Pick
|
Team | Name | Pos | School | Comments | Actual Selection | Pos | Team |
| 1 - 1 (1) | SLC | Duane Fischbach | QB | Georgia | Duane Fischbach might be a better pick than DE Jared Schneggenburger here, but SLC could go either way. | Jared Schneggenburger | DE | SLC |
| 1 - 2 (2) | SYR | Jared Schneggenburger | DE | Mississippi | Not sure what they'll do here. SYR could use a RB as well, they might go with Isaac Spearman | Isaac Spearman | RB | SYR |
| 1 - 3 (3) | ABQ | Isaac Spearman | RB | South Carolina | Isaac Spearman seems better than DE Floyd Berry here, but ABQ could go either way. | Ike Jarvis | DE | ABQ |
| 1 - 4 (4) | SAC | Korey Glover | T | Michigan State | Korey Glover seems to make a better choice than DT Blaine Wilber here, but SAC could go either way. | Korey Glover | T | SAC |
| 1 - 5 (5) | TOL | David Brennan | WR | Oklahoma | Tough one to call. TOL could use a DE as well, they might also consider Floyd Berry | Ronnie McKinnon | T | TOL |
| 1 - 6 (6) | EP | Blaine Wilber | DT | Michigan | Blaine Wilber could only be a slightly better pick than T Joey Devine here, but EP could go either way. | Blaine Wilber | DT | EP |
| 1 - 7 (7) | DEN | Leslie Kerr | DT | Arizona State | DEN needs a DT, and Leslie Kerr is probably the most logical choice. | Duane Fischbach | QB | DEN |
| 1 - 8 (8) | BIR | Kris Duffy | ILB | Kentucky | Well, this is a toss-up. While BIR doesn't necessarily need a T, they might go with Joey Devine | Skip Reynolds | T | BIR |
| 1 - 9 (9) | AUS | Stanley Hopper | DT | Iowa | This one's tough. While AUS doesn't necessarily need a T, they might also consider Joey Devine | Walt Damron | CB | AUS |
| 1 - 10 (10) | COL | Scottie Alcott | WR | Northern Illinois | Very tough one here. COL could use a QB as well, they could have easily gone with Raymond Brocklebank | Curtis Kanellitsas | DT | COL |
| 1 - 11 (11) | TUC | Winfred McNeil | WR | Arizona | TUC may also consider DE Floyd Berry here. | Floyd Berry | DE | TUC |
| 1 - 12 (12) | TUL | Walt Damron | CB | Navy | TUL needs a CB, and Walt Damron is probably the most logical choice. | Kris Duffy | ILB | TUL |
| 1 - 13 (13) | POR | Ike Jarvis | DE | Oregon State | This one's tough. POR could use a DE; they might go with Floyd Berry | Joey Devine | T | POR |
| 1 - 14 (14) | NFK | Floyd Berry | DE | Western Michigan | Tough one here. While NFK doesn't necessarily need a QB, they might go with Raymond Brocklebank | Curtis Pierce | OLB | NFK |
| 1 - 15 (15) | WIC | Joey Devine | T | Kansas | Joey Devine could be a better pick than DE Tony Gott here, but WIC could go either way. | Stanley Hopper | DT | WIC |
| 1 - 16 (16) | HAR | Erik Chrysler | RB | Notre Dame | Very difficult choice here. HAR could use a RB; it makes just as much sense to pick Thurman Clayton | David Brennan | WR | HAR |
| 1 - 17 (17) | LR | Raymond Brocklebank | QB | Virginia | LR may choose RB Thurman Clayton here. | Nate Galloway | WR | LR |
| 1 - 18 (18) | KY | Thurman Clayton | RB | Washington State | Well, this is a toss-up. KY could use a CB as well, they might go with Warren Bark | Omar Smith | CB | KY |
| 1 - 19 (19) | RD | Ronnie McKinnon | T | Arizona | Ronnie McKinnon is probably better than WR Mitchell Meyer here, but RD could go either way. | Eddie Sutter | T | RD |
| 1 - 20 (20) | GRN | Curtis Kanellitsas | DT | Charleston Southern | GRN may look at CB Warren Bark here. | Scottie Alcott | WR | GRN |
| 1 - 21 (21) | KNX | Tony Gott | DE | Tulsa | KNX may look at RB Dexter Sullivan here. | Tony Gott | DE | KNX |
| 1 - 22 (22) | OKC | Skip Reynolds | T | California | Skip Reynolds may be a better pick than RB Dexter Sullivan here, but OKC could go either way. | Leslie Kerr | DT | OKC |
| 1 - 23 (23) | MEM | Dexter Sullivan | RB | Indiana | MEM may just as easily go with CB Warren Bark here. | Mike Fuld | RB | MEM |
| 1 - 24 (24) | OMA | Warren Bark | CB | Duke | OMA might want T Eddie Sutter here. | Omar Claussen | OLB | OMA |
| 1 - 25 (25) | GRP | Eddie Sutter | T | Temple | Eddie Sutter may be a better pick than OLB Omar Claussen here, but GRP could go either way. | Reuben Bess | T | GRP |
| 1 - 26 (26) | HON | Omar Smith | CB | Oregon | Hard to know for sure what they'll do here. HON could use a OLB as well, another option they might look at is Omar Claussen | Clyde Wolfe | OLB | HON |
| 1 - 27 (27) | FRE | Nate Gutsche | S | Ohio State | Very tough one here. FRE could use a DT as well, it wouldn't surprise me if they go with Kyle Mitchell | Raymond Huntley | WR | FRE |
| 1 - 28 (28) | CHA | Omar Claussen | OLB | Washington | CHA might also think about DT Kyle Mitchell here. | Winfred McNeil | WR | CHA |
| 1 - 29 (29) | PRO | Raymond Huntley | WR | Cheyney | Not sure what they'll do here. PRO could use a WR; it makes just as much sense to pick Nate Galloway | Wayne Hammond | ILB | PRO |
| 1 - 30 (30) | LV | Phillip Nixon | QB | Louisiana State | Tough one to call. While LV doesn't necessarily need a WR, another option they might look at is Nate Galloway | Warren Bark | CB | LV |
| 1 - 31 (31) | RIC | Kyle Mitchell | DT | Stanford | RIC might also look at CB Sammie Springer here. | Kyle Mitchell | DT | RIC |
| 1 - 32 (32) | ALB | Walter McCracken | DE | Mississippi State | ALB could also think about QB Bernard Walker here. | Cornell Porter | FB | ALB |
Showing 1 - 32 of 224
* Team has players queued for autopick