League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Albany Argonauts
  - - Albuquerque Mavericks
  - - Austin Chargers
  - - Birmingham Vulcans
  - - Charleston Rapiers
  - - Columbus (OH) Coroners
  - - Denver Rage
  - - El Paso Pride
  - - Fresno Fury
  - - Grand Rapids Roosters
  - - Greenville Silver Aces
  - - Hartford Hedgehogs
  - - Honolulu Hawaiians
  - - Kentucky Colonels
  - - Knoxville Nighthawks
  - - Las Vegas Gamblers
  - - Little Rock Outlaws
  - - Memphis Blues
  - - Norfolk Flame
  - - Oklahoma City Weasels
  - - Omaha Warriors
  - - Portland Tigers
  - - Providence Pioneers
  - - Raleigh-Durham Devils
  - - Richmond Rebels
  - - Sacramento Swarm
  - - Salt Lake City Saints
  - - Syracuse Northern
  - - Toledo Freedom
  - - Tucson Bobcats
  - - Tulsa Tomahawks
  - - Wichita Sun
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
SHIBA
Wichita Sun Schedule
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Toledo Freedom | 13 | E.Macon 13-18-129 | R.Bryant 17-69 | A.Castro 2-38 | 49,200 | Log Box |
| Week 3 | 30 | Birmingham Vulcans | 0 | E.Russell 13-16-139 | R.Bryant 17-53 | M.Landeta 5-88 | 60,500 | Log Box |
| Week 4 | 24 | Kentucky Colonels | 34 | E.Macon 13-24-143 | R.Bryant 10-36 | M.Landeta 3-74 | 59,700 | Log Box |
| Week 5 | 31 | at Knoxville Nighthawks | 14 | E.Russell 10-15-115 | R.Bryant 20-105 | K.Burton 3-49 | 45,000 | Log Box |
| 2019 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Oklahoma City Weasels | 44 | E.Russell 14-24-176 | R.Bryant 20-86 | O.Pagano 5-75 | 46,800 | Log Box |
| Week 2 | 12 | Sacramento Swarm | 15 | E.Russell 19-32-178 | R.Wiggins 12-74 | R.Adams 5-62 | 62,800 | Log Box |
| Week 3 | 16 | at El Paso Pride | 7 | E.Russell 14-21-105 | R.Bryant 28-132 | H.Sneed 4-66 | 62,800 | Log Box |
| Week 4 | 25 | at Norfolk Flame | 31 | E.Macon 31-49-257 | R.Bryant 16-50 | H.Sneed 5-62 | 67,100 | Log Box |
| Week 5 | 17 | at Tulsa Tomahawks | 20 | E.Macon 25-42-182 | R.Bryant 21-90 | D.Emerson 5-47 | 63,100 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 14 | at Charleston Rapiers | 24 | E.Russell 17-28-139 | R.Bryant 6-22 | D.Emerson 6-48 | 70,000 | Log Box |
| Week 8 | 24 | Richmond Rebels | 31 | E.Russell 18-23-161 | R.Bryant 18-47 | D.Emerson 3-29 | 62,200 | Log Box |
| Week 9 | 38 | Greenville Silver Aces | 20 | E.Russell 24-29-280 | R.Bryant 27-108 | M.Landeta 7-66 | 62,800 | Log Box |
| Week 10 | 22 | Oklahoma City Weasels | 16 | E.Russell 21-30-224 | R.Bryant 22-112 | R.Adams 4-42 | 62,800 | Log Box |
| Week 11 | 7 | at Omaha Warriors | 14 | E.Russell 18-30-169 | R.Bryant 16-60 | M.Landeta 5-56 | 47,800 | Log Box |
| Week 12 | 16 | Portland Tigers | 12 | E.Russell 16-27-135 | R.Bryant 18-115 | H.Sneed 6-78 | 62,200 | Log Box |
| Week 13 | 20 | Salt Lake City Saints | 14 | E.Russell 19-35-184 | R.Bryant 27-93 | H.Sneed 3-69 | 61,400 | Log Box |
| Week 14 | 21 | at Fresno Fury | 14 | E.Russell 19-29-205 | R.Bryant 16-115 | R.Adams 5-70 | 32,000 | Log Box |
| Week 15 | 10 | Omaha Warriors | 19 | E.Russell 22-43-220 | R.Bryant 13-55 | M.Landeta 3-74 | 62,200 | Log Box |
| Week 16 | 21 | at Honolulu Hawaiians | 31 | E.Russell 25-41-208 | R.Bryant 8-39 | M.Landeta 5-56 | 88,000 | Log Box |
| Week 17 | 26 | Tulsa Tomahawks | 0 | E.Russell 15-32-152 | R.Bryant 17-55 | S.Wells 2-43 | 62,800 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | Albany Argonauts | 24 | L.McElreath 19-34-128 | H.Sanders 8-37 | D.Palmer 6-53 | 52,900 | Log Box |
| Week 3 | 14 | at Honolulu Hawaiians | 23 | L.McElreath 15-22-81 | H.Sanders 9-50 | H.Covington 5-46 | 88,000 | Log Box |
| Week 4 | 14 | Hartford Hedgehogs | 19 | L.McElreath 13-18-126 | H.Sanders 12-41 | C.Bishop 2-31 | 52,900 | Log Box |
| Week 5 | 31 | at Fresno Fury | 19 | L.McElreath 14-17-154 | R.Bryant 11-63 | H.Sneed 6-58 | 31,500 | Log Box |
| 2018 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | at Tulsa Tomahawks | 26 | E.Russell 21-48-169 | R.Bryant 8-43 | H.Covington 7-48 | 46,100 | Log Box |
| Week 2 | 21 | at Syracuse Northern | 19 | E.Russell 17-37-225 | R.Bryant 22-82 | D.Palmer 3-65 | 76,700 | Log Box |
| Week 3 | 30 | Austin Chargers | 10 | E.Russell 18-26-149 | H.Sanders 21-70 | H.Sneed 3-53 | 55,600 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 10 | Las Vegas Gamblers | 13 | E.Russell 15-30-138 | R.Bryant 11-62 | D.Palmer 3-48 | 56,300 | Log Box |
| Week 6 | 16 | at Albuquerque Mavericks | 17 | E.Russell 23-41-203 | H.Sanders 13-91 | H.Sneed 6-81 | 97,200 | Log Box |
| Week 7 | 24 | Tucson Bobcats | 10 | E.Russell 19-30-164 | H.Sanders 13-85 | H.Sneed 6-62 | 57,000 | Log Box |
| Week 8 | 7 | at Oklahoma City Weasels | 6 | E.Russell 13-23-181 | R.Bryant 18-98 | D.Palmer 1-48 | 47,000 | Log Box |
| Week 9 | 17 | at Salt Lake City Saints | 6 | E.Russell 16-24-155 | R.Bryant 21-121 | C.Bishop 7-92 | 59,500 | Log Box |
| Week 10 | 21 | Tulsa Tomahawks | 29 | E.Russell 26-37-227 | R.Bryant 17-96 | D.Palmer 5-72 | 57,000 | Log Box |
| Week 11 | 17 | at Omaha Warriors | 34 | E.Russell 28-48-291 | R.Bryant 9-41 | D.Conway 3-104 | 55,100 | Log Box |
| Week 12 | 26 | Hartford Hedgehogs | 20 | E.Russell 20-31-226 | H.Sanders 10-116 | D.Conway 1-68 | 57,700 | Log Box |
| Week 13 | 7 | at Richmond Rebels | 31 | E.Russell 23-43-254 | H.Sanders 7-52 | H.Sneed 5-71 | 73,500 | Log Box |
| Week 14 | 7 | Albany Argonauts | 10 | E.Russell 28-44-229 | H.Sanders 11-67 | H.Covington 5-60 | 59,100 | Log Box |
| Week 15 | 13 | Oklahoma City Weasels | 21 | E.Russell 31-48-255 | R.Bryant 15-62 | C.Bishop 9-85 | 57,000 | Log Box |
| Week 16 | 17 | at Providence Pioneers | 37 | E.Russell 17-32-148 | R.Bryant 10-61 | H.Sneed 5-59 | 61,400 | Log Box |
| Week 17 | 23 | Omaha Warriors | 6 | E.Russell 16-25-145 | R.Bryant 17-68 | C.Bishop 5-50 | 57,700 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Syracuse Northern | 6 | J.Burnim 7-9-92 | D.Galvez 8-48 | W.Haddock 6-57 | 80,600 | Log Box |
| Week 3 | 16 | Sacramento Swarm | 8 | E.Russell 11-15-165 | D.Galvez 11-37 | D.Conway 4-81 | 56,900 | Log Box |
| Week 4 | 13 | Providence Pioneers | 27 | S.Bullock 13-30-103 | H.Sanders 10-50 | C.Bishop 4-37 | 56,900 | Log Box |
| Week 5 | 17 | at Portland Tigers | 33 | S.Bullock 22-34-164 | H.Sanders 7-16 | C.Bishop 5-59 | 67,600 | Log Box |
| 2017 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | at Omaha Warriors | 10 | E.Russell 19-35-157 | H.Sanders 12-57 | C.Bishop 4-52 | 52,700 | Log Box |
| Week 2 | 47 | Toledo Freedom | 14 | E.Russell 23-31-260 | H.Sanders 27-80 | C.Bishop 4-85 | 57,600 | Log Box |
| Week 3 | 13 | Greenville Silver Aces | 19 | E.Russell 23-41-226 | H.Sanders 15-67 | C.Bishop 2-80 | 59,700 | Log Box |
| Week 4 | 37 | Tulsa Tomahawks | 7 | E.Russell 28-35-278 | H.Sanders 21-98 | D.Conway 6-71 | 57,600 | Log Box |
| Week 5 | 33 | Denver Rage | 7 | E.Russell 21-37-159 | H.Sanders 18-118 | L.Blanchard 3-44 | 58,900 | Log Box |
| Week 6 | 14 | at Austin Chargers | 21 | E.Russell 19-37-156 | H.Sanders 18-127 | W.Haddock 7-72 | 57,200 | Log Box |
| Week 7 | 10 | El Paso Pride | 17 | E.Russell 16-36-135 | D.Galvez 14-73 | C.Bishop 2-40 | 58,900 | Log Box |
| Week 8 | 10 | at Oklahoma City Weasels | 31 | E.Russell 26-54-292 | D.Galvez 10-82 | V.Gohl 7-78 | 42,500 | Log Box |
| Week 9 | 25 | at Little Rock Outlaws | 13 | E.Russell 21-36-250 | H.Sanders 20-47 | D.Conway 5-63 | 61,700 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 13 | Omaha Warriors | 24 | E.Russell 29-54-212 | H.Sanders 13-42 | W.Haddock 7-74 | 59,700 | Log Box |
| Week 12 | 6 | at Grand Rapids Roosters | 26 | E.Russell 21-30-249 | H.Sanders 7-20 | W.Haddock 3-81 | 49,300 | Log Box |
| Week 13 | 9 | at Salt Lake City Saints | 10 | E.Russell 17-34-178 | H.Sanders 7-30 | C.Bishop 4-72 | 57,000 | Log Box |
| Week 14 | 14 | Kentucky Colonels | 20 | E.Russell 22-43-158 | H.Sanders 10-36 | W.Haddock 4-49 | 56,900 | Log Box |
| Week 15 | 9 | at Tulsa Tomahawks | 10 | E.Russell 25-38-179 | H.Sanders 9-38 | C.Bishop 7-80 | 38,000 | Log Box |
| Week 16 | 20 | at Columbus (OH) Coroners | 9 | E.Russell 23-32-214 | H.Sanders 17-74 | C.Bishop 9-89 | 67,700 | Log Box |
| Week 17 | 6 | Oklahoma City Weasels | 31 | E.Russell 18-39-142 | H.Sanders 9-49 | V.Gohl 5-51 | 58,900 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at Grand Rapids Roosters | 34 | J.Burnim 18-29-135 | H.Sanders 6-28 | K.Boss 7-43 | 37,200 | Log Box |
| Week 3 | 17 | Raleigh-Durham Devils | 31 | J.Burnim 16-25-132 | D.Galvez 13-117 | R.Thomason 5-50 | 61,700 | Log Box |
| Week 4 | 27 | at Kentucky Colonels | 13 | J.Burnim 17-21-123 | H.Sanders 16-49 | K.Boss 5-86 | 50,800 | Log Box |
| Week 5 | 28 | Birmingham Vulcans | 3 | J.Burnim 9-12-127 | H.Sanders 18-78 | D.Jarvis 2-61 | 62,400 | Log Box |
| 2016 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | Oklahoma City Weasels | 34 | E.Russell 17-30-193 | H.Sanders 7-75 | D.Jarvis 9-112 | 63,100 | Log Box |
| Week 2 | 32 | at Birmingham Vulcans | 17 | E.Russell 24-38-249 | D.Galvez 15-87 | K.Boss 9-86 | 47,400 | Log Box |
| Week 3 | 21 | at Las Vegas Gamblers | 24 | E.Russell 23-36-252 | H.Sanders 17-56 | D.Jarvis 7-75 | 46,800 | Log Box |
| Week 4 | 6 | at Norfolk Flame | 34 | E.Russell 17-47-155 | H.Sanders 9-103 | T.Robinson 5-39 | 70,000 | Log Box |
| Week 5 | 13 | Tulsa Tomahawks | 16 | E.Russell 22-30-218 | H.Sanders 11-50 | T.Robinson 6-56 | 62,400 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 24 | at Charleston Rapiers | 45 | E.Russell 28-43-279 | H.Sanders 14-51 | W.Haddock 4-60 | 68,100 | Log Box |
| Week 8 | 14 | Richmond Rebels | 34 | E.Russell 26-44-222 | H.Sanders 7-51 | T.Robinson 6-50 | 63,100 | Log Box |
| Week 9 | 20 | Greenville Silver Aces | 23 | E.Russell 28-38-234 | E.Russell 6-44 | R.Thomason 6-80 | 62,400 | Log Box |
| Week 10 | 9 | at Oklahoma City Weasels | 38 | E.Russell 25-36-261 | H.Sanders 11-51 | K.Boss 6-108 | 37,100 | Log Box |
| Week 11 | 13 | Omaha Warriors | 34 | E.Russell 28-50-285 | H.Sanders 10-53 | K.Boss 7-84 | 63,100 | Log Box |
| Week 12 | 20 | at Knoxville Nighthawks | 34 | E.Russell 28-44-356 | H.Sanders 7-40 | K.Boss 8-140 | 46,300 | Log Box |
| Week 13 | 27 | Little Rock Outlaws | 30 | E.Russell 30-53-273 | H.Sanders 15-88 | K.Boss 7-73 | 62,400 | Log Box |
| Week 14 | 30 | Memphis Blues | 9 | E.Russell 23-33-297 | H.Sanders 20-48 | D.Jarvis 9-129 | 61,700 | Log Box |
| Week 15 | 23 | at Omaha Warriors | 7 | E.Russell 22-32-190 | D.Galvez 14-117 | W.Haddock 7-67 | 52,900 | Log Box |
| Week 16 | 6 | Raleigh-Durham Devils | 14 | E.Russell 26-41-207 | H.Sanders 16-92 | T.Robinson 7-53 | 61,700 | Log Box |
| Week 17 | 14 | at Tulsa Tomahawks | 17 | E.Russell 27-41-275 | H.Sanders 8-50 | D.Conway 1-65 | 38,200 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Columbus (OH) Coroners | 21 | E.Russell 11-13-136 | D.Galvez 15-89 | K.Boss 4-77 | 63,100 | Log Box |
| Week 3 | 10 | at Knoxville Nighthawks | 7 | J.Burnim 19-31-188 | D.Galvez 19-68 | R.Brock 7-88 | 40,300 | Log Box |
| Week 4 | 7 | at Grand Rapids Roosters | 33 | J.Burnim 15-23-138 | D.Galvez 12-42 | W.Haddock 5-67 | 34,300 | Log Box |
| Week 5 | 31 | Raleigh-Durham Devils | 7 | E.Russell 11-18-172 | D.Galvez 23-87 | K.Boss 3-65 | 61,700 | Log Box |
| 2015 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | Tulsa Tomahawks | 7 | E.Russell 24-38-293 | L.Page 13-45 | V.Gohl 6-100 | 63,100 | Log Box |
| Week 2 | 7 | at Sacramento Swarm | 35 | E.Russell 25-43-278 | D.Galvez 8-44 | K.Boss 7-113 | 68,300 | Log Box |
| Week 3 | 23 | Greenville Silver Aces | 7 | E.Russell 24-29-219 | D.Galvez 28-99 | K.Boss 5-62 | 63,100 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 14 | Las Vegas Gamblers | 21 | E.Russell 27-55-266 | D.Galvez 10-47 | R.Coffey 9-105 | 63,800 | Log Box |
| Week 6 | 21 | at Albuquerque Mavericks | 20 | E.Russell 20-26-233 | D.Galvez 15-70 | K.Boss 6-109 | 99,900 | Log Box |
| Week 7 | 24 | Tucson Bobcats | 17 | E.Russell 25-34-244 | D.Galvez 17-102 | T.Robinson 8-80 | 63,800 | Log Box |
| Week 8 | 34 | Oklahoma City Weasels | 40 | E.Russell 30-42-286 | D.Galvez 14-100 | R.Coffey 8-86 | 64,500 | Log Box |
| Week 9 | 17 | at Salt Lake City Saints | 14 | E.Russell 24-37-282 | D.Galvez 13-63 | W.Haddock 4-94 | 62,000 | Log Box |
| Week 10 | 17 | at Tulsa Tomahawks | 30 | E.Russell 24-44-333 | D.Galvez 12-45 | K.Boss 6-141 | 45,700 | Log Box |
| Week 11 | 25 | Omaha Warriors | 6 | E.Russell 24-31-216 | D.Galvez 24-73 | K.Boss 7-84 | 63,800 | Log Box |
| Week 12 | 14 | at Portland Tigers | 24 | E.Russell 22-34-207 | D.Galvez 15-51 | K.Boss 5-73 | 70,000 | Log Box |
| Week 13 | 14 | at Austin Chargers | 24 | E.Russell 26-41-284 | E.Kaplan 4-16 | K.Boss 9-141 | 55,400 | Log Box |
| Week 14 | 17 | Fresno Fury | 10 | E.Russell 24-32-252 | E.Kaplan 7-36 | R.Coffey 6-96 | 63,800 | Log Box |
| Week 15 | 10 | at Oklahoma City Weasels | 24 | E.Russell 24-50-248 | D.Galvez 11-58 | K.Boss 5-57 | 46,600 | Log Box |
| Week 16 | 19 | Honolulu Hawaiians | 24 | E.Russell 33-54-297 | D.Galvez 8-75 | K.Boss 7-87 | 64,500 | Log Box |
| Week 17 | 19 | at Omaha Warriors | 16 | E.Russell 29-39-222 | D.Galvez 15-45 | K.Boss 5-56 | 47,300 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | Hartford Hedgehogs | 13 | J.Burnim 14-20-122 | D.Joyner 12-72 | K.Boss 4-113 | 59,900 | Log Box |
| Week 3 | 10 | at Sacramento Swarm | 13 | J.Burnim 21-37-181 | D.Galvez 10-42 | V.Gohl 5-56 | 68,300 | Log Box |
| Week 4 | 21 | Syracuse Northern | 24 | J.Burnim 18-23-154 | D.Joyner 7-58 | K.Boss 6-83 | 59,900 | Log Box |
| Week 5 | 10 | at Honolulu Hawaiians | 26 | E.Russell 11-17-117 | J.Burnim 4-35 | V.Gohl 5-66 | 68,300 | Log Box |
| 2014 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | Omaha Warriors | 24 | E.Russell 24-42-259 | D.Galvez 20-104 | V.Gohl 5-74 | 61,300 | Log Box |
| Week 2 | 13 | at Syracuse Northern | 31 | E.Russell 21-36-230 | D.Galvez 8-31 | K.Boss 6-83 | 57,900 | Log Box |
| Week 3 | 7 | Salt Lake City Saints | 28 | E.Russell 37-52-332 | D.Galvez 12-68 | V.Gohl 16-156 | 59,900 | Log Box |
| Week 4 | 26 | at Tulsa Tomahawks | 14 | E.Russell 26-36-332 | D.Galvez 17-98 | V.Gohl 9-135 | 47,600 | Log Box |
| Week 5 | 20 | Denver Rage | 17 | E.Russell 29-50-244 | D.Galvez 20-99 | R.Gabree 5-59 | 59,900 | Log Box |
| Week 6 | 17 | at Austin Chargers | 37 | E.Russell 25-38-274 | D.Joyner 6-28 | V.Gohl 5-80 | 48,800 | Log Box |
| Week 7 | 12 | El Paso Pride | 17 | E.Russell 30-50-325 | E.Russell 9-54 | D.Sewell 6-94 | 61,300 | Log Box |
| Week 8 | 20 | Oklahoma City Weasels | 0 | E.Russell 17-24-208 | D.Galvez 19-51 | D.Sewell 3-55 | 59,900 | Log Box |
| Week 9 | 24 | at Little Rock Outlaws | 13 | E.Russell 21-31-215 | D.Galvez 19-107 | V.Gohl 3-52 | 65,000 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 34 | at Omaha Warriors | 28 | E.Russell 18-23-254 | D.Galvez 16-96 | R.Stydahar 2-68 | 41,400 | Log Box |
| Week 12 | 17 | Hartford Hedgehogs | 16 | E.Russell 27-33-282 | D.Galvez 13-38 | V.Gohl 6-106 | 60,600 | Log Box |
| Week 13 | 28 | at Norfolk Flame | 34 | E.Russell 28-46-310 | J.Ramirez 9-57 | V.Gohl 7-106 | 70,000 | Log Box |
| Week 14 | 34 | Albany Argonauts | 7 | E.Russell 29-33-347 | D.Joyner 21-48 | V.Gohl 12-152 | 60,600 | Log Box |
| Week 15 | 38 | Tulsa Tomahawks | 10 | E.Russell 20-25-271 | D.Galvez 12-65 | V.Gohl 6-120 | 61,300 | Log Box |
| Week 16 | 14 | at Providence Pioneers | 13 | E.Russell 13-22-153 | D.Galvez 18-48 | V.Gohl 6-82 | 57,400 | Log Box |
| Week 17 | 31 | at Oklahoma City Weasels | 14 | J.Burnim 17-27-305 | D.Galvez 17-74 | K.Boss 7-163 | 37,800 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 20 | at Omaha Warriors | 16 | J.Burnim 16-18-229 | D.Galvez 15-51 | V.Gohl 4-94 | 47,700 | Log Box |
| Division | 7 | at Norfolk Flame | 34 | J.Burnim 8-25-92 | J.Burnim 4-20 | V.Gohl 3-35 | 70,000 | Log Box |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Albany Argonauts | 21 | E.Russell 10-14-107 | P.Holcomb 17-80 | V.Gohl 4-54 | 56,100 | Log Box |
| Week 3 | 34 | Portland Tigers | 7 | E.Russell 10-11-106 | P.Holcomb 16-65 | M.Franz 4-69 | 59,400 | Log Box |
| Week 4 | 45 | Providence Pioneers | 14 | T.Parrish 14-21-159 | P.Holcomb 20-88 | V.Gohl 6-80 | 59,400 | Log Box |
| Week 5 | 28 | at Honolulu Hawaiians | 26 | T.Parrish 14-21-134 | A.Stern 9-63 | K.Boss 4-68 | 65,900 | Log Box |
| 2013 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Oklahoma City Weasels | 23 | E.Russell 20-33-295 | P.Holcomb 16-39 | K.Boss 6-127 | 45,900 | Log Box |
| Week 2 | 31 | Toledo Freedom | 3 | E.Russell 12-21-166 | P.Holcomb 23-99 | K.Boss 3-89 | 61,700 | Log Box |
| Week 3 | 28 | Albuquerque Mavericks | 21 | E.Russell 14-30-236 | A.Stern 15-97 | V.Gohl 4-64 | 61,700 | Log Box |
| Week 4 | 34 | at Norfolk Flame | 31 | E.Russell 20-39-397 | P.Holcomb 12-47 | K.Boss 4-146 | 70,000 | Log Box |
| Week 5 | 26 | at Tulsa Tomahawks | 3 | E.Russell 15-25-174 | P.Holcomb 37-121 | K.Boss 7-91 | 57,200 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 20 | at Charleston Rapiers | 19 | E.Russell 12-25-212 | P.Holcomb 20-112 | V.Gohl 7-157 | 68,300 | Log Box |
| Week 8 | 31 | Richmond Rebels | 16 | E.Russell 20-32-224 | P.Holcomb 22-85 | K.Boss 6-91 | 61,700 | Log Box |
| Week 9 | 30 | Greenville Silver Aces | 17 | E.Russell 13-18-198 | P.Holcomb 22-100 | K.Boss 4-82 | 61,700 | Log Box |
| Week 10 | 35 | Oklahoma City Weasels | 28 | E.Russell 18-27-224 | P.Holcomb 16-78 | V.Gohl 5-68 | 61,700 | Log Box |
| Week 11 | 38 | at Omaha Warriors | 44 | E.Russell 21-33-322 | P.Giordano 10-66 | V.Gohl 7-114 | 48,300 | Log Box |
| Week 12 | 10 | at Grand Rapids Roosters | 23 | E.Russell 17-36-235 | A.Stern 17-54 | K.Boss 9-150 | 47,800 | Log Box |
| Week 13 | 34 | at Austin Chargers | 27 | E.Russell 21-36-324 | A.Stern 15-46 | V.Gohl 6-89 | 58,900 | Log Box |
| Week 14 | 34 | Kentucky Colonels | 25 | E.Russell 14-21-236 | P.Giordano 11-39 | K.Boss 5-100 | 61,700 | Log Box |
| Week 15 | 24 | Omaha Warriors | 10 | E.Russell 16-25-219 | A.Stern 25-90 | V.Gohl 7-106 | 61,700 | Log Box |
| Week 16 | 31 | at Columbus (OH) Coroners | 26 | E.Russell 12-20-155 | P.Holcomb 19-107 | K.Boss 4-61 | 68,300 | Log Box |
| Week 17 | 24 | Tulsa Tomahawks | 10 | T.Parrish 15-23-178 | P.Giordano 19-94 | J.Maloney 3-52 | 61,700 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 56 | Omaha Warriors | 24 | E.Russell 18-26-344 | P.Holcomb 30-186 | P.Holcomb 3-101 | 61,700 | Log Box |
| Conf. | 21 | El Paso Pride | 24 | E.Russell 18-30-220 | P.Holcomb 19-71 | V.Gohl 6-105 | 61,700 | Log Box |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Toledo Freedom | 24 | Unknown 15-33-215 | A.Stern 11-57 | V.Gohl 3-61 | 38,800 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 40 | Memphis Blues | 13 | Unknown 19-27-276 | P.Giordano 26-154 | V.Gohl 6-140 | 59,500 | Log Box |
| Week 4 | 14 | at Columbus (OH) Coroners | 17 | E.Russell 10-16-146 | P.Giordano 16-79 | J.Maloney 7-85 | 64,800 | Log Box |
| Week 5 | 38 | Knoxville Nighthawks | 7 | E.Russell 14-22-220 | P.Holcomb 19-84 | V.Gohl 6-114 | 60,200 | Log Box |
| 2012 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | at Tulsa Tomahawks | 6 | E.Russell 19-31-247 | P.Holcomb 24-89 | V.Gohl 8-115 | 57,300 | Log Box |
| Week 2 | 33 | at Birmingham Vulcans | 10 | E.Russell 20-22-285 | P.Holcomb 23-86 | V.Gohl 7-141 | 46,100 | Log Box |
| Week 3 | 20 | El Paso Pride | 34 | E.Russell 20-39-261 | P.Holcomb 14-72 | K.Boss 5-67 | 62,300 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 34 | Las Vegas Gamblers | 37 | E.Russell 15-25-271 | P.Holcomb 17-102 | K.Boss 7-106 | 61,700 | Log Box |
| Week 6 | 30 | at Albuquerque Mavericks | 35 | E.Russell 21-33-367 | P.Holcomb 32-188 | K.Boss 7-154 | 65,100 | Log Box |
| Week 7 | 44 | Tucson Bobcats | 18 | E.Russell 20-25-262 | P.Holcomb 26-159 | V.Gohl 7-86 | 60,800 | Log Box |
| Week 8 | 17 | at Oklahoma City Weasels | 27 | E.Russell 18-36-242 | P.Holcomb 12-61 | K.Boss 4-59 | 45,900 | Log Box |
| Week 9 | 22 | at Salt Lake City Saints | 16 | E.Russell 31-59-325 | P.Holcomb 21-83 | V.Gohl 5-91 | 61,000 | Log Box |
| Week 10 | 31 | Tulsa Tomahawks | 6 | E.Russell 18-28-240 | P.Holcomb 30-64 | K.Boss 7-97 | 61,700 | Log Box |
| Week 11 | 31 | Omaha Warriors | 13 | E.Russell 20-31-299 | P.Holcomb 25-92 | K.Boss 8-155 | 62,300 | Log Box |
| Week 12 | 6 | at Knoxville Nighthawks | 23 | E.Russell 21-33-198 | P.Holcomb 9-29 | P.Holcomb 6-54 | 53,000 | Log Box |
| Week 13 | 17 | at Norfolk Flame | 7 | E.Russell 21-32-302 | P.Holcomb 27-71 | K.Boss 5-113 | 69,100 | Log Box |
| Week 14 | 41 | Memphis Blues | 14 | E.Russell 15-19-244 | P.Holcomb 28-132 | K.Boss 7-110 | 61,700 | Log Box |
