| Exhibition Season, Week 1 |
Portland Tigers 20 A.Kelley 10-13-119, D.Karenina 24-68, M.Simmons 7-119 | at | Norfolk Flame 0 T.Hanes 14-26-84, J.Stabenow 7-36, B.Griese 6-53 | Log Box |
| Exhibition Season, Week 2 |
Albany Argonauts 24 J.Burnim 11-14-120, K.Strong 15-71, Unknown 1-29 | at | El Paso Pride 0 S.Rennicke 8-15-53, C.Shipley 9-54, T.Donaldson 4-34 | Log Box |
Oklahoma City Weasels 3 A.Linquist 9-24-85, T.Howland 12-46, N.Bernstein 4-49 | at | Salt Lake City Saints 7 B.Flotlin 14-21-131, S.Szypulski 17-25, T.McGee 3-48 | Log Box |
Charleston Rapiers 6 A.Jarvis 10-18-80, D.Glenn 5-15, L.Gamboa 2-25 | at | Las Vegas Gamblers 13 Unknown 19-23-126, D.Hickman 19-104, Z.O'Donnell 6-61 | Log Box |
Fresno Fury 3 M.Barber 8-17-33, P.Giordano 10-35, T.Russ 2-14 | at | Omaha Warriors 30 J.Williams 9-14-131, J.Hudson 19-82, J.Kimbrough 7-118 | Log Box |
Tulsa Tomahawks 6 I.Samuels 12-21-92, O.Perry 13-77, K.Elliott 4-39 | at | Sacramento Swarm 10 M.Monroe 7-11-61, L.Webb 15-65, Q.Mongeon 3-35 | Log Box |
Birmingham Vulcans 21 T.Watson 6-18-76, D.Bradford 15-67, S.Arnold 3-58 | at | Tucson Bobcats 26 E.Degley 9-15-124, W.Margolies 17-110, M.Bradford 5-74 | Log Box |
Knoxville Nighthawks 7 L.Delgado 10-22-101, R.Hawkins 16-58, J.Stacell 3-42 | at | Hartford Hedgehogs 33 K.Shaw 15-24-145, P.Lorenzen 13-53, C.Grant 3-47 | Log Box |
Honolulu Hawaiians 3 L.McElreath 8-20-79, M.Erman 11-33, K.Newman 5-72 | at | Raleigh-Durham Devils 9 W.Jones 8-10-62, D.Huffman 23-142, K.Holliday 3-27 | Log Box |
Providence Pioneers 34 B.Kernbach 7-10-129, G.O'Donnell 11-67, R.El Nino 3-62 | at | Austin Chargers 19 L.Bell 17-33-158, J.Blades 9-36, J.Chae 2-44 | Log Box |
Little Rock Outlaws 6 Q.Whiting 9-16-69, M.Hutchins 13-36, C.Rivera 5-40 | at | Memphis Blues 17 C.Diaz 14-19-126, V.Wilburn 24-85, N.Antonick 4-64 | Log Box |
Greenville Silver Aces 37 O.Newville 17-23-167, W.Perry 26-81, G.Guymon 4-68 | at | Columbus (OH) Coroners 10 B.Nicol 10-16-101, D.Joyner 11-60, D.Hayes 3-49 | Log Box |
Syracuse Northern 10 B.Humes 10-16-97, T.Haskin 14-51, D.Stevenson 4-50 | at | Denver Rage 14 E.Freeman 10-20-91, M.Springer 14-67, M.Springer 4-85 | Log Box |
Portland Tigers 10 A.Kelley 6-7-75, M.Sadler 12-76, G.Lincoln 2-39 | at | Wichita Sun 7 Unknown 7-18-62, J.Holliday 15-55, F.Beyer 3-37 | Log Box |
Kentucky Colonels 13 B.Dunlap 10-17-77, K.Fulton 13-69, T.Bronson 6-62 | at | Albuquerque Mavericks 20 S.Compton 21-30-244, S.Phillips 11-73, T.Woody 4-87 | Log Box |
Richmond Rebels 33 L.Rodier 11-16-148, C.Mantovani 17-110, C.Sanders 2-78 | at | Grand Rapids Roosters 17 R.Lynn 6-10-39, A.Warfield 13-43, L.Weadock 4-25 | Log Box |
Toledo Freedom 21 Unknown 10-14-124, M.Brody 10-48, I.Kilroy 6-67 | at | Norfolk Flame 17 G.Kresser 11-24-195, J.Stabenow 11-55, J.Ravas 3-63 | Log Box |
| Exhibition Season, Week 3 |
Albuquerque Mavericks 13 S.Compton 26-45-281, S.Phillips 16-82, D.Lomax 5-76 | at | Providence Pioneers 20 B.Kernbach 7-14-94, G.O'Donnell 12-102, B.Garrison 4-70 | Log Box |
Austin Chargers 16 L.Ellingsen 11-20-102, L.Whalen 20-60, J.Falk 3-29 | at | Tulsa Tomahawks 21 R.Spencer 6-9-172, H.Calderon 14-111, T.Swope 4-176 | Log Box |
El Paso Pride 7 D.Sims 12-25-158, D.Waddle 7-41, T.Donaldson 3-54 | at | Knoxville Nighthawks 37 A.Broemer 7-8-51, R.Hawkins 26-144, J.Stacell 4-26 | Log Box |
Grand Rapids Roosters 14 P.Clinton 18-29-173, A.Warfield 5-40, S.Walters 8-84 | at | Albany Argonauts 20 E.Myers 10-18-101, K.Strong 18-82, T.Adjemian 5-61 | Log Box |
Charleston Rapiers 10 M.Wu 21-34-193, R.Lyman 29-91, J.Crane 6-69 | at | Little Rock Outlaws 16 N.Armstrong 11-18-103, B.Codie 11-37, M.Harmon 6-64 | Log Box |
Omaha Warriors 7 J.Williams 6-14-87, C.Daniels 7-42, R.Sommer 3-63 | at | Toledo Freedom 23 Unknown 17-23-143, J.Henson 18-53, H.Fleming 7-87 | Log Box |
Honolulu Hawaiians 10 F.Ginsberg 16-24-159, L.Copeland 8-29, L.Hatcher 4-59 | at | Greenville Silver Aces 16 O.Newville 16-22-116, W.Perry 24-91, A.Goodwin 4-46 | Log Box |
Hartford Hedgehogs 7 N.Kirk 6-6-70, D.Steinberg 12-45, P.Bishop 4-30 | at | Denver Rage 13 B.Woodard 11-14-120, M.Springer 26-50, O.Jeffries 2-52 | Log Box |
Wichita Sun 13 P.Hanks 11-13-103, B.Lester 15-53, T.Robinson 3-48 | at | Kentucky Colonels 16 B.Dunlap 9-19-61, K.Fulton 17-97, T.Bronson 4-30 | Log Box |
Syracuse Northern 14 B.Humes 5-7-37, Unknown 30-76, Unknown 3-19 | at | Richmond Rebels 13 H.Humphries 11-18-108, G.Hudson 15-43, R.Oshiro 5-70 | Log Box |
Norfolk Flame 31 G.Kresser 14-20-131, S.Albrecht 13-69, B.Griese 4-55 | at | Columbus (OH) Coroners 10 J.Grant 13-34-131, E.Sims 10-38, D.Hayes 6-118 | Log Box |
Sacramento Swarm 20 M.Monroe 10-10-123, P.Scobey 21-73, Q.Blackburn 4-55 | at | Oklahoma City Weasels 17 A.Linquist 11-19-120, T.Howland 13-52, N.Bernstein 4-61 | Log Box |
Las Vegas Gamblers 18 Unknown 13-26-109, J.Brilz 27-126, R.Tatum 3-42 | at | Birmingham Vulcans 7 T.Watson 13-29-92, D.Bradford 6-34, S.Arnold 3-37 | Log Box |
Salt Lake City Saints 13 S.Clancy 13-21-136, S.Szypulski 23-92, F.Heath 6-87 | at | Portland Tigers 7 A.Kelley 8-13-76, D.Karenina 10-50, Unknown 1-20 | Log Box |
Memphis Blues 10 Unknown 12-30-115, V.Wilburn 13-82, H.McGarrity 6-64 | at | Fresno Fury 23 M.Barber 6-11-62, P.Giordano 18-52, D.Stinemetz 5-48 | Log Box |
Raleigh-Durham Devils 20 H.Vickers 11-16-124, D.Huffman 26-85, H.Jordan 5-56 | at | Tucson Bobcats 17 R.Harris 16-20-166, W.Margolies 19-66, K.Irons 4-46 | Log Box |
| Exhibition Season, Week 4 |
Albuquerque Mavericks 34 S.Compton 20-36-212, L.Hopper 17-131, D.Lomax 5-83 | at | Oklahoma City Weasels 6 S.Negrete 4-10-55, T.Howland 16-73, M.Montgomery 2-62 | Log Box |
Austin Chargers 6 L.Ellingsen 15-30-99, L.Ellingsen 12-52, P.Grijalva 3-36 | at | Memphis Blues 19 D.Wells 13-16-163, V.Wilburn 19-46, V.Webb 7-73 | Log Box |
Columbus (OH) Coroners 17 J.Grant 8-13-60, D.Joyner 14-69, H.Bernstein 4-45 | at | Wichita Sun 7 Unknown 15-23-118, B.Lester 19-95, T.Robinson 8-62 | Log Box |
Omaha Warriors 10 J.Williams 9-11-68, J.Hudson 13-54, J.Carpenter 5-56 | at | Portland Tigers 16 V.Grant 12-22-76, M.Sadler 13-23, Unknown 6-49 | Log Box |
Tulsa Tomahawks 23 R.Spencer 22-32-244, O.Perry 13-34, K.O'Donnell 7-77 | at | Grand Rapids Roosters 17 P.Clinton 13-31-104, A.Warfield 12-61, R.Newsome 5-49 | Log Box |
Birmingham Vulcans 9 T.Watson 12-20-138, D.Bradford 14-63, B.Tate 6-74 | at | Little Rock Outlaws 10 F.Joseph 13-23-110, A.Hatcher 18-58, L.Booker 4-37 | Log Box |
Hartford Hedgehogs 31 N.Kirk 7-10-69, D.Steinberg 22-87, T.Rickertsen 1-42 | at | El Paso Pride 6 D.Sims 9-23-87, D.Waddle 8-35, B.Riley 2-28 | Log Box |
Greenville Silver Aces 17 N.Tewkesbury 9-12-90, A.Myers 18-61, N.Duncan 4-53 | at | Syracuse Northern 16 B.Humes 6-14-61, J.McWilliams 16-48, L.Forbes 3-34 | Log Box |
Kentucky Colonels 26 A.Shepherd 14-25-180, K.Fulton 20-50, C.Talley 4-108 | at | Norfolk Flame 3 G.Kresser 11-39-73, S.Albrecht 9-23, B.Griese 4-45 | Log Box |
Las Vegas Gamblers 3 Unknown 7-22-58, J.Brilz 10-41, Z.O'Donnell 3-26 | at | Sacramento Swarm 23 R.Flowers 11-16-120, L.Webb 20-121, N.Springer 5-88 | Log Box |
Salt Lake City Saints 6 S.Clancy 7-15-75, S.Szypulski 15-26, J.Scott 5-41 | at | Charleston Rapiers 10 K.Talley 10-18-72, R.Lyman 25-138, L.Gamboa 3-30 | Log Box |
Tucson Bobcats 0 R.Harris 19-37-116, Unknown 5-19, G.Waldron 7-45 | at | Honolulu Hawaiians 32 F.Ginsberg 15-22-202, L.Copeland 21-49, R.Edge 5-75 | Log Box |
Denver Rage 17 E.Freeman 15-23-112, M.Springer 22-54, A.Giles 6-48 | at | Knoxville Nighthawks 10 L.Delgado 9-15-68, R.Earhart 16-88, E.Danskin 4-40 | Log Box |
Richmond Rebels 20 L.Rodier 8-20-144, C.Mantovani 11-103, G.Hudson 4-98 | at | Providence Pioneers 16 K.Thomason 17-30-139, G.O'Donnell 16-45, A.Bauerschmidt 7-88 | Log Box |
Toledo Freedom 10 S.Konruff 12-17-160, L.Hermon 7-23, N.Bullock 3-60 | at | Albany Argonauts 41 E.Myers 11-17-151, H.Wuerffel 22-92, W.Bernard 4-77 | Log Box |
Raleigh-Durham Devils 23 W.Jones 12-18-104, D.Huffman 22-121, H.Jordan 7-79 | at | Fresno Fury 20 M.Barber 15-20-123, H.Linegar 13-90, D.Duff 3-49 | Log Box |
| Exhibition Season, Week 5 |
Columbus (OH) Coroners 13 J.Grant 12-24-140, E.Sims 9-19, H.Bernstein 6-86 | at | Richmond Rebels 38 L.Rodier 12-13-128, C.Mantovani 20-73, A.Jordan 4-78 | Log Box |
Albany Argonauts 21 E.Myers 7-18-100, H.Wuerffel 18-86, B.Austin 3-60 | at | Omaha Warriors 24 H.Lavallee 11-25-114, C.Daniels 18-48, R.Sommer 4-50 | Log Box |
El Paso Pride 0 Unknown 3-7-13, D.Waddle 8-26, D.Fowlkes 1-7 | at | Kentucky Colonels 23 A.Shepherd 12-17-166, C.Harding 21-73, C.Talley 6-108 | Log Box |
Oklahoma City Weasels 13 S.Negrete 9-19-92, M.Wohlman 15-38, B.Sherman 4-67 | at | Toledo Freedom 14 Unknown 15-23-147, M.Brody 10-43, D.Everett 4-52 | Log Box |
Grand Rapids Roosters 14 P.Clinton 13-22-128, A.Warfield 12-59, J.Shields 3-74 | at | Birmingham Vulcans 16 C.Renes 19-26-234, D.Bradford 16-58, J.Franz 4-87 | Log Box |
Fresno Fury 10 M.Barber 14-35-156, P.Giordano 15-63, B.Gerard 5-93 | at | Albuquerque Mavericks 16 S.Compton 16-24-114, S.Phillips 21-83, C.Bishop 3-28 | Log Box |
Knoxville Nighthawks 17 L.Delgado 10-19-65, R.Earhart 12-54, E.Danskin 2-32 | at | Austin Chargers 40 L.Ellingsen 8-11-98, L.Whalen 26-111, C.Brammer 5-81 | Log Box |
Wichita Sun 0 P.Hanks 14-31-134, P.Holcomb 5-27, K.Boss 2-33 | at | Charleston Rapiers 23 K.Talley 11-18-82, D.Glenn 16-72, C.Cooper 3-24 | Log Box |
Providence Pioneers 17 K.Thomason 8-16-41, K.Clemens 12-53, R.El Nino 2-17 | at | Greenville Silver Aces 22 W.Raymond 9-13-77, W.Perry 29-114, I.Hartman 3-30 | Log Box |
Little Rock Outlaws 17 Q.Whiting 8-11-94, A.Hatcher 24-77, C.Rivera 2-40 | at | Honolulu Hawaiians 24 L.McElreath 15-20-185, L.Copeland 16-74, K.Newman 4-62 | Log Box |
Portland Tigers 3 A.Kelley 15-21-139, D.Karenina 11-14, Unknown 6-70 | at | Las Vegas Gamblers 16 J.Erdrich 13-20-77, J.Brilz 26-93, R.Tatum 3-35 | Log Box |
Norfolk Flame 27 T.Hanes 14-18-152, J.Stabenow 18-87, H.Konigsberg 4-68 | at | Syracuse Northern 10 S.Richardson 12-27-118, Unknown 13-34, M.Stone 4-72 | Log Box |
Sacramento Swarm 10 M.Monroe 12-20-119, L.Webb 18-64, Q.Blackburn 4-85 | at | Salt Lake City Saints 7 S.Clancy 10-14-82, D.Bryant 11-76, J.Scott 2-30 | Log Box |
Tucson Bobcats 12 R.Harris 14-21-65, Unknown 13-12, K.Irons 2-18 | at | Hartford Hedgehogs 38 K.Shaw 9-18-92, D.Steinberg 14-60, G.Walsh 5-81 | Log Box |
Denver Rage 21 E.Freeman 11-15-117, M.Springer 19-53, J.Gonzalez 4-65 | at | Raleigh-Durham Devils 7 H.Vickers 6-12-72, D.Huffman 19-90, H.Jordan 2-51 | Log Box |
Memphis Blues 10 C.Diaz 19-36-205, W.Boucvalt 24-56, A.Gibson 8-107 | at | Tulsa Tomahawks 13 I.Samuels 21-35-170, O.Perry 21-186, T.Swope 5-63 | Log Box |
| Regular Season, Week 1 |
Austin Chargers 6 L.Ellingsen 15-34-117, L.Whalen 10-61, C.Brammer 4-30 | at | El Paso Pride 21 S.Rennicke 20-30-229, C.Shipley 15-76, J.Parker 5-111 | Log Box |
Columbus (OH) Coroners 13 C.Rhodes 22-43-268, S.Fagelman 6-26, V.Small 7-112 | at | Denver Rage 24 B.Woodard 20-32-193, L.Flinn 31-98, J.Gonzalez 6-74 | Log Box |
Albany Argonauts 33 E.Myers 22-29-238, H.Wuerffel 24-69, T.Adjemian 4-54 | at | Providence Pioneers 10 B.Kernbach 22-42-184, K.Clemens 11-36, R.El Nino 3-27 | Log Box |
Oklahoma City Weasels 6 S.Negrete 13-29-84, M.Wohlman 14-51, D.Dotson 3-24 | at | Tulsa Tomahawks 17 R.Spencer 21-27-186, O.Perry 19-58, K.Elliott 7-67 | Log Box |
Grand Rapids Roosters 16 R.Lynn 20-28-197, A.Warfield 16-122, D.Simpkins 4-48 | at | Honolulu Hawaiians 17 F.Ginsberg 15-24-131, M.Erman 9-26, L.Wayne 2-49 | Log Box |
Charleston Rapiers 17 M.Wu 16-27-193, D.Glenn 18-74, R.Denney 6-110 | at | Knoxville Nighthawks 23 L.Delgado 21-31-219, R.Earhart 26-93, K.Karr 7-84 | Log Box |
Fresno Fury 24 J.Burks 19-42-129, P.Giordano 9-36, D.Stinemetz 6-34 | at | Tucson Bobcats 48 E.Degley 18-22-199, I.Arceo 35-104, K.Irons 4-55 | Log Box |
Birmingham Vulcans 7 T.Watson 15-28-91, D.Bradford 14-32, S.Arnold 2-41 | at | Greenville Silver Aces 33 N.Tewkesbury 18-26-221, I.Van Arsdale 22-102, N.Duncan 6-151 | Log Box |
Hartford Hedgehogs 20 N.Kirk 22-38-280, P.Lorenzen 15-64, I.Franz 14-183 | at | Kentucky Colonels 13 A.Shepherd 14-28-138, C.Harding 13-63, W.Leibowitz 4-75 | Log Box |
Wichita Sun 9 E.Russell 15-33-132, P.Holcomb 17-79, K.Boss 2-49 | at | Richmond Rebels 27 H.Humphries 17-30-219, G.Hudson 14-80, C.Sanders 5-77 | Log Box |
Little Rock Outlaws 16 N.Armstrong 16-27-170, B.Codie 19-76, C.Fisher 2-45 | at | Toledo Freedom 17 S.Konruff 16-29-143, J.Henson 17-74, N.Bullock 4-48 | Log Box |
Syracuse Northern 3 S.Richardson 13-21-176, D.Woodson 16-36, G.Perez 5-84 | at | Memphis Blues 26 C.Diaz 20-38-235, W.Boucvalt 16-37, V.Webb 7-117 | Log Box |
Norfolk Flame 19 T.Hanes 20-47-291, J.Stabenow 10-46, H.Konigsberg 5-124 | at | Raleigh-Durham Devils 30 H.Vickers 15-26-90, D.Huffman 26-106, K.Holliday 4-21 | Log Box |
Sacramento Swarm 6 R.Flowers 20-36-217, P.Scobey 15-55, Q.Blackburn 5-83 | at | Portland Tigers 27 A.Kelley 23-30-251, D.Karenina 14-77, D.Karenina 3-53 | Log Box |
Las Vegas Gamblers 3 L.Sersland 17-32-87, J.Brilz 18-45, F.McInnis 3-17 | at | Omaha Warriors 30 J.Williams 10-23-118, J.Hudson 26-106, N.Barksdale 2-48 | Log Box |
Salt Lake City Saints 6 S.Clancy 17-42-109, D.Bryant 21-87, J.Scott 3-39 | at | Albuquerque Mavericks 19 S.Compton 19-34-219, S.Phillips 19-54, A.Wright 6-86 | Log Box |
| Regular Season, Week 2 |
Albuquerque Mavericks 13 S.Compton 17-33-147, S.Phillips 12-40, T.Woody 4-44 | at | Las Vegas Gamblers 9 L.Sersland 17-30-189, J.Brilz 23-81, R.Tatum 4-101 | Log Box |
Albany Argonauts 10 J.Burnim 11-16-104, J.Burnim 6-24, W.Bernard 3-44 | at | Hartford Hedgehogs 6 N.Kirk 20-38-314, P.Lorenzen 9-27, C.Grant 5-157 | Log Box |
El Paso Pride 7 S.Rennicke 15-22-126, C.Shipley 15-61, C.White 6-65 | at | Wichita Sun 6 E.Russell 14-30-151, P.Holcomb 26-93, V.Gohl 5-55 | Log Box |
Omaha Warriors 3 J.Williams 13-24-80, J.Hudson 17-75, J.Kimbrough 3-31 | at | Oklahoma City Weasels 9 S.Negrete 15-24-157, M.Wohlman 29-105, B.Daniels 7-62 | Log Box |
Honolulu Hawaiians 22 F.Ginsberg 17-27-151, L.Copeland 24-93, L.Hatcher 2-40 | at | Fresno Fury 7 J.Burks 19-38-161, P.Giordano 10-29, B.Gerard 4-50 | Log Box |
Providence Pioneers 10 B.Kernbach 21-25-194, K.Clemens 11-41, R.El Nino 3-41 | at | Syracuse Northern 9 S.Richardson 16-30-211, D.Woodson 23-98, L.Forbes 5-66 | Log Box |
Little Rock Outlaws 21 Q.Whiting 10-23-107, B.Codie 20-122, L.Booker 3-47 | at | Tulsa Tomahawks 24 R.Spencer 26-35-277, O.Perry 11-53, K.Elliott 8-141 | Log Box |
Greenville Silver Aces 22 N.Tewkesbury 15-24-117, W.Perry 23-83, I.Hartman 3-46 | at | Norfolk Flame 3 T.Hanes 15-35-139, S.Albrecht 9-39, F.Schulz 3-39 | Log Box |
Portland Tigers 3 A.Kelley 14-40-114, M.Sadler 9-49, B.Cochrane 4-36 | at | Columbus (OH) Coroners 26 C.Rhodes 15-25-235, S.Fagelman 26-94, D.Hayes 3-61 | Log Box |
Kentucky Colonels 13 A.Shepherd 19-35-178, C.Harding 19-58, C.Talley 5-67 | at | Knoxville Nighthawks 16 L.Delgado 15-43-246, L.Delgado 9-63, K.Karr 4-92 | Log Box |
Tucson Bobcats 6 E.Degley 22-35-238, I.Arceo 26-150, K.Irons 7-105 | at | Salt Lake City Saints 13 S.Clancy 22-37-209, S.Szypulski 9-91, L.Forbes 8-100 | Log Box |
Denver Rage 21 B.Woodard 19-36-207, L.Flinn 15-74, L.Thompson 10-126 | at | Austin Chargers 23 L.Bell 13-28-241, L.Whalen 12-95, J.Chae 4-124 | Log Box |
Memphis Blues 14 C.Diaz 25-48-233, W.Boucvalt 21-97, L.Greer 7-81 | at | Sacramento Swarm 21 R.Flowers 17-25-223, P.Scobey 18-71, R.Ruzzin 6-81 | Log Box |
Richmond Rebels 10 H.Humphries 12-39-116, C.Mantovani 13-49, A.Jordan 3-29 | at | Charleston Rapiers 31 K.Talley 12-18-95, D.Glenn 37-98, R.Ramirez 3-32 | Log Box |
Toledo Freedom 7 S.Konruff 19-43-122, J.Henson 10-52, H.Fleming 4-45 | at | Grand Rapids Roosters 22 R.Lynn 11-18-115, S.Stokes 17-80, D.Simpkins 2-54 | Log Box |
Raleigh-Durham Devils 20 H.Vickers 20-34-202, D.Huffman 20-77, H.Jordan 5-57 | at | Birmingham Vulcans 27 C.Renes 17-28-297, D.Bradford 16-41, S.Arnold 4-124 | Log Box |
| Regular Season, Week 3 |
Austin Chargers 22 L.Bell 16-26-155, L.Whalen 23-62, L.Whalen 3-53 | at | Little Rock Outlaws 0 Q.Whiting 9-28-80, Q.Whiting 8-26, L.Booker 2-42 | Log Box |
Columbus (OH) Coroners 16 C.Rhodes 14-25-125, S.Fagelman 30-122, A.Kafka 4-40 | at | Toledo Freedom 7 S.Konruff 14-48-145, J.Henson 13-28, D.Everett 3-36 | Log Box |
El Paso Pride 13 S.Rennicke 19-42-166, C.Shipley 16-61, P.Osika 6-55 | at | Denver Rage 37 B.Woodard 14-22-222, L.Flinn 32-138, L.Thompson 3-93 | Log Box |
Oklahoma City Weasels 3 S.Negrete 6-21-78, M.Wohlman 18-56, M.Montgomery 2-38 | at | Wichita Sun 34 E.Russell 18-29-181, P.Holcomb 24-81, T.Robinson 6-62 | Log Box |
Grand Rapids Roosters 6 R.Lynn 18-35-157, A.Warfield 16-79, R.Newsome 4-44 | at | Kentucky Colonels 31 A.Shepherd 16-27-169, K.Fulton 16-59, W.Leibowitz 4-73 | Log Box |
Fresno Fury 14 J.Burks 17-29-216, H.Linegar 6-30, B.Gerard 9-108 | at | Providence Pioneers 41 B.Kernbach 25-32-275, G.O'Donnell 25-75, A.Bauerschmidt 5-70 | Log Box |
Tulsa Tomahawks 14 R.Spencer 20-42-211, O.Perry 8-34, B.Stephenson 5-99 | at | Omaha Warriors 20 J.Williams 10-25-116, J.Hudson 21-80, J.Kimbrough 5-77 | Log Box |
Knoxville Nighthawks 7 L.Delgado 11-17-59, R.Earhart 26-89, B.Cabacungan 2-18 | at | Birmingham Vulcans 3 C.Renes 12-28-72, D.Bradford 19-28, B.Walker 2-21 | Log Box |
Greenville Silver Aces 3 N.Tewkesbury 16-29-75, I.Van Arsdale 15-65, G.Guymon 4-31 | at | Las Vegas Gamblers 13 L.Sersland 16-20-104, D.Hickman 15-40, R.Tatum 3-54 | Log Box |
Syracuse Northern 9 S.Richardson 17-30-171, D.Woodson 20-58, G.Perez 5-59 | at | Albany Argonauts 37 J.Burnim 13-16-174, K.Strong 18-99, B.Oliver 4-74 | Log Box |
Norfolk Flame 34 T.Hanes 30-43-318, S.Albrecht 14-32, J.Ravas 7-89 | at | Salt Lake City Saints 10 S.Clancy 18-46-185, S.Szypulski 4-23, L.Forbes 5-59 | Log Box |
Tucson Bobcats 0 E.Degley 19-40-171, I.Arceo 10-31, K.Irons 6-79 | at | Albuquerque Mavericks 17 S.Compton 22-36-236, S.Phillips 30-100, C.Bishop 7-97 | Log Box |
Memphis Blues 10 C.Diaz 18-42-182, W.Boucvalt 28-83, L.Greer 6-86 | at | Hartford Hedgehogs 14 N.Kirk 13-28-115, P.Lorenzen 13-41, T.Rickertsen 5-71 | Log Box |
Richmond Rebels 19 H.Humphries 18-26-244, G.Hudson 14-61, K.Ellard 4-95 | at | Raleigh-Durham Devils 10 H.Vickers 10-18-69, D.Huffman 28-84, D.Huffman 4-19 | Log Box |
| Regular Season, Week 4 |
Albuquerque Mavericks 21 S.Compton 16-24-129, S.Phillips 16-91, C.Bishop 5-45 | at | Austin Chargers 12 L.Bell 23-46-154, L.Whalen 16-55, C.Brammer 5-39 | Log Box |
Charleston Rapiers 7 R.Page 10-20-94, R.Lyman 14-47, K.Ballard 3-45 | at | Memphis Blues 34 C.Diaz 24-36-219, W.Boucvalt 15-110, W.Boucvalt 4-61 | Log Box |
Omaha Warriors 10 H.Lavallee 17-31-144, J.Hudson 12-90, J.Kimbrough 5-41 | at | Tucson Bobcats 22 E.Degley 16-27-226, I.Arceo 31-122, L.Apotsos 5-94 | Log Box |
Tulsa Tomahawks 9 R.Spencer 23-35-177, O.Perry 14-37, T.Swope 5-55 | at | Norfolk Flame 17 T.Hanes 18-39-188, S.Albrecht 11-50, K.Keung 5-69 | Log Box |
Birmingham Vulcans 10 C.Renes 13-24-82, D.Bradford 18-71, D.Stallings 4-21 | at | Syracuse Northern 23 S.Richardson 12-18-159, D.Woodson 25-32, D.Stevenson 4-93 | Log Box |
Knoxville Nighthawks 17 A.Broemer 7-14-77, R.Earhart 12-61, K.Karr 5-51 | at | Richmond Rebels 34 H.Humphries 15-37-238, C.Mantovani 14-55, K.Ellard 4-71 | Log Box |
Hartford Hedgehogs 16 N.Kirk 25-44-247, P.Lorenzen 16-57, G.Walsh 7-93 | at | Raleigh-Durham Devils 17 H.Vickers 19-20-226, D.Huffman 22-111, K.Holliday 6-108 | Log Box |
Wichita Sun 12 E.Russell 22-33-177, P.Holcomb 15-30, K.Boss 6-69 | at | Albany Argonauts 16 J.Burnim 10-20-74, K.Strong 26-93, T.Adjemian 2-29 | Log Box |
Providence Pioneers 17 B.Kernbach 16-23-203, K.Clemens 18-119, B.Garrison 5-117 | at | Grand Rapids Roosters 7 R.Lynn 20-35-183, S.Stokes 8-15, R.Newsome 3-48 | Log Box |
Little Rock Outlaws 10 N.Armstrong 19-24-190, B.Codie 31-120, B.Codie 5-62 | at | El Paso Pride 3 S.Rennicke 15-28-109, D.Fowlkes 8-21, C.White 6-66 | Log Box |
Sacramento Swarm 6 M.Monroe 13-25-141, P.Scobey 19-64, R.Ruzzin 5-53 | at | Columbus (OH) Coroners 41 C.Rhodes 18-27-288, S.Fagelman 27-72, D.Hayes 5-126 | Log Box |
Las Vegas Gamblers 9 L.Sersland 11-19-69, J.Brilz 18-66, Z.O'Donnell 2-18 | at | Oklahoma City Weasels 12 S.Negrete 20-31-221, M.Wohlman 23-87, A.Whiting 4-51 | Log Box |
Salt Lake City Saints 20 S.Clancy 23-33-205, D.Bryant 24-97, L.Forbes 5-71 | at | Honolulu Hawaiians 10 F.Ginsberg 12-20-104, M.Erman 12-31, L.Wayne 4-46 | Log Box |
Toledo Freedom 21 H.Burton 17-34-146, J.Henson 13-53, H.Fleming 8-91 | at | Portland Tigers 26 A.Kelley 22-35-259, D.Karenina 22-91, G.Lincoln 6-94 | Log Box |
| Regular Season, Week 5 |
Columbus (OH) Coroners 27 C.Rhodes 17-25-221, S.Fagelman 30-80, J.MacMath 4-69 | at | Fresno Fury 6 J.Burks 18-33-169, H.Linegar 14-49, O.Diaz 4-50 | Log Box |
Albany Argonauts 30 J.Burnim 18-23-234, K.Strong 32-100, B.Austin 7-160 | at | Oklahoma City Weasels 17 S.Negrete 13-26-171, S.Negrete 5-10, D.Dotson 3-100 | Log Box |
Charleston Rapiers 17 R.Page 15-28-173, R.Lyman 15-75, R.Ramirez 3-58 | at | Norfolk Flame 24 T.Hanes 23-41-255, J.Stabenow 9-62, J.Ravas 3-69 | Log Box |
Omaha Warriors 20 H.Lavallee 17-23-185, C.Daniels 12-105, C.Daniels 2-53 | at | Wichita Sun 14 E.Russell 18-31-249, P.Holcomb 13-36, V.Gohl 7-113 | Log Box |
Honolulu Hawaiians 20 F.Ginsberg 14-36-169, L.Copeland 7-43, L.Hatcher 5-98 | at | Albuquerque Mavericks 24 S.Compton 23-36-264, S.Phillips 18-79, D.Lomax 7-102 | Log Box |
Hartford Hedgehogs 13 N.Kirk 21-40-193, P.Lorenzen 10-43, C.Grant 6-68 | at | Providence Pioneers 16 B.Kernbach 21-34-232, K.Clemens 14-69, A.Bauerschmidt 4-54 | Log Box |
Syracuse Northern 24 S.Richardson 16-24-193, D.Woodson 25-164, L.Forbes 4-75 | at | Knoxville Nighthawks 16 A.Broemer 18-32-167, R.Earhart 19-63, K.Karr 6-64 | Log Box |
