| Exhibition Season, Week 1 |
Albuquerque Mavericks 14 S.Compton 15-21-144, L.Hopper 13-30, C.Bishop 5-47 | at | Memphis Blues 3 C.Diaz 16-19-107, W.Boucvalt 10-55, N.Antonick 9-87 | Log Box |
Kentucky Colonels 17 F.Huggins 15-33-146, K.Fulton 17-91, C.Talley 5-98 | at | Tucson Bobcats 41 A.Campbell 18-27-247, W.Margolies 20-45, K.Irons 5-82 | Log Box |
| Exhibition Season, Week 2 |
Austin Chargers 14 L.McNeil 17-28-207, R.McElmurry 2-8, C.Mickens 3-69 | at | Syracuse Northern 20 S.Richardson 16-19-118, D.Woodson 29-125, D.Stevenson 6-74 | Log Box |
El Paso Pride 28 S.Rennicke 17-23-189, R.Dawson 23-93, R.Dawson 3-51 | at | Providence Pioneers 13 B.Kernbach 14-19-119, K.Clemens 11-71, C.Caraba 2-27 | Log Box |
Oklahoma City Weasels 13 S.Negrete 9-24-112, M.Wohlman 15-77, M.Montgomery 4-67 | at | Grand Rapids Roosters 10 R.Lynn 9-15-101, A.Warfield 18-88, S.Kingry 1-42 | Log Box |
Charleston Rapiers 27 H.Humphries 12-16-191, R.Lyman 19-75, R.Denney 5-83 | at | Portland Tigers 14 K.Newton 12-26-123, M.Sadler 14-53, G.Lincoln 7-115 | Log Box |
Omaha Warriors 0 H.Lavallee 10-17-73, C.Daniels 8-34, J.Urban 4-32 | at | Kentucky Colonels 30 F.Huggins 12-21-143, K.Fulton 30-81, C.Talley 3-94 | Log Box |
Tulsa Tomahawks 19 W.Eleazer 23-35-144, O.Perry 18-86, K.Elliott 6-42 | at | Columbus (OH) Coroners 13 J.Grant 13-22-131, S.Fagelman 15-123, D.Hayes 7-84 | Log Box |
Wichita Sun 13 E.Russell 13-15-118, P.Holcomb 20-57, F.Beyer 6-51 | at | Toledo Freedom 9 E.Degley 14-19-147, J.Henson 12-76, T.Lowe 3-54 | Log Box |
Little Rock Outlaws 13 Q.Whiting 12-18-92, S.Dennis 8-38, L.Gamboa 3-36 | at | Albany Argonauts 20 J.Burnim 10-16-95, H.Wuerffel 17-95, B.Oliver 2-28 | Log Box |
Greenville Silver Aces 15 E.Samuels 15-33-146, I.Van Arsdale 8-51, I.Nichols 7-102 | at | Honolulu Hawaiians 30 L.McElreath 8-14-83, M.Erman 19-53, K.Newman 6-72 | Log Box |
Norfolk Flame 6 T.Hanes 12-32-120, S.Albrecht 11-77, H.Konigsberg 4-59 | at | Sacramento Swarm 16 R.Flowers 12-17-136, L.Webb 24-91, Q.Blackburn 5-66 | Log Box |
Las Vegas Gamblers 31 B.Gardner 6-11-76, J.Brilz 14-56, M.Dillon 5-67 | at | Birmingham Vulcans 14 T.Watson 12-21-150, B.Thornton 14-71, W.Fulcher 3-60 | Log Box |
Salt Lake City Saints 27 S.Clancy 6-8-150, C.Holmes 25-91, L.Forbes 4-112 | at | Raleigh-Durham Devils 24 H.Vickers 15-20-178, R.Earhart 14-44, K.Holliday 6-93 | Log Box |
Tucson Bobcats 31 R.Harris 9-13-163, I.Arceo 16-60, L.Apotsos 4-133 | at | Knoxville Nighthawks 6 J.Gillespie 11-29-74, T.Flynn 17-77, E.Jeffries 4-28 | Log Box |
Denver Rage 20 K.Shifflett 15-22-174, L.Flinn 7-21, L.Thompson 3-96 | at | Hartford Hedgehogs 23 E.Walstead 14-22-221, P.Lorenzen 21-79, I.Franz 8-120 | Log Box |
Richmond Rebels 12 Unknown 10-17-92, C.Mantovani 20-73, A.Jordan 5-64 | at | Fresno Fury 7 M.Barber 8-13-93, Q.Fredrickson 11-25, D.Duff 4-51 | Log Box |
| Exhibition Season, Week 3 |
Columbus (OH) Coroners 10 Unknown 9-27-81, D.Joyner 10-78, H.Bernstein 5-51 | at | Albuquerque Mavericks 27 S.Compton 17-29-224, S.Phillips 18-67, D.Lomax 5-85 | Log Box |
Albany Argonauts 6 T.Parrish 18-31-175, R.Grier 11-65, L.Woodard 4-56 | at | Norfolk Flame 9 T.Hanes 17-26-157, S.Albrecht 14-63, B.Griese 8-105 | Log Box |
Grand Rapids Roosters 6 R.Lynn 14-24-123, L.Van Pelt 18-80, G.Green 6-93 | at | Las Vegas Gamblers 13 B.Gardner 7-8-57, J.Brilz 16-95, A.Lindsay 4-22 | Log Box |
Fresno Fury 23 J.Burks 10-10-74, H.Linegar 27-90, T.Russ 4-44 | at | Austin Chargers 3 L.McNeil 16-30-77, J.Blades 6-37, R.Stone 3-20 | Log Box |
Birmingham Vulcans 10 L.Delgado 12-15-90, B.Thornton 18-56, S.Arnold 3-48 | at | Oklahoma City Weasels 3 F.Keith 12-20-83, M.Wohlman 9-27, M.Montgomery 4-86 | Log Box |
Knoxville Nighthawks 31 J.Gillespie 13-17-100, E.Turnbull 18-71, B.Cabacungan 2-86 | at | Omaha Warriors 34 J.Williams 12-19-114, C.Daniels 13-112, R.Sommer 3-41 | Log Box |
Honolulu Hawaiians 17 L.McElreath 11-19-143, L.Copeland 9-49, R.Edge 3-41 | at | El Paso Pride 20 K.Richardson 15-21-130, S.Parrish 24-62, G.Perez 3-60 | Log Box |
Hartford Hedgehogs 14 N.Kirk 10-15-109, D.Bradford 14-82, I.Franz 3-51 | at | Charleston Rapiers 13 A.Jarvis 12-29-138, R.Lyman 7-32, K.Ballard 7-94 | Log Box |
Providence Pioneers 6 K.Thomason 8-17-30, B.Rayburn 16-39, C.Morton 4-20 | at | Greenville Silver Aces 3 E.Samuels 11-18-104, B.Turnbull 17-97, C.Oliver 3-41 | Log Box |
Syracuse Northern 14 S.Richardson 6-9-49, D.Woodson 17-106, A.Lee 4-35 | at | Richmond Rebels 9 Unknown 9-13-110, H.O'Neal 16-90, C.Sanders 1-40 | Log Box |
Portland Tigers 23 A.Kelley 10-21-195, M.Sadler 26-112, M.Simmons 5-157 | at | Denver Rage 13 E.Freeman 15-26-188, L.Flinn 12-57, L.Thompson 5-79 | Log Box |
Sacramento Swarm 20 A.Broemer 8-14-90, P.Scobey 15-70, R.Ruzzin 3-49 | at | Little Rock Outlaws 17 N.Armstrong 12-21-104, A.Hatcher 14-69, C.Rivera 3-53 | Log Box |
Memphis Blues 6 C.Diaz 7-13-110, W.Boucvalt 8-29, N.Antonick 4-55 | at | Tulsa Tomahawks 13 W.Eleazer 16-24-198, O.Perry 22-72, K.Elliott 3-68 | Log Box |
Toledo Freedom 7 S.Konruff 10-20-115, J.Henson 13-59, N.Bullock 4-65 | at | Salt Lake City Saints 34 B.Flotlin 12-15-153, S.Clancy 17-63, L.Forbes 11-182 | Log Box |
Raleigh-Durham Devils 9 H.Vickers 7-13-64, C.Rose 16-59, K.Holliday 3-43 | at | Wichita Sun 3 Unknown 11-25-115, B.Lester 9-30, V.Gohl 5-43 | Log Box |
| Exhibition Season, Week 4 |
Columbus (OH) Coroners 14 J.Grant 11-20-48, J.Basso 16-31, A.Gaudet 3-40 | at | Oklahoma City Weasels 0 F.Keith 13-39-123, T.Howland 12-47, A.Whiting 7-59 | Log Box |
Albany Argonauts 37 J.Burnim 11-14-171, R.Grier 13-45, P.Veland 5-115 | at | El Paso Pride 31 K.Richardson 17-28-172, J.Flannery 13-61, T.Donaldson 6-105 | Log Box |
Grand Rapids Roosters 17 M.Sawyers 13-22-108, L.Van Pelt 22-57, X.Breese 4-49 | at | Tulsa Tomahawks 24 W.Eleazer 15-22-141, O.Perry 10-86, K.Elliott 4-54 | Log Box |
Fresno Fury 14 J.Burks 8-18-90, P.Giordano 9-63, J.Schrieber 3-46 | at | Charleston Rapiers 44 A.Jarvis 18-25-188, R.Lyman 13-84, K.Ballard 5-70 | Log Box |
Birmingham Vulcans 17 T.Watson 16-32-152, B.Thornton 8-28, S.Arnold 4-58 | at | Albuquerque Mavericks 24 S.Compton 21-35-235, S.Phillips 15-80, C.Bishop 5-78 | Log Box |
Knoxville Nighthawks 17 M.Campbell 10-14-61, T.Flynn 18-81, E.Jeffries 2-30 | at | Salt Lake City Saints 7 B.Flotlin 8-15-110, C.Holmes 14-72, L.Forbes 4-57 | Log Box |
Honolulu Hawaiians 33 L.McElreath 17-20-145, L.Copeland 22-106, R.Edge 8-130 | at | Norfolk Flame 21 T.Hanes 10-19-87, S.Albrecht 8-60, B.Griese 7-77 | Log Box |
Hartford Hedgehogs 24 N.Kirk 5-8-67, D.Bradford 29-114, C.Grant 3-43 | at | Austin Chargers 3 L.Ellingsen 14-30-101, L.Ellingsen 8-32, J.Maloney 5-62 | Log Box |
Providence Pioneers 7 K.Thomason 18-34-200, S.Sheldon 19-68, R.El Nino 2-48 | at | Little Rock Outlaws 14 K.Conaty 14-16-91, B.Codie 15-85, C.Fisher 3-54 | Log Box |
Syracuse Northern 14 S.Richardson 15-29-164, D.Woodson 14-57, T.Tate 5-76 | at | Denver Rage 17 E.Freeman 8-15-110, L.Flinn 5-35, L.Thompson 3-94 | Log Box |
Portland Tigers 34 A.Kelley 12-21-235, M.Sadler 24-98, M.Simmons 5-94 | at | Richmond Rebels 14 Unknown 8-24-84, H.O'Neal 14-65, R.Oshiro 5-50 | Log Box |
Kentucky Colonels 27 A.Shepherd 4-6-109, B.Plyler 26-114, C.Lyle 4-127 | at | Wichita Sun 13 Unknown 12-26-113, J.Holliday 3-12, T.Robinson 5-79 | Log Box |
Sacramento Swarm 13 R.Flowers 13-20-115, P.Scobey 15-89, R.Ruzzin 3-63 | at | Greenville Silver Aces 20 E.Samuels 16-26-163, I.Van Arsdale 13-72, N.Duncan 5-68 | Log Box |
Memphis Blues 27 C.Diaz 14-15-124, W.Boucvalt 11-31, A.Gibson 6-60 | at | Las Vegas Gamblers 30 J.Erdrich 16-25-161, D.Hickman 10-66, F.McInnis 5-60 | Log Box |
Toledo Freedom 30 S.Konruff 20-22-195, J.Henson 25-80, N.Bullock 6-116 | at | Omaha Warriors 13 J.Williams 17-36-212, J.Hudson 4-23, J.Urban 4-56 | Log Box |
Raleigh-Durham Devils 31 H.Vickers 7-16-150, R.Earhart 17-67, P.Conley 6-70 | at | Tucson Bobcats 9 R.Harris 11-30-107, I.Arceo 6-44, E.Blazewicz 3-43 | Log Box |
| Exhibition Season, Week 5 |
Albuquerque Mavericks 10 S.Compton 15-19-137, S.Phillips 21-52, D.Lomax 4-42 | at | Grand Rapids Roosters 6 M.Sawyers 13-21-80, L.Van Pelt 7-36, X.Breese 3-43 | Log Box |
Austin Chargers 14 L.Bell 13-24-104, D.Springer 8-49, J.Maloney 4-61 | at | Portland Tigers 39 K.Newton 8-18-130, D.Karenina 23-112, G.Lincoln 2-67 | Log Box |
El Paso Pride 13 S.Rennicke 12-22-124, C.Shipley 13-31, C.White 2-46 | at | Sacramento Swarm 20 Unknown 13-21-136, P.Scobey 19-70, Q.Blackburn 2-39 | Log Box |
Oklahoma City Weasels 0 A.Linquist 16-31-97, L.Lofton 15-27, M.Montgomery 5-48 | at | Memphis Blues 13 Unknown 11-20-166, W.Boucvalt 16-44, A.Gibson 5-70 | Log Box |
Charleston Rapiers 34 H.Humphries 14-21-240, R.Lyman 12-24, R.Denney 7-93 | at | Syracuse Northern 9 J.Casso 7-18-61, F.Chapman 11-117, M.Stone 3-31 | Log Box |
Omaha Warriors 28 V.Levine 20-33-219, C.Daniels 25-106, J.Urban 9-109 | at | Raleigh-Durham Devils 38 J.Tate 7-11-141, C.Rose 11-46, P.Conley 3-106 | Log Box |
Tulsa Tomahawks 17 W.Eleazer 18-28-169, E.Sims 15-72, D.Carach 5-66 | at | Birmingham Vulcans 10 G.Hockenhull 7-10-92, B.Thornton 12-46, S.Arnold 5-69 | Log Box |
Wichita Sun 3 P.Hanks 8-23-91, P.Holcomb 15-51, T.Robinson 6-84 | at | Knoxville Nighthawks 10 M.Campbell 11-14-65, E.Turnbull 18-60, E.Jeffries 2-20 | Log Box |
Little Rock Outlaws 23 N.Armstrong 10-16-88, B.Codie 14-97, B.Codie 8-37 | at | Honolulu Hawaiians 0 F.Ginsberg 13-22-102, A.Griffith 3-12, A.Griffith 7-50 | Log Box |
Greenville Silver Aces 13 E.Samuels 9-18-103, I.Van Arsdale 16-70, A.Goodwin 4-82 | at | Albany Argonauts 14 T.Parrish 8-11-83, H.Wuerffel 11-32, B.Oliver 5-77 | Log Box |
Norfolk Flame 31 G.Kresser 17-23-223, F.McCurdy 7-53, I.Hartman 7-113 | at | Providence Pioneers 27 B.Kernbach 14-20-199, S.Sheldon 20-68, C.Caraba 6-105 | Log Box |
Las Vegas Gamblers 27 L.Sersland 8-14-51, J.Brilz 15-84, R.Tatum 2-23 | at | Columbus (OH) Coroners 7 J.Grant 19-38-113, J.Basso 14-52, V.Small 4-32 | Log Box |
Salt Lake City Saints 14 S.Clancy 11-16-114, C.Holmes 12-61, L.Forbes 5-48 | at | Kentucky Colonels 44 A.Shepherd 4-4-46, B.Plyler 25-105, W.Leibowitz 2-61 | Log Box |
Tucson Bobcats 17 A.Campbell 16-22-142, W.Margolies 9-78, I.Arceo 7-71 | at | Toledo Freedom 24 S.Konruff 9-14-102, L.Blanchard 14-75, N.Bullock 4-66 | Log Box |
Denver Rage 27 E.Freeman 11-19-67, L.Flinn 20-70, L.Thompson 3-31 | at | Fresno Fury 10 M.Barber 12-24-146, Q.Fredrickson 14-46, I.Kilroy 2-57 | Log Box |
Richmond Rebels 0 L.Rodier 7-8-54, H.O'Neal 9-38, K.Ellard 2-28 | at | Hartford Hedgehogs 24 E.Walstead 10-16-96, D.Bradford 25-84, I.Ballard 9-107 | Log Box |
| Regular Season, Week 1 |
El Paso Pride 35 S.Rennicke 16-28-240, C.Shipley 12-74, C.White 3-95 | at | Little Rock Outlaws 13 N.Armstrong 19-34-188, B.Codie 12-34, B.Guillen 8-71 | Log Box |
Tulsa Tomahawks 26 R.Spencer 28-38-310, O.Perry 11-53, T.Swope 10-129 | at | Omaha Warriors 23 J.Williams 20-33-261, C.Daniels 15-52, J.Urban 7-122 | Log Box |
Knoxville Nighthawks 13 M.Campbell 21-40-143, R.Hawkins 15-50, E.Jeffries 4-38 | at | Memphis Blues 31 C.Diaz 16-27-201, W.Boucvalt 18-62, L.Greer 4-120 | Log Box |
Honolulu Hawaiians 10 F.Ginsberg 20-28-163, A.Griffith 11-79, K.Newman 5-52 | at | Portland Tigers 13 A.Kelley 11-25-108, D.Karenina 14-61, M.Simmons 3-43 | Log Box |
Wichita Sun 16 E.Russell 17-26-204, P.Holcomb 23-99, T.Robinson 2-43 | at | Oklahoma City Weasels 15 F.Keith 20-35-139, M.Wohlman 15-86, D.Dotson 3-38 | Log Box |
Providence Pioneers 0 B.Kernbach 16-35-111, K.Clemens 11-47, A.Bauerschmidt 2-35 | at | Hartford Hedgehogs 24 N.Kirk 16-26-223, P.Lorenzen 16-67, C.Grant 3-83 | Log Box |
Syracuse Northern 10 J.Casso 6-19-76, D.Woodson 18-73, K.Goodhart 5-45 | at | Albany Argonauts 15 E.Myers 19-32-210, H.Wuerffel 17-28, P.Veland 5-73 | Log Box |
Norfolk Flame 24 T.Hanes 24-29-251, J.Stabenow 20-56, B.Griese 10-130 | at | Greenville Silver Aces 6 N.Tewkesbury 22-37-232, I.Van Arsdale 6-26, I.Nichols 6-89 | Log Box |
Kentucky Colonels 17 A.Shepherd 20-26-158, C.Harding 20-68, T.Adjemian 4-36 | at | Grand Rapids Roosters 3 M.Sawyers 14-36-107, S.Stokes 3-21, X.Breese 4-41 | Log Box |
Sacramento Swarm 10 R.Flowers 11-25-121, P.Scobey 28-119, R.Ruzzin 2-45 | at | Fresno Fury 17 J.Burks 20-36-212, P.Giordano 15-66, B.Gerard 3-71 | Log Box |
Las Vegas Gamblers 17 V.Talley 14-20-153, J.Brilz 13-78, M.Dillon 6-83 | at | Salt Lake City Saints 20 S.Clancy 21-34-208, D.Bryant 29-116, J.Chopper 7-102 | Log Box |
Tucson Bobcats 20 A.Campbell 22-28-295, I.Arceo 24-86, K.Irons 7-97 | at | Albuquerque Mavericks 17 S.Compton 22-38-233, S.Phillips 10-53, T.Woody 2-61 | Log Box |
Denver Rage 13 B.Woodard 16-29-180, M.Springer 11-53, A.Giles 4-74 | at | Austin Chargers 19 L.McNeil 26-44-229, R.McElmurry 10-52, J.Chae 6-48 | Log Box |
Richmond Rebels 0 W.Jones 20-32-144, G.Hudson 18-58, K.Ellard 4-54 | at | Charleston Rapiers 27 H.Humphries 21-28-251, D.Glenn 17-58, R.Ramirez 8-108 | Log Box |
Toledo Freedom 17 E.Degley 16-31-214, J.Henson 14-42, B.Bishop 1-60 | at | Columbus (OH) Coroners 23 C.Rhodes 20-38-209, S.Fagelman 23-113, A.Kafka 5-62 | Log Box |
Raleigh-Durham Devils 31 H.Vickers 20-24-244, R.Earhart 28-95, K.Holliday 4-60 | at | Birmingham Vulcans 17 G.Hockenhull 16-35-220, W.Fulcher 8-64, D.Stallings 6-113 | Log Box |
| Regular Season, Week 2 |
Austin Chargers 16 L.McNeil 20-32-220, J.Blades 14-60, J.Chae 7-81 | at | Raleigh-Durham Devils 24 H.Vickers 21-27-266, R.Earhart 25-120, H.Jordan 9-128 | Log Box |
Columbus (OH) Coroners 23 C.Rhodes 20-32-227, S.Fagelman 18-84, V.Small 8-88 | at | Albuquerque Mavericks 10 S.Compton 23-49-303, S.Phillips 3-11, C.Laszlo 3-89 | Log Box |
Albany Argonauts 11 E.Myers 17-40-152, R.Grier 12-48, B.Austin 7-72 | at | Norfolk Flame 30 T.Hanes 16-25-234, J.Stabenow 18-73, I.Hartman 5-88 | Log Box |
Grand Rapids Roosters 13 M.Sawyers 17-30-207, S.Stokes 12-69, S.Kingry 1-48 | at | Las Vegas Gamblers 34 V.Talley 11-20-133, D.Hickman 21-124, M.Dillon 4-49 | Log Box |
Charleston Rapiers 27 H.Humphries 25-40-327, D.Glenn 13-36, K.Ballard 9-128 | at | Hartford Hedgehogs 17 N.Kirk 22-37-267, P.Lorenzen 15-52, I.Franz 6-112 | Log Box |
Fresno Fury 16 J.Burks 24-47-202, H.Linegar 9-26, B.Gerard 5-60 | at | Oklahoma City Weasels 24 F.Keith 15-22-114, M.Wohlman 23-84, B.Daniels 2-32 | Log Box |
Omaha Warriors 7 J.Williams 15-29-238, C.Daniels 22-81, J.Kimbrough 3-100 | at | Portland Tigers 14 A.Kelley 21-36-253, M.Sadler 11-43, M.Simmons 10-139 | Log Box |
Tulsa Tomahawks 27 R.Spencer 14-18-154, E.Sims 14-44, T.Swope 5-60 | at | Honolulu Hawaiians 14 F.Ginsberg 17-37-205, L.Copeland 10-21, K.Newman 3-76 | Log Box |
Birmingham Vulcans 6 G.Hockenhull 14-20-108, B.Thornton 17-110, D.Stallings 2-31 | at | El Paso Pride 31 S.Rennicke 13-22-203, C.Shipley 12-35, C.White 4-73 | Log Box |
Syracuse Northern 0 J.Casso 18-41-110, D.Woodson 12-52, M.Stone 3-28 | at | Greenville Silver Aces 23 N.Tewkesbury 18-27-151, I.Van Arsdale 29-72, G.Guymon 3-35 | Log Box |
Kentucky Colonels 25 A.Shepherd 16-25-239, J.Arndt 14-81, C.Talley 6-83 | at | Tucson Bobcats 24 A.Campbell 26-36-271, I.Arceo 22-83, K.Irons 7-90 | Log Box |
Sacramento Swarm 38 R.Flowers 14-20-163, P.Scobey 30-122, Q.Mongeon 6-73 | at | Wichita Sun 7 E.Russell 19-37-217, P.Holcomb 10-48, V.Gohl 4-76 | Log Box |
Denver Rage 10 B.Woodard 18-39-190, M.Springer 14-45, J.Gonzalez 5-61 | at | Knoxville Nighthawks 17 M.Campbell 17-24-174, R.Hawkins 13-62, E.Jeffries 5-78 | Log Box |
Memphis Blues 27 C.Diaz 16-28-177, W.Boucvalt 17-165, N.Antonick 4-55 | at | Little Rock Outlaws 16 N.Armstrong 22-41-215, B.Codie 24-113, C.Fisher 5-58 | Log Box |
Richmond Rebels 34 W.Jones 15-20-162, G.Hudson 25-107, M.Anania 3-43 | at | Providence Pioneers 7 B.Kernbach 24-48-215, K.Clemens 6-35, C.Morton 3-38 | Log Box |
Toledo Freedom 27 E.Degley 29-40-255, J.Henson 23-80, T.Lowe 9-85 | at | Salt Lake City Saints 24 S.Clancy 22-26-253, D.Bryant 22-89, T.McGee 8-112 | Log Box |
| Regular Season, Week 3 |
Albuquerque Mavericks 8 S.Compton 22-38-199, S.Phillips 5-19, T.Woody 3-53 | at | Tulsa Tomahawks 27 W.Eleazer 20-32-291, E.Sims 17-98, T.Swope 5-98 | Log Box |
El Paso Pride 7 S.Rennicke 19-30-180, R.Dawson 12-21, J.Parker 7-60 | at | Greenville Silver Aces 13 N.Tewkesbury 18-24-171, I.Van Arsdale 20-88, L.Blair 4-41 | Log Box |
Charleston Rapiers 41 H.Humphries 17-24-251, A.Warfield 10-101, R.Denney 5-105 | at | Tucson Bobcats 24 A.Campbell 22-42-367, I.Arceo 9-47, L.Apotsos 7-170 | Log Box |
Omaha Warriors 6 J.Williams 21-37-228, C.Daniels 8-41, R.Sommer 5-84 | at | Denver Rage 30 B.Woodard 20-27-198, L.Flinn 18-86, T.Shepherd 3-61 | Log Box |
Birmingham Vulcans 17 L.Delgado 26-39-260, J.Wingo 17-105, S.Arnold 4-74 | at | Providence Pioneers 20 B.Kernbach 21-33-240, K.Clemens 15-81, C.Morton 7-111 | Log Box |
Honolulu Hawaiians 27 F.Ginsberg 23-35-240, A.Griffith 15-62, J.Terry 6-69 | at | Grand Rapids Roosters 3 M.Sawyers 16-26-131, N.Bush 13-59, D.Simpkins 3-42 | Log Box |
Hartford Hedgehogs 7 N.Kirk 22-42-196, P.Lorenzen 13-62, I.Franz 6-91 | at | Portland Tigers 34 A.Kelley 16-27-132, M.Sadler 25-97, M.Simmons 4-41 | Log Box |
Wichita Sun 20 E.Russell 16-23-228, P.Holcomb 26-128, V.Gohl 5-99 | at | Austin Chargers 17 L.McNeil 25-40-208, J.Blades 14-52, C.Mickens 6-51 | Log Box |
Little Rock Outlaws 17 N.Armstrong 12-15-139, B.Codie 35-144, C.Fisher 5-88 | at | Norfolk Flame 16 T.Hanes 23-41-332, J.Stabenow 10-29, I.Hartman 8-166 | Log Box |
Syracuse Northern 27 B.Humes 15-18-100, D.Woodson 22-86, D.Stevenson 2-38 | at | Fresno Fury 10 J.Burks 26-43-288, P.Giordano 20-58, D.Duff 6-74 | Log Box |
Kentucky Colonels 17 A.Shepherd 13-24-186, J.Arndt 13-80, C.Harding 2-65 | at | Knoxville Nighthawks 20 M.Campbell 31-42-303, E.Turnbull 21-118, E.Jeffries 6-59 | Log Box |
Sacramento Swarm 21 R.Flowers 25-39-304, P.Scobey 18-60, W.Raez 3-77 | at | Columbus (OH) Coroners 24 C.Rhodes 18-31-228, S.Fagelman 19-61, A.Gaudet 5-109 | Log Box |
Las Vegas Gamblers 0 V.Talley 9-18-71, W.Flynn 7-16, R.Tatum 3-35 | at | Oklahoma City Weasels 24 F.Keith 19-24-218, M.Wohlman 19-64, A.Whiting 5-63 | Log Box |
Memphis Blues 10 C.Diaz 21-36-197, W.Boucvalt 12-40, V.Webb 5-59 | at | Albany Argonauts 20 J.Burnim 9-19-61, H.Wuerffel 26-90, R.Reblin 1-12 | Log Box |
Richmond Rebels 6 W.Jones 20-36-135, G.Hudson 20-57, M.Anania 1-31 | at | Salt Lake City Saints 12 S.Clancy 21-36-258, D.Bryant 26-159, J.Scott 6-82 | Log Box |
Toledo Freedom 13 E.Degley 21-30-208, J.Henson 21-29, E.Bullock 4-72 | at | Raleigh-Durham Devils 6 H.Vickers 17-36-163, C.Rose 8-40, P.Conley 2-44 | Log Box |
| Regular Season, Week 4 |
Albuquerque Mavericks 23 S.Compton 18-31-211, S.Phillips 26-96, C.Bishop 7-85 | at | Denver Rage 14 B.Woodard 12-25-160, M.Springer 10-33, J.Gonzalez 3-96 | Log Box |
Omaha Warriors 24 J.Williams 18-23-222, C.Daniels 30-114, J.Urban 3-89 | at | Charleston Rapiers 17 H.Humphries 13-33-167, D.Glenn 11-57, H.Grisso 2-45 | Log Box |
Tulsa Tomahawks 19 W.Eleazer 18-25-197, E.Sims 10-59, K.Elliott 6-75 | at | Richmond Rebels 11 T.Griffith 14-26-122, G.Hudson 16-47, A.Jordan 6-103 | Log Box |
Birmingham Vulcans 10 L.Delgado 23-30-224, L.Delgado 7-28, L.Wayne 2-43 | at | Fresno Fury 20 J.Burks 15-22-164, P.Giordano 17-101, O.Diaz 3-49 | Log Box |
Hartford Hedgehogs 31 N.Kirk 14-21-164, P.Lorenzen 21-76, P.Lorenzen 2-51 | at | Grand Rapids Roosters 3 M.Sawyers 19-30-146, B.Thierry 15-44, D.Simpkins 5-61 | Log Box |
Wichita Sun 0 E.Russell 19-40-141, P.Holcomb 17-77, F.Beyer 2-37 | at | Norfolk Flame 24 T.Hanes 19-29-219, J.Stabenow 21-94, B.Griese 5-59 | Log Box |
Providence Pioneers 17 B.Kernbach 14-26-135, K.Clemens 11-43, A.Bauerschmidt 1-31 | at | Kentucky Colonels 24 A.Shepherd 12-21-161, C.Harding 15-79, W.Leibowitz 3-53 | Log Box |
Syracuse Northern 3 B.Humes 17-34-176, D.Woodson 12-51, D.Stevenson 4-73 | at | Columbus (OH) Coroners 17 C.Rhodes 15-20-184, S.Fagelman 25-107, V.Small 6-82 | Log Box |
Portland Tigers 17 A.Kelley 13-22-155, D.Karenina 6-49, D.Holmes 3-62 | at | Knoxville Nighthawks 12 M.Campbell 18-31-154, E.Turnbull 22-80, E.Jeffries 6-66 | Log Box |
Las Vegas Gamblers 30 V.Talley 8-15-80, W.Flynn 24-127, M.Dillon 2-46 | at | Austin Chargers 20 L.McNeil 19-35-200, J.Blades 8-25, R.Stone 5-64 | Log Box |
Salt Lake City Saints 10 S.Clancy 23-40-207, D.Bryant 23-55, J.Chopper 4-39 | at | El Paso Pride 13 S.Rennicke 15-26-154, C.Shipley 13-48, G.Perez 4-66 | Log Box |
Tucson Bobcats 10 A.Campbell 16-35-169, I.Arceo 15-81, L.Apotsos 7-107 | at | Little Rock Outlaws 12 N.Armstrong 12-22-105, B.Codie 29-125, C.Fisher 6-61 | Log Box |
Toledo Freedom 14 E.Degley 17-26-167, J.Henson 13-63, N.Bullock 3-69 | at | Albany Argonauts 30 J.Burnim 17-25-236, H.Wuerffel 26-99, B.Austin 4-80 | Log Box |
Raleigh-Durham Devils 13 H.Vickers 28-44-334, R.Earhart 21-56, H.Jordan 8-136 | at | Sacramento Swarm 20 R.Flowers 17-24-226, P.Scobey 12-35, R.Ruzzin 4-78 | Log Box |
| Regular Season, Week 5 |
Columbus (OH) Coroners 37 C.Rhodes 18-26-317, S.Fagelman 24-119, J.Raymond 3-110 | at | Providence Pioneers 14 B.Kernbach 14-27-139, K.Clemens 12-68, C.Caraba 2-44 | Log Box |
El Paso Pride 7 S.Rennicke 22-50-205, C.Shipley 9-40, G.Perez 4-59 | at | Tucson Bobcats 17 A.Campbell 20-33-263, I.Arceo 19-78, K.Irons 9-118 | Log Box |
Oklahoma City Weasels 34 F.Keith 19-29-173, L.Lofton 11-60, A.Whiting 5-67 | at | Richmond Rebels 13 T.Griffith 4-18-69, G.Hudson 11-36, R.Oshiro 4-41 | Log Box |
Grand Rapids Roosters 7 M.Sawyers 17-32-107, L.Van Pelt 13-114, D.Simpkins 5-48 | at | Syracuse Northern 9 S.Richardson 11-22-70, D.Woodson 26-152, T.Tate 2-28 | Log Box |
Omaha Warriors 16 J.Williams 18-39-209, C.Daniels 16-64, N.Barksdale 4-74 | at | Norfolk Flame 28 T.Hanes 18-35-180, J.Stabenow 17-63, B.Griese 5-66 | Log Box |
Honolulu Hawaiians 10 F.Ginsberg 16-32-126, A.Griffith 20-58, K.Newman 5-45 | at | Memphis Blues 3 C.Diaz 26-52-261, W.Boucvalt 10-23, V.Webb 10-113 | Log Box |
