| Exhibition Season, Week 1 |
Charleston Rapiers 19 A.Jarvis 11-21-116, L.Whalen 14-42, R.Ramirez 4-50 | at | Providence Pioneers 13 K.Thomason 6-12-86, B.Stuart 8-29, C.Morton 5-81 | Log Box |
Honolulu Hawaiians 38 Unknown 18-28-222, A.Griffith 13-52, K.Newman 4-91 | at | Richmond Rebels 17 L.Rodier 16-30-164, G.Hudson 12-84, C.Hancock 6-80 | Log Box |
| Exhibition Season, Week 2 |
Columbus (OH) Coroners 14 C.Rhodes 7-10-104, S.Szypulski 12-48, D.Grier 2-43 | at | Oklahoma City Weasels 17 A.Linquist 17-29-157, E.Turnbull 18-82, L.Greer 5-71 | Log Box |
Albany Argonauts 17 G.Kresser 11-19-143, T.Lyon 6-69, G.Johnstone 5-83 | at | Austin Chargers 23 L.Ellingsen 12-14-78, R.McElmurry 20-108, J.Maloney 2-32 | Log Box |
Grand Rapids Roosters 17 W.Murphy 9-20-102, S.Stokes 7-51, R.Stone 6-80 | at | Wichita Sun 40 P.Hanks 11-18-147, B.Lester 23-71, V.Gohl 4-84 | Log Box |
Fresno Fury 14 V.Talley 11-21-124, V.Talley 1-38, B.Gerard 5-113 | at | Charleston Rapiers 20 A.Jarvis 4-9-59, D.Glenn 18-77, R.Denney 2-42 | Log Box |
Birmingham Vulcans 24 T.Watson 15-29-223, I.Van Arsdale 19-93, O.Jeffries 4-85 | at | Salt Lake City Saints 21 M.Monroe 11-17-87, D.Bryant 14-76, J.Chopper 6-61 | Log Box |
Knoxville Nighthawks 17 M.Campbell 19-22-169, R.Hawkins 20-95, T.Bronson 5-56 | at | Tucson Bobcats 14 R.Harris 21-31-142, W.Margolies 7-28, L.Apotsos 5-51 | Log Box |
Hartford Hedgehogs 7 E.Walstead 8-26-72, D.Bradford 10-40, P.Bishop 5-48 | at | Denver Rage 21 T.Mills 15-23-126, D.Joyner 25-125, J.Gonzalez 5-67 | Log Box |
Providence Pioneers 24 C.Delgado 12-13-127, D.Vanderclute 17-58, C.Caraba 10-102 | at | Little Rock Outlaws 21 K.Conaty 12-22-91, S.Fagelman 12-46, B.Guillen 3-39 | Log Box |
Syracuse Northern 6 S.Richardson 12-16-61, L.Copeland 8-46, A.Lee 4-21 | at | El Paso Pride 31 Unknown 23-31-309, S.Parrish 17-69, C.White 4-89 | Log Box |
Portland Tigers 23 K.Newton 10-16-114, M.Sadler 22-126, M.Simmons 3-56 | at | Greenville Silver Aces 7 N.Armstrong 12-14-73, T.Viola 13-49, G.Guymon 4-27 | Log Box |
Kentucky Colonels 28 Z.Weitzel 11-12-84, M.Stinson 16-79, L.Longworth 5-63 | at | Omaha Warriors 17 Unknown 6-7-126, J.Hudson 15-50, J.Kimbrough 4-87 | Log Box |
Sacramento Swarm 22 L.McElreath 18-22-247, P.Scobey 11-88, R.Ruzzin 2-54 | at | Norfolk Flame 19 L.Bates 16-31-131, M.Coles 9-60, I.Hartman 4-59 | Log Box |
Memphis Blues 7 C.Diaz 16-24-127, J.Samuels 10-52, E.Valenti 6-57 | at | Albuquerque Mavericks 38 J.Diana 15-21-180, L.Hopper 16-78, A.Wright 8-107 | Log Box |
Toledo Freedom 10 S.Konruff 6-9-62, C.Antel 14-44, H.Fleming 3-32 | at | Tulsa Tomahawks 25 R.Spencer 9-21-122, J.O'Neal 20-84, B.Stephenson 7-113 | Log Box |
Raleigh-Durham Devils 3 R.Page 14-36-119, E.Burks 11-21, P.Conley 4-53 | at | Las Vegas Gamblers 24 T.Holliday 19-24-132, C.Conlan 13-50, F.McInnis 10-116 | Log Box |
| Exhibition Season, Week 3 |
Albuquerque Mavericks 7 S.Compton 14-19-150, L.Hopper 10-85, A.Wright 3-67 | at | Toledo Freedom 23 S.Konruff 8-12-34, C.Antel 21-91, C.Antel 4-17 | Log Box |
Austin Chargers 24 L.Ellingsen 8-9-105, E.Benoot 24-106, J.Maloney 3-54 | at | Honolulu Hawaiians 21 Unknown 11-19-112, M.Erman 19-114, D.Stevenson 1-42 | Log Box |
El Paso Pride 7 Unknown 15-31-111, S.Parrish 5-25, G.Perez 4-60 | at | Sacramento Swarm 24 R.Flowers 14-21-127, P.Scobey 13-130, W.Raez 4-71 | Log Box |
Oklahoma City Weasels 7 A.Linquist 16-29-149, W.Fulcher 14-37, A.Whiting 5-50 | at | Raleigh-Durham Devils 10 R.Page 12-16-144, E.Burks 20-45, L.Green 4-46 | Log Box |
Omaha Warriors 20 J.Gogan 7-19-107, C.Daniels 13-46, R.Clark 5-74 | at | Knoxville Nighthawks 16 N.Tewkesbury 7-10-58, C.O'Neill 23-88, H.McGarrity 2-32 | Log Box |
Tulsa Tomahawks 26 R.Spencer 15-21-147, K.Clemens 17-91, D.Carach 4-73 | at | Memphis Blues 7 C.Diaz 11-28-134, W.Boucvalt 7-33, D.Wheeler 4-40 | Log Box |
Wichita Sun 35 P.Hanks 11-16-155, J.Holliday 25-87, K.Boss 6-115 | at | Birmingham Vulcans 7 C.Geffen 13-30-145, I.Van Arsdale 6-34, S.Arnold 6-96 | Log Box |
Little Rock Outlaws 3 Q.Whiting 11-21-119, S.Fagelman 7-65, L.Gamboa 5-67 | at | Fresno Fury 14 J.Burks 14-24-123, P.Giordano 27-123, R.Oshiro 5-75 | Log Box |
Greenville Silver Aces 19 A.Wetherbee 20-30-159, E.Sims 10-50, C.Talley 6-60 | at | Hartford Hedgehogs 13 E.Walstead 17-24-138, P.Lorenzen 14-46, I.Franz 2-59 | Log Box |
Norfolk Flame 40 L.Bates 14-21-180, R.Lyman 15-57, I.Hartman 6-121 | at | Syracuse Northern 10 C.Bush 14-22-132, L.Copeland 12-66, L.Hatcher 5-74 | Log Box |
Las Vegas Gamblers 10 T.Holliday 19-28-95, C.Conlan 13-66, M.Dillon 4-34 | at | Columbus (OH) Coroners 3 J.Casso 11-20-123, S.Szypulski 13-29, V.Small 4-74 | Log Box |
Salt Lake City Saints 26 M.Monroe 4-6-78, D.McNeil 20-83, K.Settelmaier 2-56 | at | Grand Rapids Roosters 12 J.Williams 16-31-149, S.Stokes 12-59, G.Green 3-53 | Log Box |
Tucson Bobcats 13 J.Fein 5-9-71, I.Arceo 12-45, L.Godfrey 3-58 | at | Kentucky Colonels 9 Z.Weitzel 11-21-140, M.Stinson 19-78, C.Lyle 5-120 | Log Box |
Denver Rage 0 B.Woodard 12-22-135, L.Flinn 6-31, J.Gonzalez 5-108 | at | Portland Tigers 16 K.Newton 10-15-124, M.Sadler 26-69, D.Holmes 3-62 | Log Box |
Richmond Rebels 10 L.Delgado 7-10-103, G.Hudson 11-97, L.Bryden 4-69 | at | Albany Argonauts 34 G.Kresser 10-13-81, H.Wuerffel 25-88, W.Spillane 6-70 | Log Box |
| Exhibition Season, Week 4 |
Columbus (OH) Coroners 0 Unknown 10-33-110, J.Basso 7-21, K.Desai 4-45 | at | Tulsa Tomahawks 27 R.Spencer 15-21-186, K.Clemens 24-96, B.Stephenson 3-58 | Log Box |
Albany Argonauts 20 E.Mahoney 14-32-129, T.Lyon 23-109, P.Veland 2-78 | at | Little Rock Outlaws 17 E.Myers 10-12-79, A.Hatcher 12-44, C.Rivera 4-52 | Log Box |
Grand Rapids Roosters 0 M.Sawyers 12-23-98, L.Van Pelt 12-102, S.Kingry 5-79 | at | Omaha Warriors 13 A.Fundinger 10-19-101, S.Sutton 19-48, R.Clark 4-47 | Log Box |
Fresno Fury 13 J.Burks 8-12-76, P.Giordano 17-75, D.Duff 4-51 | at | Richmond Rebels 7 L.Delgado 9-20-93, P.Raymer 17-56, M.Anania 5-44 | Log Box |
Birmingham Vulcans 20 G.Hockenhull 22-36-302, J.Henson 17-98, B.Walker 5-62 | at | Tucson Bobcats 14 R.Harris 17-25-199, W.Margolies 14-84, G.Waldron 6-74 | Log Box |
Knoxville Nighthawks 7 N.Tewkesbury 13-23-61, C.O'Neill 20-75, H.McGarrity 3-30 | at | Salt Lake City Saints 10 M.Monroe 13-21-165, D.McNeil 10-41, L.Hunziker 5-70 | Log Box |
Honolulu Hawaiians 20 F.Ginsberg 11-21-105, A.Griffith 6-82, R.Edge 4-54 | at | Charleston Rapiers 34 H.Humphries 13-15-161, D.Glenn 20-100, R.Denney 4-67 | Log Box |
Hartford Hedgehogs 6 E.Walstead 18-31-199, D.Bradford 6-55, L.Wayne 2-59 | at | El Paso Pride 31 S.Rennicke 16-24-183, S.Rennicke 4-94, G.Perez 3-75 | Log Box |
Providence Pioneers 10 K.Thomason 12-25-181, B.Stuart 6-12, A.Bauerschmidt 7-142 | at | Austin Chargers 15 L.McNeil 15-24-141, R.McElmurry 22-93, J.Maloney 5-62 | Log Box |
Syracuse Northern 15 C.Bush 13-28-137, D.Woodson 16-61, T.Tate 7-77 | at | Denver Rage 18 T.Mills 12-21-182, L.Flinn 9-61, C.Smistad 5-79 | Log Box |
Portland Tigers 31 K.Newton 7-10-86, D.Karenina 19-133, D.Holmes 4-49 | at | Norfolk Flame 10 K.Richardson 14-26-153, M.Coles 8-51, J.Stacell 4-73 | Log Box |
Kentucky Colonels 21 Z.Weitzel 10-15-67, M.Stinson 17-81, K.Dawkins 6-56 | at | Wichita Sun 13 P.Hanks 9-14-104, J.Holliday 10-42, V.Gohl 3-71 | Log Box |
Sacramento Swarm 17 R.Flowers 12-13-156, D.Steinberg 22-72, Q.Blackburn 4-62 | at | Greenville Silver Aces 10 N.Armstrong 16-30-118, E.Sims 4-20, N.Walker 3-64 | Log Box |
Memphis Blues 7 C.Diaz 14-26-120, J.Samuels 16-53, E.Valenti 5-50 | at | Las Vegas Gamblers 9 J.Grant 15-22-105, J.Brilz 7-49, M.Dillon 5-87 | Log Box |
Toledo Freedom 20 S.Konruff 12-32-89, L.Blanchard 12-31, T.Lowe 2-27 | at | Oklahoma City Weasels 3 A.Linquist 11-32-88, M.Wohlman 17-71, L.Greer 4-57 | Log Box |
Raleigh-Durham Devils 16 R.Page 15-25-154, E.Burks 17-77, H.Jordan 2-58 | at | Albuquerque Mavericks 26 J.Diana 13-21-156, L.Hopper 16-53, D.Lomax 5-108 | Log Box |
| Exhibition Season, Week 5 |
Albuquerque Mavericks 17 S.Compton 8-12-100, L.Hopper 6-23, C.Laszlo 2-40 | at | Columbus (OH) Coroners 30 J.Casso 11-13-146, S.Szypulski 22-114, D.Grier 5-57 | Log Box |
Austin Chargers 13 L.McNeil 14-26-169, R.McElmurry 12-47, J.Chae 6-105 | at | Fresno Fury 17 C.Atkins 14-20-178, P.Giordano 19-110, R.Oshiro 4-70 | Log Box |
El Paso Pride 14 L.Sersland 11-23-146, S.Parrish 7-26, J.Parker 8-100 | at | Portland Tigers 41 K.Newton 15-22-240, D.Karenina 15-66, D.Holmes 2-62 | Log Box |
Oklahoma City Weasels 16 A.Linquist 12-20-100, M.Wohlman 16-88, B.Oliver 7-92 | at | Memphis Blues 24 C.Diaz 7-9-68, J.Samuels 14-132, D.Wheeler 3-44 | Log Box |
Charleston Rapiers 16 A.Jarvis 14-20-160, D.Glenn 19-62, C.Cooper 7-102 | at | Albany Argonauts 13 T.Parrish 15-20-165, H.Wuerffel 11-33, G.Johnstone 7-66 | Log Box |
Omaha Warriors 24 Unknown 15-22-226, J.Zimmerman 12-58, R.Clark 4-99 | at | Birmingham Vulcans 23 T.Watson 24-34-260, I.Van Arsdale 17-94, D.Stallings 6-122 | Log Box |
Tulsa Tomahawks 20 R.Spencer 13-27-140, K.Clemens 4-19, D.Carach 5-80 | at | Raleigh-Durham Devils 27 J.Tate 11-15-103, R.Earhart 26-85, P.Conley 4-66 | Log Box |
Wichita Sun 38 E.Russell 17-23-165, P.Holcomb 13-46, V.Gohl 5-82 | at | Knoxville Nighthawks 9 W.Elder 12-22-138, F.Monroe 12-41, E.Jeffries 5-77 | Log Box |
Little Rock Outlaws 16 E.Myers 14-24-207, R.Bates 11-69, C.Fisher 3-87 | at | Honolulu Hawaiians 24 F.Ginsberg 20-27-228, A.Griffith 17-61, R.Edge 6-116 | Log Box |
Greenville Silver Aces 20 E.Samuels 13-25-115, B.Turnbull 13-50, C.Talley 5-58 | at | Syracuse Northern 15 H.Lavallee 14-22-196, H.Roberts 14-67, L.Forbes 4-78 | Log Box |
Norfolk Flame 10 L.Bates 12-18-94, F.McCurdy 10-43, W.Leibowitz 5-49 | at | Hartford Hedgehogs 24 E.Walstead 9-15-151, D.Bradford 13-59, I.Franz 4-87 | Log Box |
Las Vegas Gamblers 26 J.Erdrich 12-14-120, D.Hickman 10-42, M.Dillon 5-66 | at | Toledo Freedom 8 S.Konruff 18-28-143, C.Antel 5-27, N.Bullock 4-75 | Log Box |
Salt Lake City Saints 27 B.Flotlin 10-17-162, C.Holmes 12-36, B.Joseph 3-47 | at | Kentucky Colonels 24 Z.Weitzel 18-28-184, M.Stinson 11-70, J.MacMath 5-130 | Log Box |
Tucson Bobcats 26 A.Campbell 19-23-215, W.Margolies 18-63, L.Godfrey 3-50 | at | Grand Rapids Roosters 6 J.Williams 8-14-103, L.Van Pelt 11-69, G.Green 4-101 | Log Box |
Denver Rage 17 T.Mills 17-36-191, L.Flinn 13-53, J.Gonzalez 5-93 | at | Sacramento Swarm 24 R.Flowers 6-11-76, P.Scobey 21-104, V.Webb 3-57 | Log Box |
Richmond Rebels 34 L.Rodier 11-13-107, G.Hudson 22-61, M.Anania 4-50 | at | Providence Pioneers 13 K.Thomason 10-15-126, D.Vanderclute 7-47, C.Caraba 3-63 | Log Box |
| Regular Season, Week 1 |
Albany Argonauts 22 J.Burnim 17-28-167, H.Wuerffel 14-104, P.Veland 3-51 | at | Providence Pioneers 16 K.Thomason 21-35-229, B.Stuart 18-79, C.Morton 5-57 | Log Box |
El Paso Pride 23 S.Rennicke 17-31-233, C.Shipley 16-36, J.Parker 6-78 | at | Denver Rage 14 B.Woodard 15-26-146, L.Flinn 20-88, J.Gonzalez 4-61 | Log Box |
Grand Rapids Roosters 17 J.Williams 10-24-158, L.Van Pelt 19-109, S.Kingry 3-66 | at | Toledo Freedom 22 E.Degley 20-35-221, C.Antel 19-101, H.Fleming 5-64 | Log Box |
Tulsa Tomahawks 13 H.Vickers 16-31-181, K.Clemens 26-76, B.Stephenson 5-64 | at | Oklahoma City Weasels 10 R.Holmes 14-24-106, M.Wohlman 17-43, M.Montgomery 6-48 | Log Box |
Knoxville Nighthawks 16 M.Campbell 24-43-169, B.Peterson 15-68, B.Tate 9-75 | at | Raleigh-Durham Devils 21 J.Tate 13-23-188, R.Earhart 20-72, H.Jordan 1-71 | Log Box |
Honolulu Hawaiians 10 F.Ginsberg 20-33-179, A.Griffith 15-46, K.Newman 6-62 | at | Sacramento Swarm 37 R.Flowers 18-27-208, P.Scobey 21-91, R.Ruzzin 4-51 | Log Box |
Hartford Hedgehogs 29 N.Kirk 23-33-215, D.Bradford 29-103, I.Franz 5-73 | at | Syracuse Northern 6 C.Bush 15-23-207, D.Woodson 6-28, L.Forbes 6-90 | Log Box |
Wichita Sun 3 E.Russell 19-42-187, P.Holcomb 14-66, T.Robinson 7-70 | at | Omaha Warriors 23 A.Fundinger 10-17-160, C.Daniels 21-55, R.Sommer 3-95 | Log Box |
Little Rock Outlaws 24 K.Conaty 17-20-149, A.Hatcher 10-73, C.Fisher 7-50 | at | Austin Chargers 10 G.Shaw 20-49-267, R.McElmurry 8-67, N.Barksdale 6-91 | Log Box |
Portland Tigers 34 S.Negrete 14-21-196, M.Sadler 9-30, D.Holmes 3-86 | at | Fresno Fury 31 J.Burks 30-59-369, P.Giordano 12-54, B.Gerard 7-90 | Log Box |
Norfolk Flame 14 T.Hanes 9-27-146, M.Coles 15-48, B.Griese 7-205 | at | Charleston Rapiers 38 H.Humphries 26-44-282, D.Glenn 18-92, R.Ramirez 5-86 | Log Box |
Kentucky Colonels 16 A.Shepherd 13-20-187, C.Harding 17-61, J.MacMath 4-85 | at | Columbus (OH) Coroners 13 J.Casso 17-34-133, S.Szypulski 11-57, V.Small 5-67 | Log Box |
Las Vegas Gamblers 21 J.Grant 26-36-311, D.Hickman 16-45, M.Dillon 8-115 | at | Tucson Bobcats 10 R.Harris 21-38-204, I.Arceo 19-51, K.Irons 6-64 | Log Box |
Salt Lake City Saints 24 S.Clancy 19-35-294, D.Bryant 18-83, K.Settelmaier 3-67 | at | Albuquerque Mavericks 34 S.Compton 24-44-223, S.Phillips 15-46, T.Woody 8-98 | Log Box |
Memphis Blues 24 T.Sikes 24-35-238, J.Samuels 14-67, A.Kaplan 2-60 | at | Birmingham Vulcans 23 G.Hockenhull 20-37-283, I.Van Arsdale 5-14, S.Arnold 5-98 | Log Box |
Richmond Rebels 20 K.Shaw 22-31-253, G.Hudson 25-64, G.Lincoln 7-79 | at | Greenville Silver Aces 19 N.Armstrong 15-29-112, T.Viola 14-39, L.Blair 7-42 | Log Box |
| Regular Season, Week 2 |
Albuquerque Mavericks 34 S.Compton 25-37-263, S.Phillips 19-68, D.Lomax 8-149 | at | Albany Argonauts 14 J.Burnim 20-32-241, T.Lyon 13-63, B.Austin 5-122 | Log Box |
Columbus (OH) Coroners 18 C.Rhodes 16-27-176, J.Basso 13-78, R.Hennessee 3-51 | at | Charleston Rapiers 44 H.Humphries 19-27-231, D.Glenn 25-107, R.Denney 3-50 | Log Box |
Fresno Fury 22 J.Burks 22-31-224, H.Linegar 16-98, O.Diaz 5-73 | at | El Paso Pride 20 S.Rennicke 15-33-196, S.Parrish 7-19, C.White 4-52 | Log Box |
Omaha Warriors 6 A.Fundinger 13-31-126, J.Hudson 16-56, R.Sommer 4-59 | at | Knoxville Nighthawks 10 M.Campbell 18-29-155, B.Peterson 24-159, B.Tate 5-50 | Log Box |
Tulsa Tomahawks 20 H.Vickers 14-29-184, K.Clemens 12-57, B.Stephenson 4-62 | at | Memphis Blues 33 T.Sikes 22-34-283, W.Boucvalt 20-44, N.Antonick 6-117 | Log Box |
Birmingham Vulcans 24 G.Hockenhull 12-21-201, J.Henson 11-100, S.Arnold 4-105 | at | Wichita Sun 31 E.Russell 25-34-311, P.Holcomb 31-143, K.Boss 7-92 | Log Box |
Honolulu Hawaiians 6 F.Ginsberg 12-27-150, A.Griffith 16-94, J.Terry 4-64 | at | Denver Rage 28 B.Woodard 22-32-328, L.Flinn 26-108, J.Gonzalez 6-108 | Log Box |
Hartford Hedgehogs 14 N.Kirk 15-31-157, E.Bedwell 1-55, I.Franz 9-123 | at | Salt Lake City Saints 29 S.Clancy 19-24-213, D.Bryant 40-156, T.McGee 8-95 | Log Box |
Providence Pioneers 13 K.Thomason 24-35-283, B.Stuart 12-24, C.Morton 7-80 | at | Las Vegas Gamblers 17 J.Grant 34-45-254, D.Hickman 7-24, M.Dillon 6-76 | Log Box |
Little Rock Outlaws 14 K.Conaty 26-40-225, A.Hatcher 16-88, C.Fisher 3-87 | at | Portland Tigers 17 A.Kelley 19-36-237, M.Sadler 17-75, L.Levine 4-61 | Log Box |
Greenville Silver Aces 27 N.Armstrong 23-29-202, T.Viola 18-61, C.Talley 3-51 | at | Kentucky Colonels 10 A.Shepherd 16-41-305, C.Harding 13-28, J.MacMath 4-106 | Log Box |
Norfolk Flame 34 T.Hanes 18-31-257, F.McCurdy 11-56, B.Griese 7-128 | at | Grand Rapids Roosters 9 J.Williams 16-25-212, L.Van Pelt 20-72, X.Breese 5-101 | Log Box |
Sacramento Swarm 24 R.Flowers 23-30-245, P.Scobey 27-69, W.Raez 5-63 | at | Austin Chargers 14 G.Shaw 17-35-196, R.McElmurry 11-76, J.Chae 7-88 | Log Box |
Tucson Bobcats 15 A.Campbell 18-40-234, I.Arceo 10-48, K.Irons 4-65 | at | Syracuse Northern 26 C.Bush 17-31-211, D.Woodson 34-147, L.Forbes 6-82 | Log Box |
Toledo Freedom 10 E.Degley 29-38-254, C.Antel 15-33, H.Fleming 8-92 | at | Richmond Rebels 12 K.Shaw 8-14-51, G.Hudson 20-72, G.Hudson 3-16 | Log Box |
Raleigh-Durham Devils 13 J.Tate 28-48-240, R.Earhart 17-66, H.Jordan 6-113 | at | Oklahoma City Weasels 19 R.Holmes 21-32-181, M.Wohlman 12-36, D.Dotson 2-37 | Log Box |
| Regular Season, Week 3 |
Albuquerque Mavericks 13 S.Compton 22-40-197, S.Phillips 19-88, A.Wright 3-52 | at | Tulsa Tomahawks 24 H.Vickers 20-33-239, K.Clemens 18-90, T.Swope 6-78 | Log Box |
Austin Chargers 16 G.Shaw 17-30-179, E.Benoot 8-61, J.Chae 6-83 | at | Tucson Bobcats 29 A.Campbell 17-24-209, I.Arceo 27-101, K.Irons 4-58 | Log Box |
Grand Rapids Roosters 20 J.Williams 19-31-187, L.Van Pelt 29-75, G.Green 6-52 | at | Providence Pioneers 19 K.Thomason 20-40-144, D.Vanderclute 9-31, A.Bauerschmidt 3-35 | Log Box |
Omaha Warriors 24 A.Fundinger 18-37-202, J.Hudson 17-59, E.Franklin 4-57 | at | Richmond Rebels 20 K.Shaw 22-35-192, G.Hudson 18-63, M.Anania 4-59 | Log Box |
Birmingham Vulcans 24 G.Hockenhull 16-25-216, J.Henson 11-45, S.Arnold 9-140 | at | Fresno Fury 27 J.Burks 37-43-434, P.Giordano 9-49, T.Russ 3-102 | Log Box |
Knoxville Nighthawks 13 M.Campbell 30-41-214, F.Monroe 7-38, H.McGarrity 9-81 | at | Honolulu Hawaiians 31 F.Ginsberg 23-33-168, A.Griffith 25-110, A.Griffith 8-40 | Log Box |
Hartford Hedgehogs 30 N.Kirk 26-29-321, P.Lorenzen 16-63, I.Franz 8-105 | at | Raleigh-Durham Devils 6 W.Murphy 18-31-251, R.Earhart 16-58, H.Jordan 4-72 | Log Box |
Wichita Sun 12 E.Russell 19-43-169, P.Holcomb 18-73, P.Holcomb 5-46 | at | Charleston Rapiers 24 H.Humphries 17-29-184, D.Glenn 23-65, R.Ramirez 3-67 | Log Box |
Little Rock Outlaws 29 K.Conaty 13-18-253, S.Fagelman 15-56, L.Gamboa 2-100 | at | Salt Lake City Saints 32 S.Clancy 25-39-317, D.Bryant 24-98, J.Chopper 5-78 | Log Box |
Greenville Silver Aces 27 N.Armstrong 16-27-180, T.Viola 16-67, L.Blair 5-79 | at | Denver Rage 30 B.Woodard 17-30-204, L.Flinn 19-127, C.Smistad 5-97 | Log Box |
Syracuse Northern 10 C.Bush 16-31-220, D.Woodson 12-43, L.Forbes 8-111 | at | Memphis Blues 17 T.Sikes 20-36-177, W.Boucvalt 20-113, W.Boucvalt 7-58 | Log Box |
Portland Tigers 34 A.Kelley 16-28-322, M.Sadler 12-54, M.Simmons 2-127 | at | Columbus (OH) Coroners 28 C.Rhodes 26-37-354, J.Basso 25-138, R.Augustine 7-120 | Log Box |
Norfolk Flame 28 T.Hanes 26-40-373, M.Coles 12-94, S.Cain 5-86 | at | El Paso Pride 35 S.Rennicke 25-34-272, C.Shipley 13-85, J.Parker 9-126 | Log Box |
Kentucky Colonels 16 A.Shepherd 17-28-205, K.Fulton 23-58, J.MacMath 7-102 | at | Albany Argonauts 10 J.Burnim 10-25-160, H.Wuerffel 14-126, L.Woodard 2-43 | Log Box |
Sacramento Swarm 10 R.Flowers 16-43-200, P.Scobey 19-59, R.Ruzzin 3-86 | at | Toledo Freedom 27 E.Degley 20-34-194, C.Antel 15-61, N.Bullock 6-113 | Log Box |
Las Vegas Gamblers 17 J.Grant 23-32-219, D.Hickman 10-33, M.Dillon 5-83 | at | Oklahoma City Weasels 9 R.Holmes 19-29-228, M.Wohlman 16-56, M.Montgomery 6-120 | Log Box |
| Regular Season, Week 4 |
Austin Chargers 13 L.Ellingsen 4-14-101, R.McElmurry 9-33, N.Barksdale 3-74 | at | Denver Rage 30 B.Woodard 20-29-214, L.Flinn 32-109, J.Gonzalez 6-85 | Log Box |
Columbus (OH) Coroners 11 C.Rhodes 22-41-282, C.Rhodes 5-28, V.Small 10-127 | at | Birmingham Vulcans 33 T.Watson 10-20-126, J.Henson 27-159, S.Arnold 4-62 | Log Box |
Albany Argonauts 17 E.Mahoney 15-28-139, T.Lyon 19-150, B.Austin 4-63 | at | Hartford Hedgehogs 10 N.Kirk 27-58-277, D.Bradford 6-27, I.Franz 9-132 | Log Box |
Oklahoma City Weasels 17 F.Keith 27-38-235, M.Wohlman 17-63, L.Greer 6-69 | at | El Paso Pride 24 S.Rennicke 15-24-142, C.Shipley 26-73, J.Parker 5-59 | Log Box |
Grand Rapids Roosters 3 J.Williams 11-28-127, J.Williams 9-51, G.Green 3-44 | at | Knoxville Nighthawks 10 M.Campbell 22-32-188, B.Peterson 13-31, E.Jeffries 7-67 | Log Box |
Omaha Warriors 31 A.Fundinger 16-27-209, J.Hudson 20-90, R.Sommer 6-99 | at | Little Rock Outlaws 20 K.Conaty 30-43-346, K.Conaty 7-41, L.Gamboa 7-102 | Log Box |
Wichita Sun 14 E.Russell 17-23-189, P.Holcomb 16-59, V.Gohl 5-69 | at | Tulsa Tomahawks 23 H.Vickers 24-32-253, K.Clemens 28-128, B.Stephenson 5-82 | Log Box |
Providence Pioneers 3 K.Thomason 16-33-118, D.Vanderclute 12-45, C.Caraba 5-66 | at | Portland Tigers 31 A.Kelley 14-18-243, M.Sadler 20-133, W.DeWacht 4-76 | Log Box |
Greenville Silver Aces 24 N.Armstrong 32-45-287, E.Sims 10-69, C.Talley 7-84 | at | Albuquerque Mavericks 21 S.Compton 22-35-213, L.Hopper 14-83, T.Woody 5-59 | Log Box |
Syracuse Northern 0 H.Lavallee 13-45-94, H.Lavallee 3-27, L.Forbes 3-44 | at | Honolulu Hawaiians 24 F.Ginsberg 27-41-288, A.Griffith 22-116, K.Newman 6-86 | Log Box |
Las Vegas Gamblers 14 J.Grant 21-32-217, J.Brilz 11-54, G.Edelstein 4-57 | at | Richmond Rebels 13 K.Shaw 13-20-100, G.Hudson 26-34, L.Bryden 4-30 | Log Box |
Salt Lake City Saints 17 S.Clancy 14-25-127, D.Bryant 26-110, J.Chopper 4-47 | at | Tucson Bobcats 0 A.Campbell 22-40-178, W.Margolies 6-16, K.Irons 8-66 | Log Box |
Memphis Blues 12 T.Sikes 23-37-211, W.Boucvalt 23-65, E.Valenti 4-61 | at | Toledo Freedom 7 E.Degley 25-39-188, C.Antel 8-55, H.Fleming 7-60 | Log Box |
Raleigh-Durham Devils 20 W.Murphy 18-23-200, R.Earhart 22-96, H.Jordan 3-78 | at | Kentucky Colonels 10 A.Shepherd 16-35-186, C.Harding 13-77, N.Bauer 4-70 | Log Box |
| Regular Season, Week 5 |
Albuquerque Mavericks 10 S.Compton 20-40-236, S.Phillips 12-36, C.Bishop 6-113 | at | Charleston Rapiers 27 H.Humphries 20-29-174, D.Glenn 26-132, R.Denney 9-125 | Log Box |
Albany Argonauts 13 E.Mahoney 19-40-160, H.Wuerffel 17-62, L.Woodard 4-54 | at | Fresno Fury 20 J.Burks 17-42-191, P.Giordano 6-59, B.Gerard 4-85 | Log Box |
El Paso Pride 42 S.Rennicke 24-33-352, C.Shipley 14-54, C.White 9-169 | at | Austin Chargers 34 L.McNeil 20-30-207, E.Benoot 18-55, J.Chae 2-51 | Log Box |
Grand Rapids Roosters 14 J.Williams 13-25-152, L.Van Pelt 16-80, X.Breese 3-80 | at | Columbus (OH) Coroners 20 C.Rhodes 22-35-195, J.Basso 20-99, V.Small 7-80 | Log Box |
Hartford Hedgehogs 13 N.Kirk 17-31-212, D.Bradford 9-45, I.Franz 6-101 | at | Sacramento Swarm 27 R.Flowers 22-35-263, P.Scobey 23-97, V.Webb 8-126 | Log Box |
Little Rock Outlaws 13 K.Conaty 22-36-220, S.Fagelman 12-63, L.Gamboa 8-108 | at | Tulsa Tomahawks 24 H.Vickers 23-34-328, K.Clemens 20-71, K.O'Donnell 6-111 | Log Box |
