| Exhibition Season, Week 1 |
Omaha Warriors 17 A.Fundinger 16-23-171, A.Osborne 6-39, E.Franklin 8-107 | at | Portland Tigers 33 A.Kelley 10-19-172, M.Sadler 25-118, M.Simmons 3-93 | Log Box |
Denver Rage 0 Unknown 9-26-40, L.Flinn 12-47, C.Smistad 3-27 | at | Toledo Freedom 20 J.Burnim 8-9-92, C.Antel 32-134, I.Franz 4-62 | Log Box |
| Exhibition Season, Week 2 |
Columbus (OH) Coroners 14 C.Rhodes 19-31-200, J.Basso 11-54, K.Holliday 3-70 | at | Denver Rage 27 Unknown 12-20-72, D.Joyner 18-78, J.Gonzalez 3-32 | Log Box |
Albany Argonauts 10 E.Mahoney 21-44-192, B.Stuart 9-36, L.Longworth 10-99 | at | Omaha Warriors 31 A.Fundinger 11-15-163, J.Hudson 31-114, E.Franklin 3-75 | Log Box |
Grand Rapids Roosters 14 J.Williams 8-16-82, J.Williams 2-45, S.Kingry 1-28 | at | Austin Chargers 19 G.Shaw 14-21-122, I.Van Arsdale 21-90, J.Maloney 7-65 | Log Box |
Fresno Fury 16 D.Bensen 11-13-117, H.Linegar 12-49, R.Oshiro 6-98 | at | Albuquerque Mavericks 34 S.Compton 16-26-192, S.Phillips 16-97, C.Bishop 5-71 | Log Box |
Birmingham Vulcans 21 E.Degley 10-15-140, J.Henson 17-148, S.Arnold 4-89 | at | Greenville Silver Aces 14 L.Blanchard 16-24-185, P.Lorenzen 11-57, C.Talley 8-83 | Log Box |
Knoxville Nighthawks 3 M.Campbell 12-23-104, B.Shepherd 6-34, E.Jeffries 4-54 | at | Richmond Rebels 26 K.Shaw 10-11-112, G.Hudson 17-82, E.Martinez 3-88 | Log Box |
Honolulu Hawaiians 14 F.Ginsberg 10-14-147, A.Griffith 17-69, J.Chae 4-52 | at | Tucson Bobcats 17 A.Campbell 12-21-159, I.Arceo 12-44, K.Irons 5-83 | Log Box |
Hartford Hedgehogs 14 P.Drake 10-19-117, R.Edwards 17-41, H.Covington 4-52 | at | Tulsa Tomahawks 13 R.Spencer 11-19-103, J.O'Neal 14-70, K.O'Donnell 7-73 | Log Box |
Providence Pioneers 10 K.Thomason 10-15-103, D.Vanderclute 5-33, C.Caraba 1-50 | at | Oklahoma City Weasels 30 B.Small 13-16-138, H.Hardy 27-77, M.Montgomery 5-76 | Log Box |
Syracuse Northern 14 L.Ellingsen 6-18-58, D.Woodson 11-71, T.Tate 3-33 | at | Wichita Sun 30 S.Hickman 12-17-106, P.Holcomb 31-118, T.Robinson 5-53 | Log Box |
Portland Tigers 6 A.Kelley 9-18-105, M.Sadler 12-39, M.Simmons 5-101 | at | Salt Lake City Saints 20 T.Watson 12-19-145, D.Bryant 24-72, L.Hunziker 3-65 | Log Box |
Kentucky Colonels 20 C.Iversen 7-8-105, C.Harding 10-38, N.Bauer 5-73 | at | Little Rock Outlaws 17 K.Conaty 11-17-189, B.Codie 17-78, C.Rivera 4-109 | Log Box |
Sacramento Swarm 20 R.Flowers 7-10-116, P.Scobey 21-55, Q.Blackburn 3-92 | at | Las Vegas Gamblers 10 L.McElreath 15-22-161, D.Terry 13-71, R.Tatum 4-72 | Log Box |
Memphis Blues 6 Unknown 15-25-135, W.Boucvalt 13-37, H.Jordan 4-48 | at | Norfolk Flame 27 L.Bates 16-18-139, R.Francis 24-84, I.Ballard 4-55 | Log Box |
Toledo Freedom 13 L.Mahoney 6-14-57, D.Bradford 29-106, T.Miernicki 3-39 | at | El Paso Pride 31 S.Rennicke 9-13-147, J.Borders 16-59, P.Osika 3-68 | Log Box |
Raleigh-Durham Devils 14 W.Murphy 10-27-129, D.St. Louis 10-40, T.Sullivan 4-101 | at | Charleston Rapiers 34 A.Jarvis 12-20-157, D.Glenn 20-78, C.Cooper 3-64 | Log Box |
| Exhibition Season, Week 3 |
Albuquerque Mavericks 17 D.Madison 14-29-154, S.Phillips 14-53, X.Schifino 6-58 | at | Hartford Hedgehogs 23 P.Drake 16-24-128, R.Edwards 13-49, L.Wayne 6-62 | Log Box |
Austin Chargers 41 E.Myers 8-14-142, E.Benoot 17-109, B.Oliver 3-122 | at | Birmingham Vulcans 19 E.Degley 15-34-193, J.Henson 10-37, D.Sitz 5-80 | Log Box |
El Paso Pride 34 S.Rennicke 20-20-253, J.Borders 24-77, D.Frederick 7-98 | at | Raleigh-Durham Devils 8 W.Murphy 14-25-133, R.Earhart 9-37, D.Duff 3-48 | Log Box |
Oklahoma City Weasels 10 B.Small 19-26-205, D.Delgado 15-52, A.Whiting 10-174 | at | Honolulu Hawaiians 42 F.Ginsberg 15-17-241, A.Griffith 16-48, J.Terry 5-92 | Log Box |
Charleston Rapiers 7 D.Hancock 12-15-148, D.Glenn 9-48, R.Denney 2-60 | at | Toledo Freedom 24 L.Mahoney 11-17-103, E.Atwood 15-70, D.Hallock 2-32 | Log Box |
Tulsa Tomahawks 21 H.Vickers 9-17-102, C.Daniels 4-21, T.Swope 5-80 | at | Fresno Fury 24 C.Atkins 12-17-139, H.Linegar 18-89, H.Linegar 7-68 | Log Box |
Wichita Sun 23 S.Hickman 24-36-233, B.Page 19-102, F.Beyer 7-72 | at | Sacramento Swarm 17 R.Flowers 8-20-79, P.Scobey 10-44, N.Springer 2-34 | Log Box |
Little Rock Outlaws 9 Q.Whiting 12-21-123, W.Atkins 12-30, J.Becker 3-59 | at | Memphis Blues 6 Unknown 13-20-112, W.Boucvalt 14-37, H.Jordan 4-54 | Log Box |
Greenville Silver Aces 30 N.Armstrong 15-21-119, T.Viola 15-35, L.Blair 5-48 | at | Grand Rapids Roosters 14 K.Brooks 15-32-115, L.Van Pelt 12-64, E.Bullock 3-43 | Log Box |
Norfolk Flame 10 L.Bates 11-31-101, M.Coles 10-28, B.Griese 6-97 | at | Kentucky Colonels 29 A.Shepherd 17-26-174, M.Stinson 16-58, W.Spillane 4-62 | Log Box |
Las Vegas Gamblers 13 T.Holliday 9-14-69, D.Terry 15-84, W.Hanson 3-15 | at | Syracuse Northern 20 S.Richardson 16-24-120, A.Upshaw 12-54, M.Stone 7-78 | Log Box |
Salt Lake City Saints 10 S.Clancy 8-11-97, D.Bryant 17-51, L.Forbes 5-66 | at | Albany Argonauts 6 E.Mahoney 25-38-201, B.Stuart 13-53, L.Longworth 5-72 | Log Box |
Tucson Bobcats 0 C.Lanier 12-26-111, G.Smith 6-25, K.Irons 4-45 | at | Providence Pioneers 30 K.Thomason 16-28-158, D.Corbett 24-88, C.Caraba 3-52 | Log Box |
Denver Rage 10 Unknown 17-20-166, D.Joyner 13-72, C.Smistad 5-52 | at | Knoxville Nighthawks 17 W.Elder 14-16-113, B.Shepherd 18-59, B.Munger 5-76 | Log Box |
Richmond Rebels 28 K.Shaw 10-11-178, G.Hudson 23-122, E.Martinez 5-75 | at | Columbus (OH) Coroners 7 J.Casso 8-20-164, M.Erman 8-61, G.Dean 2-78 | Log Box |
| Exhibition Season, Week 4 |
Albuquerque Mavericks 21 D.Madison 13-28-177, S.Phillips 12-45, C.Bishop 3-76 | at | Honolulu Hawaiians 31 C.Diaz 9-16-63, M.Stewart 21-132, R.Epps 5-36 | Log Box |
Austin Chargers 30 G.Shaw 13-19-129, E.Benoot 15-106, J.Maloney 3-52 | at | Kentucky Colonels 3 C.Iversen 9-17-65, M.Stinson 15-59, G.Richardson 2-24 | Log Box |
El Paso Pride 15 L.Sersland 12-24-91, J.Borders 9-40, K.Schisselman 3-66 | at | Columbus (OH) Coroners 30 Unknown 19-26-201, J.Basso 26-51, V.Small 8-100 | Log Box |
Oklahoma City Weasels 10 F.Keith 11-19-155, M.Wohlman 10-54, A.Whiting 5-77 | at | Hartford Hedgehogs 13 P.Drake 11-27-70, E.Bedwell 9-35, H.Covington 5-29 | Log Box |
Charleston Rapiers 13 A.Jarvis 19-36-140, D.Glenn 18-61, H.Sawyer 4-39 | at | Knoxville Nighthawks 22 N.Tewkesbury 12-16-117, M.Campbell 1-51, B.Munger 5-45 | Log Box |
Omaha Warriors 21 J.Gogan 13-26-134, J.Hudson 13-73, E.Franklin 7-93 | at | Syracuse Northern 24 S.Richardson 15-28-109, A.Upshaw 19-68, T.Tate 6-96 | Log Box |
Tulsa Tomahawks 15 H.Vickers 7-10-121, A.Apotsos 9-38, B.Stephenson 5-80 | at | Providence Pioneers 26 K.Thomason 19-26-205, D.Vanderclute 21-55, A.Bauerschmidt 3-59 | Log Box |
Wichita Sun 14 S.Hickman 13-18-143, P.Holcomb 21-82, P.Holcomb 6-76 | at | Albany Argonauts 10 E.Mahoney 22-29-162, T.Brewer 11-65, R.Reblin 8-70 | Log Box |
Little Rock Outlaws 33 R.Holmes 18-27-183, B.Codie 16-53, B.Guillen 4-81 | at | Grand Rapids Roosters 14 M.Sawyers 11-24-93, S.Stokes 4-60, S.Kingry 4-68 | Log Box |
Greenville Silver Aces 27 L.Blanchard 11-22-119, L.Blanchard 4-38, I.Nichols 6-88 | at | Memphis Blues 10 Unknown 9-31-123, W.Boucvalt 9-27, M.Kirk 5-69 | Log Box |
Norfolk Flame 34 S.Methe 19-28-214, R.Lyman 12-136, I.Hartman 8-120 | at | Birmingham Vulcans 21 G.Hockenhull 14-16-187, J.Henson 9-35, S.Arnold 5-103 | Log Box |
Las Vegas Gamblers 29 L.McElreath 10-11-133, J.Brilz 22-89, Z.O'Donnell 3-80 | at | Portland Tigers 6 B.Housley 14-35-131, C.Myers 19-60, D.Holmes 3-45 | Log Box |
Salt Lake City Saints 24 T.Watson 15-23-192, D.Bryant 8-37, N.Barksdale 2-54 | at | Sacramento Swarm 23 R.Flowers 8-13-137, P.Scobey 16-37, R.Ruzzin 4-64 | Log Box |
Tucson Bobcats 7 C.Lanier 16-19-147, I.Arceo 10-37, K.Irons 4-61 | at | Fresno Fury 16 D.Bensen 16-25-130, P.Giordano 15-43, R.Oshiro 6-70 | Log Box |
Richmond Rebels 21 K.Shaw 12-23-166, P.Raymer 11-46, L.Bryden 2-52 | at | Raleigh-Durham Devils 30 W.Murphy 13-16-125, D.St. Louis 21-109, T.Sullivan 4-58 | Log Box |
| Exhibition Season, Week 5 |
Columbus (OH) Coroners 14 Unknown 14-16-129, M.Erman 19-82, K.Holliday 7-84 | at | Charleston Rapiers 3 L.Delgado 12-17-112, R.Fay 13-54, C.Cooper 6-59 | Log Box |
Albany Argonauts 3 T.Parrish 9-15-70, B.Stuart 11-34, B.Word 4-38 | at | Las Vegas Gamblers 6 L.McElreath 8-14-66, J.Brilz 28-133, F.McInnis 3-42 | Log Box |
Grand Rapids Roosters 20 J.Williams 14-18-148, L.Van Pelt 21-131, S.Kingry 3-60 | at | Norfolk Flame 6 T.Hanes 7-10-94, M.Coles 7-53, J.Stacell 2-47 | Log Box |
Fresno Fury 37 J.Burks 14-19-175, P.Giordano 16-43, D.Stinemetz 4-74 | at | Oklahoma City Weasels 20 B.Small 18-32-194, D.Delgado 9-50, M.Montgomery 6-114 | Log Box |
Birmingham Vulcans 14 E.Degley 16-28-168, L.Lofton 7-49, S.Arnold 7-97 | at | Little Rock Outlaws 20 Q.Whiting 11-17-112, W.Atkins 18-66, J.Becker 5-59 | Log Box |
Knoxville Nighthawks 10 W.Elder 13-33-127, C.O'Neill 6-55, T.Bronson 3-48 | at | El Paso Pride 37 L.Sersland 21-35-264, C.Patton 17-96, C.White 2-67 | Log Box |
Honolulu Hawaiians 12 T.Farrell 21-43-273, J.Davidson 7-30, K.Goodhart 7-106 | at | Tulsa Tomahawks 35 L.Otero 17-22-210, J.O'Neal 10-28, K.O'Donnell 7-119 | Log Box |
Hartford Hedgehogs 20 P.Drake 16-26-113, E.Bedwell 13-69, C.Fitts 4-28 | at | Tucson Bobcats 17 A.Campbell 6-13-99, I.Arceo 9-37, K.Irons 3-63 | Log Box |
Providence Pioneers 42 K.Thomason 16-19-220, D.Corbett 18-48, C.Caraba 4-136 | at | Albuquerque Mavericks 16 D.Madison 10-25-107, S.Phillips 10-45, C.Bishop 3-40 | Log Box |
Syracuse Northern 9 S.Richardson 14-25-166, A.Upshaw 12-54, L.Hatcher 2-69 | at | Salt Lake City Saints 24 S.Clancy 10-14-138, D.Bryant 28-78, T.McGee 5-54 | Log Box |
Portland Tigers 17 B.Housley 15-31-197, C.Myers 16-42, L.Levine 8-117 | at | Wichita Sun 14 S.Hickman 15-29-176, P.Holcomb 18-109, B.Austin 6-110 | Log Box |
Kentucky Colonels 21 C.Iversen 22-29-235, C.Harding 23-125, C.Harding 6-65 | at | Greenville Silver Aces 22 E.Samuels 12-23-150, B.Turnbull 11-54, C.Talley 3-69 | Log Box |
Sacramento Swarm 28 R.Flowers 6-17-101, P.Scobey 21-95, R.Ruzzin 2-54 | at | Omaha Warriors 3 J.Gogan 9-20-111, J.Hudson 17-39, E.Franklin 5-43 | Log Box |
Memphis Blues 10 Unknown 15-34-147, W.Boucvalt 13-72, H.Jordan 5-91 | at | Austin Chargers 17 G.Shaw 6-13-86, I.Van Arsdale 22-90, R.Sword 4-60 | Log Box |
Toledo Freedom 14 L.Mahoney 10-32-76, D.Bradford 15-75, N.Bullock 4-44 | at | Richmond Rebels 30 K.Shaw 6-9-157, G.Hudson 22-78, L.Bryden 3-120 | Log Box |
Raleigh-Durham Devils 24 B.Dixon 7-8-105, D.St. Louis 19-87, T.Sullivan 4-64 | at | Denver Rage 17 Unknown 19-29-215, L.Flinn 11-38, J.Gonzalez 7-107 | Log Box |
| Regular Season, Week 1 |
Albuquerque Mavericks 20 S.Compton 17-29-222, S.Phillips 14-41, C.Bishop 6-104 | at | Las Vegas Gamblers 10 N.Kirk 20-32-209, J.Brilz 11-59, Z.O'Donnell 4-82 | Log Box |
Austin Chargers 19 G.Shaw 15-22-210, R.McElmurry 18-54, C.Mickens 3-73 | at | El Paso Pride 16 L.Sersland 31-46-365, J.Borders 15-41, P.Osika 5-86 | Log Box |
Columbus (OH) Coroners 34 C.Rhodes 24-34-333, J.Basso 17-65, L.Hagemann 4-77 | at | Grand Rapids Roosters 20 J.Williams 21-38-277, L.Van Pelt 15-84, S.Kingry 4-62 | Log Box |
Albany Argonauts 16 E.Mahoney 17-26-143, B.Stuart 19-50, L.West 4-44 | at | Hartford Hedgehogs 7 E.Walstead 21-32-196, E.Bedwell 15-57, L.King 4-47 | Log Box |
Oklahoma City Weasels 7 F.Keith 20-33-162, H.Hardy 15-56, D.Simpkins 5-52 | at | Omaha Warriors 13 A.Fundinger 19-34-244, J.Hudson 18-85, E.Franklin 7-138 | Log Box |
Charleston Rapiers 23 A.Jarvis 11-18-165, D.Glenn 32-131, R.Denney 3-77 | at | Greenville Silver Aces 17 N.Armstrong 15-26-118, P.Lorenzen 20-89, C.Talley 5-54 | Log Box |
Fresno Fury 35 J.Burks 27-39-285, H.Linegar 18-126, O.Diaz 6-77 | at | Honolulu Hawaiians 17 F.Ginsberg 15-28-190, A.Griffith 14-41, K.Newman 4-67 | Log Box |
Tulsa Tomahawks 26 H.Vickers 23-41-280, J.O'Neal 16-80, B.Stephenson 9-137 | at | Wichita Sun 21 E.Russell 23-43-348, P.Holcomb 23-107, K.Boss 6-103 | Log Box |
Birmingham Vulcans 26 R.Spencer 19-31-206, J.Henson 22-83, D.Stallings 7-94 | at | Knoxville Nighthawks 0 M.Campbell 13-21-123, B.Peterson 15-61, B.Cabacungan 5-54 | Log Box |
Providence Pioneers 10 K.Thomason 18-34-190, D.Corbett 16-50, C.Caraba 4-59 | at | Syracuse Northern 13 C.Bush 19-31-202, D.Woodson 11-53, K.Winslett 7-73 | Log Box |
Little Rock Outlaws 16 K.Conaty 26-34-215, B.Codie 18-115, L.Gamboa 6-58 | at | Denver Rage 23 B.Woodard 24-30-240, D.Joyner 16-49, G.Boone 5-72 | Log Box |
Portland Tigers 37 A.Kelley 21-36-373, D.Karenina 16-57, M.Simmons 6-144 | at | Sacramento Swarm 35 R.Flowers 23-44-380, P.Scobey 11-36, L.Woodard 7-109 | Log Box |
Norfolk Flame 10 T.Hanes 21-49-305, M.Coles 12-42, B.Griese 3-65 | at | Richmond Rebels 30 K.Shaw 18-23-228, G.Hudson 26-51, L.Bryden 6-132 | Log Box |
Salt Lake City Saints 30 S.Clancy 18-26-228, D.Bryant 22-98, J.Scott 4-83 | at | Tucson Bobcats 10 C.Lanier 23-39-240, I.Arceo 15-90, K.Irons 5-81 | Log Box |
Memphis Blues 17 T.Sikes 27-46-267, W.Boucvalt 13-64, W.Boucvalt 9-79 | at | Raleigh-Durham Devils 30 B.Dixon 18-35-250, D.St. Louis 19-78, L.Green 2-65 | Log Box |
Toledo Freedom 31 J.Burnim 15-19-153, L.Blanchard 27-62, N.Bullock 4-54 | at | Kentucky Colonels 13 C.Iversen 13-24-102, K.Fulton 16-62, C.Lyle 7-75 | Log Box |
| Regular Season, Week 2 |
Austin Chargers 27 G.Shaw 24-37-246, E.Benoot 16-76, R.Sword 6-73 | at | Syracuse Northern 20 C.Bush 24-39-258, H.Roberts 12-76, T.Tate 6-74 | Log Box |
El Paso Pride 31 S.Rennicke 17-21-211, W.Margolies 12-61, C.White 4-99 | at | Albany Argonauts 24 E.Mahoney 17-25-136, B.Stuart 12-69, L.Longworth 3-42 | Log Box |
Oklahoma City Weasels 24 F.Keith 11-18-181, W.Fulcher 11-61, A.Whiting 2-95 | at | Columbus (OH) Coroners 20 C.Rhodes 22-33-197, J.Basso 20-62, K.Holliday 5-64 | Log Box |
Grand Rapids Roosters 24 J.Williams 17-27-210, S.Stokes 7-33, S.Kingry 4-65 | at | Tulsa Tomahawks 17 H.Vickers 26-38-209, J.O'Neal 15-77, T.Swope 4-66 | Log Box |
Charleston Rapiers 25 A.Jarvis 18-31-267, R.Fay 14-62, C.Brammer 3-94 | at | Sacramento Swarm 21 R.Flowers 20-35-190, P.Scobey 15-85, W.Raez 3-45 | Log Box |
Birmingham Vulcans 20 R.Spencer 24-42-172, J.Henson 10-60, S.Arnold 4-43 | at | Albuquerque Mavericks 23 S.Compton 19-31-226, S.Phillips 13-81, C.Bishop 4-54 | Log Box |
Honolulu Hawaiians 37 F.Ginsberg 16-23-155, A.Griffith 28-110, J.Terry 5-78 | at | Greenville Silver Aces 12 E.Samuels 12-25-91, P.Lorenzen 20-113, C.Talley 7-61 | Log Box |
Wichita Sun 10 E.Russell 20-34-180, P.Holcomb 23-76, K.Boss 5-55 | at | Toledo Freedom 13 J.Burnim 8-10-58, C.Antel 23-180, I.Franz 2-22 | Log Box |
Providence Pioneers 18 K.Thomason 17-31-231, D.Vanderclute 8-27, C.Caraba 4-78 | at | Little Rock Outlaws 29 K.Conaty 30-35-296, B.Codie 29-94, C.Fisher 8-132 | Log Box |
Portland Tigers 31 A.Kelley 17-27-256, M.Sadler 23-131, D.Holmes 4-84 | at | Richmond Rebels 35 K.Shaw 13-15-203, G.Hudson 18-68, L.Bryden 4-89 | Log Box |
Norfolk Flame 17 T.Hanes 21-36-270, M.Coles 10-22, B.Griese 6-119 | at | Fresno Fury 24 J.Burks 12-18-146, H.Linegar 21-85, H.Linegar 6-69 | Log Box |
Kentucky Colonels 10 A.Shepherd 15-26-125, M.Stinson 13-40, K.Dawkins 3-58 | at | Omaha Warriors 34 A.Fundinger 21-31-329, J.Hudson 20-70, E.Franklin 7-180 | Log Box |
Las Vegas Gamblers 40 N.Kirk 17-21-208, J.Brilz 17-71, A.Lindsay 3-77 | at | Raleigh-Durham Devils 24 W.Murphy 21-46-208, R.Earhart 8-32, L.Green 6-63 | Log Box |
Tucson Bobcats 10 C.Lanier 18-37-223, I.Arceo 9-31, K.Irons 5-111 | at | Knoxville Nighthawks 26 W.Elder 23-35-192, B.Peterson 20-70, H.McGarrity 5-55 | Log Box |
Denver Rage 12 B.Woodard 22-34-164, D.Joyner 21-100, J.Gonzalez 7-65 | at | Hartford Hedgehogs 6 E.Walstead 19-33-148, R.Edwards 15-49, L.Wayne 3-41 | Log Box |
Memphis Blues 10 T.Sikes 18-31-205, W.Boucvalt 16-56, H.Jordan 5-72 | at | Salt Lake City Saints 34 S.Clancy 14-21-219, D.Bryant 22-101, J.Chopper 5-76 | Log Box |
| Regular Season, Week 3 |
Austin Chargers 7 G.Shaw 26-37-178, I.Van Arsdale 6-58, J.Maloney 5-41 | at | Tucson Bobcats 38 C.Lanier 19-23-240, I.Arceo 18-52, L.Apotsos 4-87 | Log Box |
Columbus (OH) Coroners 31 C.Rhodes 22-32-251, J.Basso 13-53, V.Small 8-123 | at | Knoxville Nighthawks 34 W.Elder 24-37-302, B.Peterson 14-32, B.Tate 4-67 | Log Box |
Omaha Warriors 21 A.Fundinger 17-36-209, J.Hudson 14-36, R.Clark 5-65 | at | El Paso Pride 40 S.Rennicke 22-34-339, W.Margolies 15-64, J.Parker 5-129 | Log Box |
Birmingham Vulcans 10 R.Spencer 29-49-229, J.Henson 20-73, D.Stallings 4-71 | at | Honolulu Hawaiians 34 F.Ginsberg 13-21-207, A.Griffith 18-51, J.Terry 2-86 | Log Box |
Hartford Hedgehogs 10 E.Walstead 11-18-103, E.Bedwell 12-72, C.Fitts 3-44 | at | Kentucky Colonels 27 K.Newton 26-34-281, M.Stinson 15-96, C.Lyle 9-129 | Log Box |
Wichita Sun 17 E.Russell 16-22-220, P.Holcomb 18-113, J.Mayes 5-69 | at | Denver Rage 3 B.Woodard 23-31-195, D.Joyner 15-34, J.Gonzalez 6-53 | Log Box |
Providence Pioneers 20 K.Thomason 17-31-176, D.Corbett 16-111, C.Morton 5-59 | at | Grand Rapids Roosters 27 J.Williams 24-32-299, L.Van Pelt 22-107, A.Gillam 8-146 | Log Box |
Little Rock Outlaws 24 K.Conaty 25-31-255, B.Codie 30-96, C.Rivera 6-68 | at | Albuquerque Mavericks 3 S.Compton 18-48-169, S.Phillips 9-46, D.Lomax 5-79 | Log Box |
Greenville Silver Aces 24 E.Samuels 18-24-157, P.Lorenzen 24-79, C.Elliott 5-48 | at | Oklahoma City Weasels 17 F.Keith 28-44-259, H.Hardy 11-56, L.Greer 7-72 | Log Box |
Portland Tigers 30 A.Kelley 13-17-159, M.Sadler 20-133, B.Cochrane 4-44 | at | Albany Argonauts 10 E.Mahoney 27-39-264, T.Brewer 11-42, B.Word 5-57 | Log Box |
Norfolk Flame 16 T.Hanes 21-33-268, M.Coles 12-60, I.Hartman 5-95 | at | Tulsa Tomahawks 20 H.Vickers 19-26-186, A.Apotsos 12-84, S.Airhart 5-51 | Log Box |
Sacramento Swarm 14 R.Flowers 16-31-228, L.Webb 14-81, R.Ruzzin 6-101 | at | Syracuse Northern 17 C.Bush 26-38-239, H.Roberts 19-92, K.Winslett 6-76 | Log Box |
Las Vegas Gamblers 27 N.Kirk 15-19-129, J.Brilz 19-130, R.Tatum 2-44 | at | Richmond Rebels 17 K.Shaw 18-28-215, G.Hudson 12-50, G.Lincoln 3-57 | Log Box |
Salt Lake City Saints 21 S.Clancy 17-24-222, D.Bryant 27-103, L.Forbes 4-40 | at | Charleston Rapiers 24 A.Jarvis 13-24-196, S.Stokes 15-57, R.Ramirez 4-69 | Log Box |
Memphis Blues 21 T.Sikes 19-31-230, W.Boucvalt 11-28, H.Jordan 6-125 | at | Fresno Fury 37 D.Bensen 23-28-216, H.Linegar 23-96, H.Linegar 5-64 | Log Box |
Toledo Freedom 23 J.Burnim 14-24-204, C.Antel 33-133, I.Franz 3-65 | at | Raleigh-Durham Devils 17 W.Murphy 19-36-250, D.St. Louis 10-36, R.Earhart 4-61 | Log Box |
| Regular Season, Week 4 |
Albuquerque Mavericks 30 S.Compton 28-49-375, S.Phillips 16-55, C.Bishop 3-77 | at | Tulsa Tomahawks 34 H.Vickers 26-35-355, J.O'Neal 11-53, B.Stephenson 6-157 | Log Box |
Austin Chargers 13 G.Shaw 23-44-194, I.Van Arsdale 10-25, J.Maloney 4-38 | at | Norfolk Flame 37 T.Hanes 16-24-213, M.Coles 24-158, S.Cain 3-48 | Log Box |
Albany Argonauts 7 E.Mahoney 21-35-223, B.Stuart 14-79, B.Word 4-63 | at | Memphis Blues 19 T.Sikes 20-32-292, W.Boucvalt 14-55, H.Jordan 5-88 | Log Box |
Charleston Rapiers 6 A.Jarvis 16-32-153, D.Glenn 13-36, R.Denney 3-46 | at | El Paso Pride 30 S.Rennicke 21-27-324, S.Parrish 18-72, J.Parker 6-169 | Log Box |
Knoxville Nighthawks 38 W.Elder 26-41-325, B.Peterson 14-62, E.Jeffries 7-112 | at | Syracuse Northern 44 C.Bush 17-30-309, H.Roberts 20-106, T.Tate 7-231 | Log Box |
Honolulu Hawaiians 27 F.Ginsberg 13-31-173, A.Griffith 24-94, R.Edge 2-46 | at | Columbus (OH) Coroners 23 C.Rhodes 17-32-208, J.Basso 16-98, V.Small 5-78 | Log Box |
Providence Pioneers 17 K.Thomason 24-40-238, D.Corbett 8-25, C.Caraba 5-82 | at | Hartford Hedgehogs 19 E.Walstead 23-27-177, E.Bedwell 21-124, C.Fitts 5-56 | Log Box |
Greenville Silver Aces 19 E.Samuels 15-23-201, P.Lorenzen 21-71, C.Talley 4-70 | at | Little Rock Outlaws 13 K.Conaty 22-30-186, B.Codie 19-82, C.Fisher 8-73 | Log Box |
Portland Tigers 20 A.Kelley 11-28-200, M.Sadler 16-93, D.Holmes 3-82 | at | Grand Rapids Roosters 17 J.Williams 24-36-269, L.Van Pelt 17-72, A.Gillam 10-114 | Log Box |
Sacramento Swarm 35 R.Flowers 26-37-348, P.Scobey 18-100, C.Alonzo 4-92 | at | Kentucky Colonels 24 C.Iversen 9-14-118, C.Harding 12-60, N.Bauer 2-57 | Log Box |
Salt Lake City Saints 27 S.Clancy 18-36-217, D.Bryant 18-70, L.Forbes 4-81 | at | Oklahoma City Weasels 34 F.Keith 22-32-208, H.Hardy 18-72, A.Whiting 5-67 | Log Box |
Tucson Bobcats 18 C.Lanier 27-47-235, I.Arceo 17-75, L.Apotsos 8-74 | at | Omaha Warriors 35 A.Fundinger 11-26-242, A.Osborne 5-39, E.Franklin 6-99 | Log Box |
Richmond Rebels 40 K.Shaw 12-16-242, G.Hudson 32-122, G.Perez 7-139 | at | Denver Rage 14 B.Woodard 15-22-150, D.Joyner 13-79, A.Sheldon 5-80 | Log Box |
Raleigh-Durham Devils 3 B.Dixon 15-27-161, D.St. Louis 9-34, T.Sullivan 3-38 | at | Birmingham Vulcans 37 G.Hockenhull 28-36-377, J.Henson 17-36, J.Covey 10-163 | Log Box |
| Regular Season, Week 5 |
Albuquerque Mavericks 24 S.Compton 22-33-240, S.Phillips 17-94, D.Lomax 4-64 | at | Oklahoma City Weasels 20 F.Keith 24-36-326, H.Hardy 15-45, M.Montgomery 10-178 | Log Box |
Columbus (OH) Coroners 20 C.Rhodes 19-41-227, J.Basso 9-60, J.Basso 6-90 | at | Portland Tigers 30 A.Kelley 14-18-182, M.Sadler 22-134, D.Holmes 5-94 | Log Box |
Albany Argonauts 23 E.Mahoney 24-38-283, B.Stuart 17-83, L.Longworth 5-80 | at | Birmingham Vulcans 31 G.Hockenhull 20-30-240, J.Henson 14-70, J.Covey 9-136 | Log Box |
El Paso Pride 23 S.Rennicke 25-38-307, W.Margolies 11-63, K.Schisselman 7-118 | at | Greenville Silver Aces 20 E.Samuels 19-29-196, P.Lorenzen 27-78, C.Oliver 4-60 | Log Box |
Fresno Fury 20 M.Barber 15-24-245, H.Linegar 19-86, B.Gerard 3-59 | at | Toledo Freedom 14 J.Burnim 13-21-115, C.Antel 19-66, P.Foster 3-50 | Log Box |
Tulsa Tomahawks 22 H.Vickers 9-13-124, J.O'Neal 16-53, B.Stephenson 8-101 | at | Tucson Bobcats 16 C.Lanier 23-45-235, I.Arceo 10-50, L.Apotsos 9-124 | Log Box |
