| Exhibition Season, Week 1 |
Syracuse Northern 20 K.Liao 21-35-191, A.Upshaw 13-54, L.Forbes 6-65 | at | Albuquerque Mavericks 30 D.Madison 13-23-177, M.Price 14-55, D.Lomax 5-101 | Log Box |
Raleigh-Durham Devils 13 W.Murphy 19-45-199, D.St. Louis 15-76, K.Fletcher 5-58 | at | Little Rock Outlaws 19 B.O'Connell 14-18-100, W.Atkins 14-76, W.Atkins 3-49 | Log Box |
| Exhibition Season, Week 2 |
Albuquerque Mavericks 7 D.Madison 11-23-151, M.Price 10-43, C.Bishop 6-49 | at | Fresno Fury 24 D.Bensen 15-19-135, P.Giordano 15-100, T.Russ 5-55 | Log Box |
Austin Chargers 17 L.McNeil 18-25-181, C.Mantovani 12-118, B.Oliver 5-70 | at | Toledo Freedom 16 J.Burnim 8-20-77, A.Burks 10-38, P.Osika 4-59 | Log Box |
El Paso Pride 23 S.Rennicke 14-16-150, J.Borders 15-60, C.White 4-82 | at | Grand Rapids Roosters 10 M.Sawyers 17-30-151, S.Prosser 15-70, D.Grier 3-52 | Log Box |
Oklahoma City Weasels 10 B.Small 16-29-118, M.Wohlman 6-31, D.Stephens 4-59 | at | Providence Pioneers 13 W.Leszynski 15-25-195, D.Vanderclute 18-61, J.Alexander 4-108 | Log Box |
Charleston Rapiers 28 S.Clancy 27-37-318, S.Stokes 14-33, H.Grisso 8-95 | at | Memphis Blues 13 T.Sikes 9-15-108, R.Barber 11-35, I.Pierce 2-59 | Log Box |
Omaha Warriors 10 E.McConnell 11-29-85, A.Osborne 8-41, C.Fredrickson 4-38 | at | Albany Argonauts 17 K.Ackerman 13-23-124, B.Stuart 27-109, B.Word 3-54 | Log Box |
Tulsa Tomahawks 17 B.Borrelli 15-33-189, H.Camudgeon 5-28, K.O'Donnell 5-97 | at | Syracuse Northern 27 K.Liao 12-25-134, A.Upshaw 18-104, T.Farmer 8-78 | Log Box |
Wichita Sun 27 E.Russell 11-15-149, P.Holcomb 24-88, T.Robinson 5-61 | at | Hartford Hedgehogs 20 F.Stocz 8-12-83, E.Bedwell 8-31, K.Settelmaier 1-53 | Log Box |
Little Rock Outlaws 3 B.O'Connell 15-33-125, B.Codie 17-58, L.Boyer 4-60 | at | Kentucky Colonels 20 Z.Weitzel 7-13-75, C.Harding 27-125, C.Lyle 3-27 | Log Box |
Greenville Silver Aces 40 E.Samuels 10-11-150, C.Butler 10-128, C.Douglas 3-59 | at | Knoxville Nighthawks 16 Unknown 17-36-143, D.Creveling 13-52, E.Jeffries 7-83 | Log Box |
Norfolk Flame 3 S.Methe 10-19-86, S.Methe 2-8, B.Griese 5-79 | at | Birmingham Vulcans 27 R.Spencer 25-36-225, M.Davis 18-62, I.Nichols 7-63 | Log Box |
Las Vegas Gamblers 41 T.Rodgers 7-10-49, B.Leggin 23-136, Z.O'Donnell 3-25 | at | Portland Tigers 13 L.Mahoney 8-26-157, D.Karenina 15-40, J.Stevens 6-107 | Log Box |
Salt Lake City Saints 17 T.Watson 15-22-145, D.Bryant 18-90, Q.Richardson 3-56 | at | Sacramento Swarm 20 A.Broemer 21-33-209, P.Scobey 15-74, R.Ruzzin 6-80 | Log Box |
Tucson Bobcats 3 C.Lanier 14-22-138, I.Arceo 4-26, K.Irons 10-130 | at | Honolulu Hawaiians 34 C.Diaz 11-13-126, S.Schwartz 10-84, M.Stewart 5-64 | Log Box |
Denver Rage 10 Unknown 9-12-110, L.Flinn 13-82, P.Foster 7-59 | at | Columbus (OH) Coroners 30 D.Pitcher 8-16-108, J.Basso 17-80, V.Small 3-64 | Log Box |
Richmond Rebels 13 T.Blackmon 11-19-114, G.Hudson 20-82, G.Perez 2-53 | at | Raleigh-Durham Devils 38 W.Murphy 11-16-98, D.St. Louis 23-140, T.Sullivan 2-51 | Log Box |
| Exhibition Season, Week 3 |
Columbus (OH) Coroners 14 D.Pitcher 12-23-116, J.Basso 10-62, V.Small 2-43 | at | Greenville Silver Aces 33 E.Samuels 7-13-134, P.Lorenzen 22-117, C.Talley 2-80 | Log Box |
Albany Argonauts 10 E.Mahoney 9-13-105, T.Brewer 13-83, B.Stuart 4-45 | at | Las Vegas Gamblers 6 T.Rodgers 14-20-108, B.Leggin 16-56, M.Dillon 3-46 | Log Box |
Grand Rapids Roosters 10 J.Williams 11-17-143, S.Prosser 10-50, D.Grier 3-61 | at | Charleston Rapiers 24 D.Hancock 17-30-152, S.Stokes 16-78, C.Brammer 6-80 | Log Box |
Fresno Fury 7 D.Bensen 11-24-113, H.Linegar 13-50, B.Gerard 3-68 | at | Tulsa Tomahawks 23 B.Borrelli 13-19-132, J.O'Neal 16-66, R.Peters 5-82 | Log Box |
Birmingham Vulcans 10 K.Newton 8-30-61, M.Davis 13-38, I.Nichols 3-29 | at | Austin Chargers 33 K.Shaw 14-22-117, C.Mantovani 20-77, D.Flack 5-62 | Log Box |
Knoxville Nighthawks 24 Unknown 11-16-101, D.Creveling 14-73, B.Munger 5-59 | at | Denver Rage 15 J.Erdrich 9-16-76, T.Shepherd 16-81, A.Sheldon 2-39 | Log Box |
Honolulu Hawaiians 9 L.Otero 16-33-142, M.Stewart 13-74, K.Dawkins 5-46 | at | Oklahoma City Weasels 14 B.Small 10-13-100, H.Hardy 16-98, J.Maghsoudi 4-59 | Log Box |
Hartford Hedgehogs 7 E.Walstead 11-16-98, R.Edwards 11-35, D.Dotson 5-64 | at | Salt Lake City Saints 0 T.Watson 9-14-67, D.McNeil 13-42, H.Jordan 5-63 | Log Box |
Providence Pioneers 13 W.Leszynski 20-39-174, D.Vanderclute 13-62, G.Guymon 5-82 | at | Tucson Bobcats 27 C.Lanier 14-20-156, G.Smith 17-93, L.Godfrey 5-51 | Log Box |
Portland Tigers 31 L.Mahoney 6-13-72, M.Sadler 13-92, J.Stevens 2-29 | at | Omaha Warriors 24 A.Fundinger 19-24-167, J.Hudson 15-91, R.Clark 6-74 | Log Box |
Kentucky Colonels 16 Z.Weitzel 8-12-47, C.Harding 19-58, C.Harding 5-27 | at | Richmond Rebels 10 T.Blackmon 15-22-134, G.Hudson 17-102, G.Hudson 5-48 | Log Box |
Sacramento Swarm 20 A.Broemer 10-23-100, P.Scobey 13-95, Q.Blackburn 4-51 | at | Wichita Sun 17 Q.Whiting 12-18-142, P.Holcomb 17-93, T.Robinson 6-78 | Log Box |
Memphis Blues 3 I.Rose 12-27-109, I.Rose 3-14, I.Pierce 1-45 | at | El Paso Pride 31 S.Rennicke 24-32-238, G.Wright 22-71, J.Parker 7-85 | Log Box |
Toledo Freedom 10 D.Gaston 11-25-145, N.Pietraszak 16-49, T.Miernicki 4-82 | at | Norfolk Flame 23 S.Methe 18-27-252, M.Coles 22-98, J.Patton 8-186 | Log Box |
| Exhibition Season, Week 4 |
Albuquerque Mavericks 24 D.Madison 13-42-122, M.Price 6-36, T.Woody 3-58 | at | Sacramento Swarm 27 A.Broemer 15-26-223, P.Scobey 16-62, V.Webb 3-78 | Log Box |
Austin Chargers 33 G.Shaw 11-15-99, C.Mantovani 17-34, R.Sword 5-60 | at | Grand Rapids Roosters 7 J.Williams 9-16-164, L.Van Pelt 16-75, A.Gillam 2-75 | Log Box |
El Paso Pride 20 L.Sersland 25-36-213, J.Borders 33-133, B.Carlisle 5-82 | at | Toledo Freedom 17 D.Gaston 23-37-233, N.Pietraszak 15-61, T.Miernicki 6-75 | Log Box |
Oklahoma City Weasels 30 B.Small 12-17-113, H.Hardy 18-66, H.McGuire 5-69 | at | Albany Argonauts 17 K.Ackerman 17-34-139, B.Stuart 13-45, G.Lincoln 3-45 | Log Box |
Charleston Rapiers 37 S.Clancy 16-32-255, S.Stokes 16-72, R.Denney 4-97 | at | Birmingham Vulcans 23 G.Hockenhull 22-30-274, J.Henson 8-41, J.Covey 3-91 | Log Box |
Omaha Warriors 17 E.McConnell 13-18-120, A.Osborne 16-49, E.Franklin 4-107 | at | Providence Pioneers 29 W.Leszynski 14-22-138, D.Vanderclute 26-118, A.Bauerschmidt 1-33 | Log Box |
Tulsa Tomahawks 14 B.Borrelli 16-32-165, J.O'Neal 12-30, B.Stephenson 7-100 | at | Hartford Hedgehogs 21 F.Stocz 5-7-45, R.Edwards 16-70, K.Settelmaier 5-50 | Log Box |
Wichita Sun 31 Q.Whiting 15-24-177, B.Page 18-108, B.Austin 4-61 | at | Syracuse Northern 10 S.Richardson 7-18-86, A.Upshaw 11-52, L.Forbes 3-36 | Log Box |
Little Rock Outlaws 12 A.Jarvis 23-36-218, B.Codie 15-62, L.Boyer 3-44 | at | Columbus (OH) Coroners 24 D.Pitcher 15-22-166, J.Basso 22-86, V.Small 4-77 | Log Box |
Greenville Silver Aces 20 N.Kirk 16-32-234, P.Lorenzen 12-46, D.Jarvis 8-114 | at | Raleigh-Durham Devils 33 B.Dixon 13-23-167, R.Yonkers 13-50, D.Poole 5-106 | Log Box |
Norfolk Flame 6 S.Methe 12-22-83, K.Jenkins 10-37, J.Stacell 7-75 | at | Memphis Blues 13 I.Rose 14-19-105, R.Barber 15-60, B.Burrow 2-24 | Log Box |
Las Vegas Gamblers 21 L.McElreath 11-16-110, J.Brilz 16-76, M.Dillon 6-83 | at | Honolulu Hawaiians 41 F.Ginsberg 10-11-109, M.Stewart 21-87, L.Hatcher 2-41 | Log Box |
Salt Lake City Saints 6 M.Monroe 11-19-113, L.Martinez 19-69, L.Hunziker 5-79 | at | Fresno Fury 10 D.Bensen 8-14-78, H.Linegar 15-49, T.Russ 4-70 | Log Box |
Tucson Bobcats 23 A.Campbell 18-26-212, G.Smith 15-93, K.Irons 6-84 | at | Portland Tigers 29 L.Mahoney 8-20-163, C.Myers 18-46, L.Levine 5-123 | Log Box |
Denver Rage 9 E.Myers 8-24-113, M.Lary 18-56, J.Gonzalez 1-45 | at | Kentucky Colonels 14 Z.Weitzel 12-20-104, M.Stinson 17-61, C.Lyle 4-47 | Log Box |
Richmond Rebels 24 T.Blackmon 6-15-76, G.Hudson 28-97, G.Hudson 3-44 | at | Knoxville Nighthawks 23 Unknown 12-18-100, D.Creveling 15-122, M.Harmon 3-30 | Log Box |
| Exhibition Season, Week 5 |
Columbus (OH) Coroners 36 C.Rhodes 16-18-173, R.Earhart 20-76, S.Arnold 6-69 | at | Richmond Rebels 21 C.Hines 6-8-135, G.Hudson 20-140, G.Perez 3-96 | Log Box |
Albany Argonauts 20 K.Ackerman 15-20-192, T.Brewer 18-87, G.Lincoln 5-78 | at | Tucson Bobcats 14 C.Lanier 22-40-283, G.Smith 13-53, K.Irons 5-77 | Log Box |
Grand Rapids Roosters 34 J.Williams 20-23-214, L.Van Pelt 13-80, W.Cardona 8-86 | at | Norfolk Flame 10 L.Bates 19-31-203, K.Jenkins 9-34, J.Patton 5-76 | Log Box |
Fresno Fury 6 J.Burks 9-19-103, H.Linegar 12-59, E.Mathis 4-66 | at | Wichita Sun 35 E.Russell 6-11-126, P.Holcomb 16-76, V.Gohl 3-92 | Log Box |
Birmingham Vulcans 34 G.Hockenhull 19-29-259, J.Henson 21-81, J.Covey 9-140 | at | El Paso Pride 17 C.Baysinger 16-24-215, W.Margolies 15-119, B.Carlisle 4-85 | Log Box |
Knoxville Nighthawks 14 W.Elder 8-26-85, B.Peterson 10-35, M.Harmon 4-45 | at | Little Rock Outlaws 32 K.Conaty 11-15-119, B.Codie 19-75, C.Rivera 8-86 | Log Box |
Honolulu Hawaiians 28 F.Ginsberg 13-24-229, A.Griffith 17-106, J.Chae 3-85 | at | Omaha Warriors 6 E.McConnell 10-30-82, J.Hudson 14-60, R.Sommer 3-41 | Log Box |
Hartford Hedgehogs 6 E.Walstead 14-33-105, R.Edwards 13-46, Q.Foley 6-43 | at | Albuquerque Mavericks 31 D.Madison 13-20-144, Unknown 11-66, C.Bishop 3-69 | Log Box |
Providence Pioneers 9 L.Otero 9-16-69, D.Corbett 14-41, J.Alexander 2-18 | at | Las Vegas Gamblers 12 L.McElreath 18-27-193, D.Hickman 22-72, M.Dillon 5-82 | Log Box |
Syracuse Northern 13 S.Richardson 10-35-158, A.Upshaw 6-28, T.Farmer 5-131 | at | Salt Lake City Saints 23 E.Macon 10-17-146, D.Bryant 26-97, H.Jordan 2-68 | Log Box |
Portland Tigers 13 A.Kelley 5-9-93, D.Karenina 10-41, M.Simmons 1-33 | at | Oklahoma City Weasels 19 F.Keith 8-13-87, W.Fulcher 24-78, H.McGuire 4-53 | Log Box |
Kentucky Colonels 23 Z.Weitzel 9-15-165, C.Harding 23-94, M.Franz 4-69 | at | Greenville Silver Aces 13 E.Samuels 9-24-90, C.Butler 14-77, J.France 5-46 | Log Box |
Sacramento Swarm 10 A.Broemer 17-35-123, P.Scobey 8-42, N.Springer 8-76 | at | Tulsa Tomahawks 23 B.Borrelli 11-16-101, J.O'Neal 21-62, B.Stephenson 4-34 | Log Box |
Memphis Blues 10 I.Rose 10-21-81, R.Barber 8-20, B.Burrow 4-59 | at | Austin Chargers 31 G.Shaw 10-15-110, B.Nelson 23-92, R.Sword 4-56 | Log Box |
Toledo Freedom 23 D.Gaston 14-27-131, C.Antel 12-71, W.Breck 7-57 | at | Charleston Rapiers 27 K.Richardson 23-33-215, S.Stokes 13-43, H.Grisso 6-66 | Log Box |
Raleigh-Durham Devils 7 W.Murphy 14-25-170, D.St. Louis 7-80, D.Poole 2-55 | at | Denver Rage 13 E.Tupa 18-23-156, M.Lary 24-139, J.Gonzalez 5-61 | Log Box |
| Regular Season, Week 1 |
Albuquerque Mavericks 33 S.Compton 21-33-291, S.Phillips 8-46, D.Lomax 4-78 | at | Tucson Bobcats 17 C.Lanier 19-43-260, I.Arceo 15-59, J.Schalk 3-56 | Log Box |
Columbus (OH) Coroners 13 C.Rhodes 16-28-154, J.Basso 5-58, S.Arnold 6-51 | at | Toledo Freedom 9 J.Burnim 17-39-223, C.Antel 13-65, N.Bullock 6-113 | Log Box |
Albany Argonauts 17 E.Mahoney 27-45-284, B.Stuart 19-35, D.Fannon 7-91 | at | Syracuse Northern 35 C.Bush 20-27-316, H.Roberts 24-90, L.Forbes 5-69 | Log Box |
Oklahoma City Weasels 13 F.Keith 18-29-173, H.Hardy 20-55, A.Whiting 8-82 | at | Wichita Sun 23 E.Russell 10-23-151, P.Holcomb 24-114, V.Gohl 4-71 | Log Box |
Grand Rapids Roosters 25 J.Williams 17-28-273, L.Van Pelt 20-91, A.Gillam 8-145 | at | Kentucky Colonels 12 E.Degley 13-26-113, M.Stinson 17-89, C.Lyle 4-66 | Log Box |
Charleston Rapiers 3 S.Clancy 12-38-147, S.Stokes 9-63, H.Grisso 3-57 | at | Richmond Rebels 34 C.Hines 19-22-255, G.Hudson 38-106, G.Perez 7-122 | Log Box |
Fresno Fury 31 J.Burks 25-35-274, H.Linegar 20-86, B.Gerard 6-108 | at | Sacramento Swarm 35 R.Flowers 16-23-308, P.Scobey 20-66, R.Ruzzin 6-119 | Log Box |
Tulsa Tomahawks 0 H.Vickers 16-50-165, H.Vickers 2-5, I.Franz 5-68 | at | Omaha Warriors 17 A.Fundinger 19-28-217, J.Hudson 22-81, E.Franklin 5-94 | Log Box |
Birmingham Vulcans 31 G.Hockenhull 20-30-210, J.Henson 18-121, D.Stallings 7-84 | at | Raleigh-Durham Devils 17 B.Dixon 15-29-139, D.St. Louis 13-112, C.Bradford 2-37 | Log Box |
Honolulu Hawaiians 38 F.Ginsberg 16-20-184, A.Griffith 25-119, L.Hatcher 5-99 | at | Portland Tigers 25 A.Kelley 17-23-271, D.Karenina 20-67, M.Simmons 6-129 | Log Box |
Hartford Hedgehogs 0 E.Walstead 12-25-109, R.Edwards 5-13, D.Dotson 4-42 | at | Providence Pioneers 31 L.Otero 22-23-266, D.Vanderclute 15-68, C.Caraba 8-94 | Log Box |
Little Rock Outlaws 0 K.Conaty 12-26-125, B.Codie 13-50, C.Rivera 3-48 | at | El Paso Pride 29 S.Rennicke 20-34-259, D.Joyner 16-58, J.Parker 6-104 | Log Box |
Norfolk Flame 24 T.Hanes 21-38-197, M.Coles 16-113, F.Tornberg 5-63 | at | Greenville Silver Aces 13 E.Samuels 14-34-186, C.Butler 14-73, C.Douglas 2-47 | Log Box |
Las Vegas Gamblers 14 L.McElreath 19-29-158, J.Brilz 19-88, M.Dillon 5-56 | at | Salt Lake City Saints 20 E.Macon 11-16-147, D.Bryant 23-72, H.Jordan 3-92 | Log Box |
Denver Rage 13 E.Myers 21-29-241, M.Lary 14-40, J.Gonzalez 9-128 | at | Austin Chargers 12 G.Shaw 23-36-211, B.Nelson 19-87, R.Sword 3-41 | Log Box |
Memphis Blues 20 T.Sikes 26-34-207, R.Barber 13-38, K.Ellard 4-45 | at | Knoxville Nighthawks 3 L.Mieske 17-24-162, B.Peterson 8-20, W.Vought 3-55 | Log Box |
| Regular Season, Week 2 |
Albuquerque Mavericks 3 S.Compton 13-35-108, M.Price 10-54, C.Bishop 2-35 | at | Fresno Fury 31 D.Bensen 25-34-264, P.Giordano 14-45, R.Oshiro 8-120 | Log Box |
Columbus (OH) Coroners 31 C.Rhodes 22-28-224, J.Basso 21-107, K.Holliday 5-60 | at | Denver Rage 9 E.Myers 18-28-155, M.Lary 23-98, A.Sheldon 5-48 | Log Box |
El Paso Pride 30 S.Rennicke 21-31-266, R.McElmurry 14-75, C.White 9-124 | at | Grand Rapids Roosters 17 J.Williams 21-46-198, L.Van Pelt 12-49, A.Gillam 5-49 | Log Box |
Charleston Rapiers 26 S.Clancy 31-47-338, S.Stokes 22-67, R.Denney 6-102 | at | Birmingham Vulcans 20 G.Hockenhull 28-42-337, J.Henson 12-51, D.Stallings 5-95 | Log Box |
Omaha Warriors 31 A.Fundinger 24-34-358, J.Hudson 15-61, E.Franklin 8-123 | at | Providence Pioneers 24 L.Otero 14-27-205, D.Corbett 13-54, C.Caraba 5-81 | Log Box |
Tulsa Tomahawks 17 H.Vickers 23-49-291, M.Stewart 11-22, I.Franz 6-82 | at | Albany Argonauts 29 E.Mahoney 20-26-241, B.Stuart 26-97, B.Stuart 6-58 | Log Box |
Knoxville Nighthawks 3 L.Mieske 19-37-123, D.Creveling 6-24, W.Vought 7-62 | at | Norfolk Flame 23 T.Hanes 27-42-262, M.Coles 26-83, N.Antonick 5-77 | Log Box |
Honolulu Hawaiians 13 F.Ginsberg 17-38-195, F.Ginsberg 6-53, K.Newman 4-58 | at | Tucson Bobcats 24 C.Lanier 30-42-311, G.Smith 19-30, K.Irons 9-107 | Log Box |
Hartford Hedgehogs 6 F.Stocz 19-38-160, R.Edwards 11-54, Q.Foley 4-51 | at | Oklahoma City Weasels 17 F.Keith 19-31-200, H.Hardy 13-53, C.Smistad 3-50 | Log Box |
Little Rock Outlaws 6 K.Conaty 15-32-105, B.Codie 14-45, C.Rivera 5-37 | at | Kentucky Colonels 14 W.Greer 23-38-226, C.Harding 19-47, C.Lyle 5-67 | Log Box |
Syracuse Northern 24 C.Bush 16-29-195, H.Roberts 27-127, L.Forbes 6-91 | at | Wichita Sun 23 E.Russell 15-34-313, P.Holcomb 15-104, K.Boss 5-120 | Log Box |
Sacramento Swarm 24 R.Flowers 17-27-268, P.Scobey 14-49, R.Ruzzin 4-65 | at | Las Vegas Gamblers 34 L.McElreath 32-39-286, J.Brilz 18-65, Z.O'Donnell 8-93 | Log Box |
Salt Lake City Saints 10 E.Macon 11-22-96, D.Bryant 22-89, J.Chopper 3-28 | at | Portland Tigers 24 A.Kelley 14-26-138, D.Karenina 17-114, D.Holmes 4-39 | Log Box |
Memphis Blues 31 I.Rose 20-24-221, R.Barber 13-71, B.Burrow 5-64 | at | Greenville Silver Aces 3 E.Samuels 12-27-109, C.Butler 15-75, C.Douglas 5-42 | Log Box |
Richmond Rebels 37 C.Hines 16-23-128, G.Hudson 32-137, G.Hudson 6-46 | at | Raleigh-Durham Devils 3 B.Dixon 9-21-103, D.St. Louis 12-87, C.Bradford 4-55 | Log Box |
Toledo Freedom 31 J.Burnim 27-32-277, C.Antel 22-94, N.Bullock 4-98 | at | Austin Chargers 37 G.Shaw 28-40-301, E.Benoot 12-47, D.Flack 12-149 | Log Box |
| Regular Season, Week 3 |
Charleston Rapiers 3 S.Clancy 17-37-157, S.Stokes 8-39, H.Grisso 5-61 | at | El Paso Pride 27 S.Rennicke 19-31-181, R.McElmurry 22-79, J.Parker 6-81 | Log Box |
Grand Rapids Roosters 13 J.Williams 16-34-118, L.Van Pelt 12-49, W.Cardona 5-71 | at | Sacramento Swarm 21 R.Flowers 23-40-219, P.Scobey 15-64, R.Ruzzin 7-102 | Log Box |
Hartford Hedgehogs 17 F.Stocz 15-22-182, E.Bedwell 23-84, D.Dotson 5-75 | at | Memphis Blues 3 E.Degley 23-47-243, G.Price 8-40, B.Burrow 6-77 | Log Box |
Honolulu Hawaiians 13 F.Ginsberg 10-27-135, A.Griffith 20-79, J.Terry 5-64 | at | Providence Pioneers 10 L.Otero 21-37-219, D.Corbett 12-24, C.Caraba 6-78 | Log Box |
Knoxville Nighthawks 20 L.Mieske 30-44-323, D.Creveling 14-49, W.Vought 7-101 | at | Columbus (OH) Coroners 26 C.Rhodes 26-46-324, J.Basso 12-47, K.Holliday 6-94 | Log Box |
Las Vegas Gamblers 3 L.McElreath 32-53-270, J.Brilz 13-43, Z.O'Donnell 6-54 | at | Richmond Rebels 14 C.Hines 7-13-101, B.Dundas 14-61, B.Kaplan 2-27 | Log Box |
Little Rock Outlaws 42 K.Conaty 26-36-256, B.Codie 20-69, C.Fisher 8-97 | at | Omaha Warriors 35 A.Fundinger 25-38-347, J.Hudson 18-60, E.Franklin 8-126 | Log Box |
Norfolk Flame 28 T.Hanes 22-32-293, M.Coles 13-44, I.Hartman 6-93 | at | Austin Chargers 33 G.Shaw 20-28-205, E.Benoot 20-145, D.Flack 2-51 | Log Box |
Portland Tigers 48 A.Kelley 13-15-222, D.Karenina 21-64, D.Holmes 3-86 | at | Albany Argonauts 9 E.Mahoney 22-35-213, B.Stuart 12-45, B.Stuart 8-70 | Log Box |
Raleigh-Durham Devils 20 B.Dixon 11-19-82, D.St. Louis 22-77, D.St. Louis 3-28 | at | Kentucky Colonels 10 W.Greer 27-50-282, G.Wright 11-56, C.Lyle 10-148 | Log Box |
Denver Rage 6 E.Myers 17-34-107, M.Lary 20-61, M.Lary 7-31 | at | Oklahoma City Weasels 10 F.Keith 18-39-183, H.Hardy 20-51, M.Montgomery 2-51 | Log Box |
Syracuse Northern 24 C.Bush 19-25-242, H.Roberts 26-117, L.Forbes 6-69 | at | Birmingham Vulcans 17 G.Hockenhull 23-41-359, J.Henson 12-57, J.Covey 12-237 | Log Box |
Toledo Freedom 24 J.Burnim 18-29-157, J.Burnim 5-56, C.Antel 7-53 | at | Fresno Fury 9 D.Bensen 22-41-282, P.Giordano 7-26, T.Russ 5-104 | Log Box |
Tucson Bobcats 6 C.Lanier 17-35-231, G.Smith 10-74, L.Apotsos 5-78 | at | Greenville Silver Aces 38 E.Samuels 24-29-381, C.Butler 21-77, C.Talley 6-122 | Log Box |
Tulsa Tomahawks 20 H.Vickers 28-46-277, M.Stewart 16-32, B.Stephenson 6-75 | at | Albuquerque Mavericks 17 S.Compton 19-38-133, M.Price 10-22, M.Price 4-30 | Log Box |
Wichita Sun 30 E.Russell 13-27-138, P.Holcomb 33-147, V.Gohl 3-48 | at | Salt Lake City Saints 17 E.Macon 11-18-96, C.Holmes 11-77, T.McGee 2-26 | Log Box |
| Regular Season, Week 4 |
Albuquerque Mavericks 7 S.Compton 16-44-171, M.Price 6-25, A.Wright 3-54 | at | Denver Rage 26 E.Myers 27-36-229, M.Lary 32-137, J.Gonzalez 10-114 | Log Box |
Columbus (OH) Coroners 13 C.Rhodes 16-21-180, C.Rhodes 10-61, J.Basso 3-36 | at | Syracuse Northern 7 C.Bush 15-31-216, H.Roberts 13-16, K.Winslett 7-127 | Log Box |
Omaha Warriors 6 A.Fundinger 15-35-193, J.Hudson 15-49, R.Clark 3-59 | at | Charleston Rapiers 10 S.Clancy 12-26-130, S.Stokes 17-109, R.Denney 4-48 | Log Box |
Tulsa Tomahawks 24 H.Vickers 26-39-230, M.Stewart 14-51, I.Franz 6-62 | at | Richmond Rebels 14 C.Hines 24-41-191, B.Dundas 10-58, E.Martinez 5-55 | Log Box |
Birmingham Vulcans 34 R.Spencer 18-25-208, J.Henson 20-116, J.Covey 3-53 | at | Fresno Fury 6 D.Bensen 14-24-136, H.Linegar 17-68, H.Linegar 4-27 | Log Box |
Hartford Hedgehogs 0 E.Walstead 2-12-31, A.Matthews 15-70, M.Looney 2-31 | at | Grand Rapids Roosters 35 J.Williams 27-35-425, S.Prosser 14-45, A.Gillam 9-123 | Log Box |
Wichita Sun 21 E.Russell 13-27-169, P.Holcomb 21-115, P.Holcomb 3-53 | at | Norfolk Flame 19 T.Hanes 23-38-407, M.Coles 11-34, B.Griese 12-286 | Log Box |
Providence Pioneers 24 L.Otero 18-28-233, D.Corbett 16-39, A.Bauerschmidt 5-118 | at | Kentucky Colonels 21 W.Greer 23-28-180, C.Harding 9-48, R.Matthews 4-68 | Log Box |
Portland Tigers 34 A.Kelley 17-24-307, M.Sadler 18-91, D.Holmes 4-97 | at | Knoxville Nighthawks 10 L.Mieske 15-29-103, D.Creveling 8-55, E.Jeffries 3-59 | Log Box |
Las Vegas Gamblers 10 L.McElreath 11-19-111, J.Brilz 6-52, F.McInnis 3-73 | at | Austin Chargers 27 G.Shaw 22-33-209, E.Benoot 14-54, K.Megorden 3-52 | Log Box |
Salt Lake City Saints 17 E.Macon 18-29-186, D.Bryant 20-81, H.Jordan 5-83 | at | El Paso Pride 24 S.Rennicke 17-31-217, W.Margolies 15-55, J.Parker 6-157 | Log Box |
Tucson Bobcats 27 C.Lanier 20-32-317, G.Smith 12-75, L.Apotsos 4-120 | at | Little Rock Outlaws 24 K.Conaty 30-46-246, B.Codie 16-94, L.Gamboa 10-123 | Log Box |
Toledo Freedom 28 J.Burnim 23-35-243, C.Antel 23-70, W.Breck 5-101 | at | Albany Argonauts 21 E.Mahoney 17-30-263, B.Stuart 17-73, B.Word 6-123 | Log Box |
Raleigh-Durham Devils 20 B.Dixon 20-28-223, D.St. Louis 18-94, D.Poole 5-88 | at | Sacramento Swarm 10 R.Flowers 21-47-231, P.Scobey 14-83, R.Ruzzin 4-72 | Log Box |
| Regular Season, Week 5 |
Albany Argonauts 17 E.Mahoney 31-52-391, B.Stuart 14-51, B.Word 8-118 | at | Hartford Hedgehogs 20 F.Stocz 25-37-219, A.Matthews 13-62, K.Settelmaier 5-58 | Log Box |
Charleston Rapiers 30 S.Clancy 18-30-246, S.Stokes 17-32, H.Grisso 5-135 | at | Greenville Silver Aces 20 E.Samuels 22-32-210, B.Turnbull 23-114, C.Talley 5-49 | Log Box |
El Paso Pride 10 S.Rennicke 26-53-255, W.Margolies 11-67, C.White 6-89 | at | Tucson Bobcats 17 C.Lanier 20-40-226, G.Smith 14-62, L.Apotsos 6-123 | Log Box |
Honolulu Hawaiians 31 F.Ginsberg 24-29-255, A.Griffith 38-174, J.Terry 4-54 | at | Memphis Blues 10 I.Rose 17-34-132, G.Price 3-14, W.Boucvalt 5-37 | Log Box |
Kentucky Colonels 17 W.Greer 18-26-158, W.Greer 5-24, C.Lyle 5-72 | at | Toledo Freedom 16 J.Burnim 23-31-223, J.Burnim 9-61, G.Edelstein 5-58 | Log Box |
Las Vegas Gamblers 7 L.McElreath 22-28-197, B.Leggin 9-57, E.Farmer 4-48 | at | Albuquerque Mavericks 13 S.Compton 22-33-186, M.Price 18-84, D.Lomax 2-45 | Log Box |
Oklahoma City Weasels 17 F.Keith 25-29-263, H.Hardy 16-47, M.Montgomery 5-72 | at | Richmond Rebels 12 C.Hines 12-28-181, P.Raymer 16-66, E.Martinez 5-97 | Log Box |
