| Exhibition Season, Week 1 |
Wichita Sun 10 Unknown 15-33-215, A.Stern 11-57, V.Gohl 3-61 | at | Toledo Freedom 24 D.Gaston 12-15-102, C.Antel 11-82, W.Breck 6-44 | Log Box |
Denver Rage 10 T.Sikes 8-21-128, H.Morris 7-49, R.Oshiro 4-72 | at | Providence Pioneers 17 W.Leszynski 17-26-143, D.Vanderclute 17-76, A.Bauerschmidt 4-86 | Log Box |
| Exhibition Season, Week 2 |
Albuquerque Mavericks 3 B.Dunlap 7-18-94, J.Hodgson 9-50, H.Lincoln 2-68 | at | Knoxville Nighthawks 17 Unknown 9-13-78, J.Henson 16-71, D.Sitz 6-82 | Log Box |
Austin Chargers 20 E.Mahoney 19-36-150, B.Nelson 10-51, T.Stine 7-84 | at | Hartford Hedgehogs 13 F.Stocz 15-32-105, A.Matthews 12-31, C.Fitts 6-75 | Log Box |
El Paso Pride 38 S.Rennicke 28-40-352, S.Stokes 12-52, J.Parker 9-160 | at | Albany Argonauts 14 K.Ackerman 20-42-160, M.Griffith 11-48, B.Word 2-40 | Log Box |
Oklahoma City Weasels 7 S.Clancy 11-14-101, A.Hatcher 13-69, C.Maffett 4-61 | at | Grand Rapids Roosters 10 C.Carpenter 24-38-195, S.Prosser 18-67, C.Smistad 11-95 | Log Box |
Charleston Rapiers 23 T.Parrish 19-24-183, B.Stuart 13-71, Unknown 4-93 | at | Fresno Fury 21 R.Wells 24-39-196, S.Roebuck 10-78, H.Hartl 5-62 | Log Box |
Omaha Warriors 17 C.Csonka 12-19-146, A.Lyubashevsky 6-21, E.Franklin 8-155 | at | Kentucky Colonels 24 C.Iversen 21-25-210, D.Bryant 24-98, R.Matthews 5-96 | Log Box |
Tulsa Tomahawks 23 L.Leska 9-16-103, M.Stewart 15-67, R.Westbrook 6-64 | at | Columbus (OH) Coroners 31 D.Pitcher 6-12-117, T.Farmer 18-108, V.Jamison 4-81 | Log Box |
Little Rock Outlaws 21 K.Thomason 13-18-118, W.Atkins 3-33, D.Stallings 4-109 | at | Syracuse Northern 23 S.Richardson 10-14-134, N.Seiler 24-98, B.Rash 6-79 | Log Box |
Greenville Silver Aces 24 E.Samuels 7-15-100, E.Benoot 16-53, L.Blair 4-54 | at | Portland Tigers 21 B.Burton 14-21-183, B.Dennis 11-57, D.Grier 5-105 | Log Box |
Norfolk Flame 3 W.Murphy 14-21-57, R.Francis 11-49, O.Pagano 2-26 | at | Honolulu Hawaiians 30 F.Ginsberg 8-13-101, A.Griffith 25-126, K.Newman 4-56 | Log Box |
Las Vegas Gamblers 25 T.Rodgers 14-18-132, J.Whitcomb 21-106, V.Schilz 4-74 | at | Raleigh-Durham Devils 18 C.Diaz 15-42-146, D.St. Louis 15-67, A.Canaves 4-62 | Log Box |
Salt Lake City Saints 17 W.Hankins 15-28-136, D.Woodson 14-44, J.Covey 3-63 | at | Birmingham Vulcans 20 G.Edwards 23-30-222, J.Henson 12-51, J.Crane 4-58 | Log Box |
Tucson Bobcats 10 C.Lanier 10-21-78, A.Osborne 8-35, L.Godfrey 4-33 | at | Memphis Blues 14 M.Sutter 11-21-89, R.Barber 16-53, W.Bazzell 3-59 | Log Box |
Richmond Rebels 10 T.Blackmon 9-10-121, B.Dundas 16-76, C.Earley 3-35 | at | Sacramento Swarm 27 R.Flowers 13-17-188, P.Raymer 13-52, R.Ruzzin 5-65 | Log Box |
| Exhibition Season, Week 3 |
Columbus (OH) Coroners 14 C.Rhodes 9-17-118, C.Harding 17-49, V.Small 5-81 | at | Albuquerque Mavericks 7 B.Dunlap 8-21-112, J.Hodgson 13-46, A.Wright 4-82 | Log Box |
Albany Argonauts 14 C.Bevins 19-30-162, M.Griffith 12-36, M.Griffith 8-57 | at | Norfolk Flame 42 S.Methe 15-22-211, D.Joyner 11-38, J.Patton 8-112 | Log Box |
Grand Rapids Roosters 17 J.Williams 9-14-153, S.Prosser 11-33, S.Kingry 5-99 | at | Las Vegas Gamblers 24 T.Rodgers 10-14-129, N.Sims 5-69, L.Sanders 3-52 | Log Box |
Fresno Fury 19 J.Burks 20-30-204, W.Nelson 16-45, B.Gerard 6-75 | at | Austin Chargers 8 M.Jarvis 18-28-201, B.Nelson 11-48, J.Mahoney 4-92 | Log Box |
Birmingham Vulcans 35 G.Edwards 21-27-185, J.Henson 23-70, J.Crane 6-79 | at | Omaha Warriors 6 C.Csonka 13-22-106, J.Hudson 11-81, R.Clark 7-55 | Log Box |
Knoxville Nighthawks 37 L.Mieske 10-14-94, J.Henson 27-136, D.Huntley 6-69 | at | Tulsa Tomahawks 13 L.Leska 12-28-144, J.O'Neal 8-34, B.Stephenson 5-71 | Log Box |
Honolulu Hawaiians 23 F.Ginsberg 15-22-267, A.Griffith 18-61, K.Newman 3-102 | at | El Paso Pride 21 S.Rennicke 22-38-302, S.Stokes 16-83, J.Parker 6-95 | Log Box |
Hartford Hedgehogs 21 F.Stocz 19-27-215, A.Matthews 17-62, C.Fitts 6-67 | at | Charleston Rapiers 16 F.Keith 13-23-124, B.Stuart 13-79, F.McInnis 5-75 | Log Box |
Providence Pioneers 10 L.Otero 11-19-116, D.Vanderclute 11-33, L.Cullen 4-48 | at | Greenville Silver Aces 6 S.Burroughs 9-20-90, E.Benoot 18-51, L.Longworth 4-43 | Log Box |
Syracuse Northern 20 C.Bush 7-10-84, H.Roberts 18-61, T.Tate 4-55 | at | Richmond Rebels 19 C.Hines 12-21-127, B.Dundas 17-90, G.Perez 3-57 | Log Box |
Portland Tigers 19 B.Burton 17-25-153, B.Dennis 21-101, B.Dunlap 4-50 | at | Denver Rage 17 T.Sikes 9-18-88, M.Lary 14-84, B.Lovstad 3-48 | Log Box |
Kentucky Colonels 28 C.Iversen 9-12-60, D.Bryant 10-42, H.Rayburn 2-25 | at | Salt Lake City Saints 27 E.Macon 10-13-125, D.Woodson 23-54, Q.Richardson 3-59 | Log Box |
Sacramento Swarm 20 Unknown 19-35-195, J.Halton 15-77, R.Ruzzin 5-66 | at | Little Rock Outlaws 30 E.Newsome 17-26-165, J.Shackelford 11-49, R.Denney 7-114 | Log Box |
Memphis Blues 13 I.Rose 10-16-139, R.Barber 10-64, I.Pierce 4-73 | at | Wichita Sun 40 Unknown 19-27-276, P.Giordano 26-154, V.Gohl 6-140 | Log Box |
Toledo Freedom 28 E.Hall 18-28-111, C.Antel 12-97, W.Breck 4-30 | at | Tucson Bobcats 24 C.Lanier 12-16-119, E.Burks 13-110, L.Apotsos 4-86 | Log Box |
Raleigh-Durham Devils 14 C.Diaz 9-19-92, D.St. Louis 18-58, C.Bradford 2-45 | at | Oklahoma City Weasels 13 R.Esposito 17-28-125, Unknown 7-31, D.Dotson 6-63 | Log Box |
| Exhibition Season, Week 4 |
Albuquerque Mavericks 17 D.Madison 12-23-125, J.Hodgson 8-27, R.Coffey 3-47 | at | Memphis Blues 20 M.Sutter 17-32-204, G.Hudson 12-58, W.Bazzell 4-73 | Log Box |
Austin Chargers 11 G.Shaw 9-16-100, D.England 10-34, R.Sword 4-54 | at | Providence Pioneers 27 W.Leszynski 8-12-81, D.Corbett 16-73, L.Cullen 4-54 | Log Box |
El Paso Pride 28 B.Wiegert 9-17-138, F.McCurdy 14-67, V.Gidel 6-90 | at | Syracuse Northern 25 C.Bush 8-10-121, H.Roberts 16-72, K.Winslett 5-90 | Log Box |
Oklahoma City Weasels 34 S.Clancy 15-17-160, H.Hardy 22-73, C.Maffett 5-105 | at | Kentucky Colonels 6 C.Iversen 11-23-116, D.Bryant 12-50, R.Matthews 6-85 | Log Box |
Charleston Rapiers 12 F.Keith 16-33-113, B.Stuart 14-51, J.Borders 5-40 | at | Portland Tigers 21 B.Housley 5-8-59, B.Dennis 17-87, D.Grier 2-29 | Log Box |
Omaha Warriors 20 A.Fundinger 10-18-99, J.Hudson 16-67, R.Sommer 3-47 | at | Grand Rapids Roosters 16 J.Williams 9-13-145, L.Van Pelt 14-81, A.Gillam 5-60 | Log Box |
Tulsa Tomahawks 20 L.Leska 15-30-97, M.Stewart 17-59, R.Westbrook 5-78 | at | Toledo Freedom 33 E.Hall 21-28-211, A.Burks 11-101, N.Bullock 6-93 | Log Box |
Wichita Sun 14 E.Russell 10-16-146, P.Giordano 16-79, J.Maloney 7-85 | at | Columbus (OH) Coroners 17 T.Brian 21-27-204, T.Farmer 15-99, K.Holliday 5-85 | Log Box |
Little Rock Outlaws 44 E.Newsome 16-18-196, B.Codie 21-75, D.Stallings 4-122 | at | Albany Argonauts 13 C.Bevins 22-33-207, M.Griffith 13-63, G.Johnstone 2-63 | Log Box |
Greenville Silver Aces 24 S.Burroughs 8-18-144, E.Benoot 21-71, X.Schifino 2-55 | at | Fresno Fury 3 R.Wells 18-50-203, H.Linegar 4-30, B.Gerard 5-72 | Log Box |
Norfolk Flame 17 T.Hanes 13-21-140, D.Joyner 10-32, O.Pagano 4-57 | at | Sacramento Swarm 3 R.Flowers 7-12-90, J.Halton 11-61, L.Woodard 4-47 | Log Box |
Las Vegas Gamblers 26 N.Sims 11-16-83, B.Leggin 18-31, M.Dillon 4-56 | at | Birmingham Vulcans 10 G.Edwards 24-48-167, J.Whitcomb 12-33, J.Crane 6-43 | Log Box |
Salt Lake City Saints 27 L.Bates 9-13-111, D.Woodson 14-70, Q.Richardson 3-47 | at | Raleigh-Durham Devils 22 B.Dixon 10-14-156, D.St. Louis 13-67, C.Bradford 5-71 | Log Box |
Tucson Bobcats 26 L.Blanchard 12-24-125, E.Burks 8-39, L.Apotsos 4-44 | at | Knoxville Nighthawks 24 Unknown 14-24-121, J.Henson 19-118, E.Jeffries 5-74 | Log Box |
Denver Rage 30 T.Sikes 9-14-113, M.Lary 24-102, A.Short 5-94 | at | Hartford Hedgehogs 6 F.Stocz 16-42-115, A.Matthews 5-47, C.Fitts 3-57 | Log Box |
Richmond Rebels 21 C.Hines 19-28-136, B.Dundas 21-89, B.Dundas 5-44 | at | Honolulu Hawaiians 7 L.Sersland 12-26-107, A.Griffith 12-51, R.Edge 5-52 | Log Box |
| Exhibition Season, Week 5 |
Columbus (OH) Coroners 31 T.Brian 15-30-225, T.Farmer 9-33, J.Basso 4-81 | at | Tucson Bobcats 24 L.Blanchard 21-39-196, A.Osborne 11-37, L.Apotsos 7-87 | Log Box |
Albany Argonauts 23 C.Bevins 19-24-201, T.Brewer 15-127, D.Fannon 3-38 | at | Richmond Rebels 14 C.Hines 10-19-156, J.Wingo 10-24, G.Perez 4-109 | Log Box |
Grand Rapids Roosters 6 C.Carpenter 13-28-123, S.Prosser 6-24, A.Gillam 4-66 | at | Salt Lake City Saints 34 E.Macon 15-20-238, D.Woodson 11-76, Q.Richardson 5-151 | Log Box |
Fresno Fury 0 R.Wells 13-31-153, S.Roebuck 14-17, B.Gerard 5-75 | at | Denver Rage 3 G.Coles 12-23-97, M.Lary 20-57, M.Lary 4-33 | Log Box |
Birmingham Vulcans 10 R.Spencer 25-49-246, J.Whitcomb 17-72, M.Kirk 4-55 | at | Oklahoma City Weasels 23 K.Stachelski 11-17-103, A.Hatcher 12-71, M.Montgomery 4-50 | Log Box |
Knoxville Nighthawks 7 L.Mieske 10-14-89, J.Henson 18-62, E.Jeffries 4-66 | at | Wichita Sun 38 E.Russell 14-22-220, P.Holcomb 19-84, V.Gohl 6-114 | Log Box |
Honolulu Hawaiians 24 Unknown 14-22-106, J.Davidson 22-93, R.Stewart 3-29 | at | Little Rock Outlaws 23 K.Conaty 20-25-243, W.Atkins 8-23, L.Forbes 5-111 | Log Box |
Hartford Hedgehogs 19 F.Stocz 12-21-144, R.Edwards 8-23, H.Covington 4-68 | at | Greenville Silver Aces 37 J.Burnim 10-14-147, E.Benoot 17-61, C.Douglas 5-75 | Log Box |
Providence Pioneers 27 W.Leszynski 13-18-178, D.Corbett 18-51, J.Gonzalez 3-95 | at | Charleston Rapiers 20 F.Keith 17-24-198, J.Borders 20-113, B.Stuart 4-58 | Log Box |
Syracuse Northern 29 K.Liao 12-22-209, H.Roberts 16-71, T.Tate 6-116 | at | Norfolk Flame 21 W.Murphy 23-34-270, C.Mantovani 6-29, J.Patton 5-117 | Log Box |
Portland Tigers 28 B.Housley 16-30-203, B.Dennis 3-22, B.Burdick 4-63 | at | Austin Chargers 47 G.Shaw 31-37-317, B.Ojala 14-88, T.Stine 9-91 | Log Box |
Kentucky Colonels 20 C.Iversen 20-25-193, D.Bryant 27-97, R.Matthews 5-68 | at | Las Vegas Gamblers 17 N.Sims 5-8-74, K.Fisher 15-65, L.Sanders 4-63 | Log Box |
Sacramento Swarm 14 Unknown 12-37-67, J.Halton 13-47, R.Ruzzin 5-69 | at | El Paso Pride 19 B.Wiegert 17-38-192, K.Jenkins 16-61, K.Schisselman 4-44 | Log Box |
Memphis Blues 27 I.Rose 8-10-114, G.Hudson 17-126, A.Miller 3-46 | at | Tulsa Tomahawks 6 L.Leska 18-44-128, M.Stewart 9-32, B.Stephenson 6-53 | Log Box |
Toledo Freedom 23 D.Gaston 15-16-129, C.Antel 21-104, C.Fisher 4-59 | at | Albuquerque Mavericks 14 B.Dunlap 12-24-131, M.Price 11-30, R.Coffey 3-58 | Log Box |
Raleigh-Durham Devils 24 C.Diaz 8-18-123, L.Martinez 14-74, K.Fletcher 3-106 | at | Omaha Warriors 10 C.Csonka 11-25-172, A.Lyubashevsky 9-27, R.Andersen 4-58 | Log Box |
| Regular Season, Week 1 |
El Paso Pride 27 S.Rennicke 19-29-233, S.Stokes 11-37, J.Parker 6-88 | at | Austin Chargers 21 G.Shaw 28-37-235, B.Ojala 20-162, T.Stine 4-45 | Log Box |
Grand Rapids Roosters 23 J.Williams 25-44-207, L.Van Pelt 14-65, A.Gillam 4-53 | at | Columbus (OH) Coroners 48 C.Rhodes 23-33-378, T.Farmer 11-30, C.Harding 4-83 | Log Box |
Omaha Warriors 35 A.Fundinger 19-27-257, J.Hudson 19-70, E.Franklin 7-112 | at | Oklahoma City Weasels 16 S.Clancy 29-51-313, H.Hardy 15-80, C.Cote 5-70 | Log Box |
Knoxville Nighthawks 24 L.Mieske 29-33-226, J.Henson 24-113, E.Jeffries 6-77 | at | Birmingham Vulcans 10 G.Edwards 20-32-163, J.Whitcomb 6-25, M.Kirk 4-54 | Log Box |
Honolulu Hawaiians 17 F.Ginsberg 22-29-222, A.Griffith 19-77, A.Griffith 6-56 | at | Fresno Fury 16 J.Burks 22-38-251, H.Linegar 9-80, B.Gerard 2-66 | Log Box |
Hartford Hedgehogs 31 L.Tarkenton 21-29-215, R.Edwards 15-105, D.Pritchett 6-59 | at | Albany Argonauts 24 C.Bevins 27-45-306, M.Griffith 8-45, B.Word 6-101 | Log Box |
Wichita Sun 31 E.Russell 19-31-247, P.Holcomb 24-89, V.Gohl 8-115 | at | Tulsa Tomahawks 6 H.Vickers 17-36-198, M.Stewart 8-37, R.Westbrook 4-51 | Log Box |
Providence Pioneers 9 L.Otero 16-33-119, D.Corbett 12-102, T.Dunn 4-31 | at | Syracuse Northern 34 C.Bush 18-24-293, H.Roberts 24-78, T.Tate 6-135 | Log Box |
Greenville Silver Aces 37 S.Burroughs 13-14-164, C.Butler 21-56, D.Holmes 6-119 | at | Charleston Rapiers 21 D.Dorman 25-41-233, B.Stuart 16-75, H.Grisso 4-49 | Log Box |
Norfolk Flame 6 T.Hanes 29-44-274, M.Coles 9-65, B.Griese 6-81 | at | Richmond Rebels 38 C.Hines 17-30-183, B.Dundas 18-54, L.Bryden 3-79 | Log Box |
Sacramento Swarm 20 R.Flowers 32-52-312, P.Scobey 6-38, R.Ruzzin 9-93 | at | Portland Tigers 17 A.Kelley 19-32-244, B.Dennis 14-58, M.Simmons 5-63 | Log Box |
Las Vegas Gamblers 19 T.Rodgers 22-30-241, K.Fisher 12-122, M.Dillon 7-107 | at | Albuquerque Mavericks 31 D.Madison 26-38-342, J.Hodgson 10-47, D.Spruill 3-83 | Log Box |
Tucson Bobcats 6 C.Lanier 16-31-221, T.Grenda 13-49, K.Irons 5-116 | at | Salt Lake City Saints 31 E.Macon 19-22-210, K.Sutter 19-66, J.Covey 4-57 | Log Box |
Denver Rage 20 T.Sikes 18-26-199, M.Lary 23-107, R.Oshiro 6-85 | at | Little Rock Outlaws 21 K.Conaty 28-37-230, B.Codie 24-118, B.Codie 10-69 | Log Box |
Toledo Freedom 27 L.McElreath 28-44-313, C.Antel 19-47, C.Fisher 5-115 | at | Kentucky Colonels 31 J.Wilcox 18-31-185, Q.Martinez 17-123, C.Lyle 2-38 | Log Box |
Raleigh-Durham Devils 20 B.Dixon 20-47-202, L.Martinez 6-33, J.Stevens 6-84 | at | Memphis Blues 38 I.Rose 17-31-223, G.Hudson 22-124, W.Bazzell 3-53 | Log Box |
| Regular Season, Week 2 |
Austin Chargers 35 G.Shaw 27-46-402, B.Ojala 15-84, D.Flack 5-124 | at | Sacramento Swarm 42 R.Flowers 24-30-357, J.Halton 18-46, R.Ruzzin 9-136 | Log Box |
Albany Argonauts 21 C.Bevins 21-32-196, M.Griffith 21-84, M.Griffith 6-44 | at | Albuquerque Mavericks 27 D.Madison 22-34-258, M.Price 18-70, T.Woody 7-109 | Log Box |
Oklahoma City Weasels 34 S.Clancy 23-30-287, H.Hardy 22-73, C.Maffett 4-98 | at | Raleigh-Durham Devils 7 B.Dixon 10-24-124, D.St. Louis 15-125, J.Stevens 3-57 | Log Box |
Grand Rapids Roosters 10 J.Williams 18-39-150, L.Van Pelt 8-36, A.Gillam 4-43 | at | Norfolk Flame 33 T.Hanes 19-36-287, M.Coles 17-72, J.Patton 4-108 | Log Box |
Charleston Rapiers 0 F.Keith 17-26-113, B.Stuart 12-36, H.Grisso 2-28 | at | Columbus (OH) Coroners 26 C.Rhodes 25-39-254, C.Harding 13-63, V.Small 7-91 | Log Box |
Fresno Fury 7 J.Burks 25-52-249, W.Nelson 11-25, B.Gerard 6-67 | at | El Paso Pride 27 S.Rennicke 23-34-309, S.Stokes 21-68, C.White 6-87 | Log Box |
Knoxville Nighthawks 7 L.Mieske 21-39-159, D.Creveling 5-49, E.Jeffries 3-60 | at | Omaha Warriors 31 A.Fundinger 19-30-256, J.Hudson 27-106, E.Franklin 7-109 | Log Box |
Wichita Sun 33 E.Russell 20-22-285, P.Holcomb 23-86, V.Gohl 7-141 | at | Birmingham Vulcans 10 G.Edwards 15-26-124, G.Edwards 5-33, D.Stephens 3-35 | Log Box |
Syracuse Northern 17 C.Bush 30-52-333, H.Roberts 22-42, M.Brewer 10-144 | at | Tucson Bobcats 23 C.Lanier 38-54-285, T.Grenda 15-56, L.Apotsos 8-89 | Log Box |
Portland Tigers 27 A.Kelley 20-31-340, B.Dennis 19-41, M.Simmons 6-163 | at | Little Rock Outlaws 14 K.Conaty 28-45-283, K.Conaty 4-24, C.Rivera 7-104 | Log Box |
Kentucky Colonels 16 J.Wilcox 25-40-222, D.Bryant 11-68, I.Nichols 4-52 | at | Greenville Silver Aces 20 S.Burroughs 11-20-127, C.Butler 20-128, C.Douglas 2-42 | Log Box |
Las Vegas Gamblers 17 T.Rodgers 26-35-261, B.Leggin 13-37, M.Dillon 8-78 | at | Providence Pioneers 28 L.Otero 21-23-202, D.Corbett 18-87, A.Bauerschmidt 6-70 | Log Box |
Salt Lake City Saints 40 E.Macon 17-23-195, K.Sutter 24-63, T.McGee 6-70 | at | Hartford Hedgehogs 14 L.Tarkenton 17-32-220, A.Matthews 11-44, C.Fitts 3-61 | Log Box |
Denver Rage 10 T.Sikes 20-31-209, M.Lary 21-76, R.Oshiro 6-99 | at | Honolulu Hawaiians 13 F.Ginsberg 20-30-180, A.Griffith 18-56, K.Newman 2-45 | Log Box |
Memphis Blues 14 I.Rose 20-46-212, R.Barber 5-74, E.Martinez 3-52 | at | Tulsa Tomahawks 24 H.Vickers 29-43-271, M.Stewart 17-96, B.Tougas 6-71 | Log Box |
Richmond Rebels 19 C.Hines 18-33-152, B.Dundas 14-113, L.Bryden 6-64 | at | Toledo Freedom 24 L.McElreath 24-34-224, A.Burks 12-67, N.Bullock 3-69 | Log Box |
| Regular Season, Week 3 |
Albany Argonauts 16 C.Bevins 24-36-221, M.Griffith 11-72, D.Fannon 5-56 | at | Honolulu Hawaiians 37 F.Ginsberg 20-28-262, A.Griffith 31-117, D.Schroeder 6-74 | Log Box |
El Paso Pride 34 S.Rennicke 27-32-359, F.McCurdy 12-52, J.Parker 15-191 | at | Wichita Sun 20 E.Russell 20-39-261, P.Holcomb 14-72, K.Boss 5-67 | Log Box |
Oklahoma City Weasels 6 S.Clancy 18-25-189, H.Hardy 21-62, M.Montgomery 4-44 | at | Greenville Silver Aces 13 S.Burroughs 18-27-233, C.Butler 20-52, C.Douglas 4-85 | Log Box |
Grand Rapids Roosters 14 J.Williams 23-45-218, S.Prosser 3-43, A.Gillam 5-68 | at | Providence Pioneers 31 L.Otero 16-25-177, D.Corbett 28-120, D.Stinemetz 5-58 | Log Box |
Fresno Fury 24 J.Burks 15-26-112, S.Roebuck 19-102, E.Samuels 6-52 | at | Birmingham Vulcans 10 G.Edwards 17-35-212, J.Whitcomb 9-23, M.Kirk 2-88 | Log Box |
Omaha Warriors 38 A.Fundinger 18-26-274, J.Hudson 24-151, E.Franklin 6-124 | at | Charleston Rapiers 13 D.Dorman 13-25-71, B.Stuart 17-75, F.McInnis 3-18 | Log Box |
Knoxville Nighthawks 23 L.Mieske 17-24-228, J.Henson 29-116, E.Jeffries 5-126 | at | Columbus (OH) Coroners 13 C.Rhodes 10-25-129, C.Harding 10-49, J.Coleman 2-32 | Log Box |
Little Rock Outlaws 24 K.Conaty 22-31-236, B.Codie 17-73, D.Stallings 5-69 | at | Tulsa Tomahawks 16 H.Vickers 27-42-213, M.Stewart 9-61, B.Stephenson 7-67 | Log Box |
Syracuse Northern 19 C.Bush 24-39-252, P.Saathoff 14-67, M.Brewer 5-76 | at | Sacramento Swarm 27 R.Flowers 16-26-165, P.Scobey 16-68, M.Gunter 2-47 | Log Box |
Portland Tigers 20 A.Kelley 24-47-221, B.Dennis 12-46, M.Simmons 8-93 | at | Raleigh-Durham Devils 30 B.Dixon 22-26-262, D.St. Louis 22-63, T.Sullivan 5-70 | Log Box |
Norfolk Flame 35 T.Hanes 24-36-300, M.Coles 14-51, J.Patton 5-77 | at | Tucson Bobcats 17 C.Lanier 28-47-253, T.Grenda 16-81, K.Irons 6-71 | Log Box |
Kentucky Colonels 34 J.Wilcox 21-33-202, Q.Martinez 21-110, I.Nichols 6-101 | at | Hartford Hedgehogs 7 L.Tarkenton 26-46-278, A.Matthews 6-46, H.Covington 5-75 | Log Box |
Las Vegas Gamblers 16 T.Rodgers 20-25-234, B.Leggin 13-25, M.Dillon 11-140 | at | Denver Rage 14 T.Sikes 22-44-221, M.Lary 18-56, R.Oshiro 5-64 | Log Box |
Salt Lake City Saints 30 L.Bates 11-15-154, K.Sutter 21-84, J.Covey 4-60 | at | Austin Chargers 19 G.Shaw 36-52-333, B.Ojala 12-46, T.Stine 8-78 | Log Box |
Memphis Blues 3 I.Rose 14-32-161, G.Hudson 6-42, E.Martinez 6-86 | at | Toledo Freedom 29 L.McElreath 22-31-229, C.Antel 31-109, C.Fisher 5-58 | Log Box |
Richmond Rebels 41 C.Hines 19-28-295, B.Dundas 17-92, L.Bryden 6-143 | at | Albuquerque Mavericks 31 D.Madison 27-51-297, M.Price 12-26, L.Blanchard 4-67 | Log Box |
| Regular Season, Week 4 |
Albuquerque Mavericks 31 D.Madison 24-39-308, M.Price 13-59, C.Bishop 8-135 | at | Tulsa Tomahawks 34 H.Vickers 25-35-365, M.Stewart 14-89, B.Stephenson 3-94 | Log Box |
Austin Chargers 30 G.Shaw 25-34-292, B.Ojala 15-44, T.Stine 8-126 | at | Norfolk Flame 27 T.Hanes 29-46-319, M.Coles 14-58, B.Griese 9-114 | Log Box |
Albany Argonauts 34 C.Bevins 15-30-149, M.Griffith 25-109, M.Griffith 5-53 | at | Memphis Blues 17 M.Sutter 13-30-143, G.Hudson 16-71, C.Brammer 7-88 | Log Box |
Charleston Rapiers 13 F.Keith 13-21-183, B.Stuart 12-59, C.Cooper 3-63 | at | El Paso Pride 19 S.Rennicke 19-27-194, K.Jenkins 15-77, J.Parker 5-65 | Log Box |
Birmingham Vulcans 21 G.Edwards 22-38-250, J.Whitcomb 6-85, M.Kirk 5-65 | at | Raleigh-Durham Devils 24 B.Dixon 19-25-190, D.St. Louis 21-79, J.Stevens 2-50 | Log Box |
Honolulu Hawaiians 38 F.Ginsberg 28-41-318, A.Griffith 25-63, K.Newman 10-102 | at | Columbus (OH) Coroners 35 C.Rhodes 21-32-250, C.Harding 7-105, V.Small 5-110 | Log Box |
Hartford Hedgehogs 6 L.Tarkenton 21-41-189, A.Matthews 8-26, H.Covington 4-51 | at | Providence Pioneers 29 L.Otero 16-24-158, D.Corbett 35-102, D.Stinemetz 4-39 | Log Box |
Greenville Silver Aces 7 S.Burroughs 19-41-201, C.Butler 20-93, D.Holmes 4-57 | at | Little Rock Outlaws 13 K.Conaty 23-42-201, B.Codie 16-53, L.Forbes 4-46 | Log Box |
Syracuse Northern 18 C.Bush 19-38-225, P.Saathoff 16-58, T.Tate 4-79 | at | Knoxville Nighthawks 24 L.Mieske 21-32-259, J.Henson 18-61, E.Jeffries 7-94 | Log Box |
Portland Tigers 41 A.Kelley 18-31-244, D.Karenina 10-42, W.DeWacht 4-80 | at | Grand Rapids Roosters 38 J.Williams 22-33-349, L.Van Pelt 24-103, A.Gillam 5-92 | Log Box |
Sacramento Swarm 17 R.Flowers 22-36-290, J.Halton 15-67, R.Ruzzin 6-109 | at | Kentucky Colonels 3 W.Greer 18-34-195, Q.Martinez 15-73, I.Nichols 4-68 | Log Box |
Salt Lake City Saints 14 L.Bates 26-37-214, K.Sutter 20-52, J.Chopper 5-72 | at | Oklahoma City Weasels 17 S.Clancy 21-35-314, H.Hardy 21-102, C.Maffett 5-158 | Log Box |
Tucson Bobcats 30 C.Lanier 28-45-329, T.Grenda 14-77, L.Apotsos 5-83 | at | Omaha Warriors 35 A.Fundinger 20-31-291, J.Hudson 17-54, E.Franklin 4-94 | Log Box |
Denver Rage 13 T.Sikes 24-35-172, M.Lary 16-77, R.Oshiro 5-50 | at | Richmond Rebels 23 C.Hines 22-32-217, J.Wingo 17-64, L.Bryden 5-62 | Log Box |
| Regular Season, Week 5 |
Albuquerque Mavericks 7 D.Madison 22-47-175, M.Price 8-31, R.Coffey 3-38 | at | Oklahoma City Weasels 30 S.Clancy 26-37-293, H.Hardy 17-80, C.Cote 4-60 | Log Box |
Columbus (OH) Coroners 21 C.Rhodes 30-40-256, C.Harding 13-62, V.Small 3-64 | at | Portland Tigers 14 A.Kelley 16-28-142, D.Karenina 6-37, B.Dunlap 7-53 | Log Box |
Albany Argonauts 30 C.Bevins 30-41-346, M.Griffith 22-73, D.Fannon 7-136 | at | Birmingham Vulcans 24 G.Edwards 25-41-243, J.Whitcomb 19-74, J.Whitcomb 6-53 | Log Box |
El Paso Pride 37 S.Rennicke 22-33-301, K.Jenkins 23-79, J.Parker 7-119 | at | Greenville Silver Aces 3 S.Burroughs 15-31-142, S.Burroughs 4-20, L.Blair 7-92 | Log Box |
Grand Rapids Roosters 7 J.Williams 24-35-200, L.Van Pelt 15-82, R.Augustine 3-65 | at | Kentucky Colonels 10 W.Greer 15-23-185, Q.Martinez 26-96, C.Lyle 2-47 | Log Box |
Charleston Rapiers 17 F.Keith 20-36-161, B.Stuart 17-65, H.Grisso 5-47 | at | Denver Rage 27 T.Sikes 21-29-243, M.Lary 29-168, R.Oshiro 5-90 | Log Box |
Fresno Fury 3 J.Burks 10-29-88, S.Roebuck 7-62, E.Samuels 3-34 | at | Toledo Freedom 34 L.McElreath 15-19-124, C.Antel 35-207, C.Fisher 4-36 | Log Box |
