| Exhibition Season, Week 1 |
Oklahoma City Weasels 6 S.Clancy 7-18-99, H.Hardy 8-36, D.Burford 3-33 | at | Honolulu Hawaiians 31 F.Ginsberg 10-13-108, A.Griffith 19-77, D.Schroeder 6-64 | Log Box |
Memphis Blues 13 S.Dunn 9-18-142, R.Barber 8-16, E.Leibert 4-74 | at | Richmond Rebels 30 C.Hines 14-19-170, B.Dundas 24-147, M.Patmon 3-58 | Log Box |
| Exhibition Season, Week 2 |
Columbus (OH) Coroners 14 D.Pitcher 16-26-161, H.Linegar 10-58, V.Jamison 5-74 | at | Austin Chargers 28 G.Shaw 5-7-116, B.Nelson 21-151, B.Word 2-72 | Log Box |
Albany Argonauts 14 R.Kuhlman 6-18-89, F.Ambrose 11-44, S.Ottis 2-42 | at | Tulsa Tomahawks 37 S.Mueller 17-20-150, H.Farmer 17-101, W.Breck 6-73 | Log Box |
Grand Rapids Roosters 31 D.Pyatt 14-19-196, L.Van Pelt 11-47, R.Coffey 6-143 | at | Denver Rage 10 T.Sikes 8-12-144, M.Lary 10-40, B.Tate 4-83 | Log Box |
Fresno Fury 24 R.Wells 13-22-170, S.Roebuck 13-45, B.Gerard 8-87 | at | Las Vegas Gamblers 27 T.Rodgers 15-22-160, A.Matthews 16-110, E.Farmer 5-71 | Log Box |
Birmingham Vulcans 16 G.Edwards 29-41-220, B.Ojala 11-72, M.Shields 5-52 | at | Charleston Rapiers 17 L.Tarkenton 21-26-202, B.Stuart 13-57, D.Coles 6-114 | Log Box |
Knoxville Nighthawks 38 L.Mieske 13-17-138, J.Henson 15-79, E.Jeffries 6-83 | at | Greenville Silver Aces 10 S.Burroughs 15-30-152, C.Bruns 6-29, A.Williams 9-125 | Log Box |
Honolulu Hawaiians 20 W.Hankins 20-34-180, A.Griffith 14-60, D.Schroeder 4-50 | at | Tucson Bobcats 17 J.Carter 16-27-143, B.Besbeas 18-98, Unknown 5-57 | Log Box |
Hartford Hedgehogs 13 C.Diaz 12-26-160, C.Butler 15-51, E.Martinez 3-52 | at | Wichita Sun 21 J.Burnim 14-20-122, D.Joyner 12-72, K.Boss 4-113 | Log Box |
Providence Pioneers 33 L.Otero 15-19-178, D.Vanderclute 19-77, A.Bauerschmidt 7-91 | at | Omaha Warriors 28 E.Hall 25-46-294, R.Gordon 4-29, E.Franklin 13-174 | Log Box |
Syracuse Northern 27 H.Vickers 18-30-207, H.Roberts 14-68, B.Guillen 6-112 | at | Oklahoma City Weasels 30 M.Oliver 13-24-144, H.Hardy 11-56, C.Maffett 4-69 | Log Box |
Portland Tigers 19 B.Burton 11-14-168, J.Archie 35-136, E.Sauk 4-86 | at | Albuquerque Mavericks 3 D.Madison 9-17-123, M.Price 11-36, B.Ellison 3-64 | Log Box |
Kentucky Colonels 3 J.Wilcox 19-35-173, D.Woodson 6-26, T.Brewer 2-39 | at | El Paso Pride 17 S.Rennicke 13-17-149, R.Latimer 12-78, J.Parker 6-89 | Log Box |
Sacramento Swarm 21 T.Blackmon 11-21-121, B.Walker 12-78, M.Gunter 4-101 | at | Salt Lake City Saints 31 E.Samuels 12-14-169, K.Sutter 19-72, L.Longworth 3-67 | Log Box |
Toledo Freedom 6 B.Dixon 16-28-113, C.Antel 13-43, L.Lake 4-30 | at | Little Rock Outlaws 35 Unknown 15-21-163, B.Codie 15-32, M.Barber 3-42 | Log Box |
Raleigh-Durham Devils 16 Unknown 21-31-189, T.Aceves 13-58, M.Kirk 6-60 | at | Norfolk Flame 38 T.Hanes 12-22-167, M.Coles 15-101, B.Griese 6-137 | Log Box |
| Exhibition Season, Week 3 |
Albuquerque Mavericks 14 D.Madison 14-17-117, J.Hodgson 7-43, C.Bishop 5-59 | at | Albany Argonauts 31 R.Kuhlman 11-14-132, F.Ambrose 19-81, D.Fannon 3-90 | Log Box |
Austin Chargers 17 E.Mahoney 11-21-165, B.Nelson 16-83, S.Rogers 5-83 | at | Birmingham Vulcans 10 G.Edwards 24-29-232, B.Ojala 19-84, C.Smistad 7-85 | Log Box |
El Paso Pride 31 S.Rennicke 13-17-139, R.Latimer 14-47, C.White 6-74 | at | Raleigh-Durham Devils 6 Unknown 16-27-113, T.Aceves 8-59, C.Bradford 5-52 | Log Box |
Charleston Rapiers 13 L.Tarkenton 14-15-104, B.Upshaw 5-36, D.Coles 3-35 | at | Columbus (OH) Coroners 16 D.Pitcher 13-17-142, H.Linegar 22-83, L.Levine 5-57 | Log Box |
Omaha Warriors 13 A.Fundinger 16-25-173, R.Gordon 8-29, E.Franklin 9-115 | at | Fresno Fury 34 J.Burks 14-21-190, S.Roebuck 13-57, E.Samuels 6-91 | Log Box |
Tulsa Tomahawks 6 S.Mueller 17-30-147, H.Farmer 9-36, C.Caraba 7-56 | at | Portland Tigers 20 B.Burton 12-18-106, J.Archie 36-170, B.Dunlap 5-50 | Log Box |
Wichita Sun 10 J.Burnim 21-37-181, D.Galvez 10-42, V.Gohl 5-56 | at | Sacramento Swarm 13 R.Flowers 10-16-190, B.Walker 14-52, R.Ruzzin 3-80 | Log Box |
Little Rock Outlaws 17 Unknown 12-19-103, W.Atkins 13-38, I.Vamos 5-54 | at | Memphis Blues 9 M.Sutter 13-26-189, R.Barber 10-51, A.Miller 3-62 | Log Box |
Greenville Silver Aces 24 S.Burroughs 17-28-209, C.Bruns 19-62, A.Williams 7-110 | at | Grand Rapids Roosters 17 J.Williams 8-11-80, L.Van Pelt 10-56, A.Gillam 4-53 | Log Box |
Norfolk Flame 17 S.Methe 12-27-105, R.Francis 7-25, S.Cain 5-60 | at | Kentucky Colonels 30 J.Wilcox 17-29-222, R.Eisenbraun 16-50, J.Jarvis 4-84 | Log Box |
Las Vegas Gamblers 20 R.Esposito 7-17-98, A.Matthews 15-63, L.Sanders 1-43 | at | Providence Pioneers 33 S.Fedolfi 8-11-99, D.Vanderclute 19-86, A.Bauerschmidt 4-77 | Log Box |
Salt Lake City Saints 35 E.Macon 13-16-167, K.Sutter 25-143, Q.Richardson 2-65 | at | Hartford Hedgehogs 14 F.Stocz 19-28-180, C.Butler 17-61, J.Gonzalez 6-66 | Log Box |
Tucson Bobcats 24 C.Lanier 9-11-117, B.Besbeas 18-70, K.Irons 5-62 | at | Syracuse Northern 27 K.Liao 19-23-212, P.Saathoff 12-78, I.Pierce 9-93 | Log Box |
Denver Rage 14 T.Sikes 11-14-49, H.Burton 10-56, R.Oshiro 3-34 | at | Knoxville Nighthawks 6 K.Stachelski 19-30-150, J.Henson 17-63, D.McConnell 5-42 | Log Box |
Richmond Rebels 26 I.Rose 11-12-94, B.Dundas 22-73, C.Earley 2-45 | at | Toledo Freedom 7 B.Dixon 11-24-125, A.Burks 7-91, C.Fisher 4-69 | Log Box |
| Exhibition Season, Week 4 |
Columbus (OH) Coroners 6 D.Pitcher 12-25-124, T.Farmer 7-38, L.Levine 4-63 | at | El Paso Pride 29 W.Leszynski 10-12-103, M.Dole 21-60, L.Palmer 4-66 | Log Box |
Albany Argonauts 17 C.Bevins 15-22-152, F.Ambrose 20-96, D.Fannon 8-71 | at | Omaha Warriors 23 E.Hall 19-40-233, J.Hudson 17-77, R.Clark 8-120 | Log Box |
Grand Rapids Roosters 16 J.Schwab 13-19-162, L.Van Pelt 17-77, S.Kingry 6-82 | at | Little Rock Outlaws 20 K.Thomason 11-20-146, W.Atkins 12-45, D.Tasker 6-88 | Log Box |
Fresno Fury 27 R.Wells 17-26-163, S.Roebuck 19-98, B.Gerard 8-90 | at | Albuquerque Mavericks 13 B.Dunlap 14-37-133, M.Price 5-27, C.Bishop 5-91 | Log Box |
Birmingham Vulcans 24 N.Sims 25-33-194, B.Ojala 21-93, J.Crane 4-56 | at | Norfolk Flame 10 D.Whiteside 14-16-149, R.Francis 12-53, J.Patton 8-121 | Log Box |
Knoxville Nighthawks 24 L.Mieske 14-21-142, J.Henson 25-105, E.Jeffries 5-53 | at | Richmond Rebels 14 C.Hines 6-7-66, B.Dundas 16-119, M.Anania 2-65 | Log Box |
Honolulu Hawaiians 21 F.Ginsberg 14-20-133, A.Griffith 8-37, J.Terry 2-38 | at | Salt Lake City Saints 28 E.Samuels 17-18-259, H.Wilson 16-62, L.Longworth 6-156 | Log Box |
Hartford Hedgehogs 6 F.Stocz 15-25-119, M.Grassia 9-66, E.Martinez 4-62 | at | Oklahoma City Weasels 20 T.Cox 16-23-142, H.Hardy 17-52, H.Hardy 9-59 | Log Box |
Providence Pioneers 14 L.Sims 9-23-117, D.Vanderclute 9-70, G.Johnstone 3-48 | at | Tulsa Tomahawks 19 S.Mueller 18-21-149, W.Sims 18-83, D.Dodge 4-63 | Log Box |
Syracuse Northern 24 H.Vickers 15-25-129, P.Saathoff 14-28, M.Shapiro 5-74 | at | Wichita Sun 21 J.Burnim 18-23-154, D.Joyner 7-58, K.Boss 6-83 | Log Box |
Portland Tigers 28 A.Kelley 8-9-118, J.Archie 14-55, M.Simmons 2-57 | at | Las Vegas Gamblers 17 R.Esposito 15-24-166, A.Matthews 11-74, A.Boyd 6-83 | Log Box |
Kentucky Colonels 33 J.Wilcox 10-17-81, R.Eisenbraun 18-83, P.Lester 3-40 | at | Austin Chargers 17 E.Mahoney 15-28-186, D.Fishman 22-72, S.Rogers 7-89 | Log Box |
Sacramento Swarm 13 R.Flowers 14-17-169, B.Walker 8-22, R.Ruzzin 7-140 | at | Tucson Bobcats 35 J.Carter 11-11-111, B.Besbeas 25-109, B.Leonard 4-50 | Log Box |
Memphis Blues 28 S.Dunn 21-37-257, R.Barber 18-80, D.Nelson 6-100 | at | Greenville Silver Aces 17 R.Spencer 13-22-159, C.Bruns 13-40, Unknown 4-52 | Log Box |
Toledo Freedom 10 B.Dixon 13-37-168, C.Antel 8-43, R.Bopp 2-61 | at | Denver Rage 31 T.Sikes 10-12-159, M.Lary 26-80, B.Tate 4-49 | Log Box |
Raleigh-Durham Devils 7 R.Nixon 19-30-171, T.Aceves 9-16, R.Adams 6-77 | at | Charleston Rapiers 27 L.Tarkenton 12-15-129, B.Stuart 17-112, J.Lake 5-72 | Log Box |
| Exhibition Season, Week 5 |
Albuquerque Mavericks 13 D.Madison 12-18-95, M.Price 14-61, L.Blanchard 4-37 | at | Providence Pioneers 16 L.Sims 11-19-126, D.Corbett 15-33, L.Cullen 7-72 | Log Box |
Austin Chargers 24 E.Mahoney 12-15-141, D.Fishman 28-96, T.Stine 3-47 | at | Raleigh-Durham Devils 11 R.Nixon 11-15-60, T.Aceves 7-36, M.Kirk 1-20 | Log Box |
El Paso Pride 13 W.Leszynski 13-25-118, M.Dole 14-81, J.Parker 7-80 | at | Birmingham Vulcans 17 N.Sims 16-24-142, M.Pickard 11-28, J.Crane 3-43 | Log Box |
Oklahoma City Weasels 3 M.Oliver 16-29-143, B.Blake 14-42, D.Dotson 5-31 | at | Sacramento Swarm 30 R.Flowers 14-19-202, R.Strong 16-83, R.Ruzzin 3-49 | Log Box |
Charleston Rapiers 14 N.Tewkesbury 13-23-124, R.Willis 22-79, S.Hodges 6-99 | at | Kentucky Colonels 20 J.Wilcox 17-26-177, R.Eisenbraun 19-65, V.Small 3-51 | Log Box |
Omaha Warriors 8 E.Hall 9-30-104, R.Gordon 5-18, R.Clark 3-57 | at | Portland Tigers 27 A.Kelley 15-20-176, G.Hudson 28-88, M.Simmons 2-63 | Log Box |
Tulsa Tomahawks 17 L.Leska 15-23-113, H.Farmer 17-70, W.Sims 6-38 | at | Fresno Fury 7 R.Wells 13-25-121, H.Emmons 6-46, B.Gerard 4-47 | Log Box |
Wichita Sun 10 E.Russell 11-17-117, J.Burnim 4-35, V.Gohl 5-66 | at | Honolulu Hawaiians 26 C.Wilson 22-33-207, K.Summers 21-77, R.Stewart 5-74 | Log Box |
Little Rock Outlaws 13 K.Thomason 20-28-177, B.Codie 10-63, D.Stallings 3-46 | at | Knoxville Nighthawks 23 K.Stachelski 10-15-104, J.Henson 21-82, E.Jeffries 4-42 | Log Box |
Greenville Silver Aces 16 R.Spencer 12-20-127, C.Bruns 17-91, A.Williams 4-68 | at | Toledo Freedom 6 L.McElreath 15-28-122, A.Burks 13-51, R.Rasmussen 4-45 | Log Box |
Norfolk Flame 17 D.Whiteside 13-19-135, M.Coles 16-49, B.Griese 4-70 | at | Columbus (OH) Coroners 13 C.Rhodes 30-52-342, M.Griffith 11-24, L.Bryden 13-179 | Log Box |
Las Vegas Gamblers 28 T.Rodgers 11-14-151, C.Favre 15-73, A.Boyd 2-54 | at | Albany Argonauts 16 R.Kuhlman 18-27-210, F.Ambrose 16-79, D.Fannon 5-78 | Log Box |
Salt Lake City Saints 14 E.Samuels 15-20-109, K.Sutter 15-32, J.Covey 4-50 | at | Syracuse Northern 7 K.Liao 11-25-115, H.Roberts 13-74, M.Shapiro 3-56 | Log Box |
Tucson Bobcats 27 J.Carter 13-19-150, B.Besbeas 22-120, R.Bronson 3-46 | at | Hartford Hedgehogs 17 F.Stocz 19-27-255, M.Grassia 10-51, E.Martinez 7-128 | Log Box |
Denver Rage 10 T.Sikes 18-24-152, M.Lary 11-37, R.Oshiro 6-55 | at | Memphis Blues 33 S.Dunn 16-28-211, R.Barber 19-61, D.Nelson 4-91 | Log Box |
Richmond Rebels 13 C.Hines 16-23-188, B.Dundas 18-49, C.Earley 4-75 | at | Grand Rapids Roosters 21 J.Schwab 16-24-194, L.Fagundez 19-69, A.Gillam 6-77 | Log Box |
| Regular Season, Week 1 |
El Paso Pride 27 S.Rennicke 19-32-270, R.Latimer 14-56, J.Parker 9-156 | at | Denver Rage 14 T.Sikes 23-30-238, M.Lary 26-102, M.Lary 8-74 | Log Box |
Charleston Rapiers 17 L.Tarkenton 22-37-223, B.Stuart 19-61, D.Coles 4-50 | at | Norfolk Flame 19 T.Hanes 18-38-267, M.Coles 9-52, B.Griese 6-115 | Log Box |
Fresno Fury 31 J.Burks 24-34-256, D.St. Louis 10-62, T.Russ 5-68 | at | Portland Tigers 34 A.Kelley 21-35-267, G.Hudson 16-79, M.Simmons 7-114 | Log Box |
Omaha Warriors 24 A.Fundinger 20-38-174, J.Hudson 11-56, E.Franklin 7-66 | at | Wichita Sun 21 E.Russell 24-42-259, D.Galvez 20-104, V.Gohl 5-74 | Log Box |
Tulsa Tomahawks 7 L.Leska 22-34-212, M.Stewart 11-35, D.Dodge 5-82 | at | Oklahoma City Weasels 20 J.Williams 20-35-166, H.Hardy 15-79, A.Whiting 6-56 | Log Box |
Knoxville Nighthawks 21 L.Mieske 19-26-206, J.Henson 18-47, E.Jeffries 7-76 | at | Raleigh-Durham Devils 13 W.Greene 23-30-197, S.Roebuck 12-43, A.Canaves 3-44 | Log Box |
Honolulu Hawaiians 30 W.Hankins 25-39-277, S.Schwartz 18-90, M.Elgin 6-90 | at | Sacramento Swarm 27 R.Flowers 25-52-312, P.Raymer 13-65, R.Ruzzin 7-112 | Log Box |
Hartford Hedgehogs 35 C.Diaz 21-26-214, C.Butler 17-179, Q.Foley 4-63 | at | Syracuse Northern 42 C.Bush 24-34-291, H.Roberts 21-126, B.Guillen 10-121 | Log Box |
Providence Pioneers 20 L.Otero 30-43-267, D.Corbett 18-38, L.Cullen 10-101 | at | Albany Argonauts 17 C.Bevins 19-33-247, F.Ambrose 9-55, S.Ottis 5-75 | Log Box |
Little Rock Outlaws 13 K.Conaty 22-33-163, B.Codie 16-76, D.Stallings 5-47 | at | Austin Chargers 34 E.Mahoney 16-18-172, D.Fishman 18-99, T.Stine 4-64 | Log Box |
Greenville Silver Aces 12 M.Aguiar 26-51-271, C.Bruns 10-57, X.Schifino 5-59 | at | Richmond Rebels 14 I.Rose 13-26-109, C.Harding 13-77, C.Earley 3-40 | Log Box |
Kentucky Colonels 29 W.Greer 25-34-225, Q.Martinez 25-150, R.Matthews 4-58 | at | Columbus (OH) Coroners 23 C.Rhodes 26-38-355, T.Farmer 7-51, L.Bryden 7-131 | Log Box |
Las Vegas Gamblers 7 T.Rodgers 20-45-195, A.Matthews 10-40, M.Dillon 3-48 | at | Tucson Bobcats 27 C.Lanier 16-26-201, B.Besbeas 20-114, B.Leonard 4-73 | Log Box |
Salt Lake City Saints 16 E.Macon 20-27-270, K.Sutter 22-77, Q.Richardson 5-96 | at | Albuquerque Mavericks 10 D.Madison 26-38-226, M.Price 9-44, H.Lincoln 6-77 | Log Box |
Memphis Blues 6 S.Dunn 16-51-188, G.Price 5-25, D.Nelson 3-62 | at | Birmingham Vulcans 22 G.Edwards 29-36-253, M.Pickard 19-97, J.Crane 6-82 | Log Box |
Toledo Freedom 21 B.Dixon 25-31-246, C.Antel 18-69, C.Fisher 5-78 | at | Grand Rapids Roosters 20 J.Schwab 25-38-274, L.Van Pelt 11-45, R.Humphrey 7-102 | Log Box |
| Regular Season, Week 2 |
Austin Chargers 17 E.Mahoney 16-26-210, D.Fishman 20-67, B.Word 3-60 | at | Toledo Freedom 20 B.Dixon 15-24-214, A.Burks 10-74, R.Sommer 3-90 | Log Box |
Albany Argonauts 24 C.Bevins 32-51-410, F.Ambrose 20-85, D.Fannon 7-137 | at | Tulsa Tomahawks 30 L.Leska 18-28-173, M.Stewart 9-44, C.Caraba 4-73 | Log Box |
Oklahoma City Weasels 37 J.Williams 21-24-221, H.Hardy 24-99, A.Whiting 5-99 | at | Hartford Hedgehogs 13 C.Diaz 18-38-222, C.Butler 7-37, J.Gonzalez 6-91 | Log Box |
Grand Rapids Roosters 37 J.Schwab 25-40-267, B.Ojala 17-54, A.Gillam 6-86 | at | El Paso Pride 31 S.Rennicke 22-31-258, M.Dole 13-60, M.Federspiel 5-76 | Log Box |
Fresno Fury 3 J.Burks 28-48-296, D.St. Louis 16-55, B.Gerard 9-141 | at | Albuquerque Mavericks 10 D.Madison 16-32-135, M.Price 17-45, C.Bishop 3-50 | Log Box |
Birmingham Vulcans 13 G.Edwards 20-30-222, M.Pickard 15-95, J.Crane 6-81 | at | Charleston Rapiers 15 L.Tarkenton 15-25-154, B.Stuart 23-117, H.Grisso 3-43 | Log Box |
Wichita Sun 13 E.Russell 21-36-230, D.Galvez 8-31, K.Boss 6-83 | at | Syracuse Northern 31 C.Bush 15-27-141, H.Roberts 24-125, T.Scibona 5-55 | Log Box |
Providence Pioneers 24 L.Otero 19-36-289, D.Corbett 18-106, A.Bauerschmidt 7-95 | at | Omaha Warriors 44 A.Fundinger 15-26-208, J.Hudson 22-73, E.Franklin 4-73 | Log Box |
Greenville Silver Aces 35 M.Aguiar 17-29-191, C.Bruns 20-128, D.Holmes 3-59 | at | Memphis Blues 10 S.Dunn 12-40-155, G.Price 9-45, A.Miller 2-44 | Log Box |
Portland Tigers 20 A.Kelley 12-23-146, G.Hudson 19-118, B.Dunlap 5-59 | at | Salt Lake City Saints 19 E.Macon 26-41-292, K.Sutter 17-77, J.Covey 7-115 | Log Box |
Norfolk Flame 42 T.Hanes 15-23-157, B.Dennis 9-77, B.Griese 5-90 | at | Knoxville Nighthawks 27 L.Mieske 28-37-269, P.Sedrick 14-74, E.Jeffries 6-74 | Log Box |
Kentucky Colonels 30 W.Greer 33-40-283, Q.Martinez 20-84, R.Reeck 7-59 | at | Little Rock Outlaws 23 K.Conaty 21-31-247, B.Codie 12-47, D.Stallings 7-84 | Log Box |
Sacramento Swarm 21 R.Flowers 14-22-170, B.Walker 10-70, J.Hanson 3-69 | at | Las Vegas Gamblers 14 T.Rodgers 21-37-187, C.Favre 16-105, L.Sanders 5-79 | Log Box |
Tucson Bobcats 0 C.Lanier 14-22-131, B.Besbeas 19-86, B.Leonard 4-52 | at | Honolulu Hawaiians 29 W.Hankins 19-25-209, A.Griffith 24-90, S.Karamazov 4-59 | Log Box |
Denver Rage 20 T.Sikes 21-35-208, M.Lary 28-93, M.Lary 8-77 | at | Columbus (OH) Coroners 21 C.Rhodes 19-27-204, M.Griffith 16-90, P.Hawker 7-79 | Log Box |
Raleigh-Durham Devils 20 J.Diana 23-35-188, S.Roebuck 22-107, T.Sullivan 3-76 | at | Richmond Rebels 13 I.Rose 13-24-93, B.Dundas 18-69, C.Harding 2-19 | Log Box |
| Regular Season, Week 3 |
Grand Rapids Roosters 9 J.Schwab 16-25-173, L.Fagundez 13-45, A.Gillam 4-48 | at | Albany Argonauts 34 C.Bevins 23-29-259, F.Ambrose 18-87, D.Fannon 8-100 | Log Box |
Charleston Rapiers 34 L.Tarkenton 20-25-185, B.Stuart 23-90, S.Howe 2-46 | at | Austin Chargers 7 E.Mahoney 11-16-95, D.Fishman 12-88, B.Word 4-65 | Log Box |
Omaha Warriors 23 A.Fundinger 29-46-330, J.Hudson 6-44, E.Franklin 9-134 | at | Richmond Rebels 41 I.Rose 20-27-272, B.Dundas 18-64, M.Anania 3-62 | Log Box |
Tulsa Tomahawks 26 L.Leska 24-34-247, M.Stewart 13-56, A.Mason 6-76 | at | Greenville Silver Aces 15 M.Aguiar 21-35-210, C.Bruns 15-86, C.Douglas 7-78 | Log Box |
Knoxville Nighthawks 13 L.Mieske 20-35-187, J.Henson 19-78, D.McConnell 3-41 | at | Portland Tigers 10 A.Kelley 14-27-133, G.Hudson 15-61, T.Bellucci 3-63 | Log Box |
Honolulu Hawaiians 33 W.Hankins 17-27-199, S.Schwartz 14-129, K.Newman 3-53 | at | Columbus (OH) Coroners 18 C.Rhodes 18-40-209, M.Griffith 13-53, P.Hawker 6-69 | Log Box |
Hartford Hedgehogs 31 F.Stocz 11-13-126, C.Butler 28-118, J.Gonzalez 7-85 | at | Raleigh-Durham Devils 28 W.Greene 23-33-173, D.Overbeck 14-75, T.Sullivan 4-67 | Log Box |
Little Rock Outlaws 17 K.Conaty 21-33-207, B.Codie 8-39, M.Barber 3-61 | at | Las Vegas Gamblers 24 T.Rodgers 21-30-244, A.Matthews 35-138, J.Pride 3-64 | Log Box |
Syracuse Northern 38 C.Bush 17-22-280, H.Roberts 21-109, K.Winslett 6-105 | at | Birmingham Vulcans 17 G.Edwards 18-25-146, J.Whitcomb 11-49, D.Lucas 5-31 | Log Box |
Norfolk Flame 31 T.Hanes 26-37-266, B.Dennis 29-109, B.Griese 6-91 | at | El Paso Pride 19 S.Rennicke 13-26-159, R.Latimer 12-45, J.Parker 5-85 | Log Box |
Sacramento Swarm 28 R.Flowers 19-24-267, P.Raymer 9-53, R.Ruzzin 7-116 | at | Kentucky Colonels 31 W.Greer 24-28-245, Q.Martinez 30-122, R.Matthews 5-80 | Log Box |
Salt Lake City Saints 28 E.Macon 14-20-143, K.Sutter 19-66, J.Covey 6-100 | at | Wichita Sun 7 E.Russell 37-52-332, D.Galvez 12-68, V.Gohl 16-156 | Log Box |
Tucson Bobcats 38 C.Lanier 24-35-413, B.Besbeas 27-120, K.Irons 8-157 | at | Oklahoma City Weasels 28 J.Williams 20-38-353, H.Hardy 14-75, C.Maffett 4-194 | Log Box |
Denver Rage 13 T.Sikes 25-37-253, M.Lary 15-45, R.Oshiro 6-106 | at | Albuquerque Mavericks 19 D.Madison 19-34-200, M.Price 13-86, H.Lincoln 4-61 | Log Box |
Memphis Blues 24 S.Dunn 20-36-171, R.Barber 18-76, R.Thomason 4-52 | at | Fresno Fury 10 J.Burks 18-36-199, D.St. Louis 13-58, B.Gerard 5-57 | Log Box |
Toledo Freedom 10 B.Dixon 21-28-127, A.Burks 7-34, A.Burks 3-36 | at | Providence Pioneers 31 L.Otero 14-19-173, D.Corbett 25-86, A.Bauerschmidt 6-103 | Log Box |
| Regular Season, Week 4 |
Austin Chargers 31 G.Shaw 26-33-299, D.Fishman 16-74, T.Stine 6-131 | at | Denver Rage 20 T.Sikes 26-38-280, M.Lary 18-78, B.Tate 5-87 | Log Box |
Columbus (OH) Coroners 31 C.Rhodes 12-17-181, M.Griffith 24-110, L.Bryden 3-89 | at | Birmingham Vulcans 7 G.Edwards 22-34-150, M.Pickard 17-71, F.McInnis 5-36 | Log Box |
Oklahoma City Weasels 7 J.Williams 22-32-184, J.Williams 5-45, C.Maffett 6-79 | at | El Paso Pride 26 S.Rennicke 17-24-216, M.Dole 23-66, C.White 5-94 | Log Box |
Grand Rapids Roosters 24 J.Schwab 18-25-230, B.Ojala 15-51, B.Munger 3-61 | at | Knoxville Nighthawks 27 L.Mieske 23-34-253, P.Sedrick 14-108, E.Jeffries 5-89 | Log Box |
Omaha Warriors 24 A.Fundinger 28-45-306, J.Hudson 9-54, E.Franklin 7-111 | at | Little Rock Outlaws 19 K.Conaty 27-42-227, K.Conaty 3-24, B.Codie 7-71 | Log Box |
Hartford Hedgehogs 7 C.Diaz 22-41-210, C.Butler 10-39, E.Martinez 5-76 | at | Albany Argonauts 27 C.Bevins 21-26-201, F.Ambrose 15-84, S.Ottis 3-53 | Log Box |
Wichita Sun 26 E.Russell 26-36-332, D.Galvez 17-98, V.Gohl 9-135 | at | Tulsa Tomahawks 14 L.Leska 17-30-186, H.Farmer 6-40, D.Dodge 4-52 | Log Box |
Greenville Silver Aces 28 M.Aguiar 23-36-277, C.Bruns 17-113, R.Ayres 5-79 | at | Albuquerque Mavericks 34 D.Madison 25-31-289, M.Price 16-65, C.Bishop 5-90 | Log Box |
Syracuse Northern 27 C.Bush 22-35-276, H.Roberts 25-99, K.Winslett 10-135 | at | Honolulu Hawaiians 23 W.Hankins 11-28-132, A.Griffith 17-63, M.Elgin 3-41 | Log Box |
Portland Tigers 20 A.Kelley 23-35-264, G.Hudson 31-137, M.Simmons 6-117 | at | Providence Pioneers 17 L.Otero 19-32-210, D.Corbett 15-51, A.Bauerschmidt 8-126 | Log Box |
Las Vegas Gamblers 17 T.Rodgers 29-44-379, B.Leggin 14-70, J.Pride 10-169 | at | Richmond Rebels 14 I.Rose 21-31-163, C.Harding 9-41, C.LaBounty 3-48 | Log Box |
Salt Lake City Saints 40 E.Macon 18-27-290, K.Sutter 14-52, T.McGee 5-75 | at | Tucson Bobcats 14 C.Lanier 16-25-165, B.Besbeas 27-125, B.Leonard 3-45 | Log Box |
Memphis Blues 31 S.Dunn 15-29-156, R.Barber 16-50, D.Nelson 4-49 | at | Toledo Freedom 17 B.Dixon 24-49-186, C.Antel 15-67, R.Sommer 4-53 | Log Box |
Raleigh-Durham Devils 13 W.Greene 27-36-256, T.Aceves 12-25, A.Canaves 4-102 | at | Kentucky Colonels 38 W.Greer 12-16-118, W.Greer 4-85, C.Lyle 3-35 | Log Box |
| Regular Season, Week 5 |
Albuquerque Mavericks 34 D.Madison 21-35-255, J.Hodgson 13-56, C.Bishop 5-78 | at | Charleston Rapiers 14 L.Tarkenton 25-48-210, B.Stuart 11-45, J.Lake 6-65 | Log Box |
Albany Argonauts 24 C.Bevins 15-28-228, H.Lynnwood 5-54, D.Fannon 4-90 | at | Fresno Fury 27 J.Burks 31-46-342, D.St. Louis 12-70, J.Wesner 5-77 | Log Box |
El Paso Pride 25 S.Rennicke 29-43-406, M.Dole 14-55, J.Parker 8-105 | at | Austin Chargers 28 G.Shaw 22-31-253, D.Fishman 15-59, T.Stine 4-75 | Log Box |
Grand Rapids Roosters 9 J.Schwab 14-26-155, L.Fagundez 9-88, A.Gillam 5-61 | at | Columbus (OH) Coroners 34 C.Rhodes 18-24-257, M.Griffith 28-102, P.Hawker 7-114 | Log Box |
Little Rock Outlaws 23 K.Conaty 19-22-231, B.Codie 19-61, L.Forbes 3-107 | at | Tulsa Tomahawks 16 L.Leska 23-33-233, H.Farmer 17-72, W.Breck 4-80 | Log Box |
Syracuse Northern 17 H.Vickers 18-28-181, H.Roberts 13-36, K.Winslett 6-83 | at | Providence Pioneers 20 L.Otero 21-33-222, D.Corbett 21-94, A.Bauerschmidt 10-117 | Log Box |
Portland Tigers 13 A.Kelley 18-33-249, G.Hudson 12-47, M.Simmons 5-104 | at | Honolulu Hawaiians 45 F.Ginsberg 19-23-222, A.Griffith 27-123, K.Newman 5-69 | Log Box |
