| Exhibition Season, Week 1 |
Albuquerque Mavericks 24 K.Nwokome 6-9-66, A.Brady 14-65, S.Ackerman 3-25 | at | Knoxville Nighthawks 17 L.Mieske 18-28-159, C.Russell 17-72, L.Jenkins 3-36 | Log Box |
Norfolk Flame 20 W.Mandzuk 12-25-119, M.Coles 11-23, J.Patton 6-67 | at | Fresno Fury 16 L.McNeil 12-21-74, P.Raymer 13-116, D.Frederick 4-43 | Log Box |
| Exhibition Season, Week 2 |
Austin Chargers 24 W.Pribbernow 20-27-209, R.Wiggins 12-46, R.Sword 5-96 | at | Providence Pioneers 13 R.Hillman 16-29-181, C.Briggs 10-32, A.Bauerschmidt 5-62 | Log Box |
El Paso Pride 17 W.Leszynski 11-23-144, A.Lyubashevsky 6-94, L.Palmer 7-117 | at | Hartford Hedgehogs 21 E.Samuels 12-19-174, D.Corbett 12-86, E.Martinez 8-122 | Log Box |
Oklahoma City Weasels 23 T.Cox 16-34-168, H.Hardy 11-24, D.Schilling 7-101 | at | Kentucky Colonels 20 R.Wells 18-32-182, Q.Martinez 16-70, Q.Foley 3-62 | Log Box |
Charleston Rapiers 20 L.Tarkenton 11-18-121, K.Unverzagt 8-42, H.Fletcher 4-83 | at | Sacramento Swarm 13 L.McElreath 14-33-211, B.Walker 11-41, C.Kripper 2-100 | Log Box |
Omaha Warriors 20 E.Hall 13-17-128, M.Stewart 17-91, E.Franklin 4-83 | at | Columbus (OH) Coroners 3 C.Glover 11-25-153, M.Dole 18-112, M.Glover 3-50 | Log Box |
Tulsa Tomahawks 19 L.Leska 17-29-162, H.Farmer 14-61, D.Dodge 4-63 | at | Toledo Freedom 16 B.Wiegert 21-34-190, K.Ivey 14-53, R.Boyington 6-69 | Log Box |
Wichita Sun 3 J.Burnim 18-29-135, H.Sanders 6-28, K.Boss 7-43 | at | Grand Rapids Roosters 34 T.Briscoe 13-16-199, C.Witt 14-62, C.Hansen 8-132 | Log Box |
Little Rock Outlaws 17 K.Conaty 18-30-144, L.Hanks 13-84, I.Vamos 9-75 | at | Syracuse Northern 21 K.Liao 13-15-149, J.Newman 15-82, C.Caraba 8-121 | Log Box |
Greenville Silver Aces 10 P.Gorton 11-26-101, W.Terry 12-74, R.Ayres 5-74 | at | Honolulu Hawaiians 31 C.Wilson 15-27-201, K.Summers 12-70, J.Terry 7-108 | Log Box |
Las Vegas Gamblers 20 M.Sutter 9-15-135, N.Sharman 10-32, A.Matthews 2-69 | at | Raleigh-Durham Devils 17 W.Greene 11-22-118, M.Chryplewicz 16-74, A.Canaves 6-62 | Log Box |
Salt Lake City Saints 35 S.Clancy 15-21-194, K.Sutter 14-86, K.Parrish 3-63 | at | Memphis Blues 20 S.Dunn 23-42-261, T.Farmer 11-49, C.Hoover 3-76 | Log Box |
Tucson Bobcats 23 C.Lanier 7-14-154, B.Besbeas 17-105, B.Leonard 6-125 | at | Birmingham Vulcans 20 S.Covington 18-31-130, B.Lucas 17-61, B.Tate 4-40 | Log Box |
San Antonio Rage 23 T.Sikes 8-22-101, M.Lary 14-146, A.Bates 4-66 | at | Albany Argonauts 31 C.Bevins 15-19-170, F.Ambrose 10-114, L.Hanna 8-121 | Log Box |
Richmond Rebels 17 D.Sheldon 12-15-173, N.Herrera 25-81, M.Patmon 3-55 | at | Portland Tigers 10 T.Stene 15-40-127, N.Harmon 18-79, B.Dunlap 5-51 | Log Box |
| Exhibition Season, Week 3 |
Columbus (OH) Coroners 27 D.Pitcher 14-23-116, M.Griffith 21-92, C.White 6-68 | at | Albuquerque Mavericks 31 R.Sherman 15-21-177, A.Brady 14-91, A.Ned 4-81 | Log Box |
Albany Argonauts 20 C.Bevins 4-13-94, J.Montes 18-109, M.Shields 2-71 | at | Richmond Rebels 16 R.Bard 8-10-107, N.Herrera 22-56, D.Shannon 4-56 | Log Box |
Grand Rapids Roosters 16 T.Briscoe 24-37-143, C.Witt 20-91, R.Small 4-36 | at | Las Vegas Gamblers 10 C.Lynch 26-37-253, A.Matthews 20-141, J.Pride 8-84 | Log Box |
Fresno Fury 23 J.Burks 9-15-110, T.Meerdink 18-44, C.Rivera 4-72 | at | Austin Chargers 10 W.Pribbernow 13-24-116, R.Wiggins 11-22, R.McGough 6-57 | Log Box |
Birmingham Vulcans 37 S.Covington 15-23-128, B.Lucas 23-80, H.Long 3-49 | at | Oklahoma City Weasels 12 M.Oliver 11-24-78, L.Gavalas 12-82, D.Burford 5-32 | Log Box |
Knoxville Nighthawks 10 D.Connell 17-27-185, B.Van Pelt 9-39, B.Reinert 3-45 | at | Omaha Warriors 17 A.Fundinger 7-11-133, M.Stewart 19-66, H.Lincoln 4-67 | Log Box |
Honolulu Hawaiians 27 W.Hankins 20-30-250, K.Summers 8-81, J.Terry 7-83 | at | Little Rock Outlaws 17 F.Stocz 14-26-129, L.Finley 5-22, C.Rankin 4-52 | Log Box |
Hartford Hedgehogs 17 E.Samuels 11-23-123, D.Corbett 7-29, H.Covington 3-44 | at | Charleston Rapiers 31 A.Jarvis 20-22-165, K.Unverzagt 21-82, R.Pichardo 6-65 | Log Box |
Providence Pioneers 19 R.Hillman 10-22-131, J.Shackelford 16-62, F.McInnis 4-72 | at | Norfolk Flame 22 D.Whiteside 18-34-213, J.Henson 9-53, B.Griese 6-121 | Log Box |
Syracuse Northern 28 C.Sims 12-18-96, J.Newman 17-47, C.Caraba 3-29 | at | Greenville Silver Aces 7 P.Gorton 10-22-73, W.Terry 13-65, T.Fredrickson 6-53 | Log Box |
Portland Tigers 3 T.Stene 16-31-95, N.Harmon 12-35, E.Sauk 4-42 | at | San Antonio Rage 6 S.Gonzalez 24-44-212, M.Lary 17-63, H.Umenyiora 6-73 | Log Box |
Kentucky Colonels 31 R.Wells 16-27-155, B.Dennis 14-78, P.Lester 5-74 | at | Tucson Bobcats 16 B.Dunlap 25-39-350, I.Joyner 4-24, B.Leonard 5-163 | Log Box |
Sacramento Swarm 9 L.McElreath 15-28-137, B.Walker 10-54, C.Fitts 6-72 | at | El Paso Pride 27 D.Bensen 9-14-127, C.Thornton 14-121, L.Palmer 6-92 | Log Box |
Memphis Blues 14 S.Dunn 9-10-133, D.St. Louis 8-36, C.Hoover 3-54 | at | Tulsa Tomahawks 23 L.Leska 17-27-191, W.Sims 14-85, D.Dodge 8-89 | Log Box |
Toledo Freedom 17 B.Wiegert 10-16-110, C.Antel 5-55, R.Rasmussen 6-109 | at | Salt Lake City Saints 14 S.Clancy 16-28-168, K.Sutter 14-63, D.Coles 3-54 | Log Box |
Raleigh-Durham Devils 31 D.Villasenor 19-28-189, M.Chryplewicz 17-104, A.Canaves 5-63 | at | Wichita Sun 17 J.Burnim 16-25-132, D.Galvez 13-117, R.Thomason 5-50 | Log Box |
| Exhibition Season, Week 4 |
Albuquerque Mavericks 34 R.Sherman 13-19-152, M.Price 15-48, D.Spruill 3-53 | at | Memphis Blues 6 D.Gaston 17-25-155, D.St. Louis 12-50, H.Shelton 3-58 | Log Box |
Austin Chargers 27 E.Mahoney 21-34-155, R.Wiggins 10-49, B.Word 6-62 | at | Syracuse Northern 14 C.Sims 22-40-253, J.Newman 7-29, C.Caraba 6-86 | Log Box |
El Paso Pride 3 W.Leszynski 5-10-115, C.Thornton 9-45, J.Parker 3-73 | at | Albany Argonauts 16 A.Broughton 16-26-123, F.Ambrose 13-103, J.Gibson 6-52 | Log Box |
Oklahoma City Weasels 3 J.Williams 13-41-139, H.Hardy 4-17, D.Schilling 8-139 | at | Grand Rapids Roosters 16 L.Blanchard 16-29-140, C.Witt 11-49, T.Russ 3-49 | Log Box |
Charleston Rapiers 13 A.Jarvis 13-24-105, B.Stuart 13-60, R.Pichardo 3-43 | at | Portland Tigers 17 T.Stene 12-18-106, N.Harmon 7-62, P.Patrizio 3-31 | Log Box |
Omaha Warriors 31 E.Hall 10-19-179, R.Preston 13-74, R.Andersen 1-66 | at | Toledo Freedom 24 B.Wiegert 12-23-159, K.Ivey 15-65, R.Rasmussen 5-63 | Log Box |
Tulsa Tomahawks 9 L.Leska 13-22-138, H.Farmer 10-42, E.Schwartz 4-66 | at | Columbus (OH) Coroners 3 C.Rhodes 10-16-99, M.Griffith 20-97, C.White 7-61 | Log Box |
Wichita Sun 27 J.Burnim 17-21-123, H.Sanders 16-49, K.Boss 5-86 | at | Kentucky Colonels 13 R.Wells 12-25-133, Q.Martinez 11-90, D.Emerson 4-84 | Log Box |
Little Rock Outlaws 27 K.Conaty 10-14-155, L.Finley 13-139, K.Ratte 4-82 | at | Providence Pioneers 20 R.Hillman 12-23-129, J.Shackelford 14-54, F.McInnis 5-48 | Log Box |
Greenville Silver Aces 34 M.Aguiar 10-21-146, W.Terry 13-96, R.Ayres 4-74 | at | Fresno Fury 6 J.Burks 6-12-69, T.Meerdink 20-135, S.Karamazov 2-32 | Log Box |
Norfolk Flame 24 D.Whiteside 22-32-203, J.Henson 11-64, Q.Richardson 7-96 | at | Honolulu Hawaiians 27 W.Hankins 12-22-123, K.Summers 14-78, S.Schwartz 3-52 | Log Box |
Las Vegas Gamblers 3 T.Rodgers 2-12-50, A.Matthews 21-96, B.Taylor 1-48 | at | Birmingham Vulcans 30 S.Covington 14-21-132, B.Lucas 16-53, H.Long 6-65 | Log Box |
Salt Lake City Saints 17 R.Damon 7-10-62, K.Sutter 13-43, K.Sutter 5-58 | at | Knoxville Nighthawks 13 L.Mieske 13-16-166, B.Van Pelt 13-50, E.Jeffries 8-100 | Log Box |
Tucson Bobcats 6 B.Dunlap 14-29-137, I.Joyner 9-51, J.Finger 4-62 | at | Raleigh-Durham Devils 12 D.Villasenor 12-23-104, S.Roebuck 13-58, R.Adams 11-126 | Log Box |
San Antonio Rage 24 S.Gonzalez 14-20-192, H.Burton 11-58, P.Buhl 4-96 | at | Hartford Hedgehogs 27 R.Flowers 13-20-231, D.Corbett 16-62, D.Sitz 7-106 | Log Box |
Richmond Rebels 7 D.Sheldon 14-27-141, N.Herrera 14-113, J.Dennis 7-82 | at | Sacramento Swarm 17 L.McElreath 13-19-154, T.Palmer 16-51, I.Nichols 5-66 | Log Box |
| Exhibition Season, Week 5 |
Columbus (OH) Coroners 14 D.Pitcher 12-25-134, M.Griffith 25-142, P.Hawker 3-34 | at | Salt Lake City Saints 24 E.Macon 8-14-78, G.Fenimore 14-158, S.Rogers 3-32 | Log Box |
Albany Argonauts 18 A.Broughton 8-18-73, J.Montes 17-35, D.Fannon 2-27 | at | Charleston Rapiers 10 A.Jarvis 15-25-112, B.Upshaw 10-43, R.Sommer 4-36 | Log Box |
Grand Rapids Roosters 24 L.Blanchard 11-18-126, C.Witt 17-43, B.Munger 4-64 | at | Tucson Bobcats 9 B.Dunlap 13-43-135, B.Besbeas 7-25, M.Collier 4-58 | Log Box |
Fresno Fury 32 L.McNeil 10-19-105, T.Meerdink 14-75, C.Oliver 4-59 | at | Little Rock Outlaws 17 Z.Dobler 11-23-97, G.Mutzel 10-54, E.Henry 3-29 | Log Box |
Birmingham Vulcans 3 G.Edwards 5-10-80, B.Lucas 13-56, B.Peterson 3-48 | at | Wichita Sun 28 J.Burnim 9-12-127, H.Sanders 18-78, D.Jarvis 2-61 | Log Box |
Knoxville Nighthawks 10 K.Stachelski 18-34-202, C.Russell 11-48, M.Cochrane 5-88 | at | Tulsa Tomahawks 27 S.Mueller 9-11-99, H.Farmer 21-95, D.Dodge 2-38 | Log Box |
Honolulu Hawaiians 32 C.Wilson 12-23-122, S.Schwartz 16-100, M.Elgin 4-62 | at | Austin Chargers 14 E.Mahoney 18-37-220, R.Wiggins 7-41, B.Word 5-120 | Log Box |
Hartford Hedgehogs 17 R.Flowers 8-13-112, C.Butler 12-65, E.Martinez 5-85 | at | Richmond Rebels 27 D.Sheldon 15-27-240, W.O'Neal 16-46, J.Dennis 3-90 | Log Box |
Providence Pioneers 3 R.Hillman 7-17-33, J.Shackelford 15-67, V.Hartman 2-26 | at | Greenville Silver Aces 34 M.Aguiar 12-15-160, W.Terry 13-56, L.Blair 4-62 | Log Box |
Syracuse Northern 3 C.Sims 15-21-92, J.Newman 12-51, C.Caraba 7-79 | at | Norfolk Flame 14 D.Whiteside 10-17-121, J.Henson 15-68, J.Henson 4-85 | Log Box |
Portland Tigers 24 T.Stene 18-32-169, G.Hudson 8-62, M.Simmons 3-84 | at | El Paso Pride 44 W.Leszynski 7-12-103, R.Cesaire 17-51, A.Goodstriker 3-42 | Log Box |
Kentucky Colonels 24 R.Wells 13-24-226, Q.Martinez 21-78, H.Rayburn 2-93 | at | Las Vegas Gamblers 14 T.Rodgers 15-25-160, A.Matthews 21-114, J.Pride 7-72 | Log Box |
Sacramento Swarm 20 D.Madison 17-23-154, B.Walker 15-84, J.Hanson 5-91 | at | San Antonio Rage 17 S.Gonzalez 12-28-177, F.Franklin 16-82, P.Buhl 5-94 | Log Box |
Memphis Blues 23 D.Gaston 16-41-191, D.St. Louis 8-60, H.Shelton 7-77 | at | Omaha Warriors 30 E.Hall 10-24-138, M.Stewart 15-116, R.Andersen 3-76 | Log Box |
Toledo Freedom 20 B.Wiegert 22-35-219, K.Ivey 18-49, R.Bopp 7-100 | at | Albuquerque Mavericks 23 R.Sherman 17-35-181, D.Humphries 12-59, S.Neigebauer 4-82 | Log Box |
Raleigh-Durham Devils 10 D.Pyatt 16-28-137, S.Roebuck 10-37, R.Adams 4-67 | at | Oklahoma City Weasels 13 T.Cox 15-30-195, L.Gavalas 12-71, D.Burford 2-64 | Log Box |
| Regular Season, Week 1 |
Albuquerque Mavericks 6 K.Nwokome 11-28-55, M.Price 17-91, G.Walton 4-24 | at | Tucson Bobcats 20 C.Lanier 23-40-269, B.Besbeas 17-83, B.Leonard 2-69 | Log Box |
Austin Chargers 27 G.Shaw 29-41-389, B.Fleeger 6-36, R.Sword 4-110 | at | San Antonio Rage 24 T.Sikes 23-38-210, M.Lary 24-101, V.Gidel 5-65 | Log Box |
Columbus (OH) Coroners 34 C.Rhodes 16-27-282, M.Griffith 27-156, C.White 4-81 | at | Toledo Freedom 20 B.Dixon 18-36-212, C.Antel 9-60, R.Rasmussen 4-79 | Log Box |
Albany Argonauts 30 C.Bevins 24-32-310, J.Montes 21-73, S.Ottis 6-85 | at | Syracuse Northern 3 C.Bush 14-34-236, P.Sedrick 16-55, B.Gerard 7-124 | Log Box |
El Paso Pride 10 W.Leszynski 18-31-165, C.Thornton 13-41, J.Parker 4-36 | at | Little Rock Outlaws 14 K.Conaty 27-39-283, A.Matthews 6-46, D.Stallings 6-85 | Log Box |
Oklahoma City Weasels 34 I.Rose 21-29-243, H.Hardy 20-79, D.Schilling 7-124 | at | Wichita Sun 13 E.Russell 17-30-193, H.Sanders 7-75, D.Jarvis 9-112 | Log Box |
Fresno Fury 20 J.Burks 22-30-152, T.Meerdink 16-57, D.Frederick 4-86 | at | Sacramento Swarm 40 D.Madison 25-39-340, B.Walker 11-45, J.Hanson 5-112 | Log Box |
Tulsa Tomahawks 7 L.Leska 18-27-110, W.Sims 11-27, D.Dodge 6-40 | at | Omaha Warriors 28 A.Fundinger 28-36-302, M.Stewart 18-79, E.Franklin 6-95 | Log Box |
Birmingham Vulcans 31 G.Edwards 14-22-186, N.Donovan 25-95, B.Peterson 7-107 | at | Raleigh-Durham Devils 17 D.Pyatt 16-29-176, M.Chryplewicz 12-34, J.Porter 4-63 | Log Box |
Honolulu Hawaiians 30 F.Ginsberg 18-31-183, A.Griffith 20-99, J.Terry 7-75 | at | Portland Tigers 9 A.Kelley 20-33-194, A.Kelley 6-43, M.Simmons 5-54 | Log Box |
Hartford Hedgehogs 27 R.Flowers 15-36-165, D.Corbett 15-118, E.Martinez 6-75 | at | Providence Pioneers 23 L.Otero 23-33-209, C.Briggs 19-58, L.Turner 6-69 | Log Box |
Norfolk Flame 6 K.Ackerman 24-41-166, J.Henson 11-102, J.Patton 7-75 | at | Greenville Silver Aces 13 M.Aguiar 25-34-289, W.Terry 19-63, R.Ayres 7-116 | Log Box |
Kentucky Colonels 26 R.Wells 26-44-269, Q.Martinez 20-64, C.Lyle 5-94 | at | Grand Rapids Roosters 23 J.Schwab 29-45-334, L.Fagundez 7-19, C.Hansen 7-86 | Log Box |
Las Vegas Gamblers 30 T.Rodgers 19-31-282, N.Fling 27-116, E.Farmer 3-94 | at | Salt Lake City Saints 15 E.Macon 18-29-184, K.Sutter 6-32, S.Rogers 4-76 | Log Box |
Memphis Blues 20 S.Dunn 21-33-246, D.St. Louis 10-27, C.Hoover 3-85 | at | Knoxville Nighthawks 22 L.Mieske 20-28-251, C.Russell 21-79, E.Jeffries 8-80 | Log Box |
Richmond Rebels 20 D.Sheldon 19-30-209, N.Herrera 29-97, M.Patmon 4-56 | at | Charleston Rapiers 14 L.Tarkenton 20-38-187, B.Stuart 8-43, H.Fletcher 4-64 | Log Box |
| Regular Season, Week 2 |
Austin Chargers 45 G.Shaw 20-32-239, D.Fishman 20-98, R.Sword 3-73 | at | Sacramento Swarm 13 D.Madison 21-39-246, B.Walker 11-51, L.Levine 6-89 | Log Box |
Albany Argonauts 10 C.Bevins 12-22-171, J.Montes 10-100, F.Ambrose 2-45 | at | Albuquerque Mavericks 13 K.Nwokome 28-44-251, M.Price 24-136, D.Spruill 5-73 | Log Box |
Oklahoma City Weasels 44 I.Rose 31-43-441, H.Hardy 14-46, D.Schilling 9-146 | at | Raleigh-Durham Devils 17 R.Spencer 11-25-159, M.Chryplewicz 15-57, C.Bradford 5-129 | Log Box |
Grand Rapids Roosters 20 L.Blanchard 23-50-284, L.Blanchard 10-63, B.Munger 6-96 | at | Norfolk Flame 20 K.Ackerman 35-63-391, J.Henson 11-53, J.Patton 10-137 | Log Box |
Charleston Rapiers 19 L.Tarkenton 26-34-272, B.Stuart 14-60, R.Sommer 5-87 | at | Columbus (OH) Coroners 7 C.Rhodes 13-24-112, M.Griffith 20-63, P.Hawker 3-37 | Log Box |
Fresno Fury 12 J.Burks 24-38-312, T.Meerdink 13-43, J.Wesner 8-127 | at | El Paso Pride 20 W.Leszynski 17-29-245, C.Thornton 16-46, A.Goodstriker 6-82 | Log Box |
Knoxville Nighthawks 30 L.Mieske 19-34-236, C.Russell 17-93, E.Jeffries 3-73 | at | Omaha Warriors 21 A.Fundinger 26-41-289, M.Stewart 9-16, L.Bryden 12-147 | Log Box |
Wichita Sun 32 E.Russell 24-38-249, D.Galvez 15-87, K.Boss 9-86 | at | Birmingham Vulcans 17 G.Edwards 30-53-327, N.Donovan 8-28, L.Longworth 5-101 | Log Box |
Syracuse Northern 17 C.Bush 16-27-127, P.Sedrick 9-36, C.Caraba 5-53 | at | Tucson Bobcats 33 C.Lanier 33-45-535, B.Besbeas 21-78, B.Leonard 12-316 | Log Box |
Portland Tigers 16 A.Kelley 19-35-222, N.Harmon 10-56, D.Capodaglio 3-52 | at | Little Rock Outlaws 35 K.Conaty 26-34-345, A.Matthews 18-76, D.Stallings 6-102 | Log Box |
Kentucky Colonels 7 J.Williams 21-29-132, Q.Martinez 14-64, Q.Martinez 3-38 | at | Greenville Silver Aces 38 M.Aguiar 21-35-288, W.Terry 16-71, A.Williams 6-115 | Log Box |
Las Vegas Gamblers 10 T.Rodgers 24-32-219, N.Sharman 11-38, E.Farmer 8-120 | at | Providence Pioneers 17 L.Otero 14-25-160, J.Shackelford 12-34, F.McInnis 6-64 | Log Box |
Salt Lake City Saints 20 E.Macon 16-19-124, K.Sutter 27-128, V.Small 5-33 | at | Hartford Hedgehogs 17 R.Flowers 22-46-320, C.Butler 5-21, E.Martinez 7-139 | Log Box |
San Antonio Rage 3 T.Sikes 11-24-151, M.Lary 13-35, A.Bates 5-82 | at | Honolulu Hawaiians 26 F.Ginsberg 22-35-257, A.Griffith 20-75, J.Terry 7-86 | Log Box |
Memphis Blues 10 S.Dunn 21-31-180, D.St. Louis 14-49, D.St. Louis 6-54 | at | Tulsa Tomahawks 17 S.Mueller 17-25-156, W.Sims 17-68, D.Dodge 3-40 | Log Box |
Richmond Rebels 21 D.Sheldon 18-27-207, N.Herrera 24-117, M.Patmon 7-80 | at | Toledo Freedom 36 B.Dixon 20-29-248, K.Ivey 15-120, R.Rasmussen 7-96 | Log Box |
| Regular Season, Week 3 |
Albuquerque Mavericks 3 K.Nwokome 8-20-101, M.Price 16-61, G.Walton 3-37 | at | Richmond Rebels 20 D.Sheldon 16-26-132, N.Herrera 28-152, N.Herrera 2-46 | Log Box |
El Paso Pride 23 W.Leszynski 17-30-205, C.Thornton 13-64, J.Parker 7-88 | at | Tulsa Tomahawks 16 S.Mueller 24-40-179, C.Davison 4-77, A.Mason 7-57 | Log Box |
Oklahoma City Weasels 31 I.Rose 27-42-410, H.Hardy 17-78, D.Schilling 9-225 | at | Tucson Bobcats 28 C.Lanier 21-45-324, B.Besbeas 11-34, B.Leonard 4-114 | Log Box |
Grand Rapids Roosters 0 M.Weinmeister 18-35-179, L.Fagundez 2-26, S.Kingry 3-34 | at | Honolulu Hawaiians 19 F.Ginsberg 18-29-209, A.Griffith 29-119, J.Terry 7-88 | Log Box |
Knoxville Nighthawks 17 L.Mieske 23-39-210, C.Russell 18-63, M.Cochrane 5-67 | at | Columbus (OH) Coroners 6 C.Rhodes 9-18-109, M.Griffith 15-116, P.Hawker 2-41 | Log Box |
Wichita Sun 21 E.Russell 23-36-252, H.Sanders 17-56, D.Jarvis 7-75 | at | Las Vegas Gamblers 24 T.Rodgers 20-29-182, K.Fisher 9-64, J.Pride 6-76 | Log Box |
Providence Pioneers 10 B.Oliver 15-27-160, C.Briggs 14-55, L.Turner 4-43 | at | Birmingham Vulcans 23 G.Edwards 22-37-314, N.Donovan 16-70, B.Peterson 4-98 | Log Box |
Greenville Silver Aces 14 M.Aguiar 12-28-194, W.Terry 22-91, R.Ayres 5-114 | at | Little Rock Outlaws 13 K.Conaty 27-49-246, A.Matthews 12-69, I.Vamos 7-94 | Log Box |
Syracuse Northern 38 C.Bush 19-30-274, J.Newman 10-42, C.Caraba 7-105 | at | Raleigh-Durham Devils 16 W.Greene 26-43-274, S.Roebuck 11-47, A.Canaves 8-84 | Log Box |
Portland Tigers 27 A.Kelley 19-38-236, N.Harmon 9-31, B.Dunlap 5-64 | at | Albany Argonauts 43 C.Bevins 20-31-280, J.Montes 20-101, D.Fannon 4-97 | Log Box |
Norfolk Flame 24 K.Ackerman 25-45-231, J.Henson 13-35, B.Griese 5-77 | at | Austin Chargers 27 G.Shaw 21-35-270, D.Fishman 15-84, D.Flack 5-81 | Log Box |
Kentucky Colonels 30 J.Williams 30-38-347, B.Dennis 9-48, C.Lyle 7-112 | at | Fresno Fury 27 J.Burks 23-34-353, T.Meerdink 14-39, J.Wesner 5-127 | Log Box |
Sacramento Swarm 14 D.Madison 21-30-236, B.Walker 13-58, J.Hanson 4-70 | at | Hartford Hedgehogs 24 R.Flowers 20-28-256, D.Corbett 20-84, H.Covington 4-65 | Log Box |
Salt Lake City Saints 9 E.Macon 19-32-175, K.Sutter 14-53, V.Small 5-51 | at | Charleston Rapiers 24 L.Tarkenton 21-34-263, B.Stuart 19-55, R.Pichardo 6-56 | Log Box |
San Antonio Rage 17 T.Sikes 18-29-198, M.Lary 18-95, A.Bates 7-97 | at | Omaha Warriors 20 A.Fundinger 22-39-261, C.Laszlo 16-37, L.Bryden 5-87 | Log Box |
Memphis Blues 34 S.Dunn 23-33-312, D.St. Louis 14-55, J.Jacobs 8-137 | at | Toledo Freedom 11 B.Dixon 16-26-134, K.Ivey 13-104, R.Bopp 2-42 | Log Box |
| Regular Season, Week 4 |
Albuquerque Mavericks 12 K.Nwokome 18-31-207, D.Humphries 5-66, M.Price 4-58 | at | San Antonio Rage 19 T.Sikes 20-36-341, M.Lary 19-60, A.Bates 8-122 | Log Box |
Columbus (OH) Coroners 21 C.Rhodes 10-23-150, M.Griffith 16-62, C.Willis 3-48 | at | Syracuse Northern 23 C.Bush 23-31-225, J.Newman 12-66, C.Caraba 9-115 | Log Box |
Omaha Warriors 24 A.Fundinger 28-39-266, S.Hammers 11-55, L.Bryden 10-115 | at | Charleston Rapiers 14 L.Tarkenton 26-43-261, B.Stuart 12-67, S.Diaz 4-51 | Log Box |
Tulsa Tomahawks 6 S.Mueller 23-40-222, W.Sims 11-20, A.Mason 10-117 | at | Richmond Rebels 9 D.Sheldon 15-29-111, N.Herrera 18-76, J.Dennis 6-39 | Log Box |
Birmingham Vulcans 20 G.Edwards 16-26-226, B.Lucas 19-59, H.Long 3-63 | at | Fresno Fury 13 J.Burks 22-36-270, T.Meerdink 25-70, C.Rivera 4-57 | Log Box |
Hartford Hedgehogs 13 R.Flowers 28-52-355, D.Corbett 7-34, D.Sitz 5-131 | at | Grand Rapids Roosters 19 L.Blanchard 25-37-192, C.Witt 14-69, B.Munger 3-55 | Log Box |
Wichita Sun 6 E.Russell 17-47-155, H.Sanders 9-103, T.Robinson 5-39 | at | Norfolk Flame 34 K.Ackerman 24-35-236, J.Henson 12-32, B.Griese 8-92 | Log Box |
Providence Pioneers 20 L.Sims 19-35-259, J.Shackelford 13-55, F.McInnis 6-90 | at | Kentucky Colonels 16 J.Williams 15-34-96, Q.Martinez 10-53, R.Reeck 2-45 | Log Box |
Portland Tigers 20 A.Kelley 15-23-152, G.Hudson 21-88, D.Capodaglio 7-55 | at | Knoxville Nighthawks 13 L.Mieske 22-34-344, C.Russell 10-26, M.Gunter 4-108 | Log Box |
Sacramento Swarm 16 D.Madison 18-30-132, B.Walker 15-65, I.Nichols 4-59 | at | Raleigh-Durham Devils 10 W.Greene 22-42-213, D.Barnes 19-71, J.Porter 5-42 | Log Box |
Las Vegas Gamblers 10 T.Rodgers 11-19-78, K.Fisher 10-43, B.Taylor 4-39 | at | Austin Chargers 30 G.Shaw 24-31-274, D.Fishman 15-49, D.Flack 7-122 | Log Box |
Salt Lake City Saints 20 E.Macon 17-34-191, G.Fenimore 20-95, V.Small 6-64 | at | El Paso Pride 16 W.Leszynski 23-48-235, C.Thornton 14-68, L.Palmer 9-104 | Log Box |
Tucson Bobcats 35 C.Lanier 25-41-302, B.Besbeas 24-91, M.Collier 7-78 | at | Little Rock Outlaws 20 K.Conaty 25-38-256, A.Matthews 10-52, D.Stallings 6-115 | Log Box |
Toledo Freedom 6 B.Dixon 20-39-187, K.Ivey 11-40, W.Breck 4-68 | at | Albany Argonauts 17 C.Bevins 11-21-153, J.Montes 24-109, D.Fannon 3-47 | Log Box |
| Regular Season, Week 5 |
Albuquerque Mavericks 20 K.Nwokome 20-34-146, M.Price 16-44, T.McGee 4-33 | at | Las Vegas Gamblers 10 T.Rodgers 15-23-125, N.Sharman 8-63, E.Farmer 5-44 | Log Box |
Albany Argonauts 33 C.Bevins 17-27-131, J.Montes 22-129, L.Hanna 5-52 | at | Hartford Hedgehogs 6 R.Flowers 21-39-156, D.Corbett 9-36, V.Schilz 6-37 | Log Box |
El Paso Pride 17 W.Leszynski 22-40-207, A.Banks 9-25, L.Palmer 10-108 | at | Tucson Bobcats 7 C.Lanier 26-55-254, B.Besbeas 13-53, K.Irons 6-61 | Log Box |
Oklahoma City Weasels 6 I.Rose 16-29-163, B.Blake 10-43, D.Burford 9-104 | at | Richmond Rebels 23 D.Sheldon 12-16-188, N.Herrera 24-115, M.Tate 2-69 | Log Box |
