| Exhibition Season, Week 1 |
Oklahoma City Weasels 17 T.Cox 15-29-128, H.Hardy 6-31, K.Grauer 4-53 | at | Sacramento Swarm 20 F.Berry 12-17-96, D.St. Louis 18-106, D.St. Louis 5-34 | Log Box |
Providence Pioneers 20 S.Fedolfi 9-18-136, C.Briggs 9-36, C.LaBounty 4-74 | at | Tulsa Tomahawks 17 L.Leska 17-19-203, W.Sims 15-42, B.Thomas 5-54 | Log Box |
| Exhibition Season, Week 2 |
Columbus (OH) Coroners 7 C.Rhodes 15-22-202, M.Griffith 23-87, C.Bradford 5-70 | at | El Paso Pride 10 S.Rivers 13-15-112, C.Thornton 13-75, R.Thomason 3-55 | Log Box |
Albany Argonauts 24 C.Bevins 10-16-131, P.Eubanks 14-117, B.Paquette 4-69 | at | Wichita Sun 6 L.McElreath 19-34-128, H.Sanders 8-37, D.Palmer 6-53 | Log Box |
Grand Rapids Roosters 23 D.Beyer 13-18-114, D.Levine 18-74, C.Hansen 8-81 | at | Austin Chargers 14 J.Moore 20-35-146, B.Jeffries 1-11, D.Gambone 7-61 | Log Box |
Fresno Fury 0 H.Johnston 15-24-70, T.Meerdink 15-57, T.Meerdink 4-37 | at | Las Vegas Gamblers 16 M.Sutter 11-24-103, D.Fishman 27-89, B.Leonard 4-61 | Log Box |
Birmingham Vulcans 14 S.Covington 11-19-130, B.Lucas 18-84, H.Long 4-69 | at | Norfolk Flame 3 K.Ackerman 14-17-116, J.Henson 5-22, B.Griese 5-53 | Log Box |
Knoxville Nighthawks 16 A.Coleman 15-23-152, C.Russell 21-36, C.Peterson 5-88 | at | Richmond Rebels 3 R.Bard 9-17-86, W.O'Neal 14-55, B.Montgomery 2-33 | Log Box |
Honolulu Hawaiians 35 L.Blanchard 9-16-74, H.Farmer 22-60, D.Schroeder 3-27 | at | Salt Lake City Saints 7 S.Swindle 11-19-82, G.Rodgers 16-70, J.Covey 5-41 | Log Box |
Hartford Hedgehogs 20 M.Weinmeister 8-14-171, D.Corbett 11-51, D.Emerson 5-85 | at | Omaha Warriors 23 F.Meadows 23-25-281, R.Wiggins 13-40, O.Pagano 6-113 | Log Box |
Syracuse Northern 24 W.Leszynski 15-23-110, A.Flick 19-112, W.Bennewith 6-72 | at | Oklahoma City Weasels 10 T.Cox 19-37-193, J.Kinney 5-13, C.Maffett 6-74 | Log Box |
Portland Tigers 7 J.Boss 17-25-179, N.Harmon 10-33, B.Dunlap 4-42 | at | Albuquerque Mavericks 14 R.Sherman 12-17-75, K.Berkebile 27-86, A.Bauerschmidt 6-55 | Log Box |
Kentucky Colonels 26 T.Sikes 12-13-142, S.Hammers 24-108, R.Adams 4-77 | at | Denver Rage 7 C.Cecrle 12-15-124, M.Lary 19-91, W.Chae 6-82 | Log Box |
Sacramento Swarm 20 F.Berry 13-17-154, K.Fulton 10-55, J.Brownell 4-98 | at | Tucson Bobcats 28 B.Dunlap 20-25-170, B.Besbeas 10-37, B.Newton 3-54 | Log Box |
Memphis Blues 17 N.Holmes 20-27-208, S.Dunn 3-22, E.Leibert 7-65 | at | Greenville Silver Aces 20 S.Burroughs 17-30-128, W.Terry 10-55, R.Ayres 5-45 | Log Box |
Toledo Freedom 22 F.Stocz 20-27-210, K.Ivey 14-145, R.Bopp 3-59 | at | Little Rock Outlaws 20 B.Withrow 14-21-93, R.Brandon 6-57, I.Pierce 4-58 | Log Box |
Raleigh-Durham Devils 3 D.Pyatt 11-19-95, M.Chryplewicz 12-42, J.Giese 3-52 | at | Charleston Rapiers 16 A.Delgado 8-12-66, L.Escalante 26-106, R.Pichardo 3-46 | Log Box |
| Exhibition Season, Week 3 |
Albuquerque Mavericks 7 R.Sherman 10-17-122, D.Barnes 7-15, G.Walton 7-91 | at | Providence Pioneers 34 S.Fedolfi 11-17-193, R.Parker 16-62, L.Turner 5-73 | Log Box |
Austin Chargers 7 J.Moore 8-23-107, D.Gambone 7-41, R.Sword 2-62 | at | Knoxville Nighthawks 31 A.Coleman 19-21-167, C.Russell 12-91, C.Peterson 4-77 | Log Box |
El Paso Pride 19 S.Rivers 7-14-104, C.Thornton 15-92, B.Hendon 2-41 | at | Memphis Blues 24 N.Holmes 13-25-161, B.Ojala 8-73, J.Jacobs 7-87 | Log Box |
Charleston Rapiers 23 L.Tarkenton 10-19-105, L.Escalante 15-90, H.Fletcher 4-78 | at | Kentucky Colonels 17 T.Sikes 13-23-183, S.Hammers 15-72, R.Matthews 5-85 | Log Box |
Omaha Warriors 17 A.Fundinger 13-26-154, R.Wiggins 9-73, O.Pagano 4-63 | at | Fresno Fury 3 H.Johnston 15-26-117, T.Meerdink 16-32, X.Schifino 5-46 | Log Box |
Tulsa Tomahawks 37 S.Mueller 14-24-177, C.Davison 11-59, B.Thomas 5-96 | at | Portland Tigers 21 J.Boss 6-17-87, J.Archie 10-29, J.Archie 3-42 | Log Box |
Wichita Sun 14 L.McElreath 15-22-81, H.Sanders 9-50, H.Covington 5-46 | at | Honolulu Hawaiians 23 F.Ginsberg 8-16-139, H.Farmer 28-141, M.Elgin 5-96 | Log Box |
Little Rock Outlaws 27 K.Conaty 16-22-203, A.Matthews 9-62, I.Pierce 7-99 | at | Birmingham Vulcans 17 S.Covington 12-17-112, N.Donovan 12-45, J.Gottman 3-52 | Log Box |
Greenville Silver Aces 3 M.Aguiar 14-25-130, D.Daniels 12-46, A.Williams 4-34 | at | Columbus (OH) Coroners 13 D.Goulet 10-21-66, M.Griffith 18-123, T.Tate 3-42 | Log Box |
Norfolk Flame 38 D.Madison 13-20-202, J.Henson 19-91, B.Griese 5-82 | at | Toledo Freedom 9 B.Dixon 16-25-192, D.Martin 9-34, E.Schwartz 3-61 | Log Box |
Las Vegas Gamblers 16 M.Sutter 7-12-105, D.Fishman 20-37, B.Gerard 3-40 | at | Hartford Hedgehogs 3 M.Weinmeister 17-35-138, A.Walton 7-25, D.Emerson 6-54 | Log Box |
Salt Lake City Saints 17 S.Swindle 15-25-171, G.Rodgers 7-25, J.Parker 4-81 | at | Albany Argonauts 36 C.Bevins 9-21-111, J.Montes 16-99, B.Paquette 5-58 | Log Box |
Tucson Bobcats 10 C.Lanier 13-20-126, B.Besbeas 14-113, R.Winslett 3-52 | at | Syracuse Northern 33 W.Leszynski 9-19-109, A.Flick 8-54, T.Josaphat 5-81 | Log Box |
Denver Rage 13 J.Decker 27-40-231, M.Lary 14-64, H.Umenyiora 5-90 | at | Raleigh-Durham Devils 13 D.Pyatt 19-29-152, M.Chryplewicz 11-94, J.Reed 4-47 | Log Box |
Richmond Rebels 31 R.Bard 9-13-57, W.O'Neal 13-76, N.Conway 4-33 | at | Grand Rapids Roosters 3 D.Beyer 9-24-75, D.Levine 10-64, A.Kosters 3-43 | Log Box |
| Exhibition Season, Week 4 |
Columbus (OH) Coroners 17 D.Goulet 7-21-46, B.Mathews 10-86, M.Kaplan 3-28 | at | Austin Chargers 3 J.Moore 27-43-217, D.Gambone 8-24, R.Sword 7-76 | Log Box |
Albany Argonauts 20 R.Wells 23-30-263, J.Montes 18-111, B.Paquette 6-70 | at | Omaha Warriors 17 F.Meadows 17-35-190, C.Laszlo 12-41, E.Franklin 4-65 | Log Box |
Grand Rapids Roosters 23 D.Beyer 24-39-212, C.Witt 18-70, C.Hansen 8-67 | at | El Paso Pride 17 B.Oliver 13-20-225, G.Mutzel 11-73, A.Goodstriker 2-89 | Log Box |
Fresno Fury 26 J.Burks 10-18-128, T.Meerdink 17-63, T.Meerdink 8-117 | at | Salt Lake City Saints 23 S.Swindle 17-30-242, G.Rodgers 9-24, J.Covey 4-126 | Log Box |
Birmingham Vulcans 24 S.Covington 10-16-152, N.Donovan 14-86, K.Hamer 2-49 | at | Charleston Rapiers 10 A.Delgado 18-51-278, L.Escalante 10-45, L.Escalante 7-126 | Log Box |
Knoxville Nighthawks 13 A.Coleman 13-25-90, C.Russell 9-44, Unknown 3-29 | at | Greenville Silver Aces 3 B.Housley 13-22-119, C.Bruns 13-48, A.Williams 4-52 | Log Box |
Honolulu Hawaiians 36 L.Blanchard 13-20-177, H.Wilson 22-77, M.Elgin 4-105 | at | Las Vegas Gamblers 10 C.Lynch 8-18-91, J.Donaldson 5-60, B.Leonard 3-54 | Log Box |
Hartford Hedgehogs 19 R.Flowers 13-19-116, D.Corbett 15-48, D.Emerson 6-85 | at | Wichita Sun 14 L.McElreath 13-18-126, H.Sanders 12-41, C.Bishop 2-31 | Log Box |
Providence Pioneers 27 L.Otero 8-13-142, Q.Martinez 19-53, C.LaBounty 5-97 | at | Oklahoma City Weasels 31 T.Cox 21-32-263, C.Butler 6-44, B.Cash 6-95 | Log Box |
Syracuse Northern 7 L.Benitez 9-13-61, J.Newman 6-64, W.Bennewith 5-54 | at | Tulsa Tomahawks 13 L.Leska 11-17-110, C.Davison 14-78, B.Thomas 5-52 | Log Box |
Portland Tigers 10 J.Boss 20-35-173, N.Harmon 8-74, M.Simmons 7-75 | at | Tucson Bobcats 16 B.Dunlap 23-35-199, M.Pickard 13-52, J.Finger 7-78 | Log Box |
Kentucky Colonels 12 T.Sikes 10-19-122, S.Hammers 12-76, M.Coles 1-50 | at | Little Rock Outlaws 19 B.Withrow 9-20-119, A.Matthews 23-110, A.Joseph 3-52 | Log Box |
Sacramento Swarm 34 B.Wiegert 20-28-293, K.Fulton 13-58, C.Kripper 7-123 | at | Albuquerque Mavericks 28 L.McNeil 13-26-155, D.Barnes 16-98, S.Neigebauer 7-92 | Log Box |
Memphis Blues 30 N.Holmes 21-31-251, S.Marquez 14-46, M.McGriff 7-166 | at | Richmond Rebels 35 S.Methe 14-16-204, W.O'Neal 16-104, N.Conway 4-112 | Log Box |
Toledo Freedom 41 F.Stocz 10-15-122, D.Martin 9-76, E.Schwartz 3-67 | at | Denver Rage 16 C.Cecrle 14-22-169, M.Lary 15-76, H.Umenyiora 4-60 | Log Box |
Raleigh-Durham Devils 13 D.Pyatt 19-39-139, M.Chryplewicz 12-17, J.Giese 4-55 | at | Norfolk Flame 31 K.Ackerman 13-21-215, J.Henson 16-63, B.Griese 4-107 | Log Box |
| Exhibition Season, Week 5 |
Albuquerque Mavericks 16 R.Sherman 10-23-133, D.Barnes 19-81, C.Gossett 4-96 | at | Syracuse Northern 23 L.Benitez 14-28-138, J.Newman 16-170, T.Josaphat 6-75 | Log Box |
Austin Chargers 16 J.Moore 15-30-181, D.Gambone 17-68, V.Gidel 3-78 | at | Memphis Blues 20 N.Holmes 15-25-143, N.Holmes 3-25, K.Sullivan 5-69 | Log Box |
El Paso Pride 34 B.Oliver 12-21-147, G.Mutzel 19-138, A.Goodstriker 3-87 | at | Knoxville Nighthawks 10 L.Mieske 14-37-198, B.Van Pelt 5-37, C.Peterson 3-59 | Log Box |
Oklahoma City Weasels 10 T.Cox 16-34-92, H.Hardy 8-45, A.Bates 5-32 | at | Portland Tigers 17 A.Kelley 6-10-90, J.Archie 19-83, M.Simmons 5-91 | Log Box |
Charleston Rapiers 20 J.Cochrane 10-17-150, L.Escalante 17-107, S.Diaz 3-62 | at | Toledo Freedom 17 F.Stocz 8-17-122, K.Ivey 9-42, R.Boyington 4-51 | Log Box |
Omaha Warriors 23 F.Meadows 23-35-165, J.Chaffin 9-28, E.Franklin 5-78 | at | Honolulu Hawaiians 17 C.Wilson 21-36-242, H.Wilson 13-67, R.Stewart 4-64 | Log Box |
Tulsa Tomahawks 14 L.Leska 13-25-92, W.Sims 12-76, A.Mason 4-40 | at | Sacramento Swarm 21 B.Wiegert 13-17-118, B.Walker 12-69, C.Fitts 6-68 | Log Box |
Wichita Sun 31 L.McElreath 14-17-154, R.Bryant 11-63, H.Sneed 6-58 | at | Fresno Fury 19 J.Williams 10-16-100, T.Meerdink 16-64, F.Kurre 3-56 | Log Box |
Little Rock Outlaws 6 K.Conaty 17-32-136, A.Matthews 13-94, I.Pierce 5-48 | at | Raleigh-Durham Devils 10 D.Pyatt 16-27-157, M.Chryplewicz 10-65, J.Giese 5-82 | Log Box |
Greenville Silver Aces 14 S.Burroughs 9-19-144, C.Bruns 11-27, A.Williams 3-60 | at | Grand Rapids Roosters 22 J.Schwab 12-22-114, D.Levine 17-78, A.Gillam 7-70 | Log Box |
Norfolk Flame 16 K.Ackerman 27-48-325, J.Henson 7-34, B.Griese 7-108 | at | Kentucky Colonels 30 T.Sikes 12-24-117, S.Hammers 16-74, R.Reeck 4-77 | Log Box |
Las Vegas Gamblers 27 M.Sutter 11-13-80, D.Fishman 23-95, B.Leonard 7-91 | at | Albany Argonauts 16 R.Wells 19-27-196, B.Stuart 13-53, Unknown 5-98 | Log Box |
Salt Lake City Saints 20 S.Swindle 8-9-94, G.Rodgers 23-81, J.Covey 4-74 | at | Hartford Hedgehogs 13 M.Weinmeister 10-21-109, D.Corbett 15-46, J.Hanson 1-31 | Log Box |
Tucson Bobcats 10 B.Dunlap 16-29-115, M.Pickard 5-26, J.Finger 5-64 | at | Providence Pioneers 13 L.Otero 9-18-124, Q.Martinez 21-62, C.Strickland 2-71 | Log Box |
Denver Rage 7 J.Decker 12-16-107, M.Lary 13-51, M.Lary 6-31 | at | Birmingham Vulcans 36 G.Edwards 14-16-150, B.Lucas 18-61, R.Jarrell 6-53 | Log Box |
Richmond Rebels 24 S.Methe 14-24-135, N.Herrera 16-85, N.Herrera 4-46 | at | Columbus (OH) Coroners 27 C.Rhodes 16-31-154, M.Griffith 15-76, M.Kaplan 4-65 | Log Box |
| Regular Season, Week 1 |
El Paso Pride 17 S.Rivers 31-49-313, C.Thornton 7-83, L.Palmer 7-72 | at | Austin Chargers 16 G.Shaw 22-40-246, D.Gambone 23-68, V.Gidel 7-106 | Log Box |
Grand Rapids Roosters 34 J.Schwab 25-27-286, C.Witt 14-43, A.Gillam 4-86 | at | Columbus (OH) Coroners 20 C.Rhodes 13-24-180, R.Preston 11-103, T.Williamson 3-71 | Log Box |
Omaha Warriors 10 A.Fundinger 30-54-237, J.Chaffin 4-49, T.Fredrickson 12-120 | at | Oklahoma City Weasels 21 I.Rose 16-26-194, H.Hardy 20-92, C.Maffett 7-86 | Log Box |
Knoxville Nighthawks 24 L.Mieske 21-37-235, C.Russell 16-83, E.Jeffries 4-54 | at | Birmingham Vulcans 31 G.Edwards 24-37-346, B.Lucas 13-56, K.Helming 7-128 | Log Box |
Honolulu Hawaiians 31 F.Ginsberg 19-31-293, H.Farmer 24-96, J.Terry 4-83 | at | Fresno Fury 17 J.Burks 6-13-139, T.Meerdink 19-77, F.Kurre 4-94 | Log Box |
Hartford Hedgehogs 24 R.Flowers 25-52-337, P.Duncan 5-48, R.Bernard 6-107 | at | Albany Argonauts 34 C.Bevins 19-25-237, J.Montes 24-78, D.Fannon 3-59 | Log Box |
Wichita Sun 3 E.Russell 21-48-169, R.Bryant 8-43, H.Covington 7-48 | at | Tulsa Tomahawks 26 S.Mueller 18-37-187, W.Sims 16-76, D.Dodge 4-60 | Log Box |
Greenville Silver Aces 26 M.Aguiar 23-39-238, W.Terry 10-52, T.Dillow 4-51 | at | Charleston Rapiers 35 L.Tarkenton 23-32-271, L.Escalante 27-123, D.Flack 7-84 | Log Box |
Syracuse Northern 21 W.Leszynski 12-21-115, J.Newman 13-45, T.Josaphat 5-85 | at | Providence Pioneers 31 L.Otero 16-34-183, R.Parker 24-79, R.Rasmussen 4-44 | Log Box |
Norfolk Flame 31 D.Madison 18-30-233, R.Eisenbraun 15-104, J.Patton 8-75 | at | Richmond Rebels 24 R.Bard 22-36-237, W.O'Neal 9-49, C.Earley 5-83 | Log Box |
Sacramento Swarm 20 B.Mino 20-35-211, B.Walker 8-90, T.Sinclair 2-62 | at | Portland Tigers 41 A.Kelley 20-27-317, N.Harmon 14-51, M.Simmons 4-99 | Log Box |
Las Vegas Gamblers 26 T.Rodgers 20-30-225, J.Donaldson 8-112, B.Leonard 6-128 | at | Albuquerque Mavericks 32 K.Nwokome 21-35-457, D.Barnes 17-69, C.Gossett 9-200 | Log Box |
Tucson Bobcats 3 C.Lanier 23-38-188, B.Besbeas 11-45, B.Besbeas 6-46 | at | Salt Lake City Saints 31 S.Swindle 13-21-123, K.Sutter 15-80, J.Covey 6-62 | Log Box |
Denver Rage 24 J.Decker 26-40-330, M.Lary 17-58, M.Lary 7-117 | at | Little Rock Outlaws 29 K.Conaty 24-36-240, A.Matthews 10-54, P.Hawker 6-117 | Log Box |
Memphis Blues 24 S.Dunn 20-31-192, B.Ojala 13-61, M.McGriff 6-86 | at | Raleigh-Durham Devils 17 D.Pyatt 18-29-167, M.Chryplewicz 13-73, J.Porter 5-51 | Log Box |
Toledo Freedom 10 B.Dixon 21-43-223, K.Ivey 11-50, R.Bopp 2-48 | at | Kentucky Colonels 13 W.Greer 15-28-113, W.Greer 7-29, R.Reeck 5-54 | Log Box |
| Regular Season, Week 2 |
Austin Chargers 34 G.Shaw 19-27-328, B.Fleeger 22-86, C.Woodson 4-138 | at | Toledo Freedom 14 B.Dixon 22-40-206, K.Ivey 8-20, R.Bopp 5-86 | Log Box |
Albany Argonauts 24 C.Bevins 27-35-313, J.Montes 28-119, S.Ottis 7-135 | at | Tulsa Tomahawks 10 S.Mueller 26-53-199, S.Mueller 6-56, V.Small 5-48 | Log Box |
Oklahoma City Weasels 30 I.Rose 16-21-209, J.Kinney 12-68, D.Schilling 5-79 | at | Hartford Hedgehogs 17 R.Flowers 26-45-330, P.Duncan 10-24, R.Bernard 8-100 | Log Box |
Grand Rapids Roosters 16 J.Schwab 19-35-155, C.Witt 17-70, R.Small 6-65 | at | El Paso Pride 6 S.Rivers 19-30-196, C.Thornton 17-50, R.Thomason 3-60 | Log Box |
Fresno Fury 6 J.Burks 17-29-127, T.Meerdink 13-55, C.Sampson 4-41 | at | Albuquerque Mavericks 22 K.Nwokome 18-26-194, K.Berkebile 17-106, M.Dawkins 2-44 | Log Box |
Birmingham Vulcans 13 G.Edwards 20-41-225, B.Lucas 12-66, K.Helming 4-65 | at | Charleston Rapiers 25 L.Tarkenton 24-32-223, L.Escalante 19-39, R.Pichardo 8-86 | Log Box |
Knoxville Nighthawks 10 L.Mieske 28-54-297, J.Fisk 4-36, E.Jeffries 7-130 | at | Norfolk Flame 14 D.Madison 25-41-276, R.Eisenbraun 10-46, M.Glover 5-83 | Log Box |
Wichita Sun 21 E.Russell 17-37-225, R.Bryant 22-82, D.Palmer 3-65 | at | Syracuse Northern 19 W.Leszynski 20-30-184, J.Newman 11-62, D.Chisolm 5-70 | Log Box |
Providence Pioneers 35 L.Otero 28-41-272, R.Parker 19-148, C.LaBounty 6-69 | at | Omaha Warriors 41 A.Fundinger 42-56-405, J.Chaffin 9-56, E.Franklin 8-120 | Log Box |
Portland Tigers 17 A.Kelley 14-31-158, N.Harmon 13-51, B.Dunlap 5-67 | at | Salt Lake City Saints 13 S.Swindle 15-31-192, K.Sutter 15-60, M.Landeta 3-71 | Log Box |
Kentucky Colonels 30 W.Greer 25-36-248, S.Hammers 18-120, R.Matthews 5-74 | at | Little Rock Outlaws 20 K.Conaty 22-36-251, A.Matthews 14-53, P.Hawker 7-93 | Log Box |
Las Vegas Gamblers 27 T.Rodgers 25-38-264, D.Fishman 25-96, B.Leonard 5-57 | at | Sacramento Swarm 17 B.Mino 16-23-230, K.Fulton 13-50, B.Word 5-111 | Log Box |
Tucson Bobcats 10 C.Lanier 23-39-232, B.Besbeas 12-56, W.DeWacht 5-126 | at | Honolulu Hawaiians 41 F.Ginsberg 21-41-300, W.Dodge 6-50, D.Schroeder 9-122 | Log Box |
Denver Rage 13 C.Cecrle 23-39-163, C.Cecrle 8-38, H.Umenyiora 3-48 | at | Columbus (OH) Coroners 23 C.Rhodes 7-11-81, M.Griffith 30-104, M.Griffith 1-30 | Log Box |
Memphis Blues 27 S.Dunn 24-37-231, S.Marquez 17-69, J.Jacobs 8-123 | at | Greenville Silver Aces 20 M.Aguiar 25-45-313, W.Terry 13-85, R.Dodge 5-77 | Log Box |
Raleigh-Durham Devils 0 D.Pyatt 16-32-190, L.Priester 5-23, J.Giese 5-85 | at | Richmond Rebels 23 R.Bard 14-21-146, N.Herrera 30-100, N.Conway 4-35 | Log Box |
| Regular Season, Week 3 |
Albuquerque Mavericks 6 K.Nwokome 12-24-131, K.Berkebile 8-44, C.Gossett 3-43 | at | Little Rock Outlaws 13 K.Conaty 12-27-154, A.Matthews 14-86, M.Krebs 1-41 | Log Box |
Austin Chargers 10 G.Shaw 22-49-273, D.Gambone 12-33, V.Gidel 4-57 | at | Wichita Sun 30 E.Russell 18-26-149, H.Sanders 21-70, H.Sneed 3-53 | Log Box |
Albany Argonauts 23 C.Bevins 21-35-174, J.Montes 18-79, J.Montes 6-74 | at | Honolulu Hawaiians 13 F.Ginsberg 18-32-236, H.Farmer 16-91, R.Stewart 5-95 | Log Box |
El Paso Pride 13 S.Rivers 19-37-162, C.Thornton 7-108, M.Vance 6-58 | at | Omaha Warriors 17 A.Fundinger 24-41-287, R.Wiggins 16-95, C.Rivera 1-70 | Log Box |
Oklahoma City Weasels 7 I.Rose 19-29-165, H.Hardy 17-45, D.Schilling 6-90 | at | Charleston Rapiers 26 L.Tarkenton 15-24-121, L.Escalante 23-40, R.Pichardo 2-33 | Log Box |
Tulsa Tomahawks 10 S.Mueller 24-43-228, C.Davison 3-43, D.Dodge 6-75 | at | Norfolk Flame 19 D.Madison 26-46-283, R.Eisenbraun 12-57, B.Griese 8-112 | Log Box |
Knoxville Nighthawks 19 L.Mieske 16-30-225, C.Russell 16-63, E.Jeffries 3-57 | at | Grand Rapids Roosters 17 J.Schwab 20-29-217, C.Witt 8-72, A.Kosters 1-34 | Log Box |
Hartford Hedgehogs 24 R.Flowers 25-43-340, D.Corbett 3-13, D.Emerson 7-105 | at | Fresno Fury 26 J.Burks 26-39-258, T.Meerdink 24-84, K.Brink 7-90 | Log Box |
Greenville Silver Aces 33 M.Aguiar 18-35-225, W.Terry 19-99, A.Williams 8-105 | at | Las Vegas Gamblers 31 T.Rodgers 21-40-196, D.Fishman 16-87, B.Leonard 5-76 | Log Box |
Portland Tigers 6 J.Boss 13-38-196, N.Harmon 11-25, D.Capodaglio 3-46 | at | Birmingham Vulcans 23 G.Edwards 19-30-206, B.Lucas 15-50, R.Jarrell 5-92 | Log Box |
Kentucky Colonels 10 W.Greer 20-45-201, S.Hammers 11-40, R.Reeck 5-51 | at | Syracuse Northern 13 L.Benitez 20-32-189, J.Newman 16-31, L.Sanders 4-66 | Log Box |
Sacramento Swarm 24 B.Mino 27-45-277, K.Fulton 10-60, J.Allen 5-82 | at | Raleigh-Durham Devils 31 D.Pyatt 22-40-295, M.Chryplewicz 16-61, J.Giese 8-122 | Log Box |
Tucson Bobcats 34 C.Lanier 29-46-308, M.Pickard 6-65, M.Collier 8-105 | at | Denver Rage 12 C.Cecrle 12-25-80, M.Lary 14-55, J.Wagener 6-37 | Log Box |
Memphis Blues 21 S.Dunn 18-26-219, S.Marquez 15-45, J.Jacobs 4-83 | at | Columbus (OH) Coroners 14 C.Rhodes 10-15-124, M.Griffith 36-121, T.Tate 3-45 | Log Box |
Richmond Rebels 27 R.Bard 13-18-89, N.Herrera 39-128, N.Conway 4-30 | at | Salt Lake City Saints 17 S.Swindle 22-49-289, K.Sutter 2-18, J.Covey 6-103 | Log Box |
Toledo Freedom 20 B.Dixon 27-45-281, K.Ivey 22-100, R.Boyington 5-80 | at | Providence Pioneers 23 L.Otero 16-31-200, R.Parker 15-87, C.LaBounty 6-113 | Log Box |
| Regular Season, Week 4 |
Albuquerque Mavericks 33 K.Nwokome 16-27-318, D.Barnes 21-99, C.Gossett 8-176 | at | Tulsa Tomahawks 34 S.Mueller 25-39-370, W.Sims 10-82, D.Dodge 4-156 | Log Box |
Austin Chargers 17 G.Shaw 18-26-179, D.Gambone 18-72, V.Gidel 4-54 | at | Norfolk Flame 7 K.Ackerman 29-44-200, J.Henson 14-82, M.Glover 7-67 | Log Box |
Albany Argonauts 30 C.Bevins 18-30-250, J.Montes 28-106, L.Hanna 4-69 | at | Memphis Blues 13 S.Dunn 27-42-324, B.Ojala 8-39, J.Jacobs 13-185 | Log Box |
Charleston Rapiers 34 L.Tarkenton 23-29-238, L.Escalante 26-103, H.Fletcher 5-77 | at | El Paso Pride 9 B.Oliver 9-19-121, G.Mutzel 11-71, M.Vance 1-57 | Log Box |
Honolulu Hawaiians 34 F.Ginsberg 23-34-304, H.Farmer 19-72, J.Terry 8-149 | at | Columbus (OH) Coroners 10 C.Rhodes 17-33-203, R.Preston 4-41, P.McConnell 3-64 | Log Box |
Hartford Hedgehogs 13 R.Flowers 22-36-218, D.Corbett 10-22, J.Hanson 9-101 | at | Providence Pioneers 15 L.Otero 25-45-348, R.Parker 15-80, C.LaBounty 11-126 | Log Box |
Greenville Silver Aces 16 M.Aguiar 26-45-301, W.Terry 12-62, A.Williams 5-60 | at | Little Rock Outlaws 38 K.Conaty 23-29-202, A.Matthews 17-54, P.Hawker 9-62 | Log Box |
Syracuse Northern 13 L.Benitez 19-42-220, J.Newman 13-52, D.Chisolm 2-81 | at | Knoxville Nighthawks 28 L.Mieske 26-39-337, C.Russell 15-26, M.Cochrane 5-121 | Log Box |
Portland Tigers 31 A.Kelley 19-30-266, N.Harmon 14-38, M.Simmons 5-105 | at | Grand Rapids Roosters 27 J.Schwab 20-34-207, J.Schwab 8-50, C.Hansen 2-48 | Log Box |
Sacramento Swarm 7 B.Mino 18-25-169, K.Fulton 13-33, B.Word 9-100 | at | Kentucky Colonels 13 W.Greer 18-30-133, S.Hammers 16-61, G.Marzluf 4-40 | Log Box |
Salt Lake City Saints 7 S.Swindle 18-36-160, K.Sutter 10-42, J.Parker 4-44 | at | Oklahoma City Weasels 28 I.Rose 25-34-286, H.Hardy 13-67, C.Maffett 6-90 | Log Box |
Tucson Bobcats 13 C.Lanier 30-49-242, B.Besbeas 14-33, M.Collier 7-58 | at | Omaha Warriors 31 A.Fundinger 19-33-296, R.Wiggins 15-56, L.Bryden 7-85 | Log Box |
Denver Rage 16 C.Cecrle 20-41-194, M.Lary 10-84, H.Umenyiora 5-66 | at | Richmond Rebels 34 R.Bard 13-20-107, N.Herrera 24-124, B.Montgomery 4-54 | Log Box |
Raleigh-Durham Devils 6 D.Pyatt 14-37-95, L.Priester 8-36, J.Giese 5-34 | at | Birmingham Vulcans 34 G.Edwards 18-27-167, N.Donovan 23-84, P.Samuels 4-63 | Log Box |
| Regular Season, Week 5 |
Albuquerque Mavericks 30 K.Nwokome 16-22-255, D.Barnes 18-83, C.Gossett 4-108 | at | Oklahoma City Weasels 34 I.Rose 29-37-372, H.Hardy 14-58, C.Maffett 7-130 | Log Box |
Columbus (OH) Coroners 26 C.Rhodes 24-32-214, M.Griffith 23-112, B.Ledesma 3-57 | at | Portland Tigers 21 A.Kelley 8-15-99, N.Harmon 19-84, B.Dunlap 2-50 | Log Box |
Albany Argonauts 26 C.Bevins 19-31-281, J.Montes 21-64, D.Fannon 4-99 | at | Birmingham Vulcans 14 G.Edwards 25-50-309, N.Donovan 9-39, P.Samuels 4-62 | Log Box |
El Paso Pride 20 B.Oliver 20-29-201, C.Thornton 18-76, L.Palmer 6-85 | at | Greenville Silver Aces 13 M.Aguiar 17-38-224, W.Terry 11-43, R.Strain 4-68 | Log Box |
Grand Rapids Roosters 16 J.Schwab 29-52-269, I.Huntley 2-7, A.Gillam 7-81 | at | Kentucky Colonels 28 T.Sikes 19-36-225, S.Hammers 18-80, R.Matthews 3-49 | Log Box |
Charleston Rapiers 30 L.Tarkenton 29-44-323, L.Escalante 22-94, D.Flack 6-80 | at | Denver Rage 23 J.Decker 14-28-227, M.Lary 21-102, B.Shepard 4-97 | Log Box |
