League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Albany Argonauts
  - - Albuquerque Mavericks
  - - Austin Chargers
  - - Birmingham Vulcans
  - - Charleston Rapiers
  - - Columbus (OH) Coroners
  - - Denver Rage
  - - El Paso Pride
  - - Fresno Fury
  - - Grand Rapids Roosters
  - - Greenville Silver Aces
  - - Hartford Hedgehogs
  - - Honolulu Hawaiians
  - - Kentucky Colonels
  - - Knoxville Nighthawks
  - - Las Vegas Gamblers
  - - Little Rock Outlaws
  - - Memphis Blues
  - - Norfolk Flame
  - - Oklahoma City Weasels
  - - Omaha Warriors
  - - Portland Tigers
  - - Providence Pioneers
  - - Raleigh-Durham Devils
  - - Richmond Rebels
  - - Sacramento Swarm
  - - Salt Lake City Saints
  - - Syracuse Northern
  - - Toledo Freedom
  - - Tucson Bobcats
  - - Tulsa Tomahawks
  - - Wichita Sun
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
SHIBA
Portland Tigers Schedule
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 0 | Greenville Silver Aces | 23 | J.Boss 9-24-82 | H.Wells 13-43 | H.Wells 2-35 | 68,300 | Log Box |
| Week 3 | 13 | at Denver Rage | 10 | J.Boss 11-30-126 | H.Wells 25-83 | D.Capodaglio 4-54 | 11,100 | Log Box |
| Week 4 | 0 | at Charleston Rapiers | 34 | A.Kelley 7-19-91 | N.Harmon 7-30 | D.Capodaglio 4-66 | 70,000 | Log Box |
| Week 5 | 37 | Little Rock Outlaws | 10 | A.Kelley 8-11-150 | H.Wells 19-76 | D.Capodaglio 4-98 | 68,300 | Log Box |
| 2019 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Honolulu Hawaiians | 26 | A.Kelley 23-42-216 | A.Kelley 7-48 | D.Capodaglio 6-46 | 69,100 | Log Box |
| Week 2 | 31 | Omaha Warriors | 26 | A.Kelley 14-22-164 | H.Wells 22-106 | B.Donovan 3-76 | 70,000 | Log Box |
| Week 3 | 33 | at Columbus (OH) Coroners | 16 | A.Kelley 13-23-195 | N.Harmon 20-84 | V.Loving 5-77 | 62,400 | Log Box |
| Week 4 | 30 | at Knoxville Nighthawks | 38 | A.Kelley 15-30-188 | H.Wells 16-142 | V.Loving 2-64 | 52,000 | Log Box |
| Week 5 | 9 | at Raleigh-Durham Devils | 6 | A.Kelley 12-34-155 | N.Harmon 11-44 | V.Loving 3-44 | 65,600 | Log Box |
| Week 6 | 30 | Sacramento Swarm | 27 | A.Kelley 22-35-251 | N.Harmon 6-44 | D.Capodaglio 3-63 | 70,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 30 | Birmingham Vulcans | 3 | A.Kelley 16-29-149 | H.Wells 9-55 | V.Loving 5-50 | 70,000 | Log Box |
| Week 9 | 13 | at Honolulu Hawaiians | 26 | A.Kelley 14-28-123 | H.Wells 10-53 | D.Capodaglio 6-49 | 88,000 | Log Box |
| Week 10 | 24 | Memphis Blues | 27 | A.Kelley 20-34-259 | H.Wells 22-146 | D.Capodaglio 5-103 | 70,000 | Log Box |
| Week 11 | 17 | Fresno Fury | 23 | A.Kelley 20-46-220 | H.Wells 19-65 | V.Loving 4-89 | 69,100 | Log Box |
| Week 12 | 12 | at Wichita Sun | 16 | A.Kelley 17-25-174 | N.Harmon 9-42 | B.Dunlap 3-64 | 62,200 | Log Box |
| Week 13 | 14 | Hartford Hedgehogs | 10 | H.Reis 19-30-189 | H.Wells 21-78 | B.Dunlap 5-57 | 69,100 | Log Box |
| Week 14 | 23 | at Tulsa Tomahawks | 19 | H.Reis 13-25-122 | N.Harmon 8-115 | B.Dunlap 5-68 | 65,800 | Log Box |
| Week 15 | 27 | at Fresno Fury | 24 | H.Reis 26-38-267 | H.Wells 21-60 | B.Dunlap 9-104 | 33,200 | Log Box |
| Week 16 | 14 | Oklahoma City Weasels | 26 | H.Reis 24-38-284 | H.Wells 11-31 | B.Donovan 6-103 | 70,000 | Log Box |
| Week 17 | 20 | at Sacramento Swarm | 24 | H.Reis 20-33-261 | H.Wells 9-61 | B.Donovan 4-70 | 50,600 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at Albuquerque Mavericks | 14 | J.Boss 17-25-179 | N.Harmon 10-33 | B.Dunlap 4-42 | 97,200 | Log Box |
| Week 3 | 21 | Tulsa Tomahawks | 37 | J.Boss 6-17-87 | J.Archie 10-29 | J.Archie 3-42 | 67,600 | Log Box |
| Week 4 | 10 | at Tucson Bobcats | 16 | J.Boss 20-35-173 | N.Harmon 8-74 | M.Simmons 7-75 | 50,500 | Log Box |
| Week 5 | 17 | Oklahoma City Weasels | 10 | A.Kelley 6-10-90 | J.Archie 19-83 | M.Simmons 5-91 | 67,600 | Log Box |
| 2018 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | Sacramento Swarm | 20 | A.Kelley 20-27-317 | N.Harmon 14-51 | M.Simmons 4-99 | 69,100 | Log Box |
| Week 2 | 17 | at Salt Lake City Saints | 13 | A.Kelley 14-31-158 | N.Harmon 13-51 | B.Dunlap 5-67 | 64,500 | Log Box |
| Week 3 | 6 | at Birmingham Vulcans | 23 | J.Boss 13-38-196 | N.Harmon 11-25 | D.Capodaglio 3-46 | 53,100 | Log Box |
| Week 4 | 31 | at Grand Rapids Roosters | 27 | A.Kelley 19-30-266 | N.Harmon 14-38 | M.Simmons 5-105 | 49,200 | Log Box |
| Week 5 | 21 | Columbus (OH) Coroners | 26 | A.Kelley 8-15-99 | N.Harmon 19-84 | B.Dunlap 2-50 | 69,100 | Log Box |
| Week 6 | 3 | at Toledo Freedom | 29 | A.Kelley 11-27-82 | N.Harmon 12-77 | M.Simmons 5-60 | 56,300 | Log Box |
| Week 7 | 38 | Honolulu Hawaiians | 30 | A.Kelley 8-14-141 | N.Harmon 25-103 | D.Capodaglio 3-73 | 69,100 | Log Box |
| Week 8 | 31 | Kentucky Colonels | 13 | A.Kelley 19-22-171 | N.Harmon 20-101 | B.Dunlap 7-80 | 69,100 | Log Box |
| Week 9 | 20 | at Sacramento Swarm | 10 | A.Kelley 15-30-159 | N.Harmon 20-69 | B.Dunlap 5-53 | 51,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 17 | Fresno Fury | 20 | A.Kelley 15-32-182 | N.Harmon 16-81 | B.Dunlap 5-51 | 70,000 | Log Box |
| Week 12 | 20 | Las Vegas Gamblers | 27 | A.Kelley 23-41-285 | C.Butler 9-75 | B.Dunlap 5-58 | 70,000 | Log Box |
| Week 13 | 24 | Providence Pioneers | 27 | A.Kelley 10-20-148 | N.Harmon 20-81 | M.Simmons 3-49 | 70,000 | Log Box |
| Week 14 | 13 | Albuquerque Mavericks | 16 | A.Kelley 14-25-225 | N.Harmon 14-52 | D.Capodaglio 3-81 | 68,300 | Log Box |
| Week 15 | 31 | at Honolulu Hawaiians | 51 | A.Kelley 28-42-394 | N.Harmon 10-44 | E.Sauk 7-115 | 88,000 | Log Box |
| Week 16 | 37 | at Tucson Bobcats | 19 | A.Kelley 13-20-237 | N.Harmon 19-67 | D.Capodaglio 3-72 | 55,900 | Log Box |
| Week 17 | 17 | at Fresno Fury | 30 | A.Kelley 28-42-286 | N.Harmon 12-44 | D.Capodaglio 5-83 | 48,300 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | Las Vegas Gamblers | 14 | T.Stene 12-22-158 | N.Harmon 20-75 | S.Dalan 6-85 | 67,600 | Log Box |
| Week 3 | 16 | at Omaha Warriors | 14 | A.Kelley 12-20-118 | H.Wells 19-99 | D.Capodaglio 6-75 | 49,100 | Log Box |
| Week 4 | 25 | at Salt Lake City Saints | 46 | T.Stene 14-36-181 | H.Wells 9-49 | H.Wells 3-95 | 54,100 | Log Box |
| Week 5 | 33 | Wichita Sun | 17 | T.Stene 4-10-45 | N.Harmon 12-80 | R.Webb 3-23 | 67,600 | Log Box |
| 2017 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Fresno Fury | 6 | A.Kelley 13-24-104 | H.Wells 20-87 | M.Simmons 3-25 | 40,500 | Log Box |
| Week 2 | 14 | Richmond Rebels | 24 | A.Kelley 21-39-249 | H.Wells 19-60 | D.Capodaglio 4-93 | 68,300 | Log Box |
| Week 3 | 24 | at Knoxville Nighthawks | 30 | A.Kelley 17-37-192 | H.Wells 22-65 | B.Dunlap 5-68 | 43,900 | Log Box |
| Week 4 | 14 | at Providence Pioneers | 38 | A.Kelley 18-31-177 | H.Wells 12-69 | B.Dunlap 3-53 | 51,900 | Log Box |
| Week 5 | 14 | Honolulu Hawaiians | 38 | A.Kelley 18-33-231 | H.Wells 13-55 | B.Dunlap 9-101 | 69,100 | Log Box |
| Week 6 | 0 | Albany Argonauts | 23 | A.Kelley 17-38-174 | H.Wells 12-39 | M.Simmons 6-73 | 69,100 | Log Box |
| Week 7 | 23 | at Syracuse Northern | 29 | A.Kelley 19-41-311 | H.Wells 20-116 | D.Capodaglio 5-126 | 80,600 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 12 | Hartford Hedgehogs | 3 | A.Kelley 7-22-83 | H.Wells 20-160 | R.Webb 3-35 | 68,300 | Log Box |
| Week 10 | 37 | Sacramento Swarm | 7 | A.Kelley 18-29-275 | H.Wells 27-123 | M.Simmons 5-80 | 68,300 | Log Box |
| Week 11 | 20 | Fresno Fury | 7 | A.Kelley 15-26-197 | N.Harmon 13-68 | B.Dunlap 2-63 | 68,300 | Log Box |
| Week 12 | 27 | at Charleston Rapiers | 31 | A.Kelley 18-27-255 | H.Wells 16-59 | M.Simmons 6-92 | 69,100 | Log Box |
| Week 13 | 20 | Kentucky Colonels | 14 | A.Kelley 13-23-191 | N.Harmon 17-81 | B.Dunlap 4-89 | 68,300 | Log Box |
| Week 14 | 49 | Norfolk Flame | 23 | A.Kelley 10-18-142 | H.Wells 23-99 | B.Dunlap 4-55 | 68,300 | Log Box |
| Week 15 | 10 | at Sacramento Swarm | 20 | A.Kelley 15-27-313 | A.Kelley 7-41 | M.Simmons 3-90 | 54,700 | Log Box |
| Week 16 | 10 | at Greenville Silver Aces | 12 | A.Kelley 18-32-235 | H.Wells 20-47 | B.Dunlap 7-65 | 48,400 | Log Box |
| Week 17 | 14 | at Honolulu Hawaiians | 17 | A.Kelley 19-42-160 | H.Wells 20-85 | M.Simmons 5-46 | 88,000 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Richmond Rebels | 17 | T.Stene 15-40-127 | N.Harmon 18-79 | B.Dunlap 5-51 | 67,600 | Log Box |
| Week 3 | 3 | at Denver Rage | 6 | T.Stene 16-31-95 | N.Harmon 12-35 | E.Sauk 4-42 | 23,900 | Log Box |
| Week 4 | 17 | Charleston Rapiers | 13 | T.Stene 12-18-106 | N.Harmon 7-62 | P.Patrizio 3-31 | 67,600 | Log Box |
| Week 5 | 24 | at El Paso Pride | 44 | T.Stene 18-32-169 | G.Hudson 8-62 | M.Simmons 3-84 | 64,700 | Log Box |
| 2016 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 9 | Honolulu Hawaiians | 30 | A.Kelley 20-33-194 | A.Kelley 6-43 | M.Simmons 5-54 | 68,300 | Log Box |
| Week 2 | 16 | at Little Rock Outlaws | 35 | A.Kelley 19-35-222 | N.Harmon 10-56 | D.Capodaglio 3-52 | 60,400 | Log Box |
| Week 3 | 27 | at Albany Argonauts | 43 | A.Kelley 19-38-236 | N.Harmon 9-31 | B.Dunlap 5-64 | 57,900 | Log Box |
| Week 4 | 20 | at Knoxville Nighthawks | 13 | A.Kelley 15-23-152 | G.Hudson 21-88 | D.Capodaglio 7-55 | 44,900 | Log Box |
| Week 5 | 10 | Raleigh-Durham Devils | 26 | A.Kelley 25-42-283 | G.Hudson 11-55 | D.Capodaglio 4-98 | 67,600 | Log Box |
| Week 6 | 14 | at Sacramento Swarm | 13 | A.Kelley 12-25-124 | G.Hudson 20-47 | G.Hudson 5-47 | 58,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 17 | Birmingham Vulcans | 16 | A.Kelley 15-33-176 | N.Harmon 10-57 | M.Simmons 5-86 | 69,100 | Log Box |
| Week 9 | 7 | at Honolulu Hawaiians | 19 | A.Kelley 14-29-203 | G.Hudson 18-54 | M.Simmons 7-112 | 88,000 | Log Box |
| Week 10 | 26 | at Memphis Blues | 23 | A.Kelley 12-31-214 | G.Hudson 18-70 | M.Simmons 6-141 | 33,300 | Log Box |
| Week 11 | 10 | at Fresno Fury | 20 | A.Kelley 23-44-290 | N.Harmon 10-35 | M.Simmons 8-117 | 36,100 | Log Box |
| Week 12 | 17 | Austin Chargers | 13 | A.Kelley 9-15-124 | N.Harmon 16-76 | D.Capodaglio 4-55 | 69,100 | Log Box |
| Week 13 | 16 | Columbus (OH) Coroners | 14 | A.Kelley 11-24-154 | G.Hudson 22-78 | M.Simmons 6-85 | 69,100 | Log Box |
| Week 14 | 20 | El Paso Pride | 6 | A.Kelley 9-24-145 | G.Hudson 12-48 | B.Dunlap 1-64 | 69,100 | Log Box |
| Week 15 | 31 | Fresno Fury | 13 | A.Kelley 14-21-187 | G.Hudson 24-84 | D.Capodaglio 6-83 | 68,300 | Log Box |
| Week 16 | 17 | at Denver Rage | 26 | A.Kelley 20-34-237 | A.Kelley 3-10 | M.Simmons 5-81 | 35,900 | Log Box |
| Week 17 | 30 | Sacramento Swarm | 10 | A.Kelley 17-28-215 | G.Hudson 20-65 | M.Simmons 4-66 | 68,300 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Greenville Silver Aces | 11 | B.Housley 7-9-58 | J.Archie 19-81 | E.Sauk 4-33 | 33,000 | Log Box |
| Week 3 | 7 | Austin Chargers | 10 | T.Stene 11-20-101 | J.Archie 19-55 | D.Capodaglio 3-30 | 69,100 | Log Box |
| Week 4 | 7 | Richmond Rebels | 37 | T.Stene 5-15-50 | A.Apotsos 14-86 | S.Dalan 2-31 | 69,100 | Log Box |
| Week 5 | 21 | at Denver Rage | 17 | T.Stene 8-14-115 | A.Apotsos 14-49 | D.Capodaglio 7-121 | 28,600 | Log Box |
| 2015 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 29 | at Sacramento Swarm | 21 | A.Kelley 19-29-214 | G.Hudson 22-55 | E.Sauk 4-96 | 68,300 | Log Box |
| Week 2 | 17 | at Omaha Warriors | 30 | T.Stene 13-25-150 | G.Hudson 16-88 | M.Simmons 5-85 | 47,300 | Log Box |
| Week 3 | 24 | Knoxville Nighthawks | 14 | A.Kelley 17-24-176 | G.Hudson 22-73 | M.Simmons 5-54 | 69,100 | Log Box |
| Week 4 | 13 | at Grand Rapids Roosters | 25 | A.Kelley 16-32-115 | G.Hudson 14-43 | G.Hudson 6-43 | 40,700 | Log Box |
| Week 5 | 21 | Columbus (OH) Coroners | 28 | A.Kelley 16-24-172 | G.Hudson 20-53 | M.Simmons 3-32 | 70,000 | Log Box |
| Week 6 | 35 | at Toledo Freedom | 16 | A.Kelley 22-28-267 | G.Hudson 18-75 | M.Simmons 8-125 | 53,800 | Log Box |
| Week 7 | 12 | at Honolulu Hawaiians | 45 | A.Kelley 22-40-181 | G.Hudson 13-57 | M.Simmons 7-55 | 88,000 | Log Box |
| Week 8 | 23 | Kentucky Colonels | 13 | A.Kelley 15-20-144 | G.Hudson 20-62 | M.Simmons 7-98 | 69,100 | Log Box |
| Week 9 | 24 | Sacramento Swarm | 31 | A.Kelley 26-33-268 | G.Hudson 33-136 | M.Simmons 7-93 | 69,100 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 34 | at Fresno Fury | 14 | A.Kelley 13-18-135 | G.Hudson 30-101 | M.Simmons 6-81 | 37,400 | Log Box |
| Week 12 | 24 | Wichita Sun | 14 | A.Kelley 14-19-191 | G.Hudson 22-92 | M.Simmons 8-119 | 70,000 | Log Box |
| Week 13 | 11 | at Albany Argonauts | 34 | T.Stene 19-40-194 | A.Apotsos 8-74 | B.Dunlap 4-85 | 55,700 | Log Box |
| Week 14 | 10 | Tulsa Tomahawks | 14 | J.Moore 17-31-220 | G.Hudson 15-66 | D.Capodaglio 6-86 | 69,100 | Log Box |
| Week 15 | 10 | Honolulu Hawaiians | 29 | J.Moore 13-26-94 | G.Hudson 19-104 | M.Simmons 2-34 | 70,000 | Log Box |
| Week 16 | 7 | at Oklahoma City Weasels | 31 | J.Moore 6-16-62 | G.Hudson 25-75 | D.Capodaglio 1-27 | 46,600 | Log Box |
| Week 17 | 27 | Fresno Fury | 16 | J.Moore 9-12-120 | G.Hudson 24-80 | M.Simmons 1-34 | 69,100 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 19 | at Albuquerque Mavericks | 3 | B.Burton 11-14-168 | J.Archie 35-136 | E.Sauk 4-86 | 98,700 | Log Box |
| Week 3 | 20 | Tulsa Tomahawks | 6 | B.Burton 12-18-106 | J.Archie 36-170 | B.Dunlap 5-50 | 68,300 | Log Box |
| Week 4 | 28 | at Las Vegas Gamblers | 17 | A.Kelley 8-9-118 | J.Archie 14-55 | M.Simmons 2-57 | 40,200 | Log Box |
| Week 5 | 27 | Omaha Warriors | 8 | A.Kelley 15-20-176 | G.Hudson 28-88 | M.Simmons 2-63 | 68,300 | Log Box |
| 2014 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Fresno Fury | 31 | A.Kelley 21-35-267 | G.Hudson 16-79 | M.Simmons 7-114 | 69,100 | Log Box |
| Week 2 | 20 | at Salt Lake City Saints | 19 | A.Kelley 12-23-146 | G.Hudson 19-118 | B.Dunlap 5-59 | 60,900 | Log Box |
| Week 3 | 10 | Knoxville Nighthawks | 13 | A.Kelley 14-27-133 | G.Hudson 15-61 | T.Bellucci 3-63 | 69,100 | Log Box |
| Week 4 | 20 | at Providence Pioneers | 17 | A.Kelley 23-35-264 | G.Hudson 31-137 | M.Simmons 6-117 | 56,600 | Log Box |
| Week 5 | 13 | at Honolulu Hawaiians | 45 | A.Kelley 18-33-249 | G.Hudson 12-47 | M.Simmons 5-104 | 69,100 | Log Box |
| Week 6 | 21 | Albany Argonauts | 13 | A.Kelley 13-20-198 | G.Hudson 21-73 | D.Capodaglio 2-59 | 69,100 | Log Box |
| Week 7 | 0 | at Syracuse Northern | 27 | A.Kelley 19-25-137 | A.Kelley 4-20 | B.Dunlap 3-34 | 58,600 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 31 | Hartford Hedgehogs | 19 | A.Kelley 16-22-217 | G.Hudson 23-79 | M.Simmons 6-106 | 69,100 | Log Box |
| Week 10 | 51 | Sacramento Swarm | 24 | A.Kelley 19-25-347 | G.Hudson 26-58 | B.Dunlap 4-136 | 69,100 | Log Box |
| Week 11 | 31 | at Fresno Fury | 34 | A.Kelley 23-36-253 | G.Hudson 19-143 | M.Simmons 6-91 | 40,300 | Log Box |
| Week 12 | 19 | Las Vegas Gamblers | 10 | A.Kelley 12-22-140 | G.Hudson 20-91 | M.Simmons 3-60 | 69,100 | Log Box |
| Week 13 | 23 | at Grand Rapids Roosters | 28 | A.Kelley 23-44-244 | G.Hudson 14-96 | M.Simmons 4-98 | 43,600 | Log Box |
| Week 14 | 22 | Albuquerque Mavericks | 21 | A.Kelley 14-28-126 | G.Hudson 19-160 | T.Bellucci 3-47 | 69,100 | Log Box |
| Week 15 | 28 | at Sacramento Swarm | 35 | A.Kelley 21-39-355 | G.Hudson 16-62 | T.Bellucci 7-141 | 69,100 | Log Box |
| Week 16 | 13 | at Tucson Bobcats | 26 | A.Kelley 20-36-223 | J.Archie 7-41 | B.Dunlap 2-55 | 52,300 | Log Box |
| Week 17 | 0 | Honolulu Hawaiians | 42 | A.Kelley 6-15-47 | G.Hudson 11-59 | N.Arnold 1-19 | 70,000 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Albuquerque Mavericks | 3 | B.Burton 13-21-176 | B.Dennis 19-62 | J.Stokes 6-93 | 67,600 | Log Box |
| Week 3 | 7 | at Wichita Sun | 34 | B.Burton 13-30-89 | B.Dennis 15-76 | J.Stokes 6-35 | 59,400 | Log Box |
| Week 4 | 14 | at Salt Lake City Saints | 17 | B.Housley 14-23-109 | A.Apotsos 13-60 | J.Stokes 5-67 | 58,100 | Log Box |
| Week 5 | 14 | Oklahoma City Weasels | 21 | A.Kelley 14-20-149 | A.Apotsos 19-47 | M.Simmons 6-97 | 67,600 | Log Box |
| 2013 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Honolulu Hawaiians | 28 | A.Kelley 29-51-269 | A.Apotsos 11-84 | M.Simmons 7-73 | 70,000 | Log Box |
| Week 2 | 31 | Richmond Rebels | 27 | A.Kelley 20-28-287 | D.Karenina 19-64 | M.Simmons 6-88 | 70,000 | Log Box |
| Week 3 | 26 | at Kentucky Colonels | 20 | A.Kelley 22-38-260 | A.Apotsos 22-97 | M.Simmons 10-106 | 50,200 | Log Box |
| Week 4 | 32 | at Knoxville Nighthawks | 20 | A.Kelley 16-21-190 | D.Karenina 11-32 | M.Simmons 8-97 | 53,400 | Log Box |
| Week 5 | 24 | at Raleigh-Durham Devils | 17 | A.Kelley 16-22-174 | D.Karenina 19-116 | M.Simmons 3-41 | 61,900 | Log Box |
| Week 6 | 21 | Sacramento Swarm | 23 | A.Kelley 24-43-305 | D.Karenina 12-76 | M.Simmons 8-128 | 70,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 33 | Birmingham Vulcans | 17 | A.Kelley 16-26-165 | A.Apotsos 15-53 | M.Simmons 6-67 | 70,000 | Log Box |
| Week 9 | 24 | at Honolulu Hawaiians | 14 | A.Kelley 13-23-104 | D.Karenina 22-149 | M.Simmons 4-36 | 69,500 | Log Box |
| Week 10 | 35 | Memphis Blues | 14 | A.Kelley 17-28-276 | A.Apotsos 15-85 | M.Simmons 6-138 | 70,000 | Log Box |
| Week 11 | 20 | at Fresno Fury | 7 | A.Kelley 11-19-212 | A.Apotsos 21-105 | M.Simmons 5-106 | 48,200 | Log Box |
| Week 12 | 7 | at Charleston Rapiers | 28 | A.Kelley 22-39-182 | D.Karenina 15-76 | M.Simmons 6-60 | 68,300 | Log Box |
| Week 13 | 32 | Albany Argonauts | 28 | A.Kelley 25-32-319 | A.Apotsos 18-61 | M.Simmons 12-174 | 70,000 | Log Box |
| Week 14 | 24 | Norfolk Flame | 10 | A.Kelley 23-31-214 | A.Apotsos 15-65 | M.Simmons 6-63 | 70,000 | Log Box |
| Week 15 | 30 | Fresno Fury | 22 | A.Kelley 19-25-223 | D.Karenina 20-106 | M.Simmons 6-87 | 70,000 | Log Box |
| Week 16 | 22 | at Greenville Silver Aces | 24 | A.Kelley 15-22-156 | A.Apotsos 23-140 | M.Simmons 5-71 | 42,200 | Log Box |
| Week 17 | 34 | at Sacramento Swarm | 31 | A.Kelley 18-31-286 | A.Apotsos 13-50 | M.Simmons 6-112 | 70,000 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 23 | at Birmingham Vulcans | 10 | A.Kelley 10-17-111 | A.Apotsos 24-113 | B.Burdick 2-26 | 49,800 | Log Box |
| Division | 24 | at Syracuse Northern | 31 | A.Kelley 29-37-306 | D.Karenina 17-72 | M.Simmons 7-76 | 59,500 | Log Box |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | Greenville Silver Aces | 24 | B.Burton 14-21-183 | B.Dennis 11-57 | D.Grier 5-105 | 68,300 | Log Box |
| Week 3 | 19 | at Denver Rage | 17 | B.Burton 17-25-153 | B.Dennis 21-101 | B.Dunlap 4-50 | 31,600 | Log Box |
| Week 4 | 21 | Charleston Rapiers | 12 | B.Housley 5-8-59 | B.Dennis 17-87 | D.Grier 2-29 | 68,300 | Log Box |
| Week 5 | 28 | at Austin Chargers | 47 | B.Housley 16-30-203 | B.Dennis 3-22 | B.Burdick 4-63 | 47,500 | Log Box |
| 2012 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Sacramento Swarm | 20 | A.Kelley 19-32-244 | B.Dennis 14-58 | M.Simmons 5-63 | 69,100 | Log Box |
| Week 2 | 27 | at Little Rock Outlaws | 14 | A.Kelley 20-31-340 | B.Dennis 19-41 | M.Simmons 6-163 | 58,800 | Log Box |
| Week 3 | 20 | at Raleigh-Durham Devils | 30 | A.Kelley 24-47-221 | B.Dennis 12-46 | M.Simmons 8-93 | 60,900 | Log Box |
| Week 4 | 41 | at Grand Rapids Roosters | 38 | A.Kelley 18-31-244 | D.Karenina 10-42 | W.DeWacht 4-80 | 41,400 | Log Box |
| Week 5 | 14 | Columbus (OH) Coroners | 21 | A.Kelley 16-28-142 | D.Karenina 6-37 | B.Dunlap 7-53 | 69,100 | Log Box |
| Week 6 | 14 | at Toledo Freedom | 19 | A.Kelley 14-22-161 | D.Karenina 12-54 | M.Simmons 5-42 | 44,400 | Log Box |
| Week 7 | 24 | Honolulu Hawaiians | 28 | A.Kelley 29-48-370 | A.Apotsos 4-50 | M.Simmons 9-118 | 69,100 | Log Box |
| Week 8 | 20 | Kentucky Colonels | 6 | A.Kelley 22-36-315 | A.Apotsos 14-52 | B.Dunlap 8-152 | 69,100 | Log Box |
| Week 9 | 20 | at Sacramento Swarm | 28 | A.Kelley 21-40-315 | A.Apotsos 15-50 | B.Dunlap 6-106 | 70,000 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 43 | Fresno Fury | 13 | A.Kelley 18-33-234 | A.Apotsos 15-107 | B.Dunlap 7-110 | 68,300 | Log Box |
| Week 12 | 44 | Austin Chargers | 24 | A.Kelley 17-21-357 | A.Apotsos 19-93 | W.DeWacht 5-100 | 69,100 | Log Box |
| Week 13 | 21 | Providence Pioneers | 24 | A.Kelley 29-50-266 | A.Apotsos 7-36 | M.Simmons 7-69 | 70,000 | Log Box |
| Week 14 | 21 | El Paso Pride | 24 | A.Kelley 14-25-171 | A.Apotsos 18-67 | M.Simmons 7-89 | 70,000 | Log Box |
