League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Albany Argonauts
  - - Albuquerque Mavericks
  - - Austin Chargers
  - - Birmingham Vulcans
  - - Charleston Rapiers
  - - Columbus (OH) Coroners
  - - Denver Rage
  - - El Paso Pride
  - - Fresno Fury
  - - Grand Rapids Roosters
  - - Greenville Silver Aces
  - - Hartford Hedgehogs
  - - Honolulu Hawaiians
  - - Kentucky Colonels
  - - Knoxville Nighthawks
  - - Las Vegas Gamblers
  - - Little Rock Outlaws
  - - Memphis Blues
  - - Norfolk Flame
  - - Oklahoma City Weasels
  - - Omaha Warriors
  - - Portland Tigers
  - - Providence Pioneers
  - - Raleigh-Durham Devils
  - - Richmond Rebels
  - - Sacramento Swarm
  - - Salt Lake City Saints
  - - Syracuse Northern
  - - Toledo Freedom
  - - Tucson Bobcats
  - - Tulsa Tomahawks
  - - Wichita Sun
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
SHIBA
Grand Rapids Roosters Schedule
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | Omaha Warriors | 7 | J.Schwab 13-23-180 | D.Levine 16-57 | C.Hansen 7-95 | 44,000 | Log Box |
| Week 3 | 10 | at Las Vegas Gamblers | 17 | T.Blackmon 16-34-191 | D.Levine 12-52 | A.Kosters 2-64 | 39,700 | Log Box |
| Week 4 | 24 | at Tulsa Tomahawks | 21 | T.Blackmon 18-29-214 | D.Levine 21-87 | R.Small 6-128 | 53,400 | Log Box |
| Week 5 | 9 | Albuquerque Mavericks | 14 | T.Blackmon 14-37-110 | D.Levine 11-59 | A.Gillam 3-42 | 41,100 | Log Box |
| 2019 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Kentucky Colonels | 17 | J.Schwab 28-52-238 | D.Levine 9-58 | C.Hansen 4-61 | 46,100 | Log Box |
| Week 2 | 17 | at Las Vegas Gamblers | 14 | J.Schwab 15-32-165 | D.Levine 19-96 | C.Hansen 6-64 | 48,200 | Log Box |
| Week 3 | 27 | Fresno Fury | 10 | J.Schwab 24-37-243 | J.Arriaga 8-47 | C.Hansen 3-54 | 46,100 | Log Box |
| Week 4 | 27 | Hartford Hedgehogs | 7 | J.Schwab 19-30-232 | J.Arriaga 16-58 | C.Hansen 4-73 | 46,600 | Log Box |
| Week 5 | 17 | at Syracuse Northern | 16 | J.Schwab 26-44-216 | D.Levine 10-46 | A.Gillam 6-83 | 73,200 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 26 | Providence Pioneers | 31 | J.Schwab 22-52-257 | D.Levine 4-33 | C.Hansen 4-92 | 49,600 | Log Box |
| Week 8 | 20 | Columbus (OH) Coroners | 10 | J.Schwab 21-33-236 | D.Levine 16-48 | C.Hansen 3-48 | 50,200 | Log Box |
| Week 9 | 10 | at Albany Argonauts | 16 | J.Schwab 15-24-176 | J.Schwab 4-17 | A.Gillam 4-70 | 69,500 | Log Box |
| Week 10 | 31 | at Kentucky Colonels | 16 | J.Schwab 15-30-216 | D.Levine 19-54 | C.Hansen 4-117 | 46,400 | Log Box |
| Week 11 | 20 | Toledo Freedom | 17 | J.Schwab 18-34-276 | D.Levine 14-37 | C.Hansen 4-128 | 48,000 | Log Box |
| Week 12 | 23 | at Albuquerque Mavericks | 16 | J.Schwab 12-20-150 | D.Levine 17-62 | A.Gillam 3-107 | 95,000 | Log Box |
| Week 13 | 14 | at Memphis Blues | 31 | D.Pyatt 18-27-174 | J.Arriaga 4-17 | C.Hansen 5-68 | 46,200 | Log Box |
| Week 14 | 16 | Salt Lake City Saints | 17 | D.Pyatt 19-38-248 | D.Levine 9-57 | A.Gillam 7-92 | 50,200 | Log Box |
| Week 15 | 16 | at Toledo Freedom | 7 | D.Pyatt 22-31-156 | D.Levine 15-41 | C.Hansen 6-41 | 56,300 | Log Box |
| Week 16 | 16 | Tucson Bobcats | 17 | D.Pyatt 21-33-237 | D.Levine 14-53 | A.Gillam 6-62 | 52,300 | Log Box |
| Week 17 | 27 | at Columbus (OH) Coroners | 23 | J.Schwab 26-37-304 | J.Arriaga 18-81 | A.Gillam 6-82 | 62,900 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 36 | Memphis Blues | 30 | J.Schwab 29-43-377 | J.Arriaga 21-123 | A.Gillam 6-86 | 52,900 | Log Box |
| Division |
| at Honolulu Hawaiians |
|
|
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | at Austin Chargers | 14 | D.Beyer 13-18-114 | D.Levine 18-74 | C.Hansen 8-81 | 52,600 | Log Box |
| Week 3 | 3 | Richmond Rebels | 31 | D.Beyer 9-24-75 | D.Levine 10-64 | A.Kosters 3-43 | 41,400 | Log Box |
| Week 4 | 23 | at El Paso Pride | 17 | D.Beyer 24-39-212 | C.Witt 18-70 | C.Hansen 8-67 | 63,500 | Log Box |
| Week 5 | 22 | Greenville Silver Aces | 14 | J.Schwab 12-22-114 | D.Levine 17-78 | A.Gillam 7-70 | 44,300 | Log Box |
| 2018 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | at Columbus (OH) Coroners | 20 | J.Schwab 25-27-286 | C.Witt 14-43 | A.Gillam 4-86 | 66,900 | Log Box |
| Week 2 | 16 | at El Paso Pride | 6 | J.Schwab 19-35-155 | C.Witt 17-70 | R.Small 6-65 | 63,500 | Log Box |
| Week 3 | 17 | Knoxville Nighthawks | 19 | J.Schwab 20-29-217 | C.Witt 8-72 | A.Kosters 1-34 | 48,300 | Log Box |
| Week 4 | 27 | Portland Tigers | 31 | J.Schwab 20-34-207 | J.Schwab 8-50 | C.Hansen 2-48 | 49,200 | Log Box |
| Week 5 | 16 | at Kentucky Colonels | 28 | J.Schwab 29-52-269 | I.Huntley 2-7 | A.Gillam 7-81 | 46,400 | Log Box |
| Week 6 | 3 | at Honolulu Hawaiians | 33 | J.Schwab 19-36-157 | D.Levine 7-36 | A.Gillam 8-81 | 88,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 41 | Columbus (OH) Coroners | 14 | J.Schwab 25-34-320 | C.Witt 9-49 | R.Small 6-104 | 47,600 | Log Box |
| Week 9 | 17 | Fresno Fury | 20 | J.Schwab 23-39-277 | D.Levine 11-34 | A.Gillam 5-81 | 47,600 | Log Box |
| Week 10 | 30 | at Sacramento Swarm | 28 | J.Schwab 18-27-198 | D.Levine 16-142 | R.Small 4-47 | 50,200 | Log Box |
| Week 11 | 13 | at Toledo Freedom | 10 | J.Schwab 21-30-261 | D.Levine 13-39 | A.Gillam 5-87 | 56,300 | Log Box |
| Week 12 | 37 | Denver Rage | 17 | J.Schwab 25-40-270 | D.Levine 12-93 | R.Small 6-64 | 45,600 | Log Box |
| Week 13 | 16 | at Albany Argonauts | 30 | J.Schwab 19-26-141 | C.Witt 13-87 | A.Gillam 5-42 | 66,600 | Log Box |
| Week 14 | 24 | at Austin Chargers | 17 | J.Schwab 29-37-296 | C.Witt 13-41 | B.Munger 3-78 | 57,600 | Log Box |
| Week 15 | 13 | Kentucky Colonels | 10 | J.Schwab 27-45-264 | C.Witt 27-92 | R.Kramer 6-67 | 49,200 | Log Box |
| Week 16 | 24 | Little Rock Outlaws | 14 | J.Schwab 30-39-353 | C.Witt 15-81 | A.Gillam 4-91 | 49,800 | Log Box |
| Week 17 | 15 | Toledo Freedom | 0 | J.Schwab 19-25-171 | D.Levine 17-55 | R.Small 3-38 | 48,300 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 14 | Honolulu Hawaiians | 13 | J.Schwab 19-33-185 | D.Levine 22-81 | R.Kramer 5-71 | 53,200 | Log Box |
| Division | 30 | at Fresno Fury | 17 | J.Schwab 19-28-342 | C.Witt 11-76 | R.Small 5-118 | 48,300 | Log Box |
| Conf. | 10 | at Albany Argonauts | 28 | J.Schwab 29-49-233 | C.Witt 12-70 | A.Gillam 7-72 | 66,600 | Log Box |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Austin Chargers | 17 | D.Beyer 15-26-176 | R.Barber 13-59 | R.Small 6-70 | 40,700 | Log Box |
| Week 3 | 13 | at Charleston Rapiers | 14 | T.Blackmon 12-18-145 | C.Witt 13-63 | C.Witt 4-61 | 67,600 | Log Box |
| Week 4 | 23 | at El Paso Pride | 10 | J.Schwab 13-19-87 | C.Witt 16-75 | R.Small 5-48 | 63,800 | Log Box |
| Week 5 | 10 | Norfolk Flame | 34 | J.Schwab 11-14-94 | C.Witt 5-20 | R.Humphrey 4-43 | 40,100 | Log Box |
| 2017 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | at Toledo Freedom | 7 | J.Schwab 20-29-263 | R.Barber 18-64 | B.Gerard 4-57 | 55,500 | Log Box |
| Week 2 | 34 | Tulsa Tomahawks | 19 | J.Schwab 22-37-320 | R.Barber 16-50 | A.Gillam 6-81 | 44,300 | Log Box |
| Week 3 | 6 | at Honolulu Hawaiians | 22 | J.Schwab 18-36-204 | C.Witt 7-17 | B.Munger 4-57 | 88,000 | Log Box |
| Week 4 | 10 | at Knoxville Nighthawks | 12 | J.Schwab 19-36-185 | R.Willis 6-14 | A.Gillam 5-73 | 44,700 | Log Box |
| Week 5 | 21 | at Columbus (OH) Coroners | 17 | J.Schwab 18-30-199 | R.Willis 12-54 | B.Gerard 5-45 | 67,700 | Log Box |
| Week 6 | 30 | at Kentucky Colonels | 17 | J.Schwab 17-26-184 | C.Witt 17-82 | R.Small 6-67 | 44,800 | Log Box |
| Week 7 | 14 | Birmingham Vulcans | 10 | J.Schwab 21-31-175 | R.Barber 10-60 | C.Witt 8-59 | 48,400 | Log Box |
| Week 8 | 23 | at Raleigh-Durham Devils | 10 | J.Schwab 18-25-205 | C.Witt 14-30 | B.Gerard 5-50 | 62,400 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 31 | Memphis Blues | 15 | J.Schwab 17-27-220 | C.Witt 15-40 | B.Munger 5-84 | 49,300 | Log Box |
| Week 11 | 23 | Toledo Freedom | 3 | J.Schwab 19-31-212 | R.Barber 4-47 | C.Hansen 3-42 | 49,900 | Log Box |
| Week 12 | 26 | Wichita Sun | 6 | J.Schwab 21-26-216 | R.Willis 11-59 | R.Humphrey 3-66 | 49,300 | Log Box |
| Week 13 | 31 | Albany Argonauts | 37 | J.Schwab 19-35-228 | R.Willis 7-31 | B.Gerard 5-95 | 52,700 | Log Box |
| Week 14 | 34 | at Oklahoma City Weasels | 7 | J.Schwab 26-31-282 | R.Willis 14-93 | B.Munger 4-53 | 48,900 | Log Box |
| Week 15 | 6 | Columbus (OH) Coroners | 20 | J.Schwab 18-33-213 | C.Witt 8-20 | C.Hansen 4-55 | 52,000 | Log Box |
| Week 16 | 27 | at Omaha Warriors | 31 | J.Schwab 28-51-404 | J.Schwab 2-19 | S.Kingry 8-174 | 56,700 | Log Box |
| Week 17 | 24 | Kentucky Colonels | 17 | J.Schwab 13-25-152 | C.Witt 18-84 | S.Kingry 4-48 | 48,400 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 20 | Providence Pioneers | 7 | J.Schwab 27-33-279 | R.Willis 16-57 | S.Kingry 8-135 | 52,700 | Log Box |
| Division | 37 | at Albany Argonauts | 21 | J.Schwab 17-31-276 | C.Witt 15-64 | A.Gillam 4-83 | 64,900 | Log Box |
| Conf. | 14 | at Honolulu Hawaiians | 17 | J.Schwab 18-35-180 | C.Witt 10-39 | B.Munger 3-47 | 88,000 | Log Box |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | Wichita Sun | 3 | T.Briscoe 13-16-199 | C.Witt 14-62 | C.Hansen 8-132 | 37,200 | Log Box |
| Week 3 | 16 | at Las Vegas Gamblers | 10 | T.Briscoe 24-37-143 | C.Witt 20-91 | R.Small 4-36 | 37,100 | Log Box |
| Week 4 | 16 | Oklahoma City Weasels | 3 | L.Blanchard 16-29-140 | C.Witt 11-49 | T.Russ 3-49 | 37,200 | Log Box |
| Week 5 | 24 | at Tucson Bobcats | 9 | L.Blanchard 11-18-126 | C.Witt 17-43 | B.Munger 4-64 | 47,200 | Log Box |
| 2016 Regular Season (10-5-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | Kentucky Colonels | 26 | J.Schwab 29-45-334 | L.Fagundez 7-19 | C.Hansen 7-86 | 40,700 | Log Box |
| Week 2 | 20 | at Norfolk Flame | 20 | L.Blanchard 23-50-284 | L.Blanchard 10-63 | B.Munger 6-96 | 70,000 | Log Box |
| Week 3 | 0 | at Honolulu Hawaiians | 19 | M.Weinmeister 18-35-179 | L.Fagundez 2-26 | S.Kingry 3-34 | 88,000 | Log Box |
| Week 4 | 19 | Hartford Hedgehogs | 13 | L.Blanchard 25-37-192 | C.Witt 14-69 | B.Munger 3-55 | 41,400 | Log Box |
| Week 5 | 24 | Syracuse Northern | 17 | J.Schwab 22-35-251 | C.Witt 14-61 | B.Munger 4-87 | 41,400 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 10 | at Providence Pioneers | 31 | J.Schwab 29-52-307 | C.Witt 4-22 | B.Munger 7-90 | 50,700 | Log Box |
| Week 8 | 28 | Columbus (OH) Coroners | 16 | J.Schwab 19-28-281 | L.Van Pelt 6-21 | A.Gillam 3-79 | 45,600 | Log Box |
| Week 9 | 3 | at Albany Argonauts | 13 | J.Schwab 20-35-192 | J.Schwab 4-28 | A.Gillam 5-52 | 60,700 | Log Box |
| Week 10 | 26 | at Kentucky Colonels | 14 | J.Schwab 27-41-296 | C.Witt 15-51 | T.Russ 5-85 | 55,800 | Log Box |
| Week 11 | 33 | Toledo Freedom | 3 | J.Schwab 20-27-198 | L.Van Pelt 15-41 | A.Gillam 5-44 | 42,800 | Log Box |
| Week 12 | 24 | at Richmond Rebels | 11 | J.Schwab 19-29-220 | C.Witt 14-66 | B.Munger 3-47 | 67,600 | Log Box |
| Week 13 | 20 | Raleigh-Durham Devils | 22 | J.Schwab 26-37-324 | L.Fagundez 12-52 | C.Hansen 7-120 | 43,500 | Log Box |
| Week 14 | 27 | Charleston Rapiers | 9 | J.Schwab 19-32-296 | L.Fagundez 14-60 | T.Russ 5-100 | 45,600 | Log Box |
| Week 15 | 20 | at Toledo Freedom | 13 | J.Schwab 30-42-315 | C.Witt 12-43 | A.Gillam 6-101 | 50,000 | Log Box |
| Week 16 | 26 | Greenville Silver Aces | 21 | J.Schwab 20-26-251 | C.Witt 21-86 | C.Hansen 4-77 | 48,200 | Log Box |
| Week 17 | 27 | at Columbus (OH) Coroners | 20 | J.Schwab 19-28-166 | C.Witt 11-50 | I.Huntley 4-36 | 70,000 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 38 | Providence Pioneers | 24 | J.Schwab 24-35-204 | C.Witt 13-99 | A.Gillam 7-50 | 50,500 | Log Box |
| Division | 18 | at Honolulu Hawaiians | 26 | J.Schwab 22-36-192 | J.Schwab 3-20 | C.Hansen 9-97 | 88,000 | Log Box |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Oklahoma City Weasels | 19 | D.Pyatt 17-37-215 | L.Fagundez 8-18 | B.Munger 4-101 | 28,300 | Log Box |
| Week 3 | 3 | Las Vegas Gamblers | 24 | D.Pyatt 16-35-149 | L.Van Pelt 6-20 | C.Hansen 7-82 | 34,300 | Log Box |
| Week 4 | 33 | Wichita Sun | 7 | J.Schwab 11-15-132 | L.Fagundez 17-55 | T.Russ 4-86 | 34,300 | Log Box |
| Week 5 | 23 | at Tucson Bobcats | 14 | J.Schwab 18-23-166 | L.Fagundez 16-114 | B.Munger 2-40 | 45,800 | Log Box |
| 2015 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 19 | Columbus (OH) Coroners | 27 | J.Schwab 20-33-174 | B.Ojala 12-96 | A.Gillam 3-41 | 41,500 | Log Box |
| Week 2 | 34 | Las Vegas Gamblers | 24 | J.Schwab 17-24-258 | B.Ojala 23-83 | A.Gillam 6-103 | 39,300 | Log Box |
| Week 3 | 41 | Hartford Hedgehogs | 17 | J.Schwab 20-28-306 | B.Ojala 16-101 | S.Kingry 4-119 | 39,300 | Log Box |
| Week 4 | 25 | Portland Tigers | 13 | J.Schwab 16-27-205 | B.Ojala 20-73 | A.Gillam 5-92 | 40,700 | Log Box |
| Week 5 | 7 | at Kentucky Colonels | 24 | J.Schwab 20-35-224 | J.Schwab 4-37 | B.Munger 3-55 | 56,000 | Log Box |
| Week 6 | 38 | at Honolulu Hawaiians | 23 | J.Schwab 14-24-225 | B.Ojala 17-91 | T.Russ 4-97 | 88,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 21 | at Columbus (OH) Coroners | 16 | J.Schwab 19-26-243 | B.Ojala 14-69 | S.Kingry 5-86 | 70,000 | Log Box |
| Week 9 | 28 | Fresno Fury | 20 | J.Schwab 17-29-194 | B.Ojala 20-74 | A.Gillam 5-115 | 43,600 | Log Box |
| Week 10 | 26 | at Sacramento Swarm | 21 | J.Schwab 14-34-170 | L.Van Pelt 6-27 | A.Gillam 4-63 | 68,300 | Log Box |
| Week 11 | 31 | Toledo Freedom | 6 | J.Schwab 17-22-246 | B.Ojala 23-91 | A.Gillam 3-105 | 42,100 | Log Box |
| Week 12 | 26 | Albuquerque Mavericks | 21 | J.Schwab 23-38-250 | B.Ojala 19-84 | S.Kingry 7-74 | 40,000 | Log Box |
| Week 13 | 13 | at Raleigh-Durham Devils | 20 | J.Schwab 12-31-126 | L.Fagundez 5-42 | S.Kingry 2-29 | 58,400 | Log Box |
| Week 14 | 23 | at Salt Lake City Saints | 20 | J.Schwab 14-24-226 | B.Ojala 23-120 | S.Kingry 5-96 | 62,000 | Log Box |
| Week 15 | 20 | Kentucky Colonels | 23 | J.Schwab 22-36-235 | B.Ojala 16-42 | A.Gillam 3-100 | 46,300 | Log Box |
| Week 16 | 45 | at Tucson Bobcats | 26 | J.Schwab 17-25-190 | B.Ojala 21-146 | T.Russ 5-55 | 51,900 | Log Box |
| Week 17 | 33 | at Toledo Freedom | 3 | J.Schwab 18-28-189 | L.Fagundez 15-50 | S.Kingry 4-76 | 55,300 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 34 | Albany Argonauts | 24 | J.Schwab 19-29-213 | B.Ojala 13-59 | T.Russ 3-62 | 48,300 | Log Box |
| Division | 20 | at Syracuse Northern | 17 | J.Schwab 24-44-303 | B.Ojala 16-14 | T.Russ 9-176 | 82,500 | Log Box |
| Conf. | 17 | at Honolulu Hawaiians | 20 | J.Schwab 20-37-272 | B.Ojala 13-42 | C.Hansen 3-73 | 88,000 | Log Box |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | at Denver Rage | 10 | D.Pyatt 14-19-196 | L.Van Pelt 11-47 | R.Coffey 6-143 | 28,100 | Log Box |
| Week 3 | 17 | Greenville Silver Aces | 24 | J.Williams 8-11-80 | L.Van Pelt 10-56 | A.Gillam 4-53 | 33,200 | Log Box |
| Week 4 | 16 | at Little Rock Outlaws | 20 | J.Schwab 13-19-162 | L.Van Pelt 17-77 | S.Kingry 6-82 | 62,700 | Log Box |
| Week 5 | 21 | Richmond Rebels | 13 | J.Schwab 16-24-194 | L.Fagundez 19-69 | A.Gillam 6-77 | 33,200 | Log Box |
| 2014 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Toledo Freedom | 21 | J.Schwab 25-38-274 | L.Van Pelt 11-45 | R.Humphrey 7-102 | 39,500 | Log Box |
| Week 2 | 37 | at El Paso Pride | 31 | J.Schwab 25-40-267 | B.Ojala 17-54 | A.Gillam 6-86 | 63,300 | Log Box |
| Week 3 | 9 | at Albany Argonauts | 34 | J.Schwab 16-25-173 | L.Fagundez 13-45 | A.Gillam 4-48 | 56,000 | Log Box |
| Week 4 | 24 | at Knoxville Nighthawks | 27 | J.Schwab 18-25-230 | B.Ojala 15-51 | B.Munger 3-61 | 44,100 | Log Box |
| Week 5 | 9 | at Columbus (OH) Coroners | 34 | J.Schwab 14-26-155 | L.Fagundez 9-88 | A.Gillam 5-61 | 68,000 | Log Box |
| Week 6 | 31 | Kentucky Colonels | 7 | J.Schwab 21-27-295 | L.Fagundez 14-77 | B.Munger 5-87 | 38,000 | Log Box |
| Week 7 | 17 | Birmingham Vulcans | 19 | J.Schwab 24-39-255 | B.Ojala 11-63 | A.Gillam 6-92 | 35,900 | Log Box |
| Week 8 | 20 | at Raleigh-Durham Devils | 10 | J.Schwab 16-28-318 | B.Ojala 16-83 | L.Jenkins 2-118 | 49,700 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 17 | Memphis Blues | 0 | J.Schwab 12-34-164 | B.Ojala 21-101 | A.Gillam 1-54 | 38,000 | Log Box |
| Week 11 | 24 | at Toledo Freedom | 10 | J.Schwab 18-30-208 | B.Ojala 14-67 | O.Diaz 3-69 | 41,400 | Log Box |
| Week 12 | 27 | Denver Rage | 7 | J.Schwab 28-38-290 | B.Ojala 21-77 | A.Gillam 5-73 | 36,500 | Log Box |
| Week 13 | 28 | Portland Tigers | 23 | J.Schwab 20-30-216 | L.Van Pelt 12-67 | L.Jenkins 6-56 | 43,600 | Log Box |
| Week 14 | 27 | at Austin Chargers | 17 | J.Schwab 19-33-222 | L.Van Pelt 12-85 | S.Kingry 4-72 | 50,900 | Log Box |
| Week 15 | 10 | Columbus (OH) Coroners | 41 | J.Schwab 20-32-189 | L.Van Pelt 8-57 | R.Humphrey 4-52 | 46,300 | Log Box |
| Week 16 | 24 | Little Rock Outlaws | 21 | J.Schwab 18-27-210 | B.Ojala 21-87 | B.Munger 4-79 | 42,900 | Log Box |
| Week 17 | 13 | at Kentucky Colonels | 17 | J.Schwab 14-27-141 | B.Ojala 18-79 | B.Burrow 3-55 | 52,300 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | Denver Rage | 14 | J.Williams 11-15-133 | L.Fagundez 19-128 | B.Munger 2-39 | 36,000 | Log Box |
| Week 3 | 19 | at Charleston Rapiers | 10 | D.Pyatt 12-22-176 | S.Prosser 15-108 | B.Munger 7-143 | 65,500 | Log Box |
| Week 4 | 30 | at Little Rock Outlaws | 24 | J.Williams 10-15-201 | L.Fagundez 24-153 | S.Kingry 7-94 | 62,900 | Log Box |
| Week 5 | 23 | Norfolk Flame | 0 | J.Williams 9-13-135 | L.Fagundez 15-83 | S.Kingry 3-50 | 37,400 | Log Box |
| 2013 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Kentucky Colonels | 17 | J.Williams 17-24-258 | L.Fagundez 16-23 | A.Gillam 6-130 | 51,600 | Log Box |
| Week 2 | 17 | at Tulsa Tomahawks | 20 | J.Williams 19-39-203 | L.Van Pelt 13-57 | S.Kingry 6-56 | 56,100 | Log Box |
| Week 3 | 37 | at Birmingham Vulcans | 13 | D.Pyatt 21-28-296 | L.Fagundez 15-50 | L.Jenkins 4-109 | 44,300 | Log Box |
| Week 4 | 30 | Hartford Hedgehogs | 9 | J.Schwab 15-22-214 | L.Van Pelt 26-77 | A.Gillam 5-90 | 45,200 | Log Box |
| Week 5 | 19 | Syracuse Northern | 24 | J.Schwab 20-39-234 | L.Van Pelt 16-68 | A.Gillam 5-56 | 47,800 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 24 | at Providence Pioneers | 13 | D.Pyatt 24-29-272 | L.Van Pelt 15-50 | A.Gillam 7-92 | 57,300 | Log Box |
| Week 8 | 16 | at Columbus (OH) Coroners | 20 | D.Pyatt 19-39-262 | L.Van Pelt 14-56 | A.Gillam 5-94 | 68,300 | Log Box |
| Week 9 | 16 | at Albany Argonauts | 17 | D.Pyatt 15-33-213 | L.Fagundez 15-79 | S.Kingry 4-62 | 61,800 | Log Box |
| Week 10 | 19 | Kentucky Colonels | 13 | J.Schwab 22-30-214 | L.Van Pelt 11-74 | L.Jenkins 5-98 | 40,900 | Log Box |
| Week 11 | 6 | Toledo Freedom | 10 | D.Pyatt 19-34-206 | L.Fagundez 11-34 | S.Kingry 4-67 | 43,000 | Log Box |
| Week 12 | 23 | Wichita Sun | 10 | D.Pyatt 17-25-171 | L.Van Pelt 15-65 | R.Humphrey 5-58 | 47,800 | Log Box |
| Week 13 | 24 | Fresno Fury | 21 | D.Pyatt 22-44-263 | L.Van Pelt 12-53 | A.Gillam 7-93 | 43,700 | Log Box |
| Week 14 | 10 | at Oklahoma City Weasels | 16 | J.Schwab 17-31-155 | L.Van Pelt 11-29 | R.Humphrey 4-39 | 48,800 | Log Box |
| Week 15 | 27 | at Toledo Freedom | 24 | J.Schwab 21-35-224 | L.Van Pelt 15-78 | B.Munger 8-102 | 42,000 | Log Box |
| Week 16 | 10 | Omaha Warriors | 31 | J.Schwab 21-46-224 | L.Van Pelt 8-41 | S.Kingry 4-78 | 47,800 | Log Box |
| Week 17 | 20 | Columbus (OH) Coroners | 26 | J.Schwab 27-35-259 | L.Van Pelt 12-51 | L.Jenkins 4-74 | 47,800 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Oklahoma City Weasels | 7 | C.Carpenter 24-38-195 | S.Prosser 18-67 | C.Smistad 11-95 | 37,900 | Log Box |
| Week 3 | 17 | at Las Vegas Gamblers | 24 | J.Williams 9-14-153 | S.Prosser 11-33 | S.Kingry 5-99 | 33,600 | Log Box |
| Week 4 | 16 | Omaha Warriors | 20 | J.Williams 9-13-145 | L.Van Pelt 14-81 | A.Gillam 5-60 | 37,900 | Log Box |
| Week 5 | 6 | at Salt Lake City Saints | 34 | C.Carpenter 13-28-123 | S.Prosser 6-24 | A.Gillam 4-66 | 55,300 | Log Box |
| 2012 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | at Columbus (OH) Coroners | 48 | J.Williams 25-44-207 | L.Van Pelt 14-65 | A.Gillam 4-53 | 65,400 | Log Box |
| Week 2 | 10 | at Norfolk Flame | 33 | J.Williams 18-39-150 | L.Van Pelt 8-36 | A.Gillam 4-43 | 69,100 | Log Box |
| Week 3 | 14 | at Providence Pioneers | 31 | J.Williams 23-45-218 | S.Prosser 3-43 | A.Gillam 5-68 | 51,600 | Log Box |
| Week 4 | 38 | Portland Tigers | 41 | J.Williams 22-33-349 | L.Van Pelt 24-103 | A.Gillam 5-92 | 41,400 | Log Box |
| Week 5 | 7 | at Kentucky Colonels | 10 | J.Williams 24-35-200 | L.Van Pelt 15-82 | R.Augustine 3-65 | 46,200 | Log Box |
