League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
My anaconda dont want none unless you got Shiba hun
Injury Report
| Albany Argonauts | Injury | Status | Expected Return |
| Blaine Franklin | Ruptured Achilles Tendon | Out | 30 Weeks |
| Lamont Hanna | Elbow Ligament Surgery | Out | 18 Weeks |
| Maurice Shields | Torn Quadriceps Muscle | Out | 18 Weeks |
| Ernie Swift | Torn Triceps Muscle | Out | 17 Weeks |
| Clifton Collins | Severe Hamstring Pull | Out | 11 Weeks |
| Chad Lucas | Strained Back | Out | 5 Weeks |
| Sean Izzo | Bruised Ribcage | Probable | 2 Weeks |
| Mel Franklin | Strained Achilles Tendon | Out | 1 Week |
| Eddie Nixon | Bad Cold | Probable | 1 Week |
| Grady Prior | Broken Foot | Probable | 1 Week |
| Jumbo Kahle | None | 100% |
|
| Jason Bensen | None | 100% |
|
| Albuquerque Mavericks | Injury | Status | Expected Return |
| Terrell Chaplin | Sprained Thumb | Probable | 4 Weeks |
| Ken Howe | Separated Shoulder | Out | 3 Weeks |
| Dwight Humphries | Strained Achilles Tendon | Out | 2 Weeks |
| Austin Chargers | Injury | Status | Expected Return |
| Glen Shaw | ACL Damage to the Knee | Out | 14 Weeks |
| Anthony Grimes | High Ankle Sprain | Questionable | 2 Weeks |
| Tim Gaines | Hyperextended Elbow | Probable | 1 Week |
| William Tatum | None | 100% |
|
| Birmingham Vulcans | Injury | Status | Expected Return |
| R.J. Atkins | MCL Knee Surgery | Out | 23 Weeks |
| Alfred Lucero | Pulled Groin | Doubtful | 4 Weeks |
| Bernie Peterson | Pulled Groin | Doubtful | 4 Weeks |
| Harris Butler | Knee Tendinitis | Probable | 1 Week |
| Donnie Fox | Sprained Knee | Probable | 1 Week |
| Lorenzo Longworth | None | 100% |
|
| Sedrick Janjic | None | 100% |
|
| Rex Hodge | None | 100% |
|
| Norman Foland | None | 100% |
|
| Charleston Rapiers | Injury | Status | Expected Return |
| Carlos Sanyika | Reconstructive Knee Surgery | Out | 36 Weeks |
| Phillip Sawyer | Broken Finger | Probable | 2 Weeks |
| Robert Sommer | Sprained Lateral Knee Ligament | Probable | 1 Week |
| Adrian Breneman | Stress Fracture in the Leg | Probable | 1 Week |
| Bob Fredrickson | None | 100% |
|
| Columbus (OH) Coroners | Injury | Status | Expected Return |
| Jermaine Randle | Turf Toe | Doubtful | Unknown |
| Grant Eubanks | Torn Calf Muscle | Out | 5 Weeks |
| El Paso Pride | Injury | Status | Expected Return |
| Antoine Goodstriker | ACL Knee Surgery | Out | 53 Weeks |
| Walt Burnette | None | 100% |
|
| Fresno Fury | Injury | Status | Expected Return |
| Kelvin Megorden | MCL Damage to the Knee | Out | 13 Weeks |
| K.C. Billings | Broken Tibia | Out | 4 Weeks |
| Chester Conway | Pulled Quadriceps Muscle | Out | 3 Weeks |
| Ricky Joyaux | Broken Finger | Probable | 2 Weeks |
| Dusty Avant | None | 100% |
|
| Grand Rapids Roosters | Injury | Status | Expected Return |
| Roy Humphrey | Strained Rotator Cuff | Probable | 3 Weeks |
| Lenny Fagundez | Sprained Knee | Probable | 2 Weeks |
| Courtney Czarnecki | Broken Toe | Probable | 2 Weeks |
| Timothy Whitfield | Sprained Ankle | Probable | 2 Weeks |
| Walter Austin | Strained Triceps Muscle | Questionable | 2 Weeks |
| Bob Elias | Sprained Neck | Probable | 2 Weeks |
| Albert Gillam | Broken Toe | Probable | 1 Week |
| Fred Johnson | Broken Toe | Probable | 1 Week |
| Carlton Hansen | Bruised Heel | Probable | 1 Week |
| Brant Reilly | Separated Shoulder | Probable | 1 Week |
| Amos Horner | None | 100% |
|
| Clyde Graham | None | 100% |
|
| Greenville Silver Aces | Injury | Status | Expected Return |
| Matthew Shuger | Torn Thumb Ligament | Questionable | 4 Weeks |
| Edwin Joseph | Separated Shoulder | Out | 3 Weeks |
| Lawrence Roberts | Deep Thigh Bruise | Questionable | 3 Weeks |
| Justin Baker | Hyperextended Knee | Questionable | 2 Weeks |
| Hartford Hedgehogs | Injury | Status | Expected Return |
| Raymond Flowers | Strained Hamstring | Questionable | Unknown |
| Cory Hartrick | Turf Toe | Doubtful | Unknown |
| Deion Sitz | Repetitive Concussion Syndrome | Out | 130 Weeks |
| Desmond Corbett | Strained Achilles Tendon | Out | 2 Weeks |
| Tyrone Riordan | Hyperextended Elbow | Doubtful | 2 Weeks |
| Tyrell Checkovich | Broken Clavicle | Questionable | 2 Weeks |
| Honolulu Hawaiians | Injury | Status | Expected Return |
| Mack Sheldon | Torn Quadriceps Muscle | Out | 24 Weeks |
| Marty Eyer | Torn Thumb Ligament | Questionable | 5 Weeks |
| Daryl Irwin | None | 100% |
|
| Kentucky Colonels | Injury | Status | Expected Return |
| Skip Franklin | Strained Calf Muscle | Out | 3 Weeks |
| Jermaine Simmons | Separated Shoulder | Probable | 2 Weeks |
| Chester Dotson | Sprained Knee | Questionable | 2 Weeks |
| Knoxville Nighthawks | Injury | Status | Expected Return |
| Mitchell Tatum | Strained Elbow Tendon | Out | 5 Weeks |
| Derek Edwards | Separated Shoulder | Out | 2 Weeks |
| Buddy George | Pulled Groin | Probable | 1 Week |
| Tommy Middleton | None | 100% |
|
| Las Vegas Gamblers | Injury | Status | Expected Return |
| Anthony Carranza | Broken Clavicle | Out | 6 Weeks |
| Carlos Bryant | Shoulder Tendinitis | Probable | 4 Weeks |
| Les Takahashi | Hyperextended Knee | Out | 4 Weeks |
| Eugene Farmer | Sprained Ankle | Questionable | 3 Weeks |
| Richie Bronson | Dislocated Elbow | Questionable | 2 Weeks |
| Irving Addison | Sprained Knee | Probable | 1 Week |
| Eugene Bohme | Hyperextended Knee | Probable | 1 Week |
| Pat Ruiz | None | 100% |
|
| Tracy Rucci | None | 100% |
|
| Juan Money | None | 100% |
|
| D.J. Houston | None | 100% |
|
| Jon Page | None | 100% |
|
| Little Rock Outlaws | Injury | Status | Expected Return |
| Raymond Kurtzman | Broken Fibula | Out | 10 Weeks |
| Kyle Whitfield | Sprained Knee | Questionable | 3 Weeks |
| Jim Coggins | Knee Tendinitis | Probable | 1 Week |
| Irv Finneran | None | 100% |
|
| Ross Ruffin | None | 100% |
|
| Memphis Blues | Injury | Status | Expected Return |
| Orlando Wilson | Strained Hamstring | Questionable | Unknown |
| B.J. Waeltz | Strained Hamstring | Questionable | Unknown |
| Luther Sword | Degenerative Hip Condition | Out | 69 Weeks |
| Thurman Strobel | Inguinal Hernia | Out | 25 Weeks |
| Orlando Schultz | Strained Triceps Muscle | Questionable | 2 Weeks |
| Perry Weinberg | Hyperextended Knee | Doubtful | 2 Weeks |
| Ian Van Pelt | Strained Rotator Cuff | Probable | 1 Week |
| Wesley Donaldson | Hyperextended Knee | Probable | 1 Week |
| James Jacobs | Knee Tendinitis | Probable | 1 Week |
| Thurman Farmer | None | 100% |
|
| Norfolk Flame | Injury | Status | Expected Return |
| Shaun McKnight | Strained Deltoid Muscle | Out | 4 Weeks |
| Darrell Coffey | Torn Knee Cartilage | Out | 4 Weeks |
| Myron Schott | Strained Calf Muscle | Out | 3 Weeks |
| Bobby Griese | Separated Shoulder | Probable | 2 Weeks |
| Randal Francis | Broken Toe | Probable | 2 Weeks |
| Thomas Gerleman | Dislocated Shoulder | Questionable | 2 Weeks |
| Rod Rojas | Concussion | Out | 2 Weeks |
| Kurt Reiner | Strained Rotator Cuff | Probable | 1 Week |
| Willie Jarvis | Strained Foot Ligament | Probable | 1 Week |
| Richard Chuang | Strained Foot Ligament | Probable | 1 Week |
| Jerome Stanton | Sprained Neck | Probable | 1 Week |
| Marc Coles | None | 100% |
|
| Oklahoma City Weasels | Injury | Status | Expected Return |
| Marshall Messinna | Appendectomy | Out | 5 Weeks |
| Brenden Blake | Broken Thumb | Probable | 4 Weeks |
| Christian Hamby | Sprained Thumb | Questionable | 2 Weeks |
| Trevor Dishman | Sprained Knee | Questionable | 2 Weeks |
| Kerry Meert | Shoulder Tendinitis | Probable | 1 Week |
| Alan Russ | None | 100% |
|
| Omaha Warriors | Injury | Status | Expected Return |
| Clay Lyon | Strained Hamstring | Questionable | Unknown |
| Fred Bernstein | Torn Rotator Cuff | Out | 10 Weeks |
| Shane Kapp | Knee Tendinitis | Probable | 2 Weeks |
| Matthew Ackerman | Sprained Knee | Probable | 2 Weeks |
| Chris Daniels | Elbow Contusion | Probable | 1 Week |
| Jay Hudson | None | 100% |
|
| Doug Finkes | None | 100% |
|
| Portland Tigers | Injury | Status | Expected Return |
| Kim Meier | Broken Tibia | Out | 9 Weeks |
| Mark Mathews | Bruised Ribcage | Probable | 3 Weeks |
| Jack Kelly | Pulled Groin | Questionable | 2 Weeks |
| Edwin Schwartz | Broken Finger | Probable | 1 Week |
| Alonzo Kelley | Bruised Heel | Probable | 1 Week |
| Billy Green | Sprained Ankle | Probable | 1 Week |
| R.J. Delgado | None | 100% |
|
| Providence Pioneers | Injury | Status | Expected Return |
| Mitch Manning | Strained Hamstring | Questionable | Unknown |
| Larry Tyler | Strained Adductor Muscle | Questionable | 2 Weeks |
| Mel Towle | None | 100% |
|
| Raleigh-Durham Devils | Injury | Status | Expected Return |
| Everett Nelson | Ruptured Achilles Tendon | Out | 27 Weeks |
| Cris Riley | Elbow Ligament Surgery | Out | 12 Weeks |
| Cornelius Kennedy | Knee Tendinitis | Probable | 3 Weeks |
| Mo Stevens | Separated Shoulder | Questionable | 2 Weeks |
| Sherman Rhodes | Sprained Ankle | Probable | 2 Weeks |
| Danny Barnes | Hyperextended Knee | Doubtful | 2 Weeks |
| Mike Mazor | Strained Rotator Cuff | Probable | 1 Week |
| Nicky LeCroy | Sprained Knee | Probable | 1 Week |
| Martin Chryplewicz | Torn Wrist Tendon | Probable | 1 Week |
| Carl Burns | None | 100% |
|
| Richmond Rebels | Injury | Status | Expected Return |
| Nate Herrera | Concussion | Out | 2 Weeks |
| Darryl Plumbtree | Pulled Groin | Questionable | 2 Weeks |
| Sacramento Swarm | Injury | Status | Expected Return |
| Justin Regan | ACL Knee Surgery | Out | 18 Weeks |
| Omar Norris | Ruptured Adductor Muscle | Out | 18 Weeks |
| Cornelius Middleton | Hip Pointer | Questionable | 5 Weeks |
| Ben Barlow | Broken Thumb | Questionable | 3 Weeks |
| Pat Bishop | Sprained Thumb | Probable | 1 Week |
| Malcolm Pritchett | Hyperextended Elbow | Probable | 1 Week |
| Lamont Shaw | None | 100% |
|
| Salt Lake City Saints | Injury | Status | Expected Return |
| Brock Sokol | Turf Toe | Doubtful | Unknown |
| Deron Bramstedt | Strained Hamstring | Questionable | Unknown |
| Jerome Covey | Compound Leg Fracture | Out | 26 Weeks |
| Kendall Sutter | Torn Lateral Knee Ligament | Out | 15 Weeks |
| Fred Fleming | Stress Fracture in the Leg | Questionable | 2 Weeks |
| Donnell Finch | Bruised Sternum | Probable | 2 Weeks |
| Steven Davis | MCL Damage to the Knee | Probable | 1 Week |
| Bart Newhart | Strained Foot Ligament | Probable | 1 Week |
| Burt Goricki | None | 100% |
|
| San Antonio Rage | Injury | Status | Expected Return |
| Harvey Rico | Pulled Groin | Questionable | 3 Weeks |
| Archie Howard | Torn Thumb Ligament | Probable | 2 Weeks |
| Bobby Daniels | Sprained Knee | Probable | 2 Weeks |
| Peter Buhl | Dislocated Shoulder | Questionable | 2 Weeks |
| Freddie Von Hagel | Abdominal Strain | Probable | 1 Week |
| Heath Umenyiora | None | 100% |
|
| Syracuse Northern | Injury | Status | Expected Return |
| Percy Sedrick | Separated Shoulder | Out | 4 Weeks |
| Frankie Kanu | Pulled Calf Muscle | Out | 4 Weeks |
| Terrell Tate | Hyperextended Knee | Probable | 1 Week |
| Brock Gerard | None | 100% |
|
| Britt Shannon | None | 100% |
|
| Willie Warren | None | 100% |
|
| Toledo Freedom | Injury | Status | Expected Return |
| Quentin Reglin | Torn Lateral Knee Ligament | Out | 10 Weeks |
| J.J. Washington | Broken Clavicle | Out | 5 Weeks |
| Britt Pinkney | Broken Fibula | Out | 4 Weeks |
| C.J. Antel | Separated Shoulder | Out | 4 Weeks |
| Tucson Bobcats | Injury | Status | Expected Return |
| Randal Meadows | Elbow Ligament Surgery | Out | 24 Weeks |
| Ian Kramer | Sprained Knee | Probable | 1 Week |
| Tulsa Tomahawks | Injury | Status | Expected Return |
| Geoff Dworak | Turf Toe | Doubtful | Unknown |
| Charles Stropka | Torn Deltoid Muscle | Out | 23 Weeks |
| Marc Jarvis | Severe Hamstring Pull | Out | 8 Weeks |
| Adam Mason | Pulled Calf Muscle | Out | 4 Weeks |
| Wichita Sun | Injury | Status | Expected Return |
| Paul Oxford | Impaired Vision | Out | Unknown |
| Karl Kehl | Broken Ribs | Out | 4 Weeks |
| Kent Lluellyn | Shoulder Tendinitis | Probable | 3 Weeks |
| Ty Koester | Hyperextended Knee | Questionable | 2 Weeks |
| Renaldo Horton | Bruised Ribcage | Probable | 2 Weeks |
| Willie Haddock | Hyperextended Knee | Probable | 1 Week |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|